Adam Palcic
15

Adam Palcic

gp
28
pts/g
3.8
fg %
48.2
3pt %
53.3
ft %
30.0
reb/g
3.5
a/g
1.2
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 736 478
Minutes per game 26.3 26.6
FG 40-83 29-59
FG Pct 48.2 49.2
3PT 24-45 14-29
3PT Pct 53.3 48.3
FT 3-10 1-3
FT Pct 30.0 33.3
Off rebounds 28 21
Def rebounds 71 45
Total rebounds 99 66
Rebounds per game 3.5 3.7
Personal fouls 49 35
Disqualifications 0 0
Assists 34 18
Turnovers 19 12
Assist to turnover ratio 1.8 1.5
Steals 20 11
Blocks 5 2
Points 107 73
Points per game 3.8 4.1
Points per 40 min 5.8 6.1
Recent Results
Date Opponent Result
Feb 12 Franciscan W, 75-46
Feb 16 at Allegheny W, 83-73
Feb 19 at Mt. Aloysius W, 91-66
Feb 25 vs. Medaille W, 58-51
Feb 26 at La Roche L, 55-53
Mar 4 vs. Rhode Island Col. L, 83-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Fredonia W, 60-47 1 27 1-2 50.0 1-1 100.0 0-0 - 3
Nov 19 Muskingum W, 60-56 1 23 1-3 33.3 1-1 100.0 2-6 33.3 5
Nov 20 Ithaca W, 82-71 1 21 2-4 50.0 2-4 50.0 0-0 - 6
Nov 27 Westminster W, 75-68 1 23 0-2 0.0 0-0 - 0-0 - 0
Dec 1 at Medaille W, 66-62 1 21 0-3 0.0 0-0 - 0-0 - 0
Dec 4 Penn State Altoona W, 75-44 1 24 2-3 66.7 0-1 0.0 0-0 - 4
Dec 8 at Hilbert W, 60-57 1 23 2-2 100.0 2-2 100.0 0-0 - 6
Dec 29 vs. Clark (Mass.) L, 83-73 1 32 2-2 100.0 2-2 100.0 0-0 - 6
Dec 30 vs. Farmingdale State W, 79-66 1 26 3-4 75.0 3-4 75.0 0-0 - 9
Jan 5 D'Youville W, 69-55 1 20 1-3 33.3 1-2 50.0 0-1 0.0 3
Jan 8 Pitt-Greensburg W, 66-46 1 29 2-4 50.0 1-1 100.0 0-0 - 5
Jan 9 Mt. Aloysius W, 102-69 1 21 3-4 75.0 2-2 100.0 0-0 - 8
Jan 12 at Pitt-Bradford W, 70-55 1 33 4-6 66.7 1-3 33.3 1-1 100.0 10
Jan 15 at Franciscan W, 56-37 1 31 1-2 50.0 1-2 50.0 0-0 - 3
Jan 19 Medaille L, 60-53 1 27 1-2 50.0 0-1 0.0 0-0 - 2
Jan 22 at Penn State Altoona W, 78-55 1 34 3-5 60.0 0-2 0.0 0-1 0.0 6
Jan 26 Hilbert W, 70-51 1 33 1-4 25.0 1-3 33.3 0-0 - 3
Jan 29 La Roche W, 64-41 1 32 0-0 - 0-0 - 0-0 - 0
Feb 3 at D'Youville W, 57-39 1 21 2-3 66.7 1-1 100.0 0-0 - 5
Feb 5 at Pitt-Greensburg W, 67-65 1 31 2-4 50.0 2-2 100.0 0-0 - 6
Feb 7 at La Roche L, 67-61 1 27 0-2 0.0 0-0 - 0-0 - 0
Feb 9 Pitt-Bradford W, 82-71 1 25 1-4 25.0 0-2 0.0 0-0 - 2
Feb 12 Franciscan W, 75-46 1 24 1-3 33.3 0-1 0.0 0-0 - 2
Feb 16 at Allegheny W, 83-73 1 23 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 at Mt. Aloysius W, 91-66 1 22 3-5 60.0 2-4 50.0 0-0 - 8
Feb 25 vs. Medaille W, 58-51 1 31 0-1 0.0 0-1 0.0 0-1 0.0 0
Feb 26 at La Roche L, 55-53 1 26 2-2 100.0 1-1 100.0 0-0 - 5
Mar 4 vs. Rhode Island Col. L, 83-54 1 26 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Fredonia W, 60-47 1 27 1 3 4 3 0 1 0
Nov 19 Muskingum W, 60-56 1 23 0 3 3 3 0 1 0
Nov 20 Ithaca W, 82-71 1 21 1 3 4 1 0 0 0
Nov 27 Westminster W, 75-68 1 23 2 0 2 2 2 1 0
Dec 1 at Medaille W, 66-62 1 21 1 4 5 1 0 2 0
Dec 4 Penn State Altoona W, 75-44 1 24 2 0 2 3 1 0 0
Dec 8 at Hilbert W, 60-57 1 23 1 1 2 0 1 0 0
Dec 29 vs. Clark (Mass.) L, 83-73 1 32 0 2 2 1 3 0 0
Dec 30 vs. Farmingdale State W, 79-66 1 26 2 2 4 3 2 2 0
Jan 5 D'Youville W, 69-55 1 20 0 1 1 0 1 0 1
Jan 8 Pitt-Greensburg W, 66-46 1 29 2 2 4 0 0 1 0
Jan 9 Mt. Aloysius W, 102-69 1 21 0 2 2 0 0 1 0
Jan 12 at Pitt-Bradford W, 70-55 1 33 0 2 2 2 0 0 0
Jan 15 at Franciscan W, 56-37 1 31 3 4 7 2 1 0 1
Jan 19 Medaille L, 60-53 1 27 0 2 2 0 0 1 0
Jan 22 at Penn State Altoona W, 78-55 1 34 1 2 3 3 4 2 0
Jan 26 Hilbert W, 70-51 1 33 1 3 4 3 0 0 0
Jan 29 La Roche W, 64-41 1 32 1 2 3 1 1 0 0
Feb 3 at D'Youville W, 57-39 1 21 1 4 5 0 0 1 0
Feb 5 at Pitt-Greensburg W, 67-65 1 31 3 3 6 1 1 0 0
Feb 7 at La Roche L, 67-61 1 27 0 2 2 0 0 0 0
Feb 9 Pitt-Bradford W, 82-71 1 25 1 5 6 0 0 2 0
Feb 12 Franciscan W, 75-46 1 24 2 4 6 0 0 1 0
Feb 16 at Allegheny W, 83-73 1 23 0 6 6 1 0 1 1
Feb 19 at Mt. Aloysius W, 91-66 1 22 2 2 4 2 2 0 0
Feb 25 vs. Medaille W, 58-51 1 31 0 4 4 0 0 1 1
Feb 26 at La Roche L, 55-53 1 26 1 0 1 0 0 2 0
Mar 4 vs. Rhode Island Col. L, 83-54 1 26 0 3 3 2 0 0 1
Date Opponent Score gs pf dq a/to
Nov 16 at Fredonia W, 60-47 1 1 0 -
Nov 19 Muskingum W, 60-56 1 2 0 -
Nov 20 Ithaca W, 82-71 1 0 0 -
Nov 27 Westminster W, 75-68 1 2 0 1.0
Dec 1 at Medaille W, 66-62 1 2 0 -
Dec 4 Penn State Altoona W, 75-44 1 2 0 3.0
Dec 8 at Hilbert W, 60-57 1 1 0 0.0
Dec 29 vs. Clark (Mass.) L, 83-73 1 4 0 0.3
Dec 30 vs. Farmingdale State W, 79-66 1 1 0 1.5
Jan 5 D'Youville W, 69-55 1 3 0 0.0
Jan 8 Pitt-Greensburg W, 66-46 1 2 0 -
Jan 9 Mt. Aloysius W, 102-69 1 1 0 -
Jan 12 at Pitt-Bradford W, 70-55 1 2 0 -
Jan 15 at Franciscan W, 56-37 1 2 0 2.0
Jan 19 Medaille L, 60-53 1 4 0 -
Jan 22 at Penn State Altoona W, 78-55 1 2 0 0.8
Jan 26 Hilbert W, 70-51 1 2 0 -
Jan 29 La Roche W, 64-41 1 1 0 1.0
Feb 3 at D'Youville W, 57-39 1 0 0 -
Feb 5 at Pitt-Greensburg W, 67-65 1 1 0 1.0
Feb 7 at La Roche L, 67-61 1 2 0 -
Feb 9 Pitt-Bradford W, 82-71 1 4 0 -
Feb 12 Franciscan W, 75-46 1 1 0 -
Feb 16 at Allegheny W, 83-73 1 1 0 -
Feb 19 at Mt. Aloysius W, 91-66 1 3 0 1.0
Feb 25 vs. Medaille W, 58-51 1 1 0 -
Feb 26 at La Roche L, 55-53 1 1 0 -
Mar 4 vs. Rhode Island Col. L, 83-54 1 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 28 26.3 1.4-3.0 0.9-1.6 0.1-0.4 3.8
2011-12 28 28.0 1.6-3.7 0.5-1.6 0.2-0.7 3.9
2012-13 29 33.3 1.9-3.9 0.3-0.9 0.7-1.1 4.9
Total 85 29.2 1.6-3.5 0.6-1.4 0.4-0.7 4.2
  gp gs min fg pct 3pt pct ft pct pts
2010-11 28 28 736 40-83 48.2 24-45 53.3 3-10 30.0 107
2011-12 28 23 783 44-103 42.7 13-46 28.3 7-19 36.8 108
2012-13 29 29 966 55-113 48.7 10-26 38.5 21-31 67.7 141
Total 85 80 2485 139-299 46.5 47-117 40.2 31-60 51.7 356
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 28 736 26.3 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
2011-12 28 783 28.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2012-13 29 966 33.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Total 85 2485 29.2 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 28 1.0 2.5 3.5 1.2 0.7 0.7 0.2
2011-12 28 1.4 2.2 3.5 1.5 0.8 1.0 0.1
2012-13 29 1.5 3.9 5.4 1.5 0.8 1.2 0.1
Total 85 1.3 2.9 4.2 1.4 0.7 1.0 0.1
  gp gs off def reb ast to stl blk
2010-11 28 28 28 71 99 34 19 20 5
2011-12 28 23 38 61 99 43 21 27 2
2012-13 29 29 44 114 158 44 23 36 2
Total 85 80 110 246 356 121 63 83 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.3 1.4-3.0 0.9-1.6 0.1-0.4 3.8
Conference 18 26.6 1.6-3.3 0.8-1.6 0.1-0.2 4.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.2 1.2-3.0 0.7-1.5 0.2-0.6 3.3
Away 12 26.6 1.7-3.1 0.9-1.6 0.1-0.2 4.3
Neutral 4 28.8 1.2-2.5 1.2-2.0 0.0-0.2 3.8
             
Wins 23 26.0 1.5-3.1 0.9-1.7 0.1-0.4 4.1
Losses 5 27.6 1.0-2.2 0.6-1.0 0.0-0.0 2.6
             
November 4 23.5 1.0-2.8 1.0-1.5 0.5-1.5 3.5
December 5 25.2 1.8-2.8 1.4-1.8 0.0-0.0 5.0
January 9 28.9 1.8-3.3 0.8-1.8 0.1-0.3 4.4
February 9 25.6 1.2-2.8 0.7-1.4 0.0-0.1 3.1
March 1 26.0 0.0-3.0 0.0-1.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 736 40-83 48.2 24-45 53.3 3-10 30.0 107
Conference 18 18 478 29-59 49.2 14-29 48.3 1-3 33.3 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 302 15-36 41.7 8-18 44.4 2-7 28.6 40
Away 12 12 319 20-37 54.1 11-19 57.9 1-2 50.0 52
Neutral 4 4 115 5-10 50.0 5-8 62.5 0-1 0.0 15
                     
Wins 23 23 598 35-72 48.6 21-40 52.5 3-10 30.0 94
Losses 5 5 138 5-11 45.5 3-5 60.0 0-0 - 13
                     
November 4 4 94 4-11 36.4 4-6 66.7 2-6 33.3 14
December 5 5 126 9-14 64.3 7-9 77.8 0-0 - 25
January 9 9 260 16-30 53.3 7-16 43.8 1-3 33.3 40
February 9 9 230 11-25 44.0 6-13 46.2 0-1 0.0 28
March 1 1 26 0-3 0.0 0-1 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 736 26.3 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
Conference 18 478 26.6 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 302 25.2 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 12 319 26.6 0.0-0.0 0.0-0.0 57.9 0.0-0.0 0.0
Neutral 4 115 28.8 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
                 
Wins 23 598 26.0 0.0-0.0 0.0-0.0 52.5 0.0-0.0 0.0
Losses 5 138 27.6 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
November 4 94 23.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
December 5 126 25.2 0.0-0.0 0.0-0.0 77.8 0.0-0.0 0.0
January 9 260 28.9 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
February 9 230 25.6 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
March 1 26 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 2.5 3.5 1.2 0.7 0.7 0.2
Conference 18 1.2 2.5 3.7 1.0 0.7 0.6 0.1
Exhibition - - - - - - - -
                 
Home 12 1.0 2.3 3.3 1.1 0.4 0.7 0.1
Away 12 1.2 2.8 3.9 1.3 0.8 0.8 0.2
Neutral 4 0.5 2.8 3.3 1.5 1.3 0.8 0.5
                 
Wins 23 1.2 2.7 3.9 1.3 0.7 0.7 0.2
Losses 5 0.2 1.8 2.0 0.6 0.6 0.6 0.2
                 
November 4 1.0 2.3 3.3 2.3 0.5 0.8 0.0
December 5 1.2 1.8 3.0 1.6 1.4 0.8 0.0
January 9 0.9 2.2 3.1 1.2 0.8 0.6 0.2
February 9 1.1 3.3 4.4 0.4 0.3 0.9 0.2
March 1 0.0 3.0 3.0 2.0 0.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 28 71 99 34 19 20 5
Conference 18 18 21 45 66 18 12 11 2
Exhibition - - - - - - - - -
                   
Home 12 12 12 27 39 13 5 8 1
Away 12 12 14 33 47 15 9 9 2
Neutral 4 4 2 11 13 6 5 3 2
                   
Wins 23 23 27 62 89 31 16 17 4
Losses 5 5 1 9 10 3 3 3 1
                   
November 4 4 4 9 13 9 2 3 0
December 5 5 6 9 15 8 7 4 0
January 9 9 8 20 28 11 7 5 2
February 9 9 10 30 40 4 3 8 2
March 1 1 0 3 3 2 0 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0