Shane Skelly
21

Shane Skelly

gp
28
pts/g
5.4
fg %
56.5
3pt %
0.0
ft %
81.0
reb/g
2.3
a/g
0.5
Player Stats
  Overall Conference
Games 28 18
Games started 1 1
Minutes 354 222
Minutes per game 12.6 12.3
FG 52-92 36-58
FG Pct 56.5 62.1
3PT 0-1 0-0
3PT Pct 0.0 -
FT 47-58 32-38
FT Pct 81.0 84.2
Off rebounds 14 6
Def rebounds 51 33
Total rebounds 65 39
Rebounds per game 2.3 2.2
Personal fouls 62 35
Disqualifications 1 0
Assists 15 9
Turnovers 38 23
Assist to turnover ratio 0.4 0.4
Steals 5 4
Blocks 8 3
Points 151 104
Points per game 5.4 5.8
Points per 40 min 17.1 18.7
Recent Results
Date Opponent Result
Feb 12 Franciscan W, 75-46
Feb 16 at Allegheny W, 83-73
Feb 19 at Mt. Aloysius W, 91-66
Feb 25 vs. Medaille W, 58-51
Feb 26 at La Roche L, 55-53
Mar 4 vs. Rhode Island Col. L, 83-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Fredonia W, 60-47 - 13 3-4 75.0 0-0 - 2-2 100.0 8
Nov 19 Muskingum W, 60-56 - 12 0-3 0.0 0-0 - 0-0 - 0
Nov 20 Ithaca W, 82-71 - 11 2-2 100.0 0-0 - 1-1 100.0 5
Nov 27 Westminster W, 75-68 - 13 3-3 100.0 0-0 - 1-2 50.0 7
Dec 1 at Medaille W, 66-62 - 10 3-3 100.0 0-0 - 1-1 100.0 7
Dec 4 Penn State Altoona W, 75-44 - 12 0-2 0.0 0-0 - 2-2 100.0 2
Dec 8 at Hilbert W, 60-57 - 17 3-4 75.0 0-0 - 4-4 100.0 10
Dec 29 vs. Clark (Mass.) L, 83-73 - 9 0-1 0.0 0-0 - 0-0 - 0
Dec 30 vs. Farmingdale State W, 79-66 - 13 2-3 66.7 0-0 - 2-2 100.0 6
Jan 5 D'Youville W, 69-55 1 17 4-10 40.0 0-0 - 1-3 33.3 9
Jan 8 Pitt-Greensburg W, 66-46 - 18 2-3 66.7 0-0 - 0-0 - 4
Jan 9 Mt. Aloysius W, 102-69 - 15 1-3 33.3 0-0 - 2-2 100.0 4
Jan 12 at Pitt-Bradford W, 70-55 - 13 1-2 50.0 0-0 - 0-0 - 2
Jan 15 at Franciscan W, 56-37 - 13 1-1 100.0 0-0 - 3-4 75.0 5
Jan 19 Medaille L, 60-53 - 8 2-2 100.0 0-0 - 2-2 100.0 6
Jan 22 at Penn State Altoona W, 78-55 - 8 2-3 66.7 0-0 - 0-0 - 4
Jan 26 Hilbert W, 70-51 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Jan 29 La Roche W, 64-41 - 11 3-4 75.0 0-0 - 2-2 100.0 8
Feb 3 at D'Youville W, 57-39 - 13 2-4 50.0 0-0 - 2-2 100.0 6
Feb 5 at Pitt-Greensburg W, 67-65 - 13 1-1 100.0 0-0 - 4-4 100.0 6
Feb 7 at La Roche L, 67-61 - 13 0-2 0.0 0-0 - 5-6 83.3 5
Feb 9 Pitt-Bradford W, 82-71 - 9 3-4 75.0 0-0 - 0-0 - 6
Feb 12 Franciscan W, 75-46 - 14 4-4 100.0 0-0 - 3-4 75.0 11
Feb 16 at Allegheny W, 83-73 - 11 2-3 66.7 0-0 - 2-3 66.7 6
Feb 19 at Mt. Aloysius W, 91-66 - 8 3-5 60.0 0-0 - 0-0 - 6
Feb 25 vs. Medaille W, 58-51 - 19 4-9 44.4 0-1 0.0 0-0 - 8
Feb 26 at La Roche L, 55-53 - 17 0-1 0.0 0-0 - 4-4 100.0 4
Mar 4 vs. Rhode Island Col. L, 83-54 - 14 0-5 0.0 0-0 - 3-6 50.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Fredonia W, 60-47 - 13 1 1 2 0 0 0 0
Nov 19 Muskingum W, 60-56 - 12 1 5 6 1 0 0 1
Nov 20 Ithaca W, 82-71 - 11 0 1 1 0 3 0 2
Nov 27 Westminster W, 75-68 - 13 1 3 4 0 0 0 0
Dec 1 at Medaille W, 66-62 - 10 0 2 2 0 2 1 0
Dec 4 Penn State Altoona W, 75-44 - 12 0 1 1 1 1 0 1
Dec 8 at Hilbert W, 60-57 - 17 0 3 3 0 3 0 0
Dec 29 vs. Clark (Mass.) L, 83-73 - 9 1 1 2 3 2 0 0
Dec 30 vs. Farmingdale State W, 79-66 - 13 0 2 2 2 3 0 0
Jan 5 D'Youville W, 69-55 1 17 1 3 4 1 1 1 0
Jan 8 Pitt-Greensburg W, 66-46 - 18 0 0 0 2 1 0 1
Jan 9 Mt. Aloysius W, 102-69 - 15 1 3 4 0 0 0 0
Jan 12 at Pitt-Bradford W, 70-55 - 13 0 5 5 2 1 0 0
Jan 15 at Franciscan W, 56-37 - 13 0 2 2 2 0 0 0
Jan 19 Medaille L, 60-53 - 8 0 2 2 0 1 0 0
Jan 22 at Penn State Altoona W, 78-55 - 8 1 1 2 0 0 0 0
Jan 26 Hilbert W, 70-51 - 10 0 0 0 1 1 0 0
Jan 29 La Roche W, 64-41 - 11 0 1 1 0 3 0 0
Feb 3 at D'Youville W, 57-39 - 13 1 2 3 0 3 1 1
Feb 5 at Pitt-Greensburg W, 67-65 - 13 0 3 3 0 2 0 0
Feb 7 at La Roche L, 67-61 - 13 0 0 0 0 1 0 0
Feb 9 Pitt-Bradford W, 82-71 - 9 0 0 0 0 2 0 0
Feb 12 Franciscan W, 75-46 - 14 0 2 2 0 0 0 0
Feb 16 at Allegheny W, 83-73 - 11 0 0 0 0 1 0 1
Feb 19 at Mt. Aloysius W, 91-66 - 8 2 3 5 0 1 1 0
Feb 25 vs. Medaille W, 58-51 - 19 2 2 4 0 1 0 0
Feb 26 at La Roche L, 55-53 - 17 1 2 3 0 5 0 1
Mar 4 vs. Rhode Island Col. L, 83-54 - 14 1 1 2 0 0 1 0
Date Opponent Score gs pf dq a/to
Nov 16 at Fredonia W, 60-47 - 1 0 -
Nov 19 Muskingum W, 60-56 - 2 0 -
Nov 20 Ithaca W, 82-71 - 4 0 0.0
Nov 27 Westminster W, 75-68 - 2 0 -
Dec 1 at Medaille W, 66-62 - 1 0 0.0
Dec 4 Penn State Altoona W, 75-44 - 1 0 1.0
Dec 8 at Hilbert W, 60-57 - 0 0 0.0
Dec 29 vs. Clark (Mass.) L, 83-73 - 3 0 1.5
Dec 30 vs. Farmingdale State W, 79-66 - 2 0 0.7
Jan 5 D'Youville W, 69-55 1 3 0 1.0
Jan 8 Pitt-Greensburg W, 66-46 - 2 0 2.0
Jan 9 Mt. Aloysius W, 102-69 - 2 0 -
Jan 12 at Pitt-Bradford W, 70-55 - 2 0 2.0
Jan 15 at Franciscan W, 56-37 - 0 0 -
Jan 19 Medaille L, 60-53 - 1 0 0.0
Jan 22 at Penn State Altoona W, 78-55 - 3 0 -
Jan 26 Hilbert W, 70-51 - 0 0 1.0
Jan 29 La Roche W, 64-41 - 4 0 0.0
Feb 3 at D'Youville W, 57-39 - 3 0 0.0
Feb 5 at Pitt-Greensburg W, 67-65 - 3 0 0.0
Feb 7 at La Roche L, 67-61 - 1 0 0.0
Feb 9 Pitt-Bradford W, 82-71 - 4 0 0.0
Feb 12 Franciscan W, 75-46 - 2 0 -
Feb 16 at Allegheny W, 83-73 - 5 1 0.0
Feb 19 at Mt. Aloysius W, 91-66 - 3 0 0.0
Feb 25 vs. Medaille W, 58-51 - 4 0 0.0
Feb 26 at La Roche L, 55-53 - 1 0 0.0
Mar 4 vs. Rhode Island Col. L, 83-54 - 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 28 12.6 1.9-3.3 0.0-0.0 1.7-2.1 5.4
2011-12 28 13.1 1.9-3.7 0.0-0.0 1.0-1.5 4.7
2012-13 29 11.1 2.1-4.1 0.0-0.0 1.8-2.2 5.9
2013-14 29 24.0 4.0-8.1 0.0-0.1 2.9-3.6 11.0
Total 114 15.3 2.5-4.8 0.0-0.1 1.8-2.4 6.8
  gp gs min fg pct 3pt pct ft pct pts
2010-11 28 1 354 52-92 56.5 0-1 0.0 47-58 81.0 151
2011-12 28 - 368 52-103 50.5 0-0 - 27-43 62.8 131
2012-13 29 - 321 60-119 50.4 0-1 0.0 52-65 80.0 172
2013-14 29 29 696 117-235 49.8 0-4 0.0 84-105 80.0 318
Total 114 30 1739 281-549 51.2 0-6 0.0 210-271 77.5 772
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 28 354 12.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2011-12 28 368 13.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 29 321 11.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 29 696 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 114 1739 15.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 28 0.5 1.8 2.3 0.5 1.4 0.2 0.3
2011-12 28 0.8 2.3 3.1 0.6 1.1 0.4 0.6
2012-13 29 0.7 1.8 2.6 0.3 0.9 0.3 0.3
2013-14 29 2.9 3.8 6.7 1.5 1.5 0.3 0.6
Total 114 1.2 2.4 3.7 0.8 1.2 0.3 0.4
  gp gs off def reb ast to stl blk
2010-11 28 1 14 51 65 15 38 5 8
2011-12 28 - 22 65 87 18 31 10 17
2012-13 29 - 21 53 74 10 25 10 8
2013-14 29 29 84 109 193 44 43 8 17
Total 114 30 141 278 419 87 137 33 50
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 114 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 12.6 1.9-3.3 0.0-0.0 1.7-2.1 5.4
Conference 18 12.3 2.0-3.2 0.0-0.0 1.8-2.1 5.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 12.5 2.1-3.4 0.0-0.0 1.2-1.7 5.4
Away 12 12.4 1.8-2.8 0.0-0.0 2.2-2.5 5.8
Neutral 4 13.8 1.5-4.5 0.0-0.2 1.2-2.0 4.3
             
Wins 23 12.7 2.2-3.5 0.0-0.0 1.4-1.7 5.8
Losses 5 12.2 0.4-2.2 0.0-0.0 2.8-3.6 3.6
             
November 4 12.3 2.0-3.0 0.0-0.0 1.0-1.2 5.0
December 5 12.2 1.6-2.6 0.0-0.0 1.8-1.8 5.0
January 9 12.6 1.9-3.2 0.0-0.0 1.2-1.7 5.0
February 9 13.0 2.1-3.7 0.0-0.1 2.2-2.6 6.4
March 1 14.0 0.0-5.0 0.0-0.0 3.0-6.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 1 354 52-92 56.5 0-1 0.0 47-58 81.0 151
Conference 18 1 222 36-58 62.1 0-0 - 32-38 84.2 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 1 150 25-41 61.0 0-0 - 15-20 75.0 65
Away 12 - 149 21-33 63.6 0-0 - 27-30 90.0 69
Neutral 4 - 55 6-18 33.3 0-1 0.0 5-8 62.5 17
                     
Wins 23 1 293 50-81 61.7 0-1 0.0 33-40 82.5 133
Losses 5 - 61 2-11 18.2 0-0 - 14-18 77.8 18
                     
November 4 - 49 8-12 66.7 0-0 - 4-5 80.0 20
December 5 - 61 8-13 61.5 0-0 - 9-9 100.0 25
January 9 1 113 17-29 58.6 0-0 - 11-15 73.3 45
February 9 - 117 19-33 57.6 0-1 0.0 20-23 87.0 58
March 1 - 14 0-5 0.0 0-0 - 3-6 50.0 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 354 12.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 222 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 150 12.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 149 12.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 55 13.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 293 12.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 5 61 12.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 4 49 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 61 12.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 113 12.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 117 13.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 14 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 1.8 2.3 0.5 1.4 0.2 0.3
Conference 18 0.3 1.8 2.2 0.5 1.3 0.2 0.2
Exhibition - - - - - - - -
                 
Home 12 0.3 1.8 2.1 0.5 1.1 0.1 0.4
Away 12 0.5 2.0 2.5 0.3 1.6 0.3 0.3
Neutral 4 1.0 1.5 2.5 1.3 1.5 0.3 0.0
                 
Wins 23 0.5 2.0 2.4 0.5 1.3 0.2 0.3
Losses 5 0.6 1.2 1.8 0.6 1.8 0.2 0.2
                 
November 4 0.8 2.5 3.3 0.3 0.8 0.0 0.8
December 5 0.2 1.8 2.0 1.2 2.2 0.2 0.2
January 9 0.3 1.9 2.2 0.9 0.9 0.1 0.1
February 9 0.7 1.6 2.2 0.0 1.8 0.2 0.3
March 1 1.0 1.0 2.0 0.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 1 14 51 65 15 38 5 8
Conference 18 1 6 33 39 9 23 4 3
Exhibition - - - - - - - - -
                   
Home 12 1 4 21 25 6 13 1 5
Away 12 - 6 24 30 4 19 3 3
Neutral 4 - 4 6 10 5 6 1 0
                   
Wins 23 1 11 45 56 12 29 4 7
Losses 5 - 3 6 9 3 9 1 1
                   
November 4 - 3 10 13 1 3 0 3
December 5 - 1 9 10 6 11 1 1
January 9 1 3 17 20 8 8 1 1
February 9 - 6 14 20 0 16 2 3
March 1 - 1 1 2 0 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0