2012-13 Basketball Statistics Penn State Behrend

  • Games
    29
  • Pts
    65.8
  • FG %
    47.6
  • 3PT %
    35.9
  • FT %
    74.3
  • Reb
    30.2
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2013 Medaille W, 64-55
2/2/2013 Franciscan W, 88-36
2/4/2013 at D'Youville W, 86-52
2/9/2013 at La Roche L, 51-47
2/13/2013 at Hilbert L, 63-50
2/16/2013 Penn State Altoona W, 61-52
2/19/2013 Pitt-Bradford W, 63-42
2/22/2013 vs. La Roche W, 55-48
2/23/2013 vs. Medaille W, 63-60
3/2/2013 at Wooster L, 62-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 # McMaster W, 85-82 32-56 57.1 10-19 52.6 11-17 64.7 85.0
Nov 16 Wells W, 77-43 29-53 54.7 6-18 33.3 13-19 68.4 77.0
Nov 17 John Carroll W, 71-69 25-45 55.6 10-19 52.6 11-18 61.1 71.0
Nov 20 Thiel L, 72-70 25-58 43.1 6-22 27.3 14-18 77.8 70.0
Nov 28 Pitt-Bradford W, 58-41 21-38 55.3 6-14 42.9 10-22 45.5 58.0
Dec 1 at Pitt-Greensburg W, 71-68 26-56 46.4 8-20 40.0 11-16 68.8 71.0
Dec 8 Mt. Aloysius L, 99-97 28-68 41.2 13-37 35.1 28-38 73.7 97.0
Dec 13 at Medaille W, 72-69 28-45 62.2 4-7 57.1 12-14 85.7 72.0
Dec 15 at Fredonia L, 67-58 21-47 44.7 4-17 23.5 12-12 100.0 58.0
Dec 28 vs. Trine L, 63-55 21-47 44.7 4-15 26.7 9-10 90.0 55.0
Dec 29 at Otterbein W, 62-40 21-44 47.7 6-21 28.6 14-16 87.5 62.0
Jan 2 Carnegie Mellon W, 66-53 27-50 54.0 4-14 28.6 8-12 66.7 66.0
Jan 5 at Franciscan W, 65-26 25-53 47.2 2-17 11.8 13-17 76.5 65.0
Jan 6 at Penn State Altoona W, 66-36 26-58 44.8 5-16 31.3 9-11 81.8 66.0
Jan 12 La Roche L, 71-69 28-56 50.0 4-10 40.0 9-16 56.3 69.0
Jan 14 Hilbert W, 68-61 22-49 44.9 6-12 50.0 18-22 81.8 68.0
Jan 17 at Pitt-Bradford W, 60-53 21-47 44.7 6-17 35.3 12-14 85.7 60.0
Jan 19 Pitt-Greensburg W, 76-45 29-53 54.7 7-18 38.9 11-16 68.8 76.0
Jan 23 D'Youville W, 67-54 24-57 42.1 7-16 43.8 12-14 85.7 67.0
Jan 26 at Mt. Aloysius L, 70-60 24-57 42.1 6-18 33.3 6-9 66.7 60.0
Jan 30 Medaille W, 64-55 23-46 50.0 1-8 12.5 17-24 70.8 64.0
Feb 2 Franciscan W, 88-36 34-53 64.2 6-13 46.2 14-19 73.7 88.0
Feb 4 at D'Youville W, 86-52 24-43 55.8 7-11 63.6 31-34 91.2 86.0
Feb 9 at La Roche L, 51-47 17-41 41.5 6-14 42.9 7-13 53.8 47.0
Feb 13 at Hilbert L, 63-50 17-40 42.5 3-12 25.0 13-19 68.4 50.0
Feb 16 Penn State Altoona W, 61-52 21-46 45.7 5-16 31.3 14-15 93.3 61.0
Feb 19 Pitt-Bradford W, 63-42 23-42 54.8 8-15 53.3 9-12 75.0 63.0
Feb 22 vs. La Roche W, 55-48 17-44 38.6 5-10 50.0 16-23 69.6 55.0
Feb 23 vs. Medaille W, 63-60 24-52 46.2 3-11 27.3 12-17 70.6 63.0
Mar 2 at Wooster L, 62-44 15-53 28.3 3-10 30.0 11-16 68.8 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # McMaster W, 85-82 11 14 25 -17.0
Nov 16 Wells W, 77-43 9 33 42 14.0
Nov 17 John Carroll W, 71-69 10 17 27 2.0
Nov 20 Thiel L, 72-70 10 18 28 -6.0
Nov 28 Pitt-Bradford W, 58-41 6 22 28 -3.0
Dec 1 at Pitt-Greensburg W, 71-68 7 23 30 -3.0
Dec 8 Mt. Aloysius L, 99-97 14 26 40 4.0
Dec 13 at Medaille W, 72-69 5 24 29 3.0
Dec 15 at Fredonia L, 67-58 8 17 25 3.0
Dec 28 vs. Trine L, 63-55 6 22 28 0.0
Dec 29 at Otterbein W, 62-40 4 29 33 4.0
Jan 2 Carnegie Mellon W, 66-53 5 22 27 -2.0
Jan 5 at Franciscan W, 65-26 7 27 34 12.0
Jan 6 at Penn State Altoona W, 66-36 9 30 39 3.0
Jan 12 La Roche L, 71-69 7 29 36 -9.0
Jan 14 Hilbert W, 68-61 8 25 33 3.0
Jan 17 at Pitt-Bradford W, 60-53 8 25 33 5.0
Jan 19 Pitt-Greensburg W, 76-45 9 19 28 -1.0
Jan 23 D'Youville W, 67-54 10 17 27 -7.0
Jan 26 at Mt. Aloysius L, 70-60 6 12 18 -15.0
Jan 30 Medaille W, 64-55 6 24 30 5.0
Feb 2 Franciscan W, 88-36 9 33 42 24.0
Feb 4 at D'Youville W, 86-52 6 27 33 9.0
Feb 9 at La Roche L, 51-47 4 19 23 -5.0
Feb 13 at Hilbert L, 63-50 4 21 25 -8.0
Feb 16 Penn State Altoona W, 61-52 6 20 26 4.0
Feb 19 Pitt-Bradford W, 63-42 2 22 24 -2.0
Feb 22 vs. La Roche W, 55-48 10 21 31 -5.0
Feb 23 vs. Medaille W, 63-60 6 25 31 -7.0
Mar 2 at Wooster L, 62-44 9 17 26 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # McMaster W, 85-82 13 9 1 15
Nov 16 Wells W, 77-43 17 9 4 13
Nov 17 John Carroll W, 71-69 17 8 2 15
Nov 20 Thiel L, 72-70 11 7 1 9
Nov 28 Pitt-Bradford W, 58-41 13 7 1 11
Dec 1 at Pitt-Greensburg W, 71-68 9 7 3 17
Dec 8 Mt. Aloysius L, 99-97 18 9 1 19
Dec 13 at Medaille W, 72-69 14 2 3 13
Dec 15 at Fredonia L, 67-58 22 7 2 12
Dec 28 vs. Trine L, 63-55 14 2 2 12
Dec 29 at Otterbein W, 62-40 9 7 1 15
Jan 2 Carnegie Mellon W, 66-53 8 4 2 17
Jan 5 at Franciscan W, 65-26 9 12 1 9
Jan 6 at Penn State Altoona W, 66-36 12 3 6 12
Jan 12 La Roche L, 71-69 23 5 4 18
Jan 14 Hilbert W, 68-61 13 4 6 16
Jan 17 at Pitt-Bradford W, 60-53 15 3 2 10
Jan 19 Pitt-Greensburg W, 76-45 7 7 3 16
Jan 23 D'Youville W, 67-54 11 14 3 14
Jan 26 at Mt. Aloysius L, 70-60 11 7 2 16
Jan 30 Medaille W, 64-55 14 5 1 11
Feb 2 Franciscan W, 88-36 13 5 1 19
Feb 4 at D'Youville W, 86-52 21 16 2 19
Feb 9 at La Roche L, 51-47 16 2 3 11
Feb 13 at Hilbert L, 63-50 22 7 1 11
Feb 16 Penn State Altoona W, 61-52 9 10 2 15
Feb 19 Pitt-Bradford W, 63-42 11 10 1 18
Feb 22 vs. La Roche W, 55-48 10 3 2 9
Feb 23 vs. Medaille W, 63-60 8 7 4 12
Mar 2 at Wooster L, 62-44 8 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 # McMaster W, 85-82 16 1.278 0.036
Nov 16 Wells W, 77-43 12 1.092 0.487
Nov 17 John Carroll W, 71-69 12 1.164 0.102
Nov 20 Thiel L, 72-70 17 1.029 -0.123
Nov 28 Pitt-Bradford W, 58-41 18 1.036 0.316
Dec 1 at Pitt-Greensburg W, 71-68 12 1.076 0.053
Dec 8 Mt. Aloysius L, 99-97 19 1.066 -0.065
Dec 13 at Medaille W, 72-69 15 1.180 0.021
Dec 15 at Fredonia L, 67-58 18 0.866 -0.173
Dec 28 vs. Trine L, 63-55 11 0.917 -0.189
Dec 29 at Otterbein W, 62-40 13 1.088 0.392
Jan 2 Carnegie Mellon W, 66-53 7 1.119 0.235
Jan 5 at Franciscan W, 65-26 6 1.024 0.583
Jan 6 at Penn State Altoona W, 66-36 11 0.992 0.412
Jan 12 La Roche L, 71-69 19 0.863 -0.042
Jan 14 Hilbert W, 68-61 11 1.046 0.122
Jan 17 at Pitt-Bradford W, 60-53 10 0.984 0.100
Jan 19 Pitt-Greensburg W, 76-45 11 1.288 0.532
Jan 23 D'Youville W, 67-54 12 1.031 0.213
Jan 26 at Mt. Aloysius L, 70-60 18 0.902 -0.158
Jan 30 Medaille W, 64-55 12 0.970 0.117
Feb 2 Franciscan W, 88-36 7 1.323 0.769
Feb 4 at D'Youville W, 86-52 15 1.147 0.471
Feb 9 at La Roche L, 51-47 16 0.790 -0.113
Feb 13 at Hilbert L, 63-50 19 0.741 -0.200
Feb 16 Penn State Altoona W, 61-52 11 1.080 0.183
Feb 19 Pitt-Bradford W, 63-42 10 1.105 0.411
Feb 22 vs. La Roche W, 55-48 8 0.991 0.118
Feb 23 vs. Medaille W, 63-60 14 1.008 0.063
Mar 2 at Wooster L, 62-44 13 0.733 -0.300
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 # McMaster W, 85-82 31-65 47.7 6-13 46.2 82.0
Nov 16 Wells W, 77-43 17-60 28.3 2-15 13.3 43.0
Nov 17 John Carroll W, 71-69 25-53 47.2 9-20 45.0 69.0
Nov 20 Thiel L, 72-70 29-52 55.8 4-13 30.8 72.0
Nov 28 Pitt-Bradford W, 58-41 10-40 25.0 3-14 21.4 41.0
Dec 1 at Pitt-Greensburg W, 71-68 26-58 44.8 7-21 33.3 68.0
Dec 8 Mt. Aloysius L, 99-97 37-66 56.1 10-23 43.5 99.0
Dec 13 at Medaille W, 72-69 26-57 45.6 7-19 36.8 69.0
Dec 15 at Fredonia L, 67-58 22-43 51.2 4-19 21.1 67.0
Dec 28 vs. Trine L, 63-55 24-52 46.2 7-19 36.8 63.0
Dec 29 at Otterbein W, 62-40 15-52 28.8 5-24 20.8 40.0
Jan 2 Carnegie Mellon W, 66-53 22-53 41.5 6-21 28.6 53.0
Jan 5 at Franciscan W, 65-26 11-45 24.4 3-14 21.4 26.0
Jan 6 at Penn State Altoona W, 66-36 14-53 26.4 2-13 15.4 36.0
Jan 12 La Roche L, 71-69 25-73 34.2 7-17 41.2 71.0
Jan 14 Hilbert W, 68-61 23-61 37.7 6-15 40.0 61.0
Jan 17 at Pitt-Bradford W, 60-53 20-54 37.0 4-15 26.7 53.0
Jan 19 Pitt-Greensburg W, 76-45 18-50 36.0 3-17 17.6 45.0
Jan 23 D'Youville W, 67-54 22-48 45.8 4-11 36.4 54.0
Jan 26 at Mt. Aloysius L, 70-60 25-53 47.2 4-14 28.6 70.0
Jan 30 Medaille W, 64-55 23-55 41.8 4-22 18.2 55.0
Feb 2 Franciscan W, 88-36 15-51 29.4 5-20 25.0 36.0
Feb 4 at D'Youville W, 86-52 18-54 33.3 5-22 22.7 52.0
Feb 9 at La Roche L, 51-47 18-48 37.5 0-12 0.0 51.0
Feb 13 at Hilbert L, 63-50 21-55 38.2 0-11 0.0 63.0
Feb 16 Penn State Altoona W, 61-52 19-42 45.2 9-21 42.9 52.0
Feb 19 Pitt-Bradford W, 63-42 15-42 35.7 5-16 31.3 42.0
Feb 22 vs. La Roche W, 55-48 20-56 35.7 3-17 17.6 48.0
Feb 23 vs. Medaille W, 63-60 22-56 39.3 5-15 33.3 60.0
Mar 2 at Wooster L, 62-44 21-50 42.0 9-24 37.5 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # McMaster W, 85-82 23.0 19.0 42.0 -17.0
Nov 16 Wells W, 77-43 13.0 15.0 28.0 14.0
Nov 17 John Carroll W, 71-69 11.0 14.0 25.0 2.0
Nov 20 Thiel L, 72-70 10.0 24.0 34.0 -6.0
Nov 28 Pitt-Bradford W, 58-41 14.0 17.0 31.0 -3.0
Dec 1 at Pitt-Greensburg W, 71-68 8.0 25.0 33.0 -3.0
Dec 8 Mt. Aloysius L, 99-97 10.0 26.0 36.0 4.0
Dec 13 at Medaille W, 72-69 12.0 14.0 26.0 3.0
Dec 15 at Fredonia L, 67-58 6.0 16.0 22.0 3.0
Dec 28 vs. Trine L, 63-55 8.0 20.0 28.0 0.0
Dec 29 at Otterbein W, 62-40 9.0 20.0 29.0 4.0
Jan 2 Carnegie Mellon W, 66-53 9.0 20.0 29.0 -2.0
Jan 5 at Franciscan W, 65-26 5.0 17.0 22.0 12.0
Jan 6 at Penn State Altoona W, 66-36 13.0 23.0 36.0 3.0
Jan 12 La Roche L, 71-69 22.0 23.0 45.0 -9.0
Jan 14 Hilbert W, 68-61 12.0 18.0 30.0 3.0
Jan 17 at Pitt-Bradford W, 60-53 9.0 19.0 28.0 5.0
Jan 19 Pitt-Greensburg W, 76-45 11.0 18.0 29.0 -1.0
Jan 23 D'Youville W, 67-54 11.0 23.0 34.0 -7.0
Jan 26 at Mt. Aloysius L, 70-60 10.0 23.0 33.0 -15.0
Jan 30 Medaille W, 64-55 9.0 16.0 25.0 5.0
Feb 2 Franciscan W, 88-36 4.0 14.0 18.0 24.0
Feb 4 at D'Youville W, 86-52 10.0 14.0 24.0 9.0
Feb 9 at La Roche L, 51-47 11.0 17.0 28.0 -5.0
Feb 13 at Hilbert L, 63-50 13.0 20.0 33.0 -8.0
Feb 16 Penn State Altoona W, 61-52 3.0 19.0 22.0 4.0
Feb 19 Pitt-Bradford W, 63-42 7.0 19.0 26.0 -2.0
Feb 22 vs. La Roche W, 55-48 16.0 20.0 36.0 -5.0
Feb 23 vs. Medaille W, 63-60 12.0 26.0 38.0 -7.0
Mar 2 at Wooster L, 62-44 13.0 33.0 46.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # McMaster W, 85-82 14.0 6.0 1.0 13.0
Nov 16 Wells W, 77-43 18.0 8.0 1.0 5.0
Nov 17 John Carroll W, 71-69 17.0 8.0 3.0 8.0
Nov 20 Thiel L, 72-70 12.0 7.0 1.0 9.0
Nov 28 Pitt-Bradford W, 58-41 18.0 9.0 0.0 2.0
Dec 1 at Pitt-Greensburg W, 71-68 11.0 3.0 1.0 12.0
Dec 8 Mt. Aloysius L, 99-97 20.0 8.0 2.0 17.0
Dec 13 at Medaille W, 72-69 6.0 4.0 2.0 12.0
Dec 15 at Fredonia L, 67-58 16.0 15.0 0.0 12.0
Dec 28 vs. Trine L, 63-55 8.0 9.0 3.0 15.0
Dec 29 at Otterbein W, 62-40 11.0 5.0 0.0 9.0
Jan 2 Carnegie Mellon W, 66-53 14.0 6.0 0.0 11.0
Jan 5 at Franciscan W, 65-26 17.0 2.0 3.0 6.0
Jan 6 at Penn State Altoona W, 66-36 15.0 5.0 8.0 6.0
Jan 12 La Roche L, 71-69 16.0 11.0 2.0 4.0
Jan 14 Hilbert W, 68-61 11.0 9.0 3.0 10.0
Jan 17 at Pitt-Bradford W, 60-53 10.0 11.0 0.0 11.0
Jan 19 Pitt-Greensburg W, 76-45 17.0 3.0 2.0 7.0
Jan 23 D'Youville W, 67-54 24.0 8.0 2.0 9.0
Jan 26 at Mt. Aloysius L, 70-60 14.0 4.0 8.0 17.0
Jan 30 Medaille W, 64-55 15.0 5.0 1.0 6.0
Feb 2 Franciscan W, 88-36 17.0 6.0 3.0 7.0
Feb 4 at D'Youville W, 86-52 24.0 7.0 3.0 11.0
Feb 9 at La Roche L, 51-47 10.0 7.0 3.0 10.0
Feb 13 at Hilbert L, 63-50 13.0 15.0 1.0 9.0
Feb 16 Penn State Altoona W, 61-52 16.0 4.0 1.0 6.0
Feb 19 Pitt-Bradford W, 63-42 21.0 4.0 0.0 8.0
Feb 22 vs. La Roche W, 55-48 10.0 8.0 0.0 6.0
Feb 23 vs. Medaille W, 63-60 11.0 5.0 1.0 7.0
Mar 2 at Wooster L, 62-44 16.0 5.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 # McMaster W, 85-82 20.0 1.242 0.036
Nov 16 Wells W, 77-43 18.0 0.606 0.487
Nov 17 John Carroll W, 71-69 18.0 1.062 0.102
Nov 20 Thiel L, 72-70 15.0 1.152 -0.123
Nov 28 Pitt-Bradford W, 58-41 21.0 0.719 0.316
Dec 1 at Pitt-Greensburg W, 71-68 19.0 1.023 0.053
Dec 8 Mt. Aloysius L, 99-97 28.0 1.131 -0.065
Dec 13 at Medaille W, 72-69 19.0 1.160 0.021
Dec 15 at Fredonia L, 67-58 14.0 1.039 -0.173
Dec 28 vs. Trine L, 63-55 14.0 1.105 -0.189
Dec 29 at Otterbein W, 62-40 13.0 0.696 0.392
Jan 2 Carnegie Mellon W, 66-53 16.0 0.883 0.235
Jan 5 at Franciscan W, 65-26 16.0 0.441 0.583
Jan 6 at Penn State Altoona W, 66-36 13.0 0.581 0.412
Jan 12 La Roche L, 71-69 17.0 0.904 -0.042
Jan 14 Hilbert W, 68-61 18.0 0.924 0.122
Jan 17 at Pitt-Bradford W, 60-53 14.0 0.883 0.100
Jan 19 Pitt-Greensburg W, 76-45 15.0 0.756 0.532
Jan 23 D'Youville W, 67-54 14.0 0.818 0.213
Jan 26 at Mt. Aloysius L, 70-60 15.0 1.061 -0.158
Jan 30 Medaille W, 64-55 20.0 0.853 0.117
Feb 2 Franciscan W, 88-36 18.0 0.554 0.769
Feb 4 at D'Youville W, 86-52 21.0 0.675 0.471
Feb 9 at La Roche L, 51-47 15.0 0.903 -0.113
Feb 13 at Hilbert L, 63-50 18.0 0.940 -0.200
Feb 16 Penn State Altoona W, 61-52 17.0 0.897 0.183
Feb 19 Pitt-Bradford W, 63-42 14.0 0.694 0.411
Feb 22 vs. La Roche W, 55-48 18.0 0.873 0.118
Feb 23 vs. Medaille W, 63-60 20.0 0.945 0.063
Mar 2 at Wooster L, 62-44 18.0 1.033 -0.300
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 686-1441 47.6 161-448 35.9 376-506 74.3 65.8
Conference 18 438-906 48.3 102-276 37.0 247-333 74.2 68.1
Exhibition 1 32-56 57.1 10-19 52.6 11-17 64.7 85.0
 
Home 14 359-714 50.3 89-232 38.4 188-265 70.9 71.1
Away 12 265-584 45.4 60-180 33.3 151-191 79.1 61.8
Neutral 3 62-143 43.4 12-36 33.3 37-50 74.0 57.7
 
Wins 20 490-974 50.3 112-293 38.2 267-355 75.2 68.0
Losses 9 196-467 42.0 49-155 31.6 109-151 72.2 61.1
 
November 4 100-194 51.5 28-73 38.4 48-77 62.3 69.0
December 6 145-307 47.2 39-117 33.3 86-106 81.1 69.2
January 10 249-526 47.3 48-146 32.9 115-155 74.2 66.1
February 8 177-361 49.0 43-102 42.2 116-152 76.3 64.1
March 1 15-53 28.3 3-10 30.0 11-16 68.8 44.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.2 23.0 30.2 0.1
Conference 18 7.3 23.5 30.8 1.2
Exhibition 1 11.0 14.0 25.0 -17.0
 
Home 14 7.9 23.4 31.3 1.9
Away 12 6.4 22.6 29.0 -1.0
Neutral 3 7.3 22.7 30.0 -4.0
 
Wins 20 7.1 24.3 31.4 2.9
Losses 9 7.6 20.1 27.7 -6.2
 
November 4 8.8 22.5 31.3 1.8
December 6 7.3 23.5 30.8 1.8
January 10 7.5 23.0 30.5 -0.6
February 8 5.9 23.5 29.4 1.3
March 1 9.0 17.0 26.0 -20.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 6.9 2.1 13.8
Conference 18 13.9 6.7 2.5 14.3
Exhibition 1 13.0 6.0 1.0 15.0
 
Home 14 13.2 6.9 1.5 15.1
Away 12 14.0 6.9 2.9 12.9
Neutral 3 10.7 7.3 1.3 11.0
 
Wins 20 12.0 6.0 1.7 14.1
Losses 9 16.1 9.0 2.9 13.1
 
November 4 14.5 8.0 1.3 12.0
December 6 14.3 7.3 1.3 14.7
January 10 12.3 6.4 2.9 13.9
February 8 13.8 7.0 1.5 14.3
March 1 8.0 5.0 6.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.0 1.021 0.146
Conference 18 13.4 1.028 0.176
Exhibition 1 16.0 1.278 0.036
 
Home 14 12.7 1.081 0.220
Away 12 13.8 0.962 0.092
Neutral 3 11.0 0.972 -0.002
 
Wins 20 11.3 1.088 0.287
Losses 9 16.7 0.888 -0.143
 
November 4 14.8 1.080 0.200
December 6 14.7 1.032 -0.002
January 10 11.7 1.015 0.198
February 8 12.5 1.026 0.222
March 1 13.0 0.733 -0.300
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 603-1532 39.4 142-504 28.2 55.9
Conference 18 371-963 38.5 83-301 27.6 55.7
Exhibition 1 31-65 47.7 6-13 46.2 82.0
 
Home 14 300-746 40.2 77-245 31.4 56.6
Away 12 237-622 38.1 50-208 24.0 54.8
Neutral 3 66-164 40.2 15-51 29.4 57.0
 
Wins 20 381-1040 36.6 97-352 27.6 50.1
Losses 9 222-492 45.1 45-152 29.6 68.7
 
November 4 81-205 39.5 18-62 29.0 56.3
December 6 150-328 45.7 40-125 32.0 67.7
January 10 203-545 37.2 43-159 27.0 52.4
February 8 148-404 36.6 32-134 23.9 50.5
March 1 21-50 42.0 9-24 37.5 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.4 19.8 30.1 0.1
Conference 18 10.4 19.2 29.6 1.2
Exhibition 1 23.0 19.0 42.0 -17.0
 
Home 14 10.4 19.0 29.4 1.9
Away 12 9.9 20.1 30.0 -1.0
Neutral 3 12.0 22.0 34.0 -4.0
 
Wins 20 9.9 18.6 28.4 2.9
Losses 9 11.4 22.4 33.9 -6.2
 
November 4 12.0 17.5 29.5 1.8
December 6 8.8 20.2 29.0 1.8
January 10 11.1 20.0 31.1 -0.6
February 8 9.5 18.6 28.1 1.3
March 1 13.0 33.0 46.0 -20.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.8 6.8 2.3 9.2
Conference 18 15.2 6.9 2.5 9.0
Exhibition 1 14.0 9.0 1.0 13.0
 
Home 14 16.9 7.4 2.3 7.8
Away 12 13.6 6.7 2.3 10.8
Neutral 3 9.7 4.0 2.7 9.3
 
Wins 20 15.2 7.2 2.5 8.0
Losses 9 13.9 5.9 2.0 11.9
 
November 4 16.3 7.8 2.0 6.0
December 6 12.0 5.7 2.0 12.8
January 10 15.3 6.4 3.0 8.7
February 8 15.3 7.5 2.0 8.0
March 1 16.0 7.0 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.1 0.875 0.146
Conference 18 17.7 0.852 0.176
Exhibition 1 20.0 1.242 0.036
 
Home 14 17.8 0.861 0.220
Away 12 16.3 0.870 0.092
Neutral 3 17.3 0.974 -0.002
 
Wins 20 17.1 0.801 0.287
Losses 9 17.1 1.031 -0.143
 
November 4 18.0 0.881 0.200
December 6 17.8 1.034 -0.002
January 10 15.8 0.817 0.198
February 8 17.6 0.804 0.222
March 1 18.0 1.033 -0.300
Attendance Statistics
Date Opponent Score Attend
Nov 3 McMaster W, 85-82 89
Nov 16 Wells W, 77-43 276
Nov 17 John Carroll W, 71-69 0
Nov 20 Thiel L, 72-70 203
Nov 28 Pitt-Bradford W, 58-41 0
Dec 1 at Pitt-Greensburg W, 71-68 324
Dec 8 Mt. Aloysius L, 99-97 329
Dec 13 at Medaille W, 72-69 164
Dec 15 at Fredonia L, 67-58 390
Dec 28 vs. Trine L, 63-55 126
Dec 29 at Otterbein W, 62-40 215
Jan 2 Carnegie Mellon W, 66-53 0
Jan 5 at Franciscan W, 65-26 150
Jan 6 at Penn State Altoona W, 66-36 111
Jan 12 La Roche L, 71-69 589
Jan 14 Hilbert W, 68-61 367
Jan 17 at Pitt-Bradford W, 60-53 167
Jan 19 Pitt-Greensburg W, 76-45 0
Jan 23 D'Youville W, 67-54 0
Jan 26 at Mt. Aloysius L, 70-60 450
Jan 30 Medaille W, 64-55 314
Feb 2 Franciscan W, 88-36 0
Feb 4 at D'Youville W, 86-52 97
Feb 9 at La Roche L, 51-47 403
Feb 13 at Hilbert L, 63-50 297
Feb 16 Penn State Altoona W, 61-52 0
Feb 19 Pitt-Bradford W, 63-42 459
Feb 22 vs. La Roche W, 55-48 517
Feb 23 vs. Medaille W, 63-60 397
Mar 2 at Wooster L, 62-44 2,533