Keith Wallace

4 Keith Wallace
Keith Wallace
  • Height:
    6-0
  • Weight:
    170
  • Hometown:
    Erie, PA
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Central Tech
  • gp
    27
  • pts/g
    9.1
  • fg %
    36.9
  • 3pt %
    25.0
  • ft %
    53.6
  • reb/g
    4.6
  • a/g
    3.9
Bio

2013-14: Co-Defensive Player of the Year…Second Team All-Conference…First in the conference with 2.5 steals per game…Tied for second on team with 11 points per game and second with 3.3 assists per game…Third on team grabbing 4.7 rebounds per game…Hauled in 39 offensive rebounds and swatted 13 shots…Scored season-high 20 points and brought in seven rebounds in victory over D’Youville.

2012-13: Started 21 games as a sophomore...Named program's most improved player for the second consecutive season...Averaged 7.5 points per game...Lockdown defense led to a team high 1.4 steals per game.

2011-12: Program’s Co-Most Improved Player…Played in 26 games…Averaged 5.3 ppg…Scored career-high 12 points against La Roche…Second on team with 28 steals.

Personal: Son of Gail Wallace…Major is undecided…Three-year letterwinner at Central Tech…Region seven player of the year…First-Team All-Region…Member of PEPP program.

Player statistics
  Overall Conference
Games 27 18
Games started 27 18
Minutes 893 608
Minutes per game 33.1 33.8
FG 87-236 65-169
FG Pct 36.9 38.5
3PT 12-48 8-34
3PT Pct 25.0 23.5
FT 60-112 37-71
FT Pct 53.6 52.1
Off rebounds 42 33
Def rebounds 81 63
Total rebounds 123 96
Rebounds per game 4.6 5.3
Personal fouls 57 31
Disqualifications 4 0
Assists 106 69
Turnovers 72 55
Assist to turnover ratio 1.5 1.3
Steals 69 47
Blocks 8 6
Points 246 175
Points per game 9.1 9.7
Points per 40 min 11.0 11.5
Recent results
Recent Games
Date Opponent Result
Feb 11 Medaille W, 89-60
Feb 14 at Mt. Aloysius W, 80-57
Feb 18 Hilbert W, 64-62
Feb 21 Pitt-Greensburg W, 91-64
Feb 27 Hilbert L, 64-59
Mar 4 Bethany L, 53-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Thiel W, 74-63 1 32 3-13 23.1 1-2 50.0 3-6 50.0 10
Nov 25 Westminster W, 80-74 1 37 5-6 83.3 0-0 - 1-4 25.0 11
Nov 29 at Allegheny W, 63-51 1 36 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 3 D'Youville W, 67-57 1 35 7-18 38.9 2-4 50.0 8-11 72.7 24
Dec 6 at La Roche W, 57-40 1 37 4-8 50.0 2-4 50.0 0-2 0.0 10
Dec 10 at Fredonia W, 71-48 1 29 2-5 40.0 1-3 33.3 0-2 0.0 5
Dec 13 Penn State Altoona W, 71-43 1 28 5-8 62.5 0-0 - 2-2 100.0 12
Dec 28 vs. Wm. Paterson L, 71-58 1 31 2-7 28.6 1-4 25.0 6-8 75.0 11
Dec 29 vs. Misericordia W, 53-42 1 36 3-8 37.5 0-0 - 5-6 83.3 11
Jan 3 at Pitt-Bradford W, 57-40 1 37 5-10 50.0 1-2 50.0 3-7 42.9 14
Jan 7 Carnegie Mellon W, 69-57 1 22 2-5 40.0 1-1 100.0 1-7 14.3 6
Jan 10 at Franciscan W, 67-59 1 29 2-4 50.0 1-3 33.3 0-2 0.0 5
Jan 11 at Pitt-Greensburg L, 80-67 1 35 6-15 40.0 0-1 0.0 4-6 66.7 16
Jan 14 at Medaille W, 88-76 1 37 1-7 14.3 0-1 0.0 2-2 100.0 4
Jan 17 Mt. Aloysius W, 75-66 1 36 2-8 25.0 0-3 0.0 4-8 50.0 8
Jan 19 at Hilbert W, 73-52 1 29 3-9 33.3 0-2 0.0 1-3 33.3 7
Jan 22 at D'Youville W, 71-65 1 37 3-12 25.0 0-3 0.0 0-0 - 6
Jan 24 La Roche W, 57-30 1 32 2-12 16.7 0-3 0.0 2-3 66.7 6
Jan 28 Pitt-Bradford W, 67-47 1 32 2-5 40.0 0-1 0.0 2-3 66.7 6
Jan 31 at Penn State Altoona W, 71-48 1 36 2-4 50.0 0-2 0.0 0-3 0.0 4
Feb 7 Franciscan W, 61-41 1 36 5-7 71.4 1-1 100.0 2-7 28.6 13
Feb 11 Medaille W, 89-60 1 36 6-10 60.0 1-2 50.0 3-4 75.0 16
Feb 14 at Mt. Aloysius W, 80-57 1 32 4-8 50.0 0-1 0.0 2-3 66.7 10
Feb 18 Hilbert W, 64-62 1 33 2-12 16.7 0-0 - 2-4 50.0 6
Feb 21 Pitt-Greensburg W, 91-64 1 31 4-12 33.3 0-1 0.0 0-1 0.0 8
Feb 27 Hilbert L, 64-59 1 39 2-12 16.7 0-1 0.0 5-6 83.3 9
Mar 4 Bethany L, 53-51 1 23 2-4 50.0 0-1 0.0 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 Thiel W, 74-63 1 32 1 3 4 2 1 7 0
Nov 25 Westminster W, 80-74 1 37 0 1 1 8 2 3 1
Nov 29 at Allegheny W, 63-51 1 36 0 0 0 3 0 2 0
Dec 3 D'Youville W, 67-57 1 35 3 2 5 4 3 5 0
Dec 6 at La Roche W, 57-40 1 37 0 3 3 4 1 1 0
Dec 10 at Fredonia W, 71-48 1 29 2 0 2 6 0 2 0
Dec 13 Penn State Altoona W, 71-43 1 28 4 3 7 4 2 1 0
Dec 28 vs. Wm. Paterson L, 71-58 1 31 0 2 2 5 4 0 0
Dec 29 vs. Misericordia W, 53-42 1 36 2 4 6 5 1 2 1
Jan 3 at Pitt-Bradford W, 57-40 1 37 3 5 8 1 2 2 0
Jan 7 Carnegie Mellon W, 69-57 1 22 2 1 3 2 1 1 0
Jan 10 at Franciscan W, 67-59 1 29 1 3 4 5 8 1 0
Jan 11 at Pitt-Greensburg L, 80-67 1 35 1 1 2 1 1 3 1
Jan 14 at Medaille W, 88-76 1 37 2 1 3 2 2 2 1
Jan 17 Mt. Aloysius W, 75-66 1 36 2 3 5 7 1 4 1
Jan 19 at Hilbert W, 73-52 1 29 2 2 4 3 5 3 1
Jan 22 at D'Youville W, 71-65 1 37 3 3 6 6 3 3 0
Jan 24 La Roche W, 57-30 1 32 2 2 4 2 2 2 0
Jan 28 Pitt-Bradford W, 67-47 1 32 1 4 5 4 3 1 1
Jan 31 at Penn State Altoona W, 71-48 1 36 1 4 5 4 6 2 0
Feb 7 Franciscan W, 61-41 1 36 0 2 2 3 2 5 0
Feb 11 Medaille W, 89-60 1 36 4 10 14 6 2 1 0
Feb 14 at Mt. Aloysius W, 80-57 1 32 1 6 7 6 5 3 1
Feb 18 Hilbert W, 64-62 1 33 2 5 7 1 4 3 0
Feb 21 Pitt-Greensburg W, 91-64 1 31 1 4 5 6 3 5 0
Feb 27 Hilbert L, 64-59 1 39 1 4 5 2 4 3 0
Mar 4 Bethany L, 53-51 1 23 1 3 4 4 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 19 Thiel W, 74-63 1 5 1 2.0
Nov 25 Westminster W, 80-74 1 3 - 4.0
Nov 29 at Allegheny W, 63-51 1 2 - -
Dec 3 D'Youville W, 67-57 1 4 - 1.3
Dec 6 at La Roche W, 57-40 1 0 0 4.0
Dec 10 at Fredonia W, 71-48 1 0 - -
Dec 13 Penn State Altoona W, 71-43 1 3 - 2.0
Dec 28 vs. Wm. Paterson L, 71-58 1 5 1 1.3
Dec 29 vs. Misericordia W, 53-42 1 1 - 5.0
Jan 3 at Pitt-Bradford W, 57-40 1 0 - 0.5
Jan 7 Carnegie Mellon W, 69-57 1 5 1 2.0
Jan 10 at Franciscan W, 67-59 1 2 - 0.6
Jan 11 at Pitt-Greensburg L, 80-67 1 3 - 1.0
Jan 14 at Medaille W, 88-76 1 1 0 1.0
Jan 17 Mt. Aloysius W, 75-66 1 0 - 7.0
Jan 19 at Hilbert W, 73-52 1 4 0 0.6
Jan 22 at D'Youville W, 71-65 1 2 - 2.0
Jan 24 La Roche W, 57-30 1 0 - 1.0
Jan 28 Pitt-Bradford W, 67-47 1 2 0 1.3
Jan 31 at Penn State Altoona W, 71-48 1 0 - 0.7
Feb 7 Franciscan W, 61-41 1 2 - 1.5
Feb 11 Medaille W, 89-60 1 1 0 3.0
Feb 14 at Mt. Aloysius W, 80-57 1 3 0 1.2
Feb 18 Hilbert W, 64-62 1 4 - 0.3
Feb 21 Pitt-Greensburg W, 91-64 1 0 - 2.0
Feb 27 Hilbert L, 64-59 1 5 1 0.5
Mar 4 Bethany L, 53-51 1 0 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 26 12.5 2.3-4.3 0.0-0.3 0.8-1.8 5.3
2012-13 28 22.7 3.1-6.8 0.1-0.6 1.1-1.8 7.5
2013-14 29 30.1 4.5-10.6 0.2-1.1 1.8-2.7 11.0
2014-15 27 33.1 3.2-8.7 0.4-1.8 2.2-4.1 9.1
Total 110 24.8 3.3-7.7 0.2-0.9 1.5-2.6 8.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 26 - 326 59-112 52.7 0-8 0.0 20-48 41.7 138
2012-13 28 21 635 88-189 46.6 3-17 17.6 30-49 61.2 209
2013-14 29 29 872 131-307 42.7 5-31 16.1 53-77 68.8 320
2014-15 27 27 893 87-236 36.9 12-48 25.0 60-112 53.6 246
Total 110 77 2726 365-844 43.2 20-104 19.2 163-286 57.0 913
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 26 326 12.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2012-13 28 635 22.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
2013-14 29 872 30.1 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
2014-15 27 893 33.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 110 2726 24.8 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 26 0.8 1.5 2.3 0.8 1.0 1.1 0.1
2012-13 28 0.9 1.8 2.6 1.4 1.6 1.4 0.2
2013-14 29 1.3 3.3 4.7 3.3 2.1 2.5 0.4
2014-15 27 1.6 3.0 4.6 3.9 2.7 2.6 0.3
Total 110 1.1 2.4 3.6 2.4 1.8 1.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 26 - 21 38 59 21 25 28 2
2012-13 28 21 24 50 74 39 44 39 6
2013-14 29 29 39 97 136 96 61 73 13
2014-15 27 27 42 81 123 106 72 69 8
Total 110 77 126 266 392 262 202 209 29
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 33.1 3.2-8.7 0.4-1.8 2.2-4.1 9.1
Conference 18 33.8 3.6-9.4 0.4-1.9 2.1-3.9 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 32.3 3.5-9.4 0.4-1.4 2.5-4.7 9.9
Away 11 34.0 3.0-8.1 0.5-2.2 1.3-2.9 7.7
Neutral 2 33.5 2.5-7.5 0.5-2.0 5.5-7.0 11.0
Result
Wins 23 33.3 3.3-8.6 0.5-1.8 2.0-4.0 9.0
Losses 4 32.0 3.0-9.5 0.2-1.8 3.8-5.0 10.0
Month
November 3 35.0 3.0-8.7 0.3-1.3 2.0-4.0 8.3
December 6 32.7 3.8-9.0 1.0-2.5 3.5-5.2 12.2
January 11 32.9 2.7-8.3 0.3-2.0 1.7-4.0 7.5
February 6 34.5 3.8-10.2 0.3-1.0 2.3-4.2 10.3
March 1 23.0 2.0-4.0 0.0-1.0 0.0-0.0 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 893 87-236 36.9 12-48 25.0 60-112 53.6 246
Conference 18 18 608 65-169 38.5 8-34 23.5 37-71 52.1 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 452 49-132 37.1 6-20 30.0 35-66 53.0 139
Away 11 11 374 33-89 37.1 5-24 20.8 14-32 43.8 85
Neutral 2 2 67 5-15 33.3 1-4 25.0 11-14 78.6 22
Result
Wins 23 23 765 75-198 37.9 11-41 26.8 45-92 48.9 206
Losses 4 4 128 12-38 31.6 1-7 14.3 15-20 75.0 40
Month
November 3 3 105 9-26 34.6 1-4 25.0 6-12 50.0 25
December 6 6 196 23-54 42.6 6-15 40.0 21-31 67.7 73
January 11 11 362 30-91 33.0 3-22 13.6 19-44 43.2 82
February 6 6 207 23-61 37.7 2-6 33.3 14-25 56.0 62
March 1 1 23 2-4 50.0 0-1 0.0 0-0 - 4
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 893 33.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 18 608 33.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 452 32.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 11 374 34.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Neutral 2 67 33.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 23 765 33.3 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Losses 4 128 32.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
November 3 105 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 11 362 32.9 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
February 6 207 34.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.6 3.0 4.6 3.9 2.7 2.6 0.3
Conference 18 1.8 3.5 5.3 3.8 3.1 2.6 0.3
Exhibition - - - - - - - -
Location
Home 14 1.7 3.4 5.1 3.9 2.4 3.1 0.2
Away 11 1.5 2.5 4.0 3.7 3.0 2.2 0.4
Neutral 2 1.0 3.0 4.0 5.0 2.5 1.0 0.5
Result
Wins 23 1.7 3.1 4.8 4.1 2.6 2.7 0.3
Losses 4 0.8 2.5 3.3 3.0 3.3 2.0 0.3
Month
November 3 0.3 1.3 1.7 4.3 1.0 4.0 0.3
December 6 1.8 2.3 4.2 4.7 1.8 1.8 0.2
January 11 1.8 2.6 4.5 3.4 3.1 2.2 0.5
February 6 1.5 5.2 6.7 4.0 3.3 3.3 0.2
March 1 1.0 3.0 4.0 4.0 4.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 42 81 123 106 72 69 8
Conference 18 18 33 63 96 69 55 47 6
Exhibition - - - - - - - - -
Location
Home 14 14 24 47 71 55 34 43 3
Away 11 11 16 28 44 41 33 24 4
Neutral 2 2 2 6 8 10 5 2 1
Result
Wins 23 23 39 71 110 94 59 61 7
Losses 4 4 3 10 13 12 13 8 1
Month
November 3 3 1 4 5 13 3 12 1
December 6 6 11 14 25 28 11 11 1
January 11 11 20 29 49 37 34 24 5
February 6 6 9 31 40 24 20 20 1
March 1 1 1 3 4 4 4 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0