Andy Niland
10

Andy Niland

gp
26
pts/g
13.3
fg %
41.8
3pt %
35.7
ft %
91.1
reb/g
2.6
a/g
4.3
Player Stats
  Overall Conference
Games 26 15
Games started 25 14
Minutes 877 481
Minutes per game 33.7 32.1
FG 104-249 60-119
FG Pct 41.8 50.4
3PT 55-154 30-70
3PT Pct 35.7 42.9
FT 82-90 31-34
FT Pct 91.1 91.2
Off rebounds 8 5
Def rebounds 60 35
Total rebounds 68 40
Rebounds per game 2.6 2.7
Personal fouls 41 27
Disqualifications 0 0
Assists 111 62
Turnovers 63 37
Assist to turnover ratio 1.8 1.7
Steals 49 29
Blocks 3 1
Points 345 181
Points per game 13.3 12.1
Points per 40 min 15.7 15.1
Recent Results
Date Opponent Result
Feb 15 at Hilbert W, 68-60
Feb 18 Penn State Altoona W, 90-78
Feb 25 vs. La Roche L, 75-50
Mar 3 SUNY Canton W, 68-65
Mar 4 Westminster W, 82-76
Mar 5 Stockton L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 # at Youngstown St. L, 100-61 - - - - - - - - -
Nov 15 Thiel L, 76-69 1 37 5-22 22.7 3-14 21.4 8-8 100.0 21
Nov 18 at Alfred St. W, 71-67 1 37 6-11 54.5 5-9 55.6 2-3 66.7 19
Nov 22 Mount Union L, 72-67 1 36 4-11 36.4 1-5 20.0 3-4 75.0 12
Nov 26 at Allegheny W, 56-55 1 36 4-12 33.3 2-7 28.6 3-4 75.0 13
Nov 30 at D'Youville W, 76-52 1 27 5-8 62.5 5-8 62.5 4-4 100.0 19
Dec 3 at Franciscan W, 81-43 1 32 7-10 70.0 5-6 83.3 1-1 100.0 20
Dec 7 Carnegie Mellon W, 76-65 1 33 3-9 33.3 2-5 40.0 8-8 100.0 16
Dec 10 Mt. Aloysius W, 76-63 1 27 4-7 57.1 1-2 50.0 0-0 - 9
Dec 21 at Pitt-Greensburg W, 89-45 1 24 3-4 75.0 2-3 66.7 0-0 - 8
Dec 29 vs. Immaculata W, 76-68 1 35 4-9 44.4 3-7 42.9 10-11 90.9 21
Dec 30 at St. John Fisher W, 72-71 1 35 3-10 30.0 1-5 20.0 0-0 - 7
Jan 4 Medaille L, 74-68 - - - - - - - - -
Jan 7 at Pitt-Bradford L, 79-74 - - - - - - - - -
Jan 11 Hilbert W, 69-68 - - - - - - - - -
Jan 14 at Penn State Altoona L, 69-67 - 26 2-8 25.0 1-5 20.0 4-4 100.0 9
Jan 18 La Roche W, 86-84 1 38 7-15 46.7 2-7 28.6 8-8 100.0 24
Jan 21 Franciscan W, 91-51 1 34 6-9 66.7 2-4 50.0 2-3 66.7 16
Jan 25 D'Youville W, 92-77 1 37 5-11 45.5 3-9 33.3 4-4 100.0 17
Jan 28 at Mt. Aloysius W, 89-57 1 27 1-4 25.0 0-3 0.0 0-0 - 2
Feb 1 at Medaille L, 77-63 1 36 4-8 50.0 4-7 57.1 3-4 75.0 15
Feb 4 Pitt-Greensburg W, 82-46 1 31 1-2 50.0 0-1 0.0 3-3 100.0 5
Feb 8 at La Roche W, 63-59 1 39 3-9 33.3 1-5 20.0 0-0 - 7
Feb 11 Pitt-Bradford W, 78-51 1 35 2-6 33.3 1-5 20.0 0-0 - 5
Feb 15 at Hilbert W, 68-60 1 38 7-13 53.8 1-1 100.0 2-2 100.0 17
Feb 18 Penn State Altoona W, 90-78 1 30 3-5 60.0 2-4 50.0 0-1 0.0 8
Feb 25 vs. La Roche L, 75-50 1 34 2-10 20.0 0-6 0.0 6-6 100.0 10
Mar 3 SUNY Canton W, 68-65 1 37 5-14 35.7 3-11 27.3 1-2 50.0 14
Mar 4 Westminster W, 82-76 1 36 5-11 45.5 3-7 42.9 6-6 100.0 19
Mar 5 Stockton L, 74-72 1 40 3-11 27.3 2-8 25.0 4-4 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 5 # at Youngstown St. L, 100-61 - - - - - - - - -
Nov 15 Thiel L, 76-69 1 37 0 1 1 2 3 4 0
Nov 18 at Alfred St. W, 71-67 1 37 1 5 6 6 1 0 0
Nov 22 Mount Union L, 72-67 1 36 0 3 3 3 4 2 0
Nov 26 at Allegheny W, 56-55 1 36 0 1 1 3 3 2 0
Nov 30 at D'Youville W, 76-52 1 27 0 3 3 3 6 1 0
Dec 3 at Franciscan W, 81-43 1 32 0 0 0 3 1 1 0
Dec 7 Carnegie Mellon W, 76-65 1 33 0 5 5 10 2 2 1
Dec 10 Mt. Aloysius W, 76-63 1 27 0 0 0 1 3 1 1
Dec 21 at Pitt-Greensburg W, 89-45 1 24 0 2 2 6 1 2 0
Dec 29 vs. Immaculata W, 76-68 1 35 0 3 3 2 2 2 0
Dec 30 at St. John Fisher W, 72-71 1 35 0 1 1 8 2 1 0
Jan 4 Medaille L, 74-68 - - - - - - - - -
Jan 7 at Pitt-Bradford L, 79-74 - - - - - - - - -
Jan 11 Hilbert W, 69-68 - - - - - - - - -
Jan 14 at Penn State Altoona L, 69-67 - 26 0 1 1 0 2 1 0
Jan 18 La Roche W, 86-84 1 38 2 4 6 3 3 1 0
Jan 21 Franciscan W, 91-51 1 34 0 2 2 6 3 0 0
Jan 25 D'Youville W, 92-77 1 37 0 3 3 8 3 5 0
Jan 28 at Mt. Aloysius W, 89-57 1 27 0 2 2 2 0 2 0
Feb 1 at Medaille L, 77-63 1 36 1 4 5 2 4 2 0
Feb 4 Pitt-Greensburg W, 82-46 1 31 1 3 4 4 2 1 0
Feb 8 at La Roche W, 63-59 1 39 0 2 2 7 1 4 0
Feb 11 Pitt-Bradford W, 78-51 1 35 0 5 5 8 3 2 0
Feb 15 at Hilbert W, 68-60 1 38 0 2 2 3 0 1 0
Feb 18 Penn State Altoona W, 90-78 1 30 1 2 3 6 5 5 0
Feb 25 vs. La Roche L, 75-50 1 34 1 1 2 2 2 0 0
Mar 3 SUNY Canton W, 68-65 1 37 0 1 1 3 2 3 0
Mar 4 Westminster W, 82-76 1 36 1 1 2 6 2 3 0
Mar 5 Stockton L, 74-72 1 40 0 3 3 4 3 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 5 # at Youngstown St. L, 100-61 - - - -
Nov 15 Thiel L, 76-69 1 2 - 0.7
Nov 18 at Alfred St. W, 71-67 1 1 - 6.0
Nov 22 Mount Union L, 72-67 1 0 - 0.8
Nov 26 at Allegheny W, 56-55 1 0 - 1.0
Nov 30 at D'Youville W, 76-52 1 1 - 0.5
Dec 3 at Franciscan W, 81-43 1 3 0 3.0
Dec 7 Carnegie Mellon W, 76-65 1 3 - 5.0
Dec 10 Mt. Aloysius W, 76-63 1 4 - 0.3
Dec 21 at Pitt-Greensburg W, 89-45 1 3 - 6.0
Dec 29 vs. Immaculata W, 76-68 1 0 - 1.0
Dec 30 at St. John Fisher W, 72-71 1 2 0 4.0
Jan 4 Medaille L, 74-68 - - - -
Jan 7 at Pitt-Bradford L, 79-74 - - - -
Jan 11 Hilbert W, 69-68 - - - -
Jan 14 at Penn State Altoona L, 69-67 - 0 - 0.0
Jan 18 La Roche W, 86-84 1 2 - 1.0
Jan 21 Franciscan W, 91-51 1 2 - 2.0
Jan 25 D'Youville W, 92-77 1 4 - 2.7
Jan 28 at Mt. Aloysius W, 89-57 1 0 - -
Feb 1 at Medaille L, 77-63 1 1 - 0.5
Feb 4 Pitt-Greensburg W, 82-46 1 0 - 2.0
Feb 8 at La Roche W, 63-59 1 1 - 7.0
Feb 11 Pitt-Bradford W, 78-51 1 1 - 2.7
Feb 15 at Hilbert W, 68-60 1 1 0 -
Feb 18 Penn State Altoona W, 90-78 1 4 - 1.2
Feb 25 vs. La Roche L, 75-50 1 3 - 1.0
Mar 3 SUNY Canton W, 68-65 1 1 - 1.5
Mar 4 Westminster W, 82-76 1 1 - 3.0
Mar 5 Stockton L, 74-72 1 1 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 26 31.6 4.2-8.9 2.7-6.1 3.1-3.4 14.1
2016-17 26 33.7 4.0-9.6 2.1-5.9 3.2-3.5 13.3
2017-18 20 30.6 3.6-7.7 2.1-5.3 2.2-2.8 11.6
2018-19 28 35.7 4.2-9.2 2.6-6.1 2.4-2.6 13.5
Total 100 33.1 4.0-8.9 2.4-5.9 2.7-3.1 13.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 26 822 109-231 47.2 69-159 43.4 80-88 90.9 367
2016-17 26 25 877 104-249 41.8 55-154 35.7 82-90 91.1 345
2017-18 20 18 613 72-154 46.8 43-107 40.2 45-56 80.4 232
2018-19 28 28 999 119-258 46.1 74-172 43.0 66-72 91.7 378
Total 100 97 3311 404-892 45.3 241-592 40.7 273-306 89.2 1322
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 26 822 31.6 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
2016-17 26 877 33.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
2017-18 20 613 30.6 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
2018-19 28 999 35.7 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Total 100 3311 33.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 26 0.5 2.3 2.8 4.7 2.5 1.7 0.2
2016-17 26 0.3 2.3 2.6 4.3 2.4 1.9 0.1
2017-18 20 0.3 1.8 2.1 6.3 2.1 1.8 0.1
2018-19 28 0.3 2.8 3.1 6.2 2.8 1.8 0.1
Total 100 0.4 2.4 2.7 5.3 2.5 1.8 0.1
  gp gs off def reb ast to stl blk
2015-16 26 26 13 60 73 122 64 43 4
2016-17 26 25 8 60 68 111 63 49 3
2017-18 20 18 7 36 43 127 42 36 2
2018-19 28 28 8 79 87 174 79 50 2
Total 100 97 36 235 271 534 248 178 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.7 4.0-9.6 2.1-5.9 3.2-3.5 13.3
Conference 15 32.1 4.0-7.9 2.0-4.7 2.1-2.3 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.7 4.1-10.2 1.9-6.3 3.6-3.9 13.7
Away 11 32.5 4.1-8.8 2.5-5.4 1.7-2.0 12.4
Neutral 2 34.5 3.0-9.5 1.5-6.5 8.0-8.5 15.5
             
Wins 20 33.4 4.2-8.9 2.2-5.5 2.7-3.0 13.3
Losses 6 34.8 3.3-11.7 1.8-7.5 4.7-5.0 13.2
             
November 5 34.6 4.8-12.8 3.2-8.6 4.0-4.6 16.8
December 6 31.0 4.0-8.2 2.3-4.7 3.2-3.3 13.5
January 5 32.4 4.2-9.4 1.6-5.6 3.6-3.8 13.6
February 7 34.7 3.1-7.6 1.3-4.1 2.0-2.3 9.6
March 3 37.7 4.3-12.0 2.7-8.7 3.7-4.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 877 104-249 41.8 55-154 35.7 82-90 91.1 345
Conference 15 14 481 60-119 50.4 30-70 42.9 31-34 91.2 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 451 53-133 39.8 25-82 30.5 47-51 92.2 178
Away 11 10 357 45-97 46.4 27-59 45.8 19-22 86.4 136
Neutral 2 2 69 6-19 31.6 3-13 23.1 16-17 94.1 31
                     
Wins 20 20 668 84-179 46.9 44-109 40.4 54-60 90.0 266
Losses 6 5 209 20-70 28.6 11-45 24.4 28-30 93.3 79
                     
November 5 5 173 24-64 37.5 16-43 37.2 20-23 87.0 84
December 6 6 186 24-49 49.0 14-28 50.0 19-20 95.0 81
January 5 4 162 21-47 44.7 8-28 28.6 18-19 94.7 68
February 7 7 243 22-53 41.5 9-29 31.0 14-16 87.5 67
March 3 3 113 13-36 36.1 8-26 30.8 11-12 91.7 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 877 33.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 15 481 32.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 451 34.7 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Away 11 357 32.5 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Neutral 2 69 34.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
Wins 20 668 33.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Losses 6 209 34.8 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
                 
November 5 173 34.6 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
December 6 186 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 5 162 32.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 243 34.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
March 3 113 37.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.3 2.3 2.6 4.3 2.4 1.9 0.1
Conference 15 0.3 2.3 2.7 4.1 2.5 1.9 0.1
Exhibition - - - - - - - -
                 
Home 13 0.4 2.5 2.9 4.9 2.9 2.3 0.2
Away 11 0.2 2.1 2.3 3.9 1.9 1.5 0.0
Neutral 2 0.5 2.0 2.5 2.0 2.0 1.0 0.0
                 
Wins 20 0.3 2.4 2.6 4.9 2.3 1.9 0.1
Losses 6 0.3 2.2 2.5 2.2 3.0 1.7 0.2
                 
November 5 0.2 2.6 2.8 3.4 3.4 1.8 0.0
December 6 0.0 1.8 1.8 5.0 1.8 1.5 0.3
January 5 0.4 2.4 2.8 3.8 2.2 1.8 0.0
February 7 0.6 2.7 3.3 4.6 2.4 2.1 0.0
March 3 0.3 1.7 2.0 4.3 2.3 2.3 0.3
  gp gs off def reb ast to stl blk
Total 26 25 8 60 68 111 63 49 3
Conference 15 14 5 35 40 62 37 29 1
Exhibition - - - - - - - - -
                   
Home 13 13 5 33 38 64 38 30 3
Away 11 10 2 23 25 43 21 17 0
Neutral 2 2 1 4 5 4 4 2 0
                   
Wins 20 20 6 47 53 98 45 39 2
Losses 6 5 2 13 15 13 18 10 1
                   
November 5 5 1 13 14 17 17 9 0
December 6 6 0 11 11 30 11 9 2
January 5 4 2 12 14 19 11 9 0
February 7 7 4 19 23 32 17 15 0
March 3 3 1 5 6 13 7 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0