Dan Wanker
41

Dan Wanker

gp
29
pts/g
13.6
fg %
51.4
3pt %
34.7
ft %
71.8
reb/g
7.1
a/g
1.4
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 860 545
Minutes per game 29.7 30.3
FG 152-296 87-178
FG Pct 51.4 48.9
3PT 35-101 16-59
3PT Pct 34.7 27.1
FT 56-78 39-54
FT Pct 71.8 72.2
Off rebounds 39 27
Def rebounds 168 95
Total rebounds 207 122
Rebounds per game 7.1 6.8
Personal fouls 66 34
Disqualifications 1 0
Assists 41 23
Turnovers 52 33
Assist to turnover ratio 0.8 0.7
Steals 14 8
Blocks 8 5
Points 395 229
Points per game 13.6 12.7
Points per 40 min 18.4 16.8
Recent Results
Date Opponent Result
Feb 14 Hilbert L, 69-54
Feb 17 at Penn State Altoona W, 86-68
Feb 24 Medaille W, 79-76
Feb 25 at La Roche L, 77-74
Feb 28 Alfred W, 78-57
Mar 2 vs. Wilkes L, 77-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Fredonia W, 75-46 1 23 4-7 57.1 0-0 - 0-0 - 8
Nov 20 at Thiel W, 57-56 1 31 5-10 50.0 2-3 66.7 1-1 100.0 13
Nov 21 at Mount Union L, 80-74 1 30 7-12 58.3 2-5 40.0 2-2 100.0 18
Nov 25 Allegheny W, 75-45 1 27 4-8 50.0 3-5 60.0 1-3 33.3 12
Nov 29 D'Youville W, 86-54 1 21 8-13 61.5 1-2 50.0 2-4 50.0 19
Dec 2 Franciscan W, 77-43 1 29 4-7 57.1 1-3 33.3 8-9 88.9 17
Dec 6 at Carnegie Mellon W, 81-75 1 18 3-5 60.0 0-0 - 3-5 60.0 9
Dec 9 at Mt. Aloysius W, 61-52 1 30 4-9 44.4 1-4 25.0 3-3 100.0 12
Dec 17 Pitt-Greensburg W, 79-54 1 23 2-6 33.3 1-3 33.3 0-0 - 5
Dec 19 vs. Eastern Conn. St. L, 63-60 1 24 7-12 58.3 3-6 50.0 1-1 100.0 18
Dec 20 vs. Eastern W, 71-56 1 30 7-12 58.3 4-7 57.1 0-0 - 18
Jan 3 at Medaille W, 77-76 1 35 4-11 36.4 1-6 16.7 1-3 33.3 10
Jan 6 Pitt-Bradford W, 74-49 1 22 5-8 62.5 1-2 50.0 1-2 50.0 12
Jan 10 at Hilbert W, 77-64 1 37 8-12 66.7 2-3 66.7 2-2 100.0 20
Jan 13 Penn State Altoona W, 67-66 1 28 5-9 55.6 2-4 50.0 6-6 100.0 18
Jan 17 at La Roche L, 68-48 1 32 2-8 25.0 0-3 0.0 0-0 - 4
Jan 20 at Franciscan W, 61-49 1 33 5-11 45.5 0-3 0.0 4-5 80.0 14
Jan 24 at D'Youville W, 70-51 1 32 5-10 50.0 1-3 33.3 0-2 0.0 11
Jan 27 Mt. Aloysius W, 69-50 1 31 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 31 Medaille W, 63-58 1 32 6-14 42.9 1-5 20.0 3-4 75.0 16
Feb 3 at Pitt-Greensburg W, 68-57 1 36 2-7 28.6 1-4 25.0 3-4 75.0 8
Feb 7 La Roche L, 61-56 1 35 6-14 42.9 1-4 25.0 0-2 0.0 13
Feb 10 at Pitt-Bradford L, 65-62 1 31 7-15 46.7 0-4 0.0 3-3 100.0 17
Feb 14 Hilbert L, 69-54 1 32 7-15 46.7 1-4 25.0 1-2 50.0 16
Feb 17 at Penn State Altoona W, 86-68 1 26 6-6 100.0 1-1 100.0 1-1 100.0 14
Feb 24 Medaille W, 79-76 1 37 5-10 50.0 1-4 25.0 2-4 50.0 13
Feb 25 at La Roche L, 77-74 1 35 9-16 56.3 2-5 40.0 1-2 50.0 21
Feb 28 Alfred W, 78-57 1 29 7-14 50.0 1-4 25.0 2-2 100.0 17
Mar 2 vs. Wilkes L, 77-62 1 31 7-12 58.3 1-3 33.3 4-4 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Fredonia W, 75-46 1 23 6 5 11 1 2 0 0
Nov 20 at Thiel W, 57-56 1 31 0 8 8 0 2 0 0
Nov 21 at Mount Union L, 80-74 1 30 0 2 2 2 1 0 0
Nov 25 Allegheny W, 75-45 1 27 2 7 9 3 0 1 1
Nov 29 D'Youville W, 86-54 1 21 3 4 7 2 3 0 0
Dec 2 Franciscan W, 77-43 1 29 2 2 4 1 2 0 0
Dec 6 at Carnegie Mellon W, 81-75 1 18 1 3 4 1 1 0 1
Dec 9 at Mt. Aloysius W, 61-52 1 30 1 6 7 1 1 1 0
Dec 17 Pitt-Greensburg W, 79-54 1 23 1 4 5 0 0 0 0
Dec 19 vs. Eastern Conn. St. L, 63-60 1 24 0 8 8 1 2 1 0
Dec 20 vs. Eastern W, 71-56 1 30 0 6 6 0 3 2 0
Jan 3 at Medaille W, 77-76 1 35 2 7 9 1 2 0 0
Jan 6 Pitt-Bradford W, 74-49 1 22 2 6 8 2 1 0 0
Jan 10 at Hilbert W, 77-64 1 37 1 6 7 2 2 1 2
Jan 13 Penn State Altoona W, 67-66 1 28 3 5 8 1 1 0 0
Jan 17 at La Roche L, 68-48 1 32 0 5 5 1 4 0 0
Jan 20 at Franciscan W, 61-49 1 33 0 6 6 2 4 2 1
Jan 24 at D'Youville W, 70-51 1 32 0 6 6 3 0 1 1
Jan 27 Mt. Aloysius W, 69-50 1 31 3 8 11 3 2 0 1
Jan 31 Medaille W, 63-58 1 32 3 7 10 0 2 1 0
Feb 3 at Pitt-Greensburg W, 68-57 1 36 1 5 6 0 4 1 0
Feb 7 La Roche L, 61-56 1 35 2 6 8 1 2 0 0
Feb 10 at Pitt-Bradford L, 65-62 1 31 2 6 8 0 1 0 0
Feb 14 Hilbert L, 69-54 1 32 1 5 6 0 1 1 0
Feb 17 at Penn State Altoona W, 86-68 1 26 0 1 1 3 1 0 0
Feb 24 Medaille W, 79-76 1 37 0 8 8 5 3 0 0
Feb 25 at La Roche L, 77-74 1 35 0 8 8 2 1 1 1
Feb 28 Alfred W, 78-57 1 29 3 9 12 2 2 1 0
Mar 2 vs. Wilkes L, 77-62 1 31 0 9 9 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 15 Fredonia W, 75-46 1 3 - 0.5
Nov 20 at Thiel W, 57-56 1 3 - 0.0
Nov 21 at Mount Union L, 80-74 1 3 - 2.0
Nov 25 Allegheny W, 75-45 1 2 - -
Nov 29 D'Youville W, 86-54 1 3 - 0.7
Dec 2 Franciscan W, 77-43 1 0 - 0.5
Dec 6 at Carnegie Mellon W, 81-75 1 4 - 1.0
Dec 9 at Mt. Aloysius W, 61-52 1 0 - 1.0
Dec 17 Pitt-Greensburg W, 79-54 1 0 - -
Dec 19 vs. Eastern Conn. St. L, 63-60 1 4 - 0.5
Dec 20 vs. Eastern W, 71-56 1 5 1 0.0
Jan 3 at Medaille W, 77-76 1 3 - 0.5
Jan 6 Pitt-Bradford W, 74-49 1 3 - 2.0
Jan 10 at Hilbert W, 77-64 1 1 0 1.0
Jan 13 Penn State Altoona W, 67-66 1 1 - 1.0
Jan 17 at La Roche L, 68-48 1 1 - 0.3
Jan 20 at Franciscan W, 61-49 1 2 - 0.5
Jan 24 at D'Youville W, 70-51 1 1 - -
Jan 27 Mt. Aloysius W, 69-50 1 4 - 1.5
Jan 31 Medaille W, 63-58 1 2 - 0.0
Feb 3 at Pitt-Greensburg W, 68-57 1 1 - 0.0
Feb 7 La Roche L, 61-56 1 2 - 0.5
Feb 10 at Pitt-Bradford L, 65-62 1 4 - 0.0
Feb 14 Hilbert L, 69-54 1 2 - 0.0
Feb 17 at Penn State Altoona W, 86-68 1 4 - 3.0
Feb 24 Medaille W, 79-76 1 1 - 1.7
Feb 25 at La Roche L, 77-74 1 2 0 2.0
Feb 28 Alfred W, 78-57 1 3 - 1.0
Mar 2 vs. Wilkes L, 77-62 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 8.7 0.6-0.9 0.0-0.0 0.1-0.3 1.2
2016-17 29 27.5 4.7-8.9 1.1-3.4 1.1-2.0 11.5
2017-18 29 29.7 5.2-10.2 1.2-3.5 1.9-2.7 13.6
2018-19 28 25.4 4.5-7.6 0.6-1.9 1.4-2.0 11.0
Total 113 23.0 3.8-7.0 0.7-2.2 1.2-1.8 9.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 - 234 15-24 62.5 0-0 - 3-9 33.3 33
2016-17 29 21 798 135-258 52.3 31-98 31.6 32-57 56.1 333
2017-18 29 29 860 152-296 51.4 35-101 34.7 56-78 71.8 395
2018-19 28 28 711 126-212 59.4 18-52 34.6 39-57 68.4 309
Total 113 78 2603 428-790 54.2 84-251 33.5 130-201 64.7 1070
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 234 8.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 29 798 27.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2017-18 29 860 29.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
2018-19 28 711 25.4 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Total 113 2603 23.0 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 1.0 1.4 2.3 0.4 0.4 0.1 0.1
2016-17 29 1.5 4.6 6.1 1.2 1.4 0.2 0.3
2017-18 29 1.3 5.8 7.1 1.4 1.8 0.5 0.3
2018-19 28 1.2 3.6 4.8 1.7 1.7 0.4 0.3
Total 113 1.3 3.9 5.1 1.2 1.3 0.3 0.3
  gp gs off def reb ast to stl blk
2015-16 27 - 26 37 63 10 11 2 4
2016-17 29 21 44 132 176 34 40 6 10
2017-18 29 29 39 168 207 41 52 14 8
2018-19 28 28 33 102 135 47 48 12 7
Total 113 78 142 439 581 132 151 34 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 113 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.7 5.2-10.2 1.2-3.5 1.9-2.7 13.6
Conference 18 30.3 4.8-9.9 0.9-3.3 2.2-3.0 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.4 4.9-9.8 1.1-3.2 2.1-3.1 13.0
Away 13 31.2 5.2-10.2 1.0-3.4 1.8-2.5 13.2
Neutral 3 28.3 7.0-12.0 2.7-5.3 1.7-1.7 18.3
             
Wins 21 29.0 4.8-9.1 1.2-3.2 2.1-3.0 12.8
Losses 8 31.3 6.5-13.0 1.2-4.2 1.5-2.0 15.8
             
November 5 26.4 5.6-10.0 1.6-3.0 1.2-2.0 14.0
December 6 25.7 4.5-8.5 1.7-3.8 2.5-3.0 13.2
January 9 31.3 4.6-9.6 0.9-3.3 2.0-2.9 12.0
February 8 32.6 6.1-12.1 1.0-3.8 1.6-2.5 14.9
March 1 31.0 7.0-12.0 1.0-3.0 4.0-4.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 860 152-296 51.4 35-101 34.7 56-78 71.8 395
Conference 18 18 545 87-178 48.9 16-59 27.1 39-54 72.2 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 369 64-128 50.0 14-41 34.1 27-40 67.5 169
Away 13 13 406 67-132 50.8 13-44 29.5 24-33 72.7 171
Neutral 3 3 85 21-36 58.3 8-16 50.0 5-5 100.0 55
                     
Wins 21 21 610 100-192 52.1 25-67 37.3 44-62 71.0 269
Losses 8 8 250 52-104 50.0 10-34 29.4 12-16 75.0 126
                     
November 5 5 132 28-50 56.0 8-15 53.3 6-10 60.0 70
December 6 6 154 27-51 52.9 10-23 43.5 15-18 83.3 79
January 9 9 282 41-86 47.7 8-30 26.7 18-26 69.2 108
February 8 8 261 49-97 50.5 8-30 26.7 13-20 65.0 119
March 1 1 31 7-12 58.3 1-3 33.3 4-4 100.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 860 29.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Conference 18 545 30.3 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 369 28.4 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Away 13 406 31.2 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Neutral 3 85 28.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 21 610 29.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Losses 8 250 31.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
                 
November 5 132 26.4 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
December 6 154 25.7 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
January 9 282 31.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 8 261 32.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 5.8 7.1 1.4 1.8 0.5 0.3
Conference 18 1.5 5.3 6.8 1.3 1.8 0.4 0.3
Exhibition - - - - - - - -
                 
Home 13 2.4 5.8 8.2 1.6 1.6 0.3 0.2
Away 13 0.6 5.3 5.9 1.4 1.8 0.5 0.5
Neutral 3 0.0 7.7 7.7 0.7 2.3 1.0 0.0
                 
Wins 21 1.6 5.7 7.3 1.6 1.8 0.5 0.3
Losses 8 0.6 6.1 6.8 1.0 1.8 0.4 0.1
                 
November 5 2.2 5.2 7.4 1.6 1.6 0.2 0.2
December 6 0.8 4.8 5.7 0.7 1.5 0.7 0.2
January 9 1.6 6.2 7.8 1.7 2.0 0.6 0.6
February 8 1.1 6.0 7.1 1.6 1.9 0.5 0.1
March 1 0.0 9.0 9.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 39 168 207 41 52 14 8
Conference 18 18 27 95 122 23 33 8 5
Exhibition - - - - - - - - -
                   
Home 13 13 31 76 107 21 21 4 2
Away 13 13 8 69 77 18 24 7 6
Neutral 3 3 0 23 23 2 7 3 0
                   
Wins 21 21 34 119 153 33 38 11 7
Losses 8 8 5 49 54 8 14 3 1
                   
November 5 5 11 26 37 8 8 1 1
December 6 6 5 29 34 4 9 4 1
January 9 9 14 56 70 15 18 5 5
February 8 8 9 48 57 13 15 4 1
March 1 1 0 9 9 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0