2021-22 Basketball Statistics Penn State Behrend

  • Games
    26
  • Pts
    71.8
  • FG %
    44.9
  • 3PT %
    34.4
  • FT %
    74.9
  • Reb
    35.3
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Medaille W, 78-65
2/2/2022 at Pitt-Greensburg L, 77-66
2/5/2022 Hilbert L, 71-70
2/9/2022 at Alfred St. W, 81-69
2/12/2022 Pitt-Bradford W, 93-62
2/16/2022 at La Roche L, 64-59
2/19/2022 Penn State Altoona W, 63-60
2/25/2022 Medaille L, 70-63
3/4/2022 vs. Manhattanville W, 58-48
3/5/2022 at Rutgers-Newark L, 66-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Thiel W, 74-51 30-62 48.4 7-25 28.0 7-16 43.8 74.0
Nov 13 Waynesburg L, 60-57 18-55 32.7 8-35 22.9 13-21 61.9 57.0
Nov 17 at Allegheny W, 79-62 28-52 53.8 11-24 45.8 12-15 80.0 79.0
Nov 20 Bethany W, 66-55 22-66 33.3 10-37 27.0 12-13 92.3 66.0
Nov 23 at Baldwin Wallace L, 69-64 27-64 42.2 8-25 32.0 2-6 33.3 64.0
Nov 27 # at Cleveland St. L, 89-47 18-54 33.3 8-28 28.6 3-7 42.9 47.0
Dec 1 at Hilbert W, 83-62 32-65 49.2 7-24 29.2 12-14 85.7 83.0
Dec 4 Mt. Aloysius W, 73-68 27-54 50.0 15-33 45.5 4-6 66.7 73.0
Dec 8 Fredonia W, 79-64 24-50 48.0 15-28 53.6 16-18 88.9 79.0
Dec 11 Medaille W, 61-57 20-52 38.5 7-26 26.9 14-20 70.0 61.0
Jan 2 Carnegie Mellon W, 73-70 28-56 50.0 8-20 40.0 9-13 69.2 73.0
Jan 5 Pitt-Greensburg W, 66-52 23-57 40.4 6-20 30.0 14-18 77.8 66.0
Jan 8 at Pitt-Bradford W, 86-62 31-64 48.4 13-34 38.2 11-19 57.9 86.0
Jan 12 La Roche W, 75-74 27-58 46.6 5-18 27.8 16-16 100.0 75.0
Jan 15 at Penn State Altoona W, 88-71 33-63 52.4 10-29 34.5 12-13 92.3 88.0
Jan 19 Alfred St. W, 81-67 24-54 44.4 10-27 37.0 23-28 82.1 81.0
Jan 22 at Mt. Aloysius W, 80-65 25-52 48.1 8-30 26.7 22-26 84.6 80.0
Jan 29 at Medaille W, 78-65 25-53 47.2 9-27 33.3 19-22 86.4 78.0
Feb 2 at Pitt-Greensburg L, 77-66 25-57 43.9 9-26 34.6 7-11 63.6 66.0
Feb 5 Hilbert L, 71-70 28-60 46.7 9-27 33.3 5-8 62.5 70.0
Feb 9 at Alfred St. W, 81-69 28-67 41.8 5-24 20.8 20-24 83.3 81.0
Feb 12 Pitt-Bradford W, 93-62 36-61 59.0 17-31 54.8 4-7 57.1 93.0
Feb 16 at La Roche L, 64-59 22-55 40.0 7-24 29.2 8-9 88.9 59.0
Feb 19 Penn State Altoona W, 63-60 20-53 37.7 14-32 43.8 9-15 60.0 63.0
Feb 25 Medaille L, 70-63 24-50 48.0 5-17 29.4 10-14 71.4 63.0
Mar 4 vs. Manhattanville W, 58-48 21-55 38.2 11-29 37.9 5-9 55.6 58.0
Mar 5 at Rutgers-Newark L, 66-50 19-50 38.0 6-25 24.0 6-9 66.7 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Thiel W, 74-51 12 31 43 7.0
Nov 13 Waynesburg L, 60-57 10 23 33 -1.0
Nov 17 at Allegheny W, 79-62 7 30 37 4.0
Nov 20 Bethany W, 66-55 18 29 47 17.0
Nov 23 at Baldwin Wallace L, 69-64 9 28 37 -7.0
Nov 27 # at Cleveland St. L, 89-47 7 18 25 -16.0
Dec 1 at Hilbert W, 83-62 14 22 36 0.0
Dec 4 Mt. Aloysius W, 73-68 3 17 20 -10.0
Dec 8 Fredonia W, 79-64 8 25 33 10.0
Dec 11 Medaille W, 61-57 7 24 31 -4.0
Jan 2 Carnegie Mellon W, 73-70 7 27 34 -2.0
Jan 5 Pitt-Greensburg W, 66-52 8 35 43 3.0
Jan 8 at Pitt-Bradford W, 86-62 9 30 39 1.0
Jan 12 La Roche W, 75-74 11 26 37 11.0
Jan 15 at Penn State Altoona W, 88-71 10 29 39 13.0
Jan 19 Alfred St. W, 81-67 12 33 45 12.0
Jan 22 at Mt. Aloysius W, 80-65 6 28 34 11.0
Jan 29 at Medaille W, 78-65 10 29 39 10.0
Feb 2 at Pitt-Greensburg L, 77-66 6 24 30 -6.0
Feb 5 Hilbert L, 71-70 5 17 22 -11.0
Feb 9 at Alfred St. W, 81-69 19 25 44 18.0
Feb 12 Pitt-Bradford W, 93-62 7 25 32 2.0
Feb 16 at La Roche L, 64-59 5 30 35 7.0
Feb 19 Penn State Altoona W, 63-60 10 26 36 6.0
Feb 25 Medaille L, 70-63 4 29 33 -3.0
Mar 4 vs. Manhattanville W, 58-48 8 32 40 11.0
Mar 5 at Rutgers-Newark L, 66-50 4 15 19 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Thiel W, 74-51 10 2 4 13
Nov 13 Waynesburg L, 60-57 12 6 3 9
Nov 17 at Allegheny W, 79-62 10 2 0 10
Nov 20 Bethany W, 66-55 8 3 3 12
Nov 23 at Baldwin Wallace L, 69-64 13 7 3 14
Nov 27 # at Cleveland St. L, 89-47 19 4 1 12
Dec 1 at Hilbert W, 83-62 8 8 1 18
Dec 4 Mt. Aloysius W, 73-68 10 3 2 17
Dec 8 Fredonia W, 79-64 14 3 0 17
Dec 11 Medaille W, 61-57 9 1 3 16
Jan 2 Carnegie Mellon W, 73-70 19 6 4 17
Jan 5 Pitt-Greensburg W, 66-52 9 8 11 12
Jan 8 at Pitt-Bradford W, 86-62 4 7 1 19
Jan 12 La Roche W, 75-74 11 2 5 17
Jan 15 at Penn State Altoona W, 88-71 10 5 3 18
Jan 19 Alfred St. W, 81-67 21 7 4 17
Jan 22 at Mt. Aloysius W, 80-65 11 3 0 11
Jan 29 at Medaille W, 78-65 14 2 0 11
Feb 2 at Pitt-Greensburg L, 77-66 12 4 4 8
Feb 5 Hilbert L, 71-70 8 4 4 19
Feb 9 at Alfred St. W, 81-69 10 4 0 11
Feb 12 Pitt-Bradford W, 93-62 6 6 4 27
Feb 16 at La Roche L, 64-59 6 3 0 15
Feb 19 Penn State Altoona W, 63-60 12 5 7 16
Feb 25 Medaille L, 70-63 12 4 5 9
Mar 4 vs. Manhattanville W, 58-48 10 2 1 14
Mar 5 at Rutgers-Newark L, 66-50 8 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Thiel W, 74-51 12 1.088 0.316
Nov 13 Waynesburg L, 60-57 9 0.844 -0.051
Nov 17 at Allegheny W, 79-62 19 1.264 0.325
Nov 20 Bethany W, 66-55 10 1.056 0.210
Nov 23 at Baldwin Wallace L, 69-64 13 0.901 -0.070
Nov 27 # at Cleveland St. L, 89-47 15 0.676 -0.568
Dec 1 at Hilbert W, 83-62 14 1.258 0.318
Dec 4 Mt. Aloysius W, 73-68 16 1.141 0.102
Dec 8 Fredonia W, 79-64 12 1.215 0.253
Dec 11 Medaille W, 61-57 12 0.953 0.063
Jan 2 Carnegie Mellon W, 73-70 15 0.980 0.027
Jan 5 Pitt-Greensburg W, 66-52 8 0.985 0.220
Jan 8 at Pitt-Bradford W, 86-62 18 1.255 0.382
Jan 12 La Roche W, 75-74 15 1.136 0.032
Jan 15 at Penn State Altoona W, 88-71 16 1.266 0.252
Jan 19 Alfred St. W, 81-67 13 1.052 0.176
Jan 22 at Mt. Aloysius W, 80-65 15 1.143 0.246
Jan 29 at Medaille W, 78-65 18 1.147 0.198
Feb 2 at Pitt-Greensburg L, 77-66 14 0.964 -0.177
Feb 5 Hilbert L, 71-70 9 1.045 0.023
Feb 9 at Alfred St. W, 81-69 8 1.157 0.150
Feb 12 Pitt-Bradford W, 93-62 7 1.465 0.496
Feb 16 at La Roche L, 64-59 12 0.975 -0.065
Feb 19 Penn State Altoona W, 63-60 12 1.008 0.040
Feb 25 Medaille L, 70-63 13 0.969 -0.091
Mar 4 vs. Manhattanville W, 58-48 11 0.943 0.187
Mar 5 at Rutgers-Newark L, 66-50 10 0.855 -0.210
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Thiel W, 74-51 22-59 37.3 5-10 50.0 51.0
Nov 13 Waynesburg L, 60-57 24-53 45.3 5-17 29.4 60.0
Nov 17 at Allegheny W, 79-62 22-63 34.9 3-21 14.3 62.0
Nov 20 Bethany W, 66-55 21-56 37.5 6-18 33.3 55.0
Nov 23 at Baldwin Wallace L, 69-64 27-64 42.2 7-21 33.3 69.0
Nov 27 # at Cleveland St. L, 89-47 33-60 55.0 6-18 33.3 89.0
Dec 1 at Hilbert W, 83-62 26-62 41.9 3-13 23.1 62.0
Dec 4 Mt. Aloysius W, 73-68 27-48 56.3 5-11 45.5 68.0
Dec 8 Fredonia W, 79-64 22-51 43.1 7-19 36.8 64.0
Dec 11 Medaille W, 61-57 23-53 43.4 8-20 40.0 57.0
Jan 2 Carnegie Mellon W, 73-70 24-61 39.3 5-21 23.8 70.0
Jan 5 Pitt-Greensburg W, 66-52 21-69 30.4 5-22 22.7 52.0
Jan 8 at Pitt-Bradford W, 86-62 23-59 39.0 4-20 20.0 62.0
Jan 12 La Roche W, 75-74 28-59 47.5 10-25 40.0 74.0
Jan 15 at Penn State Altoona W, 88-71 26-59 44.1 4-15 26.7 71.0
Jan 19 Alfred St. W, 81-67 25-64 39.1 6-19 31.6 67.0
Jan 22 at Mt. Aloysius W, 80-65 24-56 42.9 5-18 27.8 65.0
Jan 29 at Medaille W, 78-65 27-63 42.9 3-16 18.8 65.0
Feb 2 at Pitt-Greensburg L, 77-66 27-56 48.2 12-27 44.4 77.0
Feb 5 Hilbert L, 71-70 31-57 54.4 4-11 36.4 71.0
Feb 9 at Alfred St. W, 81-69 29-58 50.0 8-22 36.4 69.0
Feb 12 Pitt-Bradford W, 93-62 25-60 41.7 8-25 32.0 62.0
Feb 16 at La Roche L, 64-59 25-55 45.5 9-19 47.4 64.0
Feb 19 Penn State Altoona W, 63-60 21-50 42.0 4-11 36.4 60.0
Feb 25 Medaille L, 70-63 26-59 44.1 9-23 39.1 70.0
Mar 4 vs. Manhattanville W, 58-48 17-49 34.7 1-13 7.7 48.0
Mar 5 at Rutgers-Newark L, 66-50 28-50 56.0 6-13 46.2 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Thiel W, 74-51 11.0 25.0 36.0 7.0
Nov 13 Waynesburg L, 60-57 6.0 28.0 34.0 -1.0
Nov 17 at Allegheny W, 79-62 14.0 19.0 33.0 4.0
Nov 20 Bethany W, 66-55 7.0 23.0 30.0 17.0
Nov 23 at Baldwin Wallace L, 69-64 13.0 31.0 44.0 -7.0
Nov 27 # at Cleveland St. L, 89-47 12.0 29.0 41.0 -16.0
Dec 1 at Hilbert W, 83-62 16.0 20.0 36.0 0.0
Dec 4 Mt. Aloysius W, 73-68 7.0 23.0 30.0 -10.0
Dec 8 Fredonia W, 79-64 6.0 17.0 23.0 10.0
Dec 11 Medaille W, 61-57 6.0 29.0 35.0 -4.0
Jan 2 Carnegie Mellon W, 73-70 12.0 24.0 36.0 -2.0
Jan 5 Pitt-Greensburg W, 66-52 14.0 26.0 40.0 3.0
Jan 8 at Pitt-Bradford W, 86-62 9.0 29.0 38.0 1.0
Jan 12 La Roche W, 75-74 7.0 19.0 26.0 11.0
Jan 15 at Penn State Altoona W, 88-71 6.0 20.0 26.0 13.0
Jan 19 Alfred St. W, 81-67 11.0 22.0 33.0 12.0
Jan 22 at Mt. Aloysius W, 80-65 5.0 18.0 23.0 11.0
Jan 29 at Medaille W, 78-65 9.0 20.0 29.0 10.0
Feb 2 at Pitt-Greensburg L, 77-66 7.0 29.0 36.0 -6.0
Feb 5 Hilbert L, 71-70 6.0 27.0 33.0 -11.0
Feb 9 at Alfred St. W, 81-69 4.0 22.0 26.0 18.0
Feb 12 Pitt-Bradford W, 93-62 10.0 20.0 30.0 2.0
Feb 16 at La Roche L, 64-59 2.0 26.0 28.0 7.0
Feb 19 Penn State Altoona W, 63-60 5.0 25.0 30.0 6.0
Feb 25 Medaille L, 70-63 10.0 26.0 36.0 -3.0
Mar 4 vs. Manhattanville W, 58-48 1.0 28.0 29.0 11.0
Mar 5 at Rutgers-Newark L, 66-50 9.0 29.0 38.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Thiel W, 74-51 12.0 7.0 2.0 7.0
Nov 13 Waynesburg L, 60-57 16.0 8.0 2.0 5.0
Nov 17 at Allegheny W, 79-62 5.0 3.0 2.0 5.0
Nov 20 Bethany W, 66-55 10.0 8.0 1.0 6.0
Nov 23 at Baldwin Wallace L, 69-64 14.0 6.0 4.0 12.0
Nov 27 # at Cleveland St. L, 89-47 11.0 14.0 4.0 17.0
Dec 1 at Hilbert W, 83-62 14.0 4.0 3.0 9.0
Dec 4 Mt. Aloysius W, 73-68 17.0 5.0 0.0 12.0
Dec 8 Fredonia W, 79-64 13.0 7.0 0.0 7.0
Dec 11 Medaille W, 61-57 15.0 5.0 3.0 12.0
Jan 2 Carnegie Mellon W, 73-70 13.0 10.0 1.0 8.0
Jan 5 Pitt-Greensburg W, 66-52 9.0 6.0 2.0 8.0
Jan 8 at Pitt-Bradford W, 86-62 12.0 1.0 3.0 6.0
Jan 12 La Roche W, 75-74 8.0 4.0 4.0 12.0
Jan 15 at Penn State Altoona W, 88-71 7.0 8.0 4.0 8.0
Jan 19 Alfred St. W, 81-67 14.0 13.0 5.0 15.0
Jan 22 at Mt. Aloysius W, 80-65 13.0 6.0 1.0 5.0
Jan 29 at Medaille W, 78-65 8.0 10.0 4.0 9.0
Feb 2 at Pitt-Greensburg L, 77-66 12.0 6.0 1.0 16.0
Feb 5 Hilbert L, 71-70 15.0 3.0 1.0 8.0
Feb 9 at Alfred St. W, 81-69 13.0 6.0 4.0 14.0
Feb 12 Pitt-Bradford W, 93-62 11.0 4.0 1.0 9.0
Feb 16 at La Roche L, 64-59 4.0 4.0 5.0 11.0
Feb 19 Penn State Altoona W, 63-60 9.0 7.0 0.0 9.0
Feb 25 Medaille L, 70-63 7.0 8.0 2.0 13.0
Mar 4 vs. Manhattanville W, 58-48 6.0 6.0 4.0 6.0
Mar 5 at Rutgers-Newark L, 66-50 15.0 3.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Thiel W, 74-51 18.0 0.773 0.316
Nov 13 Waynesburg L, 60-57 20.0 0.896 -0.051
Nov 17 at Allegheny W, 79-62 14.0 0.939 0.325
Nov 20 Bethany W, 66-55 18.0 0.846 0.210
Nov 23 at Baldwin Wallace L, 69-64 13.0 0.972 -0.070
Nov 27 # at Cleveland St. L, 89-47 9.0 1.245 -0.568
Dec 1 at Hilbert W, 83-62 15.0 0.939 0.318
Dec 4 Mt. Aloysius W, 73-68 15.0 1.038 0.102
Dec 8 Fredonia W, 79-64 16.0 0.962 0.253
Dec 11 Medaille W, 61-57 21.0 0.891 0.063
Jan 2 Carnegie Mellon W, 73-70 16.0 0.952 0.027
Jan 5 Pitt-Greensburg W, 66-52 14.0 0.765 0.220
Jan 8 at Pitt-Bradford W, 86-62 18.0 0.873 0.382
Jan 12 La Roche W, 75-74 17.0 1.104 0.032
Jan 15 at Penn State Altoona W, 88-71 13.0 1.014 0.252
Jan 19 Alfred St. W, 81-67 25.0 0.876 0.176
Jan 22 at Mt. Aloysius W, 80-65 21.0 0.897 0.246
Jan 29 at Medaille W, 78-65 21.0 0.949 0.198
Feb 2 at Pitt-Greensburg L, 77-66 16.0 1.141 -0.177
Feb 5 Hilbert L, 71-70 12.0 1.022 0.023
Feb 9 at Alfred St. W, 81-69 20.0 1.007 0.150
Feb 12 Pitt-Bradford W, 93-62 9.0 0.969 0.496
Feb 16 at La Roche L, 64-59 11.0 1.041 -0.065
Feb 19 Penn State Altoona W, 63-60 16.0 0.968 0.040
Feb 25 Medaille L, 70-63 15.0 1.061 -0.091
Mar 4 vs. Manhattanville W, 58-48 9.0 0.756 0.187
Mar 5 at Rutgers-Newark L, 66-50 13.0 1.065 -0.210
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 667-1485 44.9 240-697 34.4 292-390 74.9 71.8
Conference 16 426-925 46.1 151-432 35.0 200-256 78.1 75.2
Exhibition 1 18-54 33.3 8-28 28.6 3-7 42.9 47.0
 
Home 14 351-788 44.5 136-376 36.2 156-213 73.2 71.0
Away 11 295-642 46.0 93-292 31.8 131-168 78.0 74.0
Neutral 1 21-55 38.2 11-29 37.9 5-9 55.6 58.0
 
Wins 19 504-1094 46.1 188-518 36.3 241-312 77.2 75.6
Losses 7 163-391 41.7 52-179 29.1 51-78 65.4 61.3
 
November 5 125-299 41.8 44-146 30.1 46-71 64.8 68.0
December 4 103-221 46.6 44-111 39.6 46-58 79.3 74.0
January 8 216-457 47.3 69-205 33.7 126-155 81.3 78.4
February 7 183-403 45.4 66-181 36.5 63-88 71.6 70.7
March 2 40-105 38.1 17-54 31.5 11-18 61.1 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.8 26.5 35.3 3.1
Conference 16 8.9 26.3 35.1 3.9
Exhibition 1 7.0 18.0 25.0 -16.0
 
Home 14 8.7 26.2 34.9 2.6
Away 11 9.0 26.4 35.4 2.9
Neutral 1 8.0 32.0 40.0 11.0
 
Wins 19 9.8 27.5 37.3 6.3
Losses 7 6.1 23.7 29.9 -5.7
 
November 5 11.2 28.2 39.4 4.0
December 4 8.0 22.0 30.0 -1.0
January 8 9.1 29.6 38.8 7.4
February 7 8.0 25.1 33.1 1.9
March 2 6.0 23.5 29.5 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 10.7 6.1 2.4 14.4
Conference 16 10.1 5.8 2.6 15.8
Exhibition 1 19.0 14.0 4.0 12.0
 
Home 14 11.5 6.8 1.7 15.6
Away 11 9.6 5.2 3.2 13.0
Neutral 1 10.0 6.0 4.0 14.0
 
Wins 19 10.8 6.3 2.3 15.4
Losses 7 10.1 5.4 2.7 11.7
 
November 5 10.6 6.4 2.2 11.6
December 4 10.3 5.3 1.5 17.0
January 8 12.4 7.3 3.0 15.3
February 7 9.4 5.4 2.0 15.0
March 2 9.0 4.5 4.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 12.7 1.080 0.130
Conference 16 12.9 1.122 0.155
Exhibition 1 15.0 0.676 -0.568
 
Home 14 11.6 1.065 0.128
Away 11 14.3 1.111 0.127
Neutral 1 11.0 0.943 0.187
 
Wins 19 13.2 1.131 0.209
Losses 7 11.4 0.937 -0.090
 
November 5 12.6 1.026 0.139
December 4 13.5 1.143 0.185
January 8 14.8 1.119 0.191
February 7 10.7 1.083 0.053
March 2 10.5 0.900 -0.008
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 641-1493 42.9 152-470 32.3 63.9
Conference 16 408-928 44.0 98-294 33.3 65.4
Exhibition 1 33-60 55.0 6-18 33.3 89.0
 
Home 14 340-799 42.6 87-252 34.5 62.9
Away 11 284-645 44.0 64-205 31.2 66.5
Neutral 1 17-49 34.7 1-13 7.7 48.0
 
Wins 19 453-1099 41.2 100-339 29.5 62.3
Losses 7 188-394 47.7 52-131 39.7 68.1
 
November 5 116-295 39.3 26-87 29.9 59.4
December 4 98-214 45.8 23-63 36.5 62.8
January 8 198-490 40.4 42-156 26.9 65.8
February 7 184-395 46.6 54-138 39.1 67.6
March 2 45-99 45.5 7-26 26.9 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.2 24.0 32.2 3.1
Conference 16 7.8 23.4 31.2 3.9
Exhibition 1 12.0 29.0 41.0 -16.0
 
Home 14 8.4 23.9 32.3 2.6
Away 11 8.5 23.9 32.5 2.9
Neutral 1 1.0 28.0 29.0 11.0
 
Wins 19 8.4 22.6 31.0 6.3
Losses 7 7.6 28.0 35.6 -5.7
 
November 5 10.2 25.2 35.4 4.0
December 4 8.8 22.3 31.0 -1.0
January 8 9.1 22.3 31.4 7.4
February 7 6.3 25.0 31.3 1.9
March 2 5.0 28.5 33.5 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.2 4.3 2.8 9.3
Conference 16 11.3 4.5 3.1 10.2
Exhibition 1 11.0 4.0 1.0 17.0
 
Home 14 12.1 4.3 4.2 9.4
Away 11 10.6 4.6 1.3 9.5
Neutral 1 6.0 2.0 1.0 6.0
 
Wins 19 11.0 4.2 2.8 8.8
Losses 7 11.9 4.9 3.0 10.6
 
November 5 11.4 4.0 2.6 7.0
December 4 14.8 3.8 1.5 10.0
January 8 10.5 5.0 3.5 8.9
February 7 10.1 4.3 3.4 11.4
March 2 10.5 4.0 1.5 7.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.0 0.950 0.130
Conference 16 16.5 0.967 0.155
Exhibition 1 9.0 1.245 -0.568
 
Home 14 16.6 0.937 0.128
Away 11 15.9 0.983 0.127
Neutral 1 9.0 0.756 0.187
 
Wins 19 16.6 0.922 0.209
Losses 7 14.3 1.027 -0.090
 
November 5 16.6 0.887 0.139
December 4 16.8 0.958 0.185
January 8 18.1 0.928 0.191
February 7 14.1 1.031 0.053
March 2 11.0 0.908 -0.008
Attendance Statistics
Date Opponent Score Attend
Nov 10 Thiel W, 74-51 267
Nov 13 Waynesburg L, 60-57 156
Nov 17 at Allegheny W, 79-62 588
Nov 20 Bethany W, 66-55 113
Nov 23 at Baldwin Wallace L, 69-64 236
Nov 27 at Cleveland St. L, 89-47 1,333
Dec 1 at Hilbert W, 83-62 146
Dec 4 Mt. Aloysius W, 73-68 147
Dec 8 Fredonia W, 79-64 138
Dec 11 Medaille W, 61-57 217
Jan 2 Carnegie Mellon W, 73-70 64
Jan 5 Pitt-Greensburg W, 66-52 56
Jan 8 at Pitt-Bradford W, 86-62 125
Jan 12 La Roche W, 75-74 346
Jan 15 at Penn State Altoona W, 88-71 433
Jan 19 Alfred St. W, 81-67 289
Jan 22 at Mt. Aloysius W, 80-65 250
Jan 29 at Medaille W, 78-65 0
Feb 2 at Pitt-Greensburg L, 77-66 102
Feb 5 Hilbert L, 71-70 289
Feb 9 at Alfred St. W, 81-69 164
Feb 12 Pitt-Bradford W, 93-62 293
Feb 16 at La Roche L, 64-59 259
Feb 19 Penn State Altoona W, 63-60 412
Feb 25 Medaille L, 70-63 408
Mar 4 vs. Manhattanville W, 58-48 20
Mar 5 at Rutgers-Newark L, 66-50 60