College of Wooster Men's Golf
April 15-16, 2023 -- Nye Intercollegiate
same Par 36, 3379 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Otterbein University | 304 | 151 | 455 | +23 | |
| 2 | John Carroll University | 311 | 164 | 475 | +43 | |
| 3 | College of Wooster | 325 | 153 | 478 | +46 | |
| 4 | Muskingum University | 318 | 162 | 480 | +48 | |
| 5 | Ohio Wesleyan Univ. | 332 | 157 | 489 | +57 | |
| 6 | Baldwin Wallace Univ. | 336 | 163 | 499 | +67 | |
| 7 | Mt. St. Joseph Univ. | 336 | 165 | 501 | +69 | |
| t | 8 | Albion College | 347 | 162 | 509 | +77 |
| t | 8 | Penn State Behrend | 343 | 166 | 509 | +77 |
| 10 | Mount Aloysius College | 342 | 176 | 518 | +86 | |
| 11 | Hiram College | 409 | 186 | 595 | +163 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Cameron Henry | Muskingum University | 74 | 38 | 112 | +4 |
| t | 1 | Carter Woodward | Otterbein University | 75 | 37 | 112 | +4 |
| t | 3 | Ian Johnston | Otterbein University | 76 | 38 | 114 | +6 |
| t | 3 | Sam Lahmon | Otterbein University | 78 | 36 | 114 | +6 |
| t | 3 | Jack Wymard | John Carroll University | 76 | 38 | 114 | +6 |
| t | 6 | Henry Neumann | Baldwin Wallace Univ. | 78 | 37 | 115 | +7 |
| t | 6 | Coury Rogers | Otterbein University | 75 | 40 | 115 | +7 |
| 8 | Logan Bratsch | Baldwin Wallace Univ. | 80 | 37 | 117 | +9 | |
| t | 9 | Colin Bibler | Otterbein University | 78 | 40 | 118 | +10 |
| t | 9 | Grant Lumley | John Carroll University | 80 | 38 | 118 | +10 |
| 11 | James Jiang | College of Wooster | 82 | 37 | 119 | +11 | |
| t | 12 | John Catanzarite | Ohio Wesleyan Univ. | 79 | 41 | 120 | +12 |
| t | 12 | Krish Nayak | College of Wooster | 82 | 38 | 120 | +12 |
| t | 14 | Nolan Adams | John Carroll University | 78 | 43 | 121 | +13 |
| t | 14 | Zach Brinks | John Carroll University | 81 | 40 | 121 | +13 |
| t | 14 | David Dennis | College of Wooster | 79 | 42 | 121 | +13 |
| t | 14 | Anthony Nuzzo | John Carroll University | 78 | 43 | 121 | +13 |
| t | 14 | Tyler Parkhurst | Penn State Behrend | 78 | 43 | 121 | +13 |
| t | 19 | Ryan Knitter | Albion College | 82 | 40 | 122 | +14 |
| t | 19 | Sam Norris | College of Wooster | 82 | 40 | 122 | +14 |
| t | 19 | Carter Stried | Mt. St. Joseph Univ. | 80 | 42 | 122 | +14 |
| t | 22 | Jamison Ellis | Ohio Wesleyan Univ. | 86 | 37 | 123 | +15 |
| t | 22 | Cam Lane | Mt. St. Joseph Univ. | 82 | 41 | 123 | +15 |
| t | 22 | Connor Mitchell | College of Wooster | 85 | 38 | 123 | +15 |
| t | 22 | Gavin Stutz | Ohio Wesleyan Univ. | 85 | 38 | 123 | +15 |
| t | 22 | Jack Williams | Muskingum University | 82 | 41 | 123 | +15 |
| t | 27 | Nick Congrove | Muskingum University | 82 | 42 | 124 | +16 |
| t | 27 | Nicholas Luniewski | Muskingum University | 80 | 44 | 124 | +16 |
| t | 27 | Landon Smith | Mount Aloysius College | 84 | 40 | 124 | +16 |
| t | 27 | John Varley | College of Wooster | 82 | 42 | 124 | +16 |
| t | 27 | Blake Wagner | Albion College | 83 | 41 | 124 | +16 |
| t | 32 | Jake Caldwell | Penn State Behrend | 89 | 36 | 125 | +17 |
| t | 32 | Dane Harker | Mt. St. Joseph Univ. | 83 | 42 | 125 | +17 |
| t | 32 | Payne Johnson | Ohio Wesleyan Univ. | 82 | 43 | 125 | +17 |
| t | 32 | Andrew Schwartz | John Carroll University | 84 | 41 | 125 | +17 |
| 36 | Chase Karling | Muskingum University | 86 | 41 | 127 | +19 | |
| 37 | Isaac Henry | Ohio Wesleyan Univ. | 87 | 41 | 128 | +20 | |
| t | 38 | Jack Donahue | College of Wooster | 87 | 42 | 129 | +21 |
| t | 38 | Joey Maniaci | Albion College | 88 | 41 | 129 | +21 |
| t | 38 | Eddie Papp | College of Wooster | 85 | 44 | 129 | +21 |
| t | 41 | Cole Bates | Hiram College | 87 | 44 | 131 | +23 |
| t | 41 | Ethan Miller | Muskingum University | 88 | 43 | 131 | +23 |
| t | 41 | Tyler Oakes | Mount Aloysius College | 86 | 45 | 131 | +23 |
| t | 41 | Reece Zeigler | Hiram College | 87 | 44 | 131 | +23 |
| t | 41 | Matt Zinser | Mt. St. Joseph Univ. | 91 | 40 | 131 | +23 |
| 46 | Ryan Green | Baldwin Wallace Univ. | 89 | 43 | 132 | +24 | |
| t | 47 | Vance Kunkle | Mount Aloysius College | 86 | 47 | 133 | +25 |
| t | 47 | Kohski Meneses | Mount Aloysius College | 89 | 44 | 133 | +25 |
| 49 | Brendan Iatrow | Albion College | 94 | 40 | 134 | +26 | |
| t | 50 | Brandon Eddy | Baldwin Wallace Univ. | 89 | 46 | 135 | +27 |
| t | 50 | Nate Hryn | Mount Aloysius College | 86 | 49 | 135 | +27 |
| t | 50 | Daniel McMaster | Penn State Behrend | 92 | 43 | 135 | +27 |
| 53 | Jake Verner | Penn State Behrend | 92 | 44 | 136 | +28 | |
| t | 54 | Alex Baker | Baldwin Wallace Univ. | 93 | 46 | 139 | +31 |
| t | 54 | Ryan Palmisano | Mt. St. Joseph Univ. | 92 | 47 | 139 | +31 |
| 56 | Dom Orlando | Albion College | 95 | 48 | 143 | +35 | |
| 57 | Ashton Jones | Hiram College | 114 | 49 | 163 | +55 | |
| 58 | Brennen Cain | Hiram College | 121 | 49 | 170 | +62 | |
| Jacob Hazen | John Carroll University | 79 | wd | DNF | |||
| Ryan Johnson | Penn State Behrend | 84 | wd | DNF | |||
|
Team-by-Team Results |
April 15-16, 2023 -- Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 11 teams, 60 players
| Albion College | 347 | 162 | 509 | +77 | t-8th |
| Ryan Knitter | 82 | 40 | 122 | +14 | t-19th |
| Blake Wagner | 83 | 41 | 124 | +16 | t-27th |
| Joey Maniaci | 88 | 41 | 129 | +21 | t-38th |
| Brendan Iatrow | 94 | 40 | 134 | +26 | 49th |
| Dom Orlando | 95 | 48 | 143 | +35 | 56th |
| Baldwin Wallace Univ. | 336 | 163 | 499 | +67 | 6th |
| Henry Neumann | 78 | 37 | 115 | +7 | t-6th |
| Logan Bratsch | 80 | 37 | 117 | +9 | 8th |
| Ryan Green | 89 | 43 | 132 | +24 | 46th |
| Brandon Eddy | 89 | 46 | 135 | +27 | t-50th |
| Alex Baker | 93 | 46 | 139 | +31 | t-54th |
| College of Wooster | 325 | 153 | 478 | +46 | 3rd |
| James Jiang | 82 | 37 | 119 | +11 | 11th |
| Krish Nayak | 82 | 38 | 120 | +12 | t-12th |
| David Dennis | 79 | 42 | 121 | +13 | t-14th |
| Sam Norris | 82 | 40 | 122 | +14 | t-19th |
| Connor Mitchell | 85 | 38 | 123 | +15 | t-22nd |
| John Varley# | 82 | 42 | 124 | +16 | t-27th |
| Jack Donahue# | 87 | 42 | 129 | +21 | t-38th |
| Eddie Papp# | 85 | 44 | 129 | +21 | t-38th |
| Hiram College | 409 | 186 | 595 | +163 | 11th |
| Cole Bates | 87 | 44 | 131 | +23 | t-41st |
| Reece Zeigler | 87 | 44 | 131 | +23 | t-41st |
| Ashton Jones | 114 | 49 | 163 | +55 | 57th |
| Brennen Cain | 121 | 49 | 170 | +62 | 58th |
| John Carroll University | 311 | 164 | 475 | +43 | 2nd |
| Jack Wymard | 76 | 38 | 114 | +6 | t-3rd |
| Grant Lumley# | 80 | 38 | 118 | +10 | t-9th |
| Nolan Adams | 78 | 43 | 121 | +13 | t-14th |
| Zach Brinks | 81 | 40 | 121 | +13 | t-14th |
| Anthony Nuzzo | 78 | 43 | 121 | +13 | t-14th |
| Andrew Schwartz# | 84 | 41 | 125 | +17 | t-32nd |
| Jacob Hazen | 79 | wd | 79 |
| Mount Aloysius College | 342 | 176 | 518 | +86 | 10th |
| Landon Smith | 84 | 40 | 124 | +16 | t-27th |
| Tyler Oakes | 86 | 45 | 131 | +23 | t-41st |
| Vance Kunkle | 86 | 47 | 133 | +25 | t-47th |
| Kohski Meneses | 89 | 44 | 133 | +25 | t-47th |
| Nate Hryn | 86 | 49 | 135 | +27 | t-50th |
| Mt. St. Joseph Univ. | 336 | 165 | 501 | +69 | 7th |
| Carter Stried | 80 | 42 | 122 | +14 | t-19th |
| Cam Lane | 82 | 41 | 123 | +15 | t-22nd |
| Dane Harker | 83 | 42 | 125 | +17 | t-32nd |
| Matt Zinser | 91 | 40 | 131 | +23 | t-41st |
| Ryan Palmisano | 92 | 47 | 139 | +31 | t-54th |
| Muskingum University | 318 | 162 | 480 | +48 | 4th |
| Cameron Henry | 74 | 38 | 112 | +4 | t-1st |
| Jack Williams | 82 | 41 | 123 | +15 | t-22nd |
| Nick Congrove | 82 | 42 | 124 | +16 | t-27th |
| Nicholas Luniewski | 80 | 44 | 124 | +16 | t-27th |
| Chase Karling | 86 | 41 | 127 | +19 | 36th |
| Ethan Miller# | 88 | 43 | 131 | +23 | t-41st |
| Ohio Wesleyan Univ. | 332 | 157 | 489 | +57 | 5th |
| John Catanzarite | 79 | 41 | 120 | +12 | t-12th |
| Jamison Ellis | 86 | 37 | 123 | +15 | t-22nd |
| Gavin Stutz | 85 | 38 | 123 | +15 | t-22nd |
| Payne Johnson | 82 | 43 | 125 | +17 | t-32nd |
| Isaac Henry | 87 | 41 | 128 | +20 | 37th |
| Otterbein University | 304 | 151 | 455 | +23 | 1st |
| Carter Woodward | 75 | 37 | 112 | +4 | t-1st |
| Ian Johnston | 76 | 38 | 114 | +6 | t-3rd |
| Sam Lahmon | 78 | 36 | 114 | +6 | t-3rd |
| Coury Rogers | 75 | 40 | 115 | +7 | t-6th |
| Colin Bibler | 78 | 40 | 118 | +10 | t-9th |
| Penn State Behrend | 343 | 166 | 509 | +77 | t-8th |
| Tyler Parkhurst | 78 | 43 | 121 | +13 | t-14th |
| Jake Caldwell | 89 | 36 | 125 | +17 | t-32nd |
| Daniel McMaster | 92 | 43 | 135 | +27 | t-50th |
| Jake Verner | 92 | 44 | 136 | +28 | 53rd |
| Ryan Johnson | 84 | wd | 84 |
# Indicates individual player
|
AP-Style Tournament Results |
Nye Intercollegiate Wooster Country Club Wooster, Ohio Dates: April 15-16, 2023 Par: 72 36 Yards: 6545 3379 Fin. Top 20 teams Scores Total Par 1 Otterbein University........... 304 151 455 +23 2 John Carroll University........ 311 164 475 +43 3 College of Wooster............. 325 153 478 +46 4 Muskingum University........... 318 162 480 +48 5 Ohio Wesleyan Univ............. 332 157 489 +57 6 Baldwin Wallace Univ........... 336 163 499 +67 7 Mt. St. Joseph Univ............ 336 165 501 +69 t 8 Albion College................. 347 162 509 +77 t 8 Penn State Behrend............. 343 166 509 +77 10 Mount Aloysius College......... 342 176 518 +86 11 Hiram College.................. 409 186 595 +163 Fin. Top 20 Players Team Scores Total Par t 1 Cameron Henry........ Muskingum University........... 74 38 112 +4 t 1 Carter Woodward...... Otterbein University........... 75 37 112 +4 t 3 Ian Johnston......... Otterbein University........... 76 38 114 +6 t 3 Sam Lahmon........... Otterbein University........... 78 36 114 +6 t 3 Jack Wymard.......... John Carroll University........ 76 38 114 +6 t 6 Henry Neumann........ Baldwin Wallace Univ........... 78 37 115 +7 t 6 Coury Rogers......... Otterbein University........... 75 40 115 +7 8 Logan Bratsch........ Baldwin Wallace Univ........... 80 37 117 +9 t 9 Colin Bibler......... Otterbein University........... 78 40 118 +10 t 9 Grant Lumley......... John Carroll University........ 80 38 118 +10 11 James Jiang.......... College of Wooster............. 82 37 119 +11 t 12 John Catanzarite..... Ohio Wesleyan Univ............. 79 41 120 +12 t 12 Krish Nayak.......... College of Wooster............. 82 38 120 +12 t 14 Nolan Adams.......... John Carroll University........ 78 43 121 +13 t 14 Zach Brinks.......... John Carroll University........ 81 40 121 +13 t 14 David Dennis......... College of Wooster............. 79 42 121 +13 t 14 Anthony Nuzzo........ John Carroll University........ 78 43 121 +13 t 14 Tyler Parkhurst...... Penn State Behrend............. 78 43 121 +13 t 19 Ryan Knitter......... Albion College................. 82 40 122 +14 t 19 Sam Norris........... College of Wooster............. 82 40 122 +14 t 19 Carter Stried........ Mt. St. Joseph Univ............ 80 42 122 +14
