2011-12 Soccer Statistics Penn State Behrend

  • Games
    21
  • Goals
    51
  • Goals/g
    2.43
  • Shot %
    .169
  • Shots/g
    14.3
  • GAA
    1.48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2011 vs. Franciscan W, 6-3
10/11/2011 at Pitt-Bradford W, 2-0
10/15/2011 at Penn State Altoona W, 2-0
10/19/2011 vs. Hilbert W, 3-0
10/22/2011 vs. Mt. Aloysius W, 4-0
10/26/2011 vs. D'Youville W, 6-0
11/2/2011 vs. Pitt-Bradford W, 4-3
11/5/2011 at Medaille W, 1-0
11/12/2011 vs. Hobart W, 1-0
11/13/2011 at Oneonta St. L, 4-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Sep 3 vs. Geneseo St. T, 3-3 2 11 .273
Sep 4 Baldwin-Wallace L, 2-1 1 8 .125
Sep 9 vs. Defiance W, 3-0 2 17 .176
Sep 10 at Ohio Northern L, 3-0 0 15 .000
Sep 14 vs. Grove City L, 3-2 2 13 .154
Sep 17 at Westminster W, 2-0 2 11 .182
Sep 20 vs. Case Western Reserve L, 1-0 0 7 .000
Sep 24 vs. La Roche W, 5-4 4 21 .238
Sep 27 at Medaille L, 2-1 1 10 .100
Oct 1 at Pitt-Greensburg W, 4-2 6 17 .235
Oct 3 at Allegheny L, 2-1 1 7 .143
Oct 8 vs. Franciscan W, 6-3 3 22 .273
Oct 11 at Pitt-Bradford W, 2-0 2 16 .125
Oct 15 at Penn State Altoona W, 2-0 2 9 .222
Oct 19 vs. Hilbert W, 3-0 3 28 .107
Oct 22 vs. Mt. Aloysius W, 4-0 3 37 .108
Oct 26 vs. D'Youville W, 6-0 4 19 .316
Nov 2 vs. Pitt-Bradford W, 4-3 4 14 .286
Nov 5 at Medaille W, 1-0 1 6 .167
Nov 12 vs. Hobart W, 1-0 1 7 .143
Nov 13 at Oneonta St. L, 4-0 0 6 .000
Defense — Game Log
Date Opponent Score sv so
Sep 3 vs. Geneseo St. T, 3-3 5 0
Sep 4 Baldwin-Wallace L, 2-1 5 0
Sep 9 vs. Defiance W, 3-0 1 1
Sep 10 at Ohio Northern L, 3-0 9 0
Sep 14 vs. Grove City L, 3-2 3 0
Sep 17 at Westminster W, 2-0 4 0
Sep 20 vs. Case Western Reserve L, 1-0 3 0
Sep 24 vs. La Roche W, 5-4 1 0
Sep 27 at Medaille L, 2-1 0 0
Oct 1 at Pitt-Greensburg W, 4-2 1 0
Oct 3 at Allegheny L, 2-1 5 0
Oct 8 vs. Franciscan W, 6-3 2 0
Oct 11 at Pitt-Bradford W, 2-0 5 0
Oct 15 at Penn State Altoona W, 2-0 1 0
Oct 19 vs. Hilbert W, 3-0 2 0
Oct 22 vs. Mt. Aloysius W, 4-0 0 0
Oct 26 vs. D'Youville W, 6-0 6 0
Nov 2 vs. Pitt-Bradford W, 4-3 3 0
Nov 5 at Medaille W, 1-0 6 0
Nov 12 vs. Hobart W, 1-0 2 0
Nov 13 at Oneonta St. L, 4-0 2 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Sep 3 vs. Geneseo St. T, 3-3 3 0 4
Sep 4 Baldwin-Wallace L, 2-1 1 0 11
Sep 9 vs. Defiance W, 3-0 1 0 4
Sep 10 at Ohio Northern L, 3-0 2 0 4
Sep 14 vs. Grove City L, 3-2 2 0 3
Sep 17 at Westminster W, 2-0 3 0 0
Sep 20 vs. Case Western Reserve L, 1-0 0 0 8
Sep 24 vs. La Roche W, 5-4 0 0 14
Sep 27 at Medaille L, 2-1 4 0 6
Oct 1 at Pitt-Greensburg W, 4-2 1 0 8
Oct 3 at Allegheny L, 2-1 6 2 5
Oct 8 vs. Franciscan W, 6-3 1 0 7
Oct 11 at Pitt-Bradford W, 2-0 0 0 2
Oct 15 at Penn State Altoona W, 2-0 0 0 9
Oct 19 vs. Hilbert W, 3-0 0 0 7
Oct 22 vs. Mt. Aloysius W, 4-0 0 0 16
Oct 26 vs. D'Youville W, 6-0 0 0 4
Nov 2 vs. Pitt-Bradford W, 4-3 0 0 1
Nov 5 at Medaille W, 1-0 1 0 0
Nov 12 vs. Hobart W, 1-0 0 0 6
Nov 13 at Oneonta St. L, 4-0 4 1 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 301 51 2.43 44 146 .169 14.3
Conference 9 179 33 3.67 28 94 .184 19.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 1 8 1 1.00 1 3 .125 8.0
Away 9 97 13 1.44 15 41 .134 10.8
Neutral 11 196 37 3.36 28 102 .189 17.8
 
Wins 13 224 43 3.31 37 123 .192 17.2
Losses 7 66 5 0.71 5 15 .076 9.4
 
September 9 113 17 1.89 14 48 .150 12.6
October 8 155 28 3.50 24 80 .181 19.4
November 4 33 6 1.50 6 18 .182 8.3
Defense — Split Statistics
gp ga gaa sv so
Total 21 32 1.48 66 1
Conference 9 11 1.22 18 0
Exhibition - - - - 0
 
Home 1 2 1.64 5 0
Away 9 13 1.44 33 0
Neutral 11 17 1.48 28 1
 
Wins 13 12 0.92 34 1
Losses 7 17 2.28 27 0
 
September 9 18 1.86 31 1
October 8 7 0.88 22 0
November 4 7 1.75 13 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 29 3 121
Conference 9 6 0 73
Exhibition - 0 0 -
 
Home 1 1 0 11
Away 9 21 3 36
Neutral 11 7 0 74
 
Wins 13 7 0 78
Losses 7 19 3 39
 
September 9 16 0 54
October 8 8 2 58
November 4 5 1 9
Attendance Statistics
Date Opponent Score Attend
Sep 3 vs. Geneseo St. T, 3-3 0
Sep 4 Baldwin-Wallace L, 2-1 250
Sep 9 vs. Defiance W, 3-0 59
Sep 10 at Ohio Northern L, 3-0 101
Sep 14 vs. Grove City L, 3-2 100
Sep 17 at Westminster W, 2-0 200
Sep 20 vs. Case Western Reserve L, 1-0 100
Sep 24 vs. La Roche W, 5-4 250
Sep 27 at Medaille L, 2-1 125
Oct 1 at Pitt-Greensburg W, 4-2 109
Oct 3 at Allegheny L, 2-1 115
Oct 8 vs. Franciscan W, 6-3 125
Oct 11 at Pitt-Bradford W, 2-0 75
Oct 15 at Penn State Altoona W, 2-0 158
Oct 19 vs. Hilbert W, 3-0 50
Oct 22 vs. Mt. Aloysius W, 4-0 100
Oct 26 vs. D'Youville W, 6-0 50
Nov 2 vs. Pitt-Bradford W, 4-3 100
Nov 5 at Medaille W, 1-0 285
Nov 12 vs. Hobart W, 1-0 145
Nov 13 at Oneonta St. L, 4-0 541