Vock Kevin
23 Vock Kevin
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Bridgeville, PA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- South Fayette
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
The Vock File: Son of Beth and Jeff Vock…Majoring in engineering…Two-year letterwinner in soccer at South Fayette High School...Named All-Section twice…Two-time captain…Member of ski club.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Centre | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Geneseo St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Fredonia | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Buffalo State | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Grove City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Westminster | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Case Western Reserve | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Franciscan | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at D'Youville | W, 4-0 | - | - | - | - | - |
| Sep 29 | at La Roche | W, 2-1 | - | - | - | - | - |
| Oct 3 | Medaille | W, 3-2 | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 9 | Houghton | L, 1-0 | - | - | - | - | - |
| Oct 12 | Bethany | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Mt. Aloysius | W, 3-0 | - | - | - | - | - |
| Oct 17 | Pitt-Bradford | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Altoona | L, 2-1 | - | - | - | - | - |
| Oct 23 | vs. Hilbert | W, 3-1 | - | - | - | - | - |
| Nov 1 | Penn State Altoona | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Medaille | L, 1-0 | - | - | - | - | - |
| Nov 7 | La Roche | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Alvernia | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Centre | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Geneseo St. | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Fredonia | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Buffalo State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Grove City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Westminster | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Case Western Reserve | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Franciscan | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at D'Youville | W, 4-0 | - | - | - | - | - |
| Sep 29 | at La Roche | W, 2-1 | - | - | - | - | - |
| Oct 3 | Medaille | W, 3-2 | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 9 | Houghton | L, 1-0 | - | - | - | - | - |
| Oct 12 | Bethany | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Mt. Aloysius | W, 3-0 | - | - | - | - | - |
| Oct 17 | Pitt-Bradford | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Penn State Altoona | L, 2-1 | - | - | - | - | - |
| Oct 23 | vs. Hilbert | W, 3-1 | - | - | - | - | - |
| Nov 1 | Penn State Altoona | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Medaille | L, 1-0 | - | - | - | - | - |
| Nov 7 | La Roche | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Alvernia | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Centre | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Geneseo St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Fredonia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Buffalo State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Grove City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Westminster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Case Western Reserve | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Franciscan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at D'Youville | W, 4-0 | - | - | - | - | - |
| Sep 29 | at La Roche | W, 2-1 | - | - | - | - | - |
| Oct 3 | Medaille | W, 3-2 | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 9 | Houghton | L, 1-0 | - | - | - | - | - |
| Oct 12 | Bethany | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Mt. Aloysius | W, 3-0 | - | - | - | - | - |
| Oct 17 | Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Altoona | L, 2-1 | - | - | - | - | - |
| Oct 23 | vs. Hilbert | W, 3-1 | - | - | - | - | - |
| Nov 1 | Penn State Altoona | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Medaille | L, 1-0 | - | - | - | - | - |
| Nov 7 | La Roche | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Alvernia | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 0 | 1 | 1 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 0 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 0 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | .000 | .00 | .000 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .10 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .000 | 0 | .000 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 1 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .00 | .09 | .09 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .00 | .10 | .10 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .00 | .13 | .13 |
| October | 1 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
