Penn State Behrend at Hiram September 7, 2013
Box Score
Penn State Behrend
Hiram
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
18
Seth Connor
|
0 | 0 | 0 | 0 |
|
19
Mike Worthy
|
1 | 1 | 1 | 0 |
|
21
Sean Polosky
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 74:43
1
Chris Minite
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:58
2
Vaal Ngalla
|
1 | 0 | 0 | 0 |
|
4
Ryan Kramarz
|
4 | 2 | 0 | 1 |
|
5
Zaire Morrison
|
1 | 1 | 1 | 0 |
|
6
Rufin Sime
|
0 | 0 | 0 | 0 |
|
7
Ben Meardith
|
3 | 2 | 0 | 0 |
|
9
Jake Pastore
|
1 | 0 | 0 | 0 |
|
10
Andres Ruiz
|
0 | 0 | 0 | 0 |
|
11
Richard Webb
|
1 | 1 | 1 | 0 |
|
- Yellow card 31:41
13
Danny Mujica
|
0 | 0 | 0 | 0 |
|
14
Tanner Mathews
|
0 | 0 | 0 | 0 |
|
15
Marcello Pavlek
|
0 | 0 | 0 | 0 |
|
16
Alec Culbertson
|
0 | 0 | 0 | 0 |
|
17
Brian Zilla
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:22
AA
Andy Harding
|
0 | 0 | 0 | 1 |
|
19
Santiago Montano
|
0 | 0 | 0 | 0 |
|
20
Cory Weddington
|
0 | 0 | 0 | 0 |
|
22
David Grimwood
|
0 | 0 | 0 | 0 |
|
23
Tyriq Langley
|
0 | 0 | 0 | 0 |
|
24
Bobby Daggett
|
1 | 0 | 0 | 0 |
|
27
Jameal Welcome
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jarrod Wassell | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Minite (W, 1-3) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hiram
1st
|
22:33 | Richard Webb (Andy Harding) | 0 - 1 |
|
Hiram
2nd
|
54:11 | Zaire Morrison (Ryan Kramarz) | 0 - 2 |
|
Penn State Behrend
2nd
|
72:38 | Worthy Mike (Fiscus Garrett) - Off corner kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
24:51 | Yellow card - Vunovic Eric |
|
Penn State Behrend
1st
|
31:41 | Yellow card - Danny Mujica |
|
Penn State Behrend
1st
|
32:58 | Yellow card - Vaal Ngalla |
|
Penn State Behrend
2nd
|
47:57 | Yellow card - Belack Jimmy |
|
Penn State Behrend
2nd
|
74:43 | Yellow card - Chris Minite |
|
Penn State Behrend
2nd
|
89:22 | Yellow card - Andy Harding |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 9 | 6 | 15 |
| Hiram | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 1 | 4 |
| Hiram | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 7 | 7 |
| Hiram | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 4 | 7 |
| Hiram | 13 | 7 | 20 |
| Date/Time | September 7, 2013 - 1:00p.m. |
|---|---|
| Location | Hiram, Ohio |
| Stadium | Henry Field |
| Game length | 2:15 |
| Attendance | 179 |
Play By Play
| 0:00 | Wassell Jarrod at goalie for PSU-Behrend (Pa.). | ||
| 0:00 | Chris Minite at goalie for Hiram College. | ||
| Foul on Hiram College. | |||
| 04:57 | Shot by PSU-Behrend (Pa.) Crivelli Anthony, Save (by goalie) Chris Minite. | ||
| 05:11 | Shot by PSU-Behrend (Pa.) Brower Peter, Blocked. | ||
| Foul on Hiram College. | |||
| 07:45 | Shot by PSU-Behrend (Pa.) Vunovic Eric, Wide Left. | ||
| 10:17 | Shot by Hiram College Ryan Kramarz, Save (by goalie) Wassell Jarrod. | ||
| Foul on Hiram College. | |||
| 11:39 | Shot by Hiram College Ryan Kramarz, Wide Right. | ||
| Foul on Hiram College. | |||
| Foul on Hiram College. | |||
| 19:36 | Substitution!PSU-Behrend (Pa.) substitution: Gallagher Sean for Crivelli Anthony. | ||
| 19:53 | Substitution!PSU-Behrend (Pa.) substitution: Polosky Sean for Stewart Nick. | ||
| 19:53 | Substitution!Hiram College substitution: Andy Harding for Zaire Morrison. | ||
| 19:53 | Substitution!Hiram College substitution: Danny Mujica for Bobby Daggett. | ||
| 20:21 | Shot by Hiram College Alejandro Ruiz, Save (by goalie) Wassell Jarrod. | ||
| 20:59 | Corner kick by Hiram College Richard Webb [20:59]. | ||
| 21:05 | Shot by Hiram College Alejandro Ruiz, Save (by goalie) Wassell Jarrod. | ||
| 22:33 | Goal!GOAL by Hiram College Richard Webb (FIRST GOAL), Assist by Andy Harding * ( 0 - 1 ) |
||
| Foul on Hiram College. | |||
| Foul on PSU-Behrend (Pa.). | |||
| 24:51 | Yellow card on PSU-Behrend (Pa.) Vunovic Eric. | ||
| 25:05 | Offside against PSU-Behrend (Pa.). | ||
| 26:17 | Substitution!Hiram College substitution: Jameal Welcome for Richard Webb. | ||
| 26:17 | Substitution!Hiram College substitution: Cory Weddington for Alejandro Ruiz. | ||
| 26:17 | Substitution!Hiram College substitution: Andres Ruiz for Ryan Kramarz. | ||
| Foul on Hiram College. | |||
| 28:48 | Shot by PSU-Behrend (Pa.) Polosky Sean, Save (by goalie) Chris Minite. | ||
| 29:56 | Offside against PSU-Behrend (Pa.). | ||
| Foul on Hiram College. | |||
| Foul on Hiram College. | |||
| 31:41 | Yellow card on Hiram College Danny Mujica. | ||
| 32:03 | Shot by PSU-Behrend (Pa.) Vunovic Eric, Blocked. | ||
| Foul on Hiram College. | |||
| 32:58 | Yellow card on Hiram College Vaal Ngalla. | ||
| 33:03 | Shot by PSU-Behrend (Pa.) Belack Jimmy, Save (by goalie) Chris Minite. | ||
| 33:16 | Shot by PSU-Behrend (Pa.) Vunovic Eric, High. | ||
| 33:47 | Substitution!PSU-Behrend (Pa.) substitution: Vock Kevin for Augustine Evan. | ||
| 33:47 | Substitution!Hiram College substitution: Santiago Montano for Andres Ruiz. | ||
| 33:47 | Substitution!Hiram College substitution: Alec Culbertson for Vaal Ngalla. | ||
| 35:00 | Substitution!PSU-Behrend (Pa.) substitution: Connor Seth for Coonelly Kyle. | ||
| Foul on Hiram College. | |||
| 36:44 | Shot by PSU-Behrend (Pa.) Brower Peter, High. | ||
| 36:49 | Substitution!PSU-Behrend (Pa.) substitution: Sestito Charlie for Polosky Sean. | ||
| Foul on Hiram College. | |||
| 38:41 | Substitution!Hiram College substitution: Rufin Sime for Andy Harding. | ||
| 38:59 | Shot by PSU-Behrend (Pa.) Belack Jimmy, Wide. | ||
| Foul on Hiram College. | |||
| Foul on PSU-Behrend (Pa.). | |||
| Foul on PSU-Behrend (Pa.). | |||
| 44:32 | Offside against PSU-Behrend (Pa.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hiram College: #1 Chris Minite, #24 Bobby Daggett, #2 Vaal Ngalla, #9 Jake Pastore, #5 Zaire Morrison, #7 Alejandro Ruiz, #23 Tyriq Langley, #4 Ryan Kramarz, #11 Richard Webb, #17 Brian Zilla, #27 Jameal Welcome. | ||
| 45:00 | For PSU-Behrend (Pa.): #10 Coonelly Kyle, #7 Brower Peter, #24 Gallagher Sean, #3 Vock Kevin, #14 Hackworth Eric, #11 Fiscus Garrett, #5 Vunovic Eric, #19 Worthy Mike, #15 Belack Jimmy, #21 Polosky Sean, #1 Wassell Jarrod. | ||
| 46:33 | Shot by Hiram College Bobby Daggett, Wide. | ||
| Foul on PSU-Behrend (Pa.). | |||
| 47:57 | Yellow card on PSU-Behrend (Pa.) Belack Jimmy. | ||
| 48:06 | Shot by Hiram College Ryan Kramarz, High. | ||
| Foul on Hiram College. | |||
| 49:18 | Substitution!Hiram College substitution: Jameal Welcome for Tyriq Langley. | ||
| 49:27 | Shot by PSU-Behrend (Pa.) Fiscus Garrett, Save (by goalie) Chris Minite. | ||
| Foul on PSU-Behrend (Pa.). | |||
| 53:38 | Offside against PSU-Behrend (Pa.). | ||
| 54:11 | Goal!GOAL by Hiram College Zaire Morrison, Assist by Ryan Kramarz * ( 0 - 2 ) |
||
| 54:11 | Substitution!PSU-Behrend (Pa.) substitution: Augustine Evan for Vock Kevin. | ||
| 56:36 | Shot by PSU-Behrend (Pa.) Augustine Evan, Save (by goalie) Chris Minite. | ||
| 57:02 | Substitution!PSU-Behrend (Pa.) substitution: Crivelli Anthony for Polosky Sean. | ||
| Foul on Hiram College. | |||
| 58:54 | Shot by Hiram College Ryan Kramarz, Save (by goalie) Wassell Jarrod. | ||
| 59:01 | Substitution!PSU-Behrend (Pa.) substitution: Stewart Nick for Gallagher Sean. | ||
| Foul on Hiram College. | |||
| 60:34 | Shot by PSU-Behrend (Pa.) Belack Jimmy, Save (by goalie) Chris Minite. | ||
| Foul on PSU-Behrend (Pa.). | |||
| 62:19 | Substitution!Hiram College substitution: Andy Harding for Zaire Morrison. | ||
| Foul on Hiram College. | |||
| 64:22 | Shot by Hiram College Jameal Welcome, Wide Right. | ||
| 64:30 | Substitution!PSU-Behrend (Pa.) substitution: Connor Seth for Vunovic Eric. | ||
| 66:30 | Corner kick by PSU-Behrend (Pa.) Coonelly Kyle [66:30]. | ||
| 66:35 | Shot by PSU-Behrend (Pa.) Belack Jimmy, High. | ||
| Foul on Hiram College. | |||
| 70:02 | Substitution!PSU-Behrend (Pa.) substitution: Vunovic Eric for Stewart Nick. | ||
| 70:02 | Substitution!Hiram College substitution: Santiago Montano for Alejandro Ruiz. | ||
| 70:28 | Corner kick by PSU-Behrend (Pa.) Coonelly Kyle [70:28]. | ||
| 70:49 | Substitution!PSU-Behrend (Pa.) substitution: Polosky Sean for Coonelly Kyle. | ||
| 70:49 | Substitution!Hiram College substitution: Cory Weddington for Richard Webb. | ||
| 70:49 | Substitution!Hiram College substitution: David Grimwood for Bobby Daggett. | ||
| 71:30 | Corner kick by PSU-Behrend (Pa.) TEAM [71:30]. | ||
| 71:59 | Corner kick by PSU-Behrend (Pa.) Vunovic Eric [71:59]. | ||
| 72:04 | Shot by PSU-Behrend (Pa.) Crivelli Anthony, High. | ||
| 72:38 | Corner kick by PSU-Behrend (Pa.) Fiscus Garrett [72:38]. | ||
| 72:38 | Goal!GOAL by PSU-Behrend (Pa.) Worthy Mike, Assist by Fiscus Garrett *Off corner kick ( 1 - 2 ) |
||
| 74:43 | Yellow card on Hiram College Chris Minite. | ||
| 74:43 | Substitution!Hiram College substitution: Tyriq Langley for Jameal Welcome. | ||
| 74:50 | Substitution!Hiram College substitution: Zaire Morrison for Andy Harding. | ||
| 75:54 | Shot by Hiram College Vaal Ngalla, High. | ||
| Foul on Hiram College. | |||
| Foul on PSU-Behrend (Pa.). | |||
| 82:08 | Shot by Hiram College Jake Pastore, High. | ||
| 82:15 | Substitution!PSU-Behrend (Pa.) substitution: Coonelly Kyle for Crivelli Anthony. | ||
| 82:15 | Substitution!Hiram College substitution: Richard Webb for Marcello Pavlek. | ||
| 82:15 | Substitution!Hiram College substitution: Alejandro Ruiz for Cory Weddington. | ||
| 82:15 | Substitution!Hiram College substitution: Ryan Kramarz for Santiago Montano. | ||
| 82:15 | Substitution!Hiram College substitution: Andy Harding for David Grimwood. | ||
| 83:00 | Shot by Hiram College Alejandro Ruiz, Wide. | ||
| 83:38 | Offside against PSU-Behrend (Pa.). | ||
| Foul on Hiram College. | |||
| 90:00 | Corner kick by PSU-Behrend (Pa.) Coonelly Kyle [90:00]. | ||
| 89:22 | Yellow card on Hiram College Andy Harding. | ||
| 90:00 | Corner kick by PSU-Behrend (Pa.) Coonelly Kyle [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


