Grove City at Penn State Behrend September 11, 2013
Box Score
Grove City
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brenden Alfery
|
0 | 0 | 0 | 0 |
|
3
Tim Shackleton
|
0 | 0 | 0 | 0 |
|
4
Jordan Carmichael
|
1 | 0 | 0 | 0 |
|
5
Daniel Adams
|
0 | 0 | 0 | 0 |
|
6
Stephen Betteridge
|
0 | 0 | 0 | 0 |
|
7
Drew Cypher
|
1 | 0 | 0 | 0 |
|
9
Frank Hueber
|
2 | 0 | 0 | 0 |
|
10
Nich Leaman
|
0 | 0 | 0 | 0 |
|
11
Ben Hinkle
|
0 | 0 | 0 | 0 |
|
13
Dale Reese
|
0 | 0 | 0 | 0 |
|
15
Mike Shupp
|
0 | 0 | 0 | 0 |
|
16
David Wurmlinger
|
0 | 0 | 0 | 0 |
|
18
Seth Loew
|
2 | 1 | 0 | 0 |
|
21
Jake Botzenhart
|
0 | 0 | 0 | 0 |
|
23
Jonathan Rothgeb
|
1 | 0 | 0 | 0 |
|
31
Brian Wilkes
|
0 | 0 | 0 | 0 |
|
32
Kyle Matherne
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jake Szul
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Jimmy Belack
|
2 | 1 | 0 | 1 |
|
18
Seth Connor
|
0 | 0 | 0 | 0 |
|
19
Mike Worthy
|
1 | 0 | 0 | 0 |
|
21
Sean Polosky
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenden Alfery | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jarrod Wassell (W, 3-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
19:03 | Vunovic Eric (Belack Jimmy) - long pass low long shot | 0 - 1 |
|
Penn State Behrend
2nd
|
63:36 | Vunovic Eric (unassisted) - worked hard to take away ball from defen | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 6 | 3 | 9 |
| Penn State Behrend | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 2 | 3 | 5 |
| Penn State Behrend | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 3 | 1 | 4 |
| Penn State Behrend | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 7 | 6 | 13 |
| Penn State Behrend | 3 | 11 | 14 |
| Date/Time | September 11, 2013 - 7 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr45min |
| Attendance | 200 |
| Referee: | Igor Petrovski |
| Asst. Referee: | Matt Lane |
| : | Mirzet Kuburic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Brenden Alfery at goalie for Grove City. | ||
| 0:00 | Wassell Jarrod at goalie for Penn State Behrend. | ||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| 07:46 | Corner kick by Penn State Behrend Vock Kevin [07:46]. | ||
| 07:56 | Shot by Grove City Kyle Matherne, Blocked. | ||
| 11:51 | Corner kick by Grove City Tim Shackleton [11:51]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 17:30 | Shot by Penn State Behrend Hackworth Eric, High. | ||
| 17:41 | Substitution!Penn State Behrend substitution: Vock Kevin for Szul Jake. | ||
| 17:41 | Substitution!Penn State Behrend substitution: Polosky Sean for Stewart Nick. | ||
| 18:42 | Shot by Grove City Kyle Matherne, Save (by goalie) Wassell Jarrod. | ||
| 19:03 | Goal!GOAL by Penn State Behrend Vunovic Eric (FIRST GOAL), Assist by Belack Jimmy *long pass low long shot ( 0 - 1 ) |
||
| Foul on Grove City. | |||
| 21:49 | Substitution!Grove City substitution: Frank Hueber for Mike Shupp. | ||
| Foul on Penn State Behrend. | |||
| 26:19 | Substitution!Grove City substitution: Jonathan Rothgeb for Kyle Matherne. | ||
| 26:19 | Substitution!Penn State Behrend substitution: Gallagher Sean for Fiscus Garrett. | ||
| 28:15 | Shot by Grove City Seth Loew, Save (by goalie) Wassell Jarrod. | ||
| 29:24 | Corner kick by Grove City Dale Reese [29:24]. | ||
| Foul on Grove City. | |||
| 30:42 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Brenden Alfery. | ||
| 31:07 | Offside against Grove City. | ||
| 31:47 | Substitution!Penn State Behrend substitution: Connor Seth for Polosky Sean. | ||
| 31:47 | Substitution!Grove City substitution: Ben Hinkle for Seth Loew. | ||
| 33:02 | Shot by Grove City Frank Hueber, High. | ||
| 34:09 | Shot by Grove City Jonathan Rothgeb, Wide. | ||
| Foul on Grove City. | |||
| 38:04 | Shot by Penn State Behrend Belack Jimmy, Save (by goalie) Brenden Alfery. | ||
| 39:07 | Shot by Grove City Frank Hueber, High. | ||
| 39:38 | Substitution!Grove City substitution: Stephen Betteridge for Dale Reese. | ||
| 39:38 | Substitution!Penn State Behrend substitution: Crivelli Anthony for Belack Jimmy. | ||
| 39:38 | Substitution!Penn State Behrend substitution: Sestito Charlie for Vunovic Eric. | ||
| 39:38 | Substitution!Penn State Behrend substitution: Jarrett Jay for Coonelly Kyle. | ||
| Foul on Penn State Behrend. | |||
| 41:51 | Substitution!Grove City substitution: David Wurmlinger for Tim Shackleton. | ||
| 41:51 | Substitution!Grove City substitution: Brian Wilkes for Jordan Carmichael. | ||
| 43:03 | Corner kick by Penn State Behrend Sestito Charlie [43:03]. | ||
| Foul on Grove City. | |||
| 44:56 | Corner kick by Grove City David Wurmlinger [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Behrend. | |||
| 50:56 | Shot by Penn State Behrend Belack Jimmy, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 53:42 | Shot by Penn State Behrend Stewart Nick, Save (by goalie) Brenden Alfery. | ||
| Foul on Penn State Behrend. | |||
| 57:57 | Corner kick by Penn State Behrend Coonelly Kyle [57:57]. | ||
| 58:05 | Shot by Penn State Behrend Worthy Mike, High. | ||
| 58:28 | Substitution!Grove City substitution: Kyle Matherne for Tim Shackleton. | ||
| 58:28 | Substitution!Grove City substitution: Jordan Carmichael for Mike Shupp. | ||
| 58:28 | Substitution!Penn State Behrend substitution: Crivelli Anthony for Belack Jimmy. | ||
| 59:11 | Offside against Grove City. | ||
| 59:47 | Substitution!Penn State Behrend substitution: Brower Peter for Gallagher Sean. | ||
| Foul on Penn State Behrend. | |||
| 61:28 | Shot by Grove City Jordan Carmichael, Wide. | ||
| Foul on Penn State Behrend. | |||
| 63:36 | Goal!GOAL by Penn State Behrend Vunovic Eric *worked hard to take away ball from defense,3ft shot ( 0 - 2 ) |
||
| Foul on Penn State Behrend. | |||
| 64:26 | Substitution!Penn State Behrend substitution: Jarrett Jay for Vunovic Eric. | ||
| Foul on Penn State Behrend. | |||
| 65:49 | Shot by Grove City Seth Loew, Wide. | ||
| 66:09 | Substitution!Penn State Behrend substitution: Polosky Sean for Stewart Nick. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 69:30 | Substitution!Penn State Behrend substitution: Gallagher Sean for Fiscus Garrett. | ||
| 69:30 | Substitution!Penn State Behrend substitution: Connor Seth for Coonelly Kyle. | ||
| 69:30 | Substitution!Grove City substitution: Ben Hinkle for Seth Loew. | ||
| 70:03 | Corner kick by Penn State Behrend Brower Peter [70:03]. | ||
| Foul on Grove City. | |||
| 71:41 | Substitution!Grove City substitution: Dale Reese for Frank Hueber. | ||
| Foul on Penn State Behrend. | |||
| 74:16 | Offside against Grove City. | ||
| 75:06 | Shot by Penn State Behrend Crivelli Anthony, Save (by goalie) Brenden Alfery. | ||
| Foul on Penn State Behrend. | |||
| 76:47 | Substitution!Grove City substitution: Frank Hueber for Ben Hinkle. | ||
| 77:03 | Corner kick by Grove City Dale Reese [77:03]. | ||
| 77:04 | Substitution!Penn State Behrend substitution: Sestito Charlie for Jarrett Jay. | ||
| 77:04 | Substitution!Penn State Behrend substitution: Belack Jimmy for Crivelli Anthony. | ||
| 78:00 | Substitution!Penn State Behrend substitution: Fiscus Garrett for Gallagher Sean. | ||
| Foul on Grove City. | |||
| 80:43 | Substitution!Penn State Behrend substitution: Coonelly Kyle for Polosky Sean. | ||
| 80:58 | Substitution!Grove City substitution: Seth Loew for Kyle Matherne. | ||
| Foul on Grove City. | |||
| 81:34 | Shot by Penn State Behrend Brower Peter, Save (by goalie) Brenden Alfery. | ||
| 83:27 | Shot by Grove City Drew Cypher, High. | ||
| Foul on Grove City. | |||
| 85:17 | Substitution!Penn State Behrend substitution: Stewart Nick for Connor Seth. | ||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| 88:24 | Shot by Penn State Behrend Coonelly Kyle, Wide. | ||
| 88:53 | Substitution!Grove City substitution: David Wurmlinger for Frank Hueber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


