Anton Benedikt
11

Anton Benedikt

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started - -
Goals 2 2
Assists 1 1
Points 5 5
Shots 16 13
Shot Pct .125 .154
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 24 Mt. Aloysius L, 2-1
Oct 27 at Alfred St. W, 2-0
Nov 4 La Roche W, 3-2
Nov 7 at Mt. Aloysius T, 0-0
Nov 13 Grove City W, 2-1
Nov 14 Alvernia T, 1-1
Date Opponent Score gp gs g a pts
Sep 5 Baldwin Wallace W, 2-1 1 - 0 0 0
Sep 6 SUNY Geneseo L, 2-1 1 - 0 0 0
Sep 9 Grove City W, 1-0 1 - 0 0 0
Sep 11 at Fredonia W, 4-2 1 - 0 0 0
Sep 12 vs. Buffalo State T, 0-0 - - - - -
Sep 15 at Westminster W, 1-0 1 - 0 0 0
Sep 18 Allegheny W, 4-3 - - - - -
Sep 23 at St. Vincent W, 7-0 1 - 0 0 0
Sep 26 at Penn State Altoona W, 3-1 1 - 0 0 0
Sep 29 Hilbert W, 4-0 1 - 0 0 0
Oct 3 Franciscan W, 2-0 1 - 0 0 0
Oct 7 at Pitt-Bradford W, 3-0 1 - 0 1 1
Oct 10 La Roche W, 3-0 1 - 1 0 2
Oct 13 at Medaille W, 2-1 1 - 0 0 0
Oct 17 at Pitt-Greensburg W, 3-1 1 - 0 0 0
Oct 21 D'Youville W, 5-0 1 - 1 0 2
Oct 24 Mt. Aloysius L, 2-1 1 - 0 0 0
Oct 27 at Alfred St. W, 2-0 1 - 0 0 0
Nov 4 La Roche W, 3-2 1 - 0 0 0
Nov 7 at Mt. Aloysius T, 0-0 1 - 0 0 0
Nov 13 Grove City W, 2-1 1 - 0 0 0
Nov 14 Alvernia T, 1-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Baldwin Wallace W, 2-1 1 0 - 0 -
Sep 6 SUNY Geneseo L, 2-1 1 0 - 0 -
Sep 9 Grove City W, 1-0 1 0 - 0 -
Sep 11 at Fredonia W, 4-2 1 0 - 0 -
Sep 12 vs. Buffalo State T, 0-0 - - - - -
Sep 15 at Westminster W, 1-0 1 0 - 0 -
Sep 18 Allegheny W, 4-3 - - - - -
Sep 23 at St. Vincent W, 7-0 1 1 .000 1 1.000
Sep 26 at Penn State Altoona W, 3-1 1 1 .000 0 .000
Sep 29 Hilbert W, 4-0 1 0 - 0 -
Oct 3 Franciscan W, 2-0 1 0 - 0 -
Oct 7 at Pitt-Bradford W, 3-0 1 2 .000 1 .500
Oct 10 La Roche W, 3-0 1 2 .500 2 1.000
Oct 13 at Medaille W, 2-1 1 0 - 0 -
Oct 17 at Pitt-Greensburg W, 3-1 1 3 .000 1 .333
Oct 21 D'Youville W, 5-0 1 4 .250 1 .250
Oct 24 Mt. Aloysius L, 2-1 1 1 .000 1 1.000
Oct 27 at Alfred St. W, 2-0 1 0 - 0 -
Nov 4 La Roche W, 3-2 1 1 .000 0 .000
Nov 7 at Mt. Aloysius T, 0-0 1 1 .000 0 .000
Nov 13 Grove City W, 2-1 1 0 - 0 -
Nov 14 Alvernia T, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 Baldwin Wallace W, 2-1 1 0 0 0-0 0
Sep 6 SUNY Geneseo L, 2-1 1 0 0 0-0 0
Sep 9 Grove City W, 1-0 1 0 0 0-0 0
Sep 11 at Fredonia W, 4-2 1 0 0 0-0 0
Sep 12 vs. Buffalo State T, 0-0 - - - - -
Sep 15 at Westminster W, 1-0 1 0 0 0-0 0
Sep 18 Allegheny W, 4-3 - - - - -
Sep 23 at St. Vincent W, 7-0 1 0 0 0-0 0
Sep 26 at Penn State Altoona W, 3-1 1 0 0 0-0 0
Sep 29 Hilbert W, 4-0 1 0 0 0-0 0
Oct 3 Franciscan W, 2-0 1 0 0 0-0 0
Oct 7 at Pitt-Bradford W, 3-0 1 0 0 0-0 0
Oct 10 La Roche W, 3-0 1 0 0 0-0 0
Oct 13 at Medaille W, 2-1 1 0 0 0-0 0
Oct 17 at Pitt-Greensburg W, 3-1 1 0 0 0-0 0
Oct 21 D'Youville W, 5-0 1 0 0 0-0 0
Oct 24 Mt. Aloysius L, 2-1 1 0 0 0-0 0
Oct 27 at Alfred St. W, 2-0 1 0 0 0-0 0
Nov 4 La Roche W, 3-2 1 0 0 0-0 0
Nov 7 at Mt. Aloysius T, 0-0 1 0 0 0-0 0
Nov 13 Grove City W, 2-1 1 0 0 0-0 0
Nov 14 Alvernia T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 13 - 2 0 4
2014-15 20 - 4 1 9
2015-16 20 - 2 1 5
2016-17 18 1 2 1 5
Total 71 1 10 3 23
  gp sh/g sh%/g sog/g sog%/g
2013-14 13 .38 .400 .15 .400
2014-15 20 .60 .333 .40 .667
2015-16 20 .80 .125 .35 .438
2016-17 18 1.11 .100 .56 .500
Total 71 .75 .189 .38 .509
  gp sh sh% sog sog%
2013-14 13 5 .400 2 .400
2014-15 20 12 .333 8 .667
2015-16 20 16 .125 7 .438
2016-17 18 20 .100 10 .500
Total 71 53 .189 27 .509
  gp yc rc pk gw
2013-14 13 0 0 0-0 0
2014-15 20 0 0 0-0 0
2015-16 20 0 0 0-0 0
2016-17 18 0 0 0-0 1
Total 71 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 13 - .15 .00 .31
2014-15 20 - .20 .05 .45
2015-16 20 - .10 .05 .25
2016-17 18 1 .11 .06 .28
Total 71 1 .14 .04 .32
  gp gs g a pts
Total 20 - 2 1 5
Conference 9 - 2 1 5
Exhibition - - - - 0
           
Home 11 - 2 0 4
Away 9 - 0 1 1
Neutral - - - - 0
           
Wins 16 - 2 1 5
Losses 2 - 0 0 0
           
September 8 - 0 0 0
October 8 - 2 1 5
November 4 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .80 .125 .35 .438
Conference 9 1.44 .154 .67 .462
Exhibition - - - - -
           
Home 11 .73 .250 .36 .500
Away 9 .89 .000 .33 .375
Neutral - - - - -
           
Wins 16 .88 .143 .38 .429
Losses 2 .50 .000 .50 1.000
           
September 8 .25 .000 .13 .500
October 8 1.50 .167 .75 .500
November 4 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 20 16 .125 7 .438
Conference 9 13 .154 6 .462
Exhibition - - - - -
           
Home 11 8 .250 4 .500
Away 9 8 .000 3 .375
Neutral - - - - -
           
Wins 16 14 .143 6 .429
Losses 2 1 .000 1 1.000
           
September 8 2 .000 1 .500
October 8 12 .167 6 .500
November 4 2 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 16 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 - .10 .05 .25
Conference 9 - .22 .11 .56
Exhibition - - - - -
           
Home 11 - .18 .00 .36
Away 9 - .00 .11 .11
Neutral - - - - -
           
Wins 16 - .13 .06 .31
Losses 2 - .00 .00 .00
           
September 8 - .00 .00 .00
October 8 - .25 .13 .63
November 4 - .00 .00 .00