Christian Eckberg
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Norwin, PA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Norwin
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Personal: Son of Lynn and Jeff Eckberg...Majoring in biology...Four-year letterwinner in soccer at Norwin High School…All-Section.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 22 | 9 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 11 | 5 |
| Shot Pct | .273 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | DeSales | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Geneseo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at John Carroll | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Hiram | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Bethany | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Allegheny | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Grove City | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Geneva | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | D'Youville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Carnegie Mellon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Penn State Altoona | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Hilbert | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Franciscan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Medaille | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Franciscan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Medaille | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Penn St.-Harrisburg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Grove City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | DeSales | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Geneseo | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at John Carroll | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Hiram | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Bethany | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Allegheny | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Grove City | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Geneva | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | D'Youville | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Mt. Aloysius | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Carnegie Mellon | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Penn State Altoona | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | Hilbert | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Franciscan | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt-Bradford | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | La Roche | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Medaille | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Franciscan | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Medaille | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | Penn St.-Harrisburg | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Grove City | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | DeSales | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Geneseo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at John Carroll | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hiram | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bethany | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Grove City | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Geneva | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | D'Youville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Carnegie Mellon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State Altoona | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Franciscan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Medaille | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Franciscan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Medaille | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Penn St.-Harrisburg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 3 | 2 | 8 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 15 | 15 | 2 | 2 | 6 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 16 | 2 | 2 | 6 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 11 | 11 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .50 | .273 | .32 | .636 |
| Conference | 9 | .56 | .200 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | .40 | .333 | .27 | .667 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .44 | .286 | .31 | .714 |
| Losses | 5 | .60 | .333 | .40 | .667 |
| Month | |||||
| September | 11 | .36 | .500 | .27 | .750 |
| October | 7 | .86 | .167 | .57 | .667 |
| November | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | .273 | 7 | .636 |
| Conference | 9 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 6 | .333 | 4 | .667 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 7 | .286 | 5 | .714 |
| Losses | 5 | 3 | .333 | 2 | .667 |
| Month | |||||
| September | 11 | 4 | .500 | 3 | .750 |
| October | 7 | 6 | .167 | 4 | .667 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 15 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .14 | .09 | .36 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 15 | .13 | .13 | .40 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 16 | .13 | .13 | .38 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 11 | 11 | .18 | .09 | .45 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
The Penn State Behrend men's soccer team announced their team awards for the 2017 season, which are voted on by the members of the team.
Penn State Behrend goalkeeper Chris Ralph was named 2017 Allegheny Mountain Collegiate Conference Defensive Player of the Year, while eight other men's soccer players earned an All-Conference nod.
The top-seeded Penn State Behrend men's soccer team fell 5-4 to Medaille in penalty kicks in the Allegheny Mountain Collegiate Conference Championship game on Saturday afternoon.
The Penn State Behrend men's soccer team is set to host No. 4 seed Franciscan in the Allegheny Mountain Collegiate Conference semifinals Wednesday afternoon.
Five different players registered goals to lead the Penn State Behrend men’s soccer team over Hilbert 7-1 on Tuesday night, improving to 5-0 in the conference and 10-4 overall.
The Grove City men’s soccer team score three second half goals to defeat Penn State Behrend 3-2 on Tuesday night.i
Four different players tallied goals for the men's soccer team on Sunday evening against Hiram, generating the largest offensive output of the year thus far.
Four different players tallied goals for the Penn State Behrend men's soccer team on Sunday evening against Hiram, generating the largest offensive output of the year thus far.
The Penn State Behrend men’s soccer team opened the 2017 season Saturday afternoon, defeating DeSales 3-0 in the first round of the Herb Lauffer Memorial Tournament.
