Aaron Harris
4

Aaron Harris

g
8
a
6
pts
22
gw
1
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 8 3
Assists 6 1
Points 22 7
Shots 59 33
Shot Pct .136 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 La Roche W, 2-0
Oct 24 at Medaille W, 1-0
Nov 1 Franciscan W, 4-1
Nov 4 Medaille L by PK, 1-1
Nov 11 Penn St.-Harrisburg W, 3-1
Nov 12 Grove City L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 DeSales W, 3-0 1 1 2 0 4
Sep 3 Geneseo W, 1-0 1 1 0 0 0
Sep 8 at John Carroll L, 3-1 1 1 0 0 0
Sep 10 Hiram W, 4-0 1 1 0 0 0
Sep 13 at Bethany L, 3-2 1 1 1 1 3
Sep 16 Allegheny W, 2-0 1 1 0 1 1
Sep 19 Grove City L, 3-2 1 1 1 0 2
Sep 21 Geneva W, 3-1 1 1 0 1 1
Sep 23 at Pitt-Greensburg W, 3-0 1 1 0 0 0
Sep 26 D'Youville W, 1-0 1 1 0 0 0
Sep 30 Mt. Aloysius W, 1-0 1 1 0 0 0
Oct 3 at Carnegie Mellon L, 2-1 1 1 0 0 0
Oct 7 at Penn State Altoona W, 6-1 1 1 1 0 2
Oct 10 Hilbert W, 7-1 1 1 2 0 4
Oct 14 Franciscan W, 1-0 1 1 0 0 0
Oct 18 at Pitt-Bradford W, 3-1 1 1 0 0 0
Oct 21 La Roche W, 2-0 1 1 0 0 0
Oct 24 at Medaille W, 1-0 1 1 0 1 1
Nov 1 Franciscan W, 4-1 1 1 1 1 3
Nov 4 Medaille L by PK, 1-1 1 1 0 0 0
Nov 11 Penn St.-Harrisburg W, 3-1 1 1 0 1 1
Nov 12 Grove City L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 DeSales W, 3-0 1 3 .667 3 1.000
Sep 3 Geneseo W, 1-0 1 3 .000 2 .667
Sep 8 at John Carroll L, 3-1 1 0 - 0 -
Sep 10 Hiram W, 4-0 1 2 .000 0 .000
Sep 13 at Bethany L, 3-2 1 2 .500 1 .500
Sep 16 Allegheny W, 2-0 1 3 .000 0 .000
Sep 19 Grove City L, 3-2 1 3 .333 2 .667
Sep 21 Geneva W, 3-1 1 2 .000 1 .500
Sep 23 at Pitt-Greensburg W, 3-0 1 4 .000 1 .250
Sep 26 D'Youville W, 1-0 1 5 .000 2 .400
Sep 30 Mt. Aloysius W, 1-0 1 4 .000 2 .500
Oct 3 at Carnegie Mellon L, 2-1 1 1 .000 0 .000
Oct 7 at Penn State Altoona W, 6-1 1 2 .500 1 .500
Oct 10 Hilbert W, 7-1 1 5 .400 3 .600
Oct 14 Franciscan W, 1-0 1 1 .000 0 .000
Oct 18 at Pitt-Bradford W, 3-1 1 4 .000 2 .500
Oct 21 La Roche W, 2-0 1 7 .000 4 .571
Oct 24 at Medaille W, 1-0 1 1 .000 0 .000
Nov 1 Franciscan W, 4-1 1 2 .500 1 .500
Nov 4 Medaille L by PK, 1-1 1 3 .000 1 .333
Nov 11 Penn St.-Harrisburg W, 3-1 1 2 .000 1 .500
Nov 12 Grove City L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 DeSales W, 3-0 1 0 0 0-0 1
Sep 3 Geneseo W, 1-0 1 0 0 0-0 0
Sep 8 at John Carroll L, 3-1 1 0 0 0-0 0
Sep 10 Hiram W, 4-0 1 0 0 0-0 0
Sep 13 at Bethany L, 3-2 1 0 0 0-0 0
Sep 16 Allegheny W, 2-0 1 0 0 0-0 0
Sep 19 Grove City L, 3-2 1 0 0 0-0 0
Sep 21 Geneva W, 3-1 1 0 0 0-0 0
Sep 23 at Pitt-Greensburg W, 3-0 1 0 0 0-0 0
Sep 26 D'Youville W, 1-0 1 0 0 0-0 0
Sep 30 Mt. Aloysius W, 1-0 1 0 0 0-0 0
Oct 3 at Carnegie Mellon L, 2-1 1 0 0 0-0 0
Oct 7 at Penn State Altoona W, 6-1 1 0 0 0-0 0
Oct 10 Hilbert W, 7-1 1 0 0 0-0 0
Oct 14 Franciscan W, 1-0 1 1 0 0-0 0
Oct 18 at Pitt-Bradford W, 3-1 1 1 0 0-0 0
Oct 21 La Roche W, 2-0 1 0 0 0-0 0
Oct 24 at Medaille W, 1-0 1 0 0 0-0 0
Nov 1 Franciscan W, 4-1 1 1 0 0-0 0
Nov 4 Medaille L by PK, 1-1 1 0 0 0-0 0
Nov 11 Penn St.-Harrisburg W, 3-1 1 1 0 0-0 0
Nov 12 Grove City L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 21 12 4 3 11
2017-18 22 22 8 6 22
2018-19 21 20 4 4 12
2019-20 20 20 9 5 23
Total 84 74 25 18 68
  gp sh/g sh%/g sog/g sog%/g
2016-17 21 1.10 .174 .52 .478
2017-18 22 2.68 .136 1.23 .458
2018-19 21 2.76 .069 1.00 .362
2019-20 20 2.55 .176 1.45 .569
Total 84 2.27 .131 1.05 .461
  gp sh sh% sog sog%
2016-17 21 23 .174 11 .478
2017-18 22 59 .136 27 .458
2018-19 21 58 .069 21 .362
2019-20 20 51 .176 29 .569
Total 84 191 .131 88 .461
  gp yc rc pk gw
2016-17 21 0 0 0-0 3
2017-18 22 0 0 0-0 1
2018-19 21 0 0 0-0 1
2019-20 20 0 0 0-0 1
Total 84 0 0 0-0 6
  gp gs g/g a/g pts/g
2016-17 21 12 .19 .14 .52
2017-18 22 22 .36 .27 1.00
2018-19 21 20 .19 .19 .57
2019-20 20 20 .45 .25 1.15
Total 84 74 .30 .21 .81
  gp gs g a pts
Total 22 22 8 6 22
Conference 9 9 3 1 7
Exhibition - - - - 0
           
Home 15 15 6 4 16
Away 7 7 2 2 6
Neutral - - - - 0
           
Wins 16 16 6 5 17
Losses 5 5 2 1 5
           
September 11 11 4 3 11
October 7 7 3 1 7
November 4 4 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.68 .136 1.23 .458
Conference 9 3.67 .091 1.67 .455
Exhibition - - - - -
           
Home 15 3.00 .133 1.47 .489
Away 7 2.00 .143 .71 .357
Neutral - - - - -
           
Wins 16 3.13 .120 1.44 .460
Losses 5 1.20 .333 .60 .500
           
September 11 2.82 .129 1.27 .452
October 7 3.00 .143 1.43 .476
November 4 1.75 .143 .75 .429
  gp sh sh% sog sog%
Total 22 59 .136 27 .458
Conference 9 33 .091 15 .455
Exhibition - - - - -
           
Home 15 45 .133 22 .489
Away 7 14 .143 5 .357
Neutral - - - - -
           
Wins 16 50 .120 23 .460
Losses 5 6 .333 3 .500
           
September 11 31 .129 14 .452
October 7 21 .143 10 .476
November 4 7 .143 3 .429
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 15 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 16 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 11 0 0 0-0 1
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .36 .27 1.00
Conference 9 9 .33 .11 .78
Exhibition - - - - -
           
Home 15 15 .40 .27 1.07
Away 7 7 .29 .29 .86
Neutral - - - - -
           
Wins 16 16 .38 .31 1.06
Losses 5 5 .40 .20 1.00
           
September 11 11 .36 .27 1.00
October 7 7 .43 .14 1.00
November 4 4 .25 .50 1.00