Michael DiCola
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Beaver, PA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Beaver Area
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 2
Bio
Career Highlights
2017
* Played in six contests during his freshman season at Behrend
* Picked up two assists and took three shots
* Helped the Behrend Lions win the Allegheny Mountain Collegiate Conference regular season championship
At Penn State Behrend
* Majoring in electrical engineering
Personal
* Four-year letterwinner in soccer at Beaver Area High School locatd in Beaver, Pa.
* Four-year starter and served as a team captain
* Three-time All-Section
* Two-time All-WPIAL
* Son of Juli and David DiCola
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 18 | 8 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 25 | 13 |
| Shot Pct | .080 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Geneseo | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Hiram | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Medaille | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | vs. Franciscan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Hilbert | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at D'Youville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Franciscan | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Medaille | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Lycoming | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. John Carroll | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Calvin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 | Geneseo | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Hiram | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Medaille | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | vs. Franciscan | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Hilbert | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 23 | at D'Youville | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Franciscan | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Medaille | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Lycoming | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. John Carroll | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Calvin | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Geneseo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hiram | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Medaille | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Hilbert | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at D'Youville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Franciscan | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Medaille | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Lycoming | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. John Carroll | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Calvin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | 2 | 3 | 7 |
| Conference | 9 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 3 | 3 |
| Away | 8 | 6 | 2 | 0 | 4 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 13 | 2 | 3 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 7 | 1 | 1 | 3 |
| October | 8 | 7 | 1 | 2 | 4 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.14 | .080 | .45 | .400 |
| Conference | 9 | 1.44 | .077 | .67 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .000 | .20 | .333 |
| Away | 8 | 2.13 | .118 | .88 | .412 |
| Neutral | 4 | .50 | .000 | .25 | .500 |
| Result | |||||
| Wins | 16 | 1.13 | .111 | .44 | .389 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 9 | 1.44 | .077 | .44 | .308 |
| October | 8 | 1.00 | .125 | .50 | .500 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 25 | .080 | 10 | .400 |
| Conference | 9 | 13 | .077 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .000 | 2 | .333 |
| Away | 8 | 17 | .118 | 7 | .412 |
| Neutral | 4 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 16 | 18 | .111 | 7 | .389 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 9 | 13 | .077 | 4 | .308 |
| October | 8 | 8 | .125 | 4 | .500 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | .09 | .14 | .32 |
| Conference | 9 | 8 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .30 | .30 |
| Away | 8 | 6 | .25 | .00 | .50 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 13 | .13 | .19 | .44 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 7 | .11 | .11 | .33 |
| October | 8 | 7 | .13 | .25 | .50 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
The Penn State Behrend men's soccer team announced their team awards for the 2018 season, which are voted on by the members of the team.
The Penn State Behrend men's soccer team battled to a 1-0 victory at Mount Aloysius College in the AMCC Game of the Week.
The Penn State Behrend men’s soccer team earned a big 6-0 win over visiting Penn State Altoona on Saturday afternoon.
The Penn State Behrend men's soccer team had their biggest offensive outburst of the season on Tuesday night against the visiting Pitt-Bradford Panthers.
Penn State Behrend and Grove City College will meet in non-conference action on Tuesday, September 18 at 4 p.m.
Penn State Behrend defeated Allegheny College Saturday evening in Meadville.
Penn State Behrend used stout defense to shutout the visiting Blue Streaks
