Senad Hucic
10 Senad Hucic
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Erie, PA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Iroquois
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
At Penn State Behrend
* Majoring in mechanical engineering
* TOPSoccer participant
Personal
* Son of Amela and Bajro Hucic
* Four-year letterwinner in soccer at Iroquois High School
* Two District 10 Championships
* Region 4 Player of the Year
* District 10 Player of the Year
* Four-time All-Region selection
* Two-time All-Star
* Recorded 108 career goals
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 11 | 8 |
| Shot Pct | .091 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Grove City | W, 2-0 | - | - | - | - | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | - | - | - | - | - |
| Oct 1 | D'Youville | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Grove City | W, 2-0 | - | - | - | - | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | - | - | - | - | - |
| Oct 1 | D'Youville | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hilbert | W, 7-0 | 1 | 7 | .143 | 5 | .714 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Grove City | W, 2-0 | - | - | - | - | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | - | - | - | - | - |
| Oct 1 | D'Youville | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 9 | - | 1 | 1 | 3 |
| Total | 9 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 9 | 1.22 | .091 | .78 | .636 |
| Total | 9 | 1.22 | .091 | .78 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 9 | 11 | .091 | 7 | .636 |
| Total | 9 | 11 | .091 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 9 | - | .11 | .11 | .33 |
| Total | 9 | - | .11 | .11 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 1 | 1 | 3 |
| Conference | 4 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 1 | 3 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 1 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.22 | .091 | .78 | .636 |
| Conference | 4 | 2.00 | .125 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .111 | 1.17 | .778 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.22 | .091 | .78 | .636 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 4 | 2.00 | .125 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 11 | .091 | 7 | .636 |
| Conference | 4 | 8 | .125 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .111 | 7 | .778 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 11 | .091 | 7 | .636 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 4 | 8 | .125 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .11 | .11 | .33 |
| Conference | 4 | - | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .17 | .50 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .11 | .11 | .33 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .25 | .75 |
News mentions
Junior forward Richard Blanchard had one goal and three assists to lead the No. 20 Penn State Behrend men’s soccer past Hilbert 7-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday evening.
