2019-20 Soccer Statistics Penn State Behrend

  • Games
    21
  • Goals
    69
  • Goals/g
    3.29
  • Shot %
    .195
  • Shots/g
    16.9
  • GAA
    0.85
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/9/2019 at Medaille L, 1-0
10/12/2019 Penn State Altoona W, 7-1
10/15/2019 at Pitt-Bradford W, 4-1
10/19/2019 La Roche W, 6-0
10/23/2019 at Alfred St. W, 3-1
10/26/2019 at Pitt-Greensburg W, 6-0
10/29/2019 Hilbert W, 7-0
11/6/2019 Mt. Aloysius W, 4-1
11/9/2019 at Medaille W, 1-0
11/16/2019 at Kenyon L, 5-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 31 Alfred W, 6-3 5 19 .316
Sep 1 Baldwin Wallace W, 3-2 3 6 .500
Sep 6 vs. Mt. St. Vincent W, 4-0 4 12 .333
Sep 8 vs. Potsdam W, 2-1 2 8 .250
Sep 13 Allegheny W, 2-0 1 14 .143
Sep 17 Grove City W, 2-0 1 10 .200
Sep 21 Mt. Aloysius W, 1-0 0 13 .077
Sep 25 at Mount Union W, 2-1 2 7 .286
Sep 28 at Geneva W, 2-0 2 11 .182
Oct 1 D'Youville W, 4-0 3 23 .174
Oct 5 at Franciscan W, 3-1 2 18 .167
Oct 9 at Medaille L, 1-0 0 8 .000
Oct 12 Penn State Altoona W, 7-1 3 25 .280
Oct 15 at Pitt-Bradford W, 4-1 2 25 .160
Oct 19 La Roche W, 6-0 5 21 .286
Oct 23 at Alfred St. W, 3-1 2 16 .188
Oct 26 at Pitt-Greensburg W, 6-0 2 37 .162
Oct 29 Hilbert W, 7-0 6 44 .159
Nov 6 Mt. Aloysius W, 4-1 4 17 .235
Nov 9 at Medaille W, 1-0 0 13 .077
Nov 16 at Kenyon L, 5-0 0 7 .000
Defense — Game Log
Date Opponent Score sv so
Aug 31 Alfred W, 6-3 1 0
Sep 1 Baldwin Wallace W, 3-2 3 0
Sep 6 vs. Mt. St. Vincent W, 4-0 6 1
Sep 8 vs. Potsdam W, 2-1 1 -
Sep 13 Allegheny W, 2-0 2 1
Sep 17 Grove City W, 2-0 0 1
Sep 21 Mt. Aloysius W, 1-0 4 1
Sep 25 at Mount Union W, 2-1 2 0
Sep 28 at Geneva W, 2-0 3 1
Oct 1 D'Youville W, 4-0 3 1
Oct 5 at Franciscan W, 3-1 3 0
Oct 9 at Medaille L, 1-0 0 0
Oct 12 Penn State Altoona W, 7-1 0 0
Oct 15 at Pitt-Bradford W, 4-1 2 0
Oct 19 La Roche W, 6-0 1 1
Oct 23 at Alfred St. W, 3-1 3 0
Oct 26 at Pitt-Greensburg W, 6-0 3 1
Oct 29 Hilbert W, 7-0 1 1
Nov 6 Mt. Aloysius W, 4-1 3 0
Nov 9 at Medaille W, 1-0 8 1
Nov 16 at Kenyon L, 5-0 6 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 31 Alfred W, 6-3 1 0 4
Sep 1 Baldwin Wallace W, 3-2 0 0 3
Sep 6 vs. Mt. St. Vincent W, 4-0 2 0 4
Sep 8 vs. Potsdam W, 2-1 0 0 4
Sep 13 Allegheny W, 2-0 0 0 5
Sep 17 Grove City W, 2-0 2 0 7
Sep 21 Mt. Aloysius W, 1-0 1 0 12
Sep 25 at Mount Union W, 2-1 1 0 6
Sep 28 at Geneva W, 2-0 5 0 2
Oct 1 D'Youville W, 4-0 0 0 11
Oct 5 at Franciscan W, 3-1 1 0 6
Oct 9 at Medaille L, 1-0 2 0 8
Oct 12 Penn State Altoona W, 7-1 2 0 13
Oct 15 at Pitt-Bradford W, 4-1 1 0 15
Oct 19 La Roche W, 6-0 2 0 8
Oct 23 at Alfred St. W, 3-1 2 0 5
Oct 26 at Pitt-Greensburg W, 6-0 0 0 11
Oct 29 Hilbert W, 7-0 0 0 14
Nov 6 Mt. Aloysius W, 4-1 1 0 9
Nov 9 at Medaille W, 1-0 3 0 5
Nov 16 at Kenyon L, 5-0 2 0 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 354 69 3.29 49 187 .195 16.9
Conference 10 230 41 4.10 25 107 .178 23.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 192 42 4.20 31 115 .219 19.2
Away 9 142 21 2.33 12 54 .148 15.8
Neutral 2 20 6 3.00 6 18 .300 10.0
 
Wins 19 339 69 3.63 49 187 .204 17.8
Losses 2 15 0 0.00 0 0 .000 7.5
 
August 1 19 6 6.00 5 17 .316 19.0
September 8 81 18 2.25 15 51 .222 10.1
October 9 217 40 4.44 25 105 .184 24.1
November 3 37 5 1.67 4 14 .135 12.3
Defense — Split Statistics
gp ga gaa sv so
Total 21 18 0.85 55 0
Conference 10 5 0.50 20 0
Exhibition - - - - 0
 
Home 10 7 0.70 18 0
Away 9 10 1.10 30 0
Neutral 2 1 0.50 7 0
 
Wins 19 12 0.63 49 0
Losses 2 6 3.00 6 0
 
August 1 3 3.00 1 0
September 8 4 0.49 21 0
October 9 5 0.56 16 0
November 3 6 2.00 17 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 0 0 152
Conference 10 0 0 103
Exhibition - 0 0 -
 
Home 10 0 0 86
Away 9 0 0 58
Neutral 2 0 0 8
 
Wins 19 0 0 144
Losses 2 0 0 8
 
August 1 0 0 4
September 8 0 0 43
October 9 0 0 91
November 3 0 0 14
Attendance Statistics
Date Opponent Score Attend
Aug 31 Alfred W, 6-3 150
Sep 1 Baldwin Wallace W, 3-2 178
Sep 6 vs. Mt. St. Vincent W, 4-0 0
Sep 8 vs. Potsdam W, 2-1 50
Sep 13 Allegheny W, 2-0 213
Sep 17 Grove City W, 2-0 140
Sep 21 Mt. Aloysius W, 1-0 0
Sep 25 at Mount Union W, 2-1 217
Sep 28 at Geneva W, 2-0 250
Oct 1 D'Youville W, 4-0 75
Oct 5 at Franciscan W, 3-1 411
Oct 9 at Medaille L, 1-0 147
Oct 12 Penn State Altoona W, 7-1 78
Oct 15 at Pitt-Bradford W, 4-1 45
Oct 19 La Roche W, 6-0 50
Oct 23 at Alfred St. W, 3-1 0
Oct 26 at Pitt-Greensburg W, 6-0 131
Oct 29 Hilbert W, 7-0 115
Nov 6 Mt. Aloysius W, 4-1 0
Nov 9 at Medaille W, 1-0 179
Nov 16 at Kenyon L, 5-0 450