Penn State Behrend at Grove City September 15, 2021
Box Score
Penn State Behrend
Grove City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Greenway, Luke
|
0 | 0 | 0 | 0 |
|
def 2
Smith, Jacob
|
0 | 0 | 0 | 0 |
|
mid 3
Lenosky, Lance
|
0 | 0 | 0 | 0 |
|
def 5
Kimmich, Matt
|
0 | 0 | 0 | 0 |
|
mid 7
Eklund, Chris
|
0 | 0 | 0 | 0 |
|
mid 8
Deaven, Bryce
|
0 | 0 | 0 | 0 |
|
mid 9
Berkowich, Fisher
|
0 | 0 | 0 | 0 |
|
def 12
Campbell, Ari
|
1 | 0 | 0 | 0 |
|
mid 15
Harbour, John-Luc
|
0 | 0 | 0 | 0 |
|
fwd 19
Belitz, Sam
|
3 | 1 | 0 | 0 |
|
fwd 21
Roewer, Kennan
|
1 | 1 | 0 | 0 |
|
fwd 23
Guinta, Mark
|
0 | 0 | 0 | 0 |
|
mid 24
Delucia, Chris
|
1 | 1 | 0 | 0 |
|
fwd 25
Rebsamen, Jordan
|
0 | 0 | 0 | 0 |
|
def 26
Meredith, Clay
|
0 | 0 | 0 | 0 |
|
def 27
Yun, Drew
|
0 | 0 | 0 | 0 |
|
def 28
McFeaters, Aaron
|
1 | 1 | 0 | 0 |
|
mid 31
Hardin, Hunter
|
1 | 1 | 0 | 0 |
|
mid 32
Kimmich, Luke
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Greenway, Luke (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
2nd
|
75:37 | Logan Brinsky (1) (unassisted) - Penalty Kick | 1 - 0 |
|
Penn State Behrend
2nd
|
86:00 | Justin Hockenberger (1) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 9 | 11 |
| Grove City | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 4 | 6 |
| Grove City | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 1 | 4 |
| Grove City | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 6 | 5 | 11 |
| Grove City | 7 | 4 | 11 |
| Date/Time | September 15, 2021 - 04:30 |
|---|---|
| Location | Grove City |
| Stadium | Don Lyle Field |
| Game length | 01:48 |
| Attendance | 150 |
| Referee: | C.J. Morgante |
| Asst. Referee: | Mike McKenna |
| Asst. Referee: | Terry Sliker |
Play By Play
| 00:00 | Greenway, Luke at goalie for Grove City | ||
| 00:00 | York, Sam at goalie for Penn State Behrend | ||
| 04:10 | Shot by GRO Hardin, Hunter, bottom center, saved by York, Sam. | ||
| 05:11 | Corner kick [05:11]. | ||
| 06:42 | Foul on Yun, Drew. | ||
| 09:55 | Foul on Profaca, Chris. | ||
| 12:50 | Foul on Deaven, Bryce. | ||
| 13:30 | Foul on LeDonne, Justin. | ||
| 14:05 | Corner kick [14:05]. | ||
| 15:40 | Foul on Roewer, Kennan. | ||
| 16:40 | Offside against Penn State Behrend. | ||
| 20:23 | Substitution!BEH substitution: Akut, Brenden for Profaca, Chris. | ||
| 20:26 | Corner kick [20:26]. | ||
| 22:14 | Shot by BEH Cooper, Blake, out top. | ||
| 22:51 | Foul on Roewer, Kennan. | ||
| 23:19 | Substitution!BEH substitution: Vandemerwe, Tyler for Cooper, Blake. | ||
| 26:34 | Substitution!GRO substitution: Guinta, Mark for Harbour, John-Luc. | ||
| 26:34 | Substitution!GRO substitution: Berkowich, Fisher for Roewer, Kennan. | ||
| 26:34 | Substitution!GRO substitution: Eklund, Chris for Delucia, Chris. | ||
| 26:34 | Substitution!BEH substitution: Ziobro, John for Kovatch, Aaron. | ||
| 28:16 | Foul on Ziobro, John. | ||
| 28:45 | Shot by GRO McFeaters, Aaron, top, saved by York, Sam. | ||
| 29:59 | Substitution!BEH substitution: Lynch, James for Brinsky, Logan. | ||
| 30:51 | Offside against Penn State Behrend. | ||
| 34:55 | Substitution!GRO substitution: Lenosky, Lance for Kimmich, Matt. | ||
| 34:55 | Substitution!GRO substitution: Rebsamen, Jordan for Belitz, Sam. | ||
| 34:55 | Substitution!GRO substitution: Kimmich, Luke for Hardin, Hunter. | ||
| 34:55 | Substitution!BEH substitution: Romesberg Jr., Matthew for Abraham, Sean. | ||
| 36:34 | Foul on Romesberg Jr., Matthew. | ||
| 40:04 | Foul on Lenosky, Lance. | ||
| 40:50 | Substitution!GRO substitution: Smith, Jacob for Yun, Drew. | ||
| 40:50 | Substitution!BEH substitution: Hockenberger, Justin for Akut, Brenden. | ||
| 41:10 | Foul on Lynch, James. | ||
| 42:00 | Corner kick [42:00]. | ||
| 42:36 | Shot by BEH Vandemerwe, Tyler, top right, saved by Greenway, Luke. | ||
| 43:01 | Foul on Berkowich, Fisher. | ||
| 44:11 | Foul on Lenosky, Lance. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BEH: , #20 York, Sam, #7 Abraham, Sean, #4 Laskey, Nick, #22 Brinsky, Logan, #10 Eckberg, Cameron, #17 Cammarata, Michael, #21 LeDonne, Justin, #25 Kovatch, Aaron, #29 Cooper, Blake, #30 Akut, Brenden, #32 Cassano, Andrew. | ||
| 45:00 | FOR GRO: , #0 Greenway, Luke, #5 Kimmich, Matt, #8 Deaven, Bryce, #15 Harbour, John-Luc, #19 Belitz, Sam, #21 Roewer, Kennan, #24 Delucia, Chris, #26 Meredith, Clay, #27 Yun, Drew, #28 McFeaters, Aaron, #31 Hardin, Hunter. | ||
| 45:00 | Substitution!GRO substitution: Kimmich, Matt for Lenosky, Lance. | ||
| 45:00 | Substitution!GRO substitution: Harbour, John-Luc for Guinta, Mark. | ||
| 45:00 | Substitution!GRO substitution: Belitz, Sam for Rebsamen, Jordan. | ||
| 45:00 | Substitution!GRO substitution: Roewer, Kennan for Berkowich, Fisher. | ||
| 45:00 | Substitution!GRO substitution: Delucia, Chris for Eklund, Chris. | ||
| 45:00 | Substitution!GRO substitution: Yun, Drew for Smith, Jacob. | ||
| 45:00 | Substitution!GRO substitution: Hardin, Hunter for Kimmich, Luke. | ||
| 45:00 | Substitution!BEH substitution: Abraham, Sean for Hockenberger, Justin. | ||
| 45:00 | Substitution!BEH substitution: Brinsky, Logan for Romesberg Jr., Matthew. | ||
| 45:00 | Substitution!BEH substitution: Kovatch, Aaron for Lynch, James. | ||
| 45:00 | Substitution!BEH substitution: Cooper, Blake for Ziobro, John. | ||
| 45:00 | Substitution!BEH substitution: Akut, Brenden for Vandemerwe, Tyler. | ||
| 45:29 | Shot by GRO Delucia, Chris, bottom left, saved by York, Sam. | ||
| 46:43 | Corner kick [46:43]. | ||
| 47:15 | Shot by BEH Akut, Brenden, out top. | ||
| 48:53 | Shot by BEH Brinsky, Logan, out right. | ||
| 49:35 | Shot by GRO Roewer, Kennan, bottom right, saved by York, Sam. | ||
| 54:20 | Shot by BEH Laskey, Nick, bottom center, saved by Greenway, Luke. | ||
| 54:46 | Shot by GRO Belitz, Sam, out right. | ||
| 56:09 | Shot by GRO Belitz, Sam, out top. | ||
| 56:38 | Substitution!BEH substitution: Bostic, Bryan for Akut, Brenden. | ||
| 57:04 | Foul on Cammarata, Michael. | ||
| 57:34 | Shot by BEH LeDonne, Justin, out top. | ||
| 57:54 | Substitution!GRO substitution: Campbell, Ari for Deaven, Bryce. | ||
| 58:37 | Foul on Delucia, Chris. | ||
| 61:05 | Foul on Yun, Drew. | ||
| 64:07 | Substitution!GRO substitution: Guinta, Mark for Roewer, Kennan. | ||
| 64:07 | Substitution!BEH substitution: Vandemerwe, Tyler for Cooper, Blake. | ||
| 64:54 | Substitution!GRO substitution: Kimmich, Luke for Kimmich, Matt. | ||
| 65:07 | Substitution!BEH substitution: Lynch, James for Brinsky, Logan. | ||
| 65:42 | Shot by GRO Belitz, Sam, bottom left, saved by York, Sam. | ||
| 66:22 | Shot by BEH Eckberg, Cameron, out left. | ||
| 69:11 | Substitution!GRO substitution: Smith, Jacob for Harbour, John-Luc. | ||
| 69:11 | Substitution!GRO substitution: Berkowich, Fisher for Belitz, Sam. | ||
| 69:11 | Substitution!GRO substitution: Eklund, Chris for Yun, Drew. | ||
| 69:11 | Substitution!BEH substitution: Akut, Brenden for Abraham, Sean. | ||
| 69:37 | Corner kick [69:37]. | ||
| 71:40 | Substitution!GRO substitution: Rebsamen, Jordan for Delucia, Chris. | ||
| 71:40 | Substitution!GRO substitution: Lenosky, Lance for Hardin, Hunter. | ||
| 71:40 | Substitution!BEH substitution: Brinsky, Logan for Bostic, Bryan. | ||
| 72:35 | Foul on Lynch, James. | ||
| 73:46 | Substitution!GRO substitution: Deaven, Bryce for Berkowich, Fisher. | ||
| 73:46 | Substitution!BEH substitution: Ziobro, John for Kovatch, Aaron. | ||
| 75:38 | Shot by BEH Vandemerwe, Tyler. | ||
| 75:37 | BEH Logan Brinsky PENALTY KICK GOAL. | ||
| 76:01 | Substitution!GRO substitution: Kimmich, Matt for Smith, Jacob. | ||
| 76:01 | Substitution!GRO substitution: Belitz, Sam for Rebsamen, Jordan. | ||
| 76:01 | Substitution!GRO substitution: Roewer, Kennan for Eklund, Chris. | ||
| 76:47 | Foul on Vandemerwe, Tyler. | ||
| 77:32 | Shot by GRO Campbell, Ari, out top. | ||
| 77:48 | Substitution!BEH substitution: Abraham, Sean for Lynch, James. | ||
| 78:35 | Substitution!GRO substitution: Hardin, Hunter for Lenosky, Lance. | ||
| 79:41 | Foul on Abraham, Sean. | ||
| 80:12 | Substitution!BEH substitution: Hockenberger, Justin for Akut, Brenden. | ||
| 81:37 | Foul on Hockenberger, Justin. | ||
| 84:37 | Foul on Campbell, Ari. | ||
| 85:26 | Substitution!BEH substitution: Lynch, James for Vandemerwe, Tyler. | ||
| 86:00 | Goal!GOAL by BEH Hockenberger, Justin. ( 2 - 0 ) |
||
| 88:16 | Shot by GRO Kimmich, Luke, bottom center, saved by York, Sam. | ||
| 88:27 | Corner kick [88:27]. | ||
| 89:43 | Shot by BEH Cammarata, Michael, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


