Waynesburg at Penn State Behrend September 10, 2022
Box Score
Waynesburg
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Francus, Michael
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 86:12
5
White, Alex
|
0 | 0 | 0 | 0 |
|
mid 6
Corradi, Logan
|
0 | 0 | 0 | 0 |
|
fwd 7
Mohrbacher, Tyler
|
2 | 0 | 0 | 0 |
|
mid 8
Martin, Tyler
|
0 | 0 | 0 | 0 |
|
fwd 9
White, Ben
|
1 | 0 | 0 | 0 |
|
fwd 10
Kanu, Michael
|
1 | 0 | 0 | 0 |
|
fwd 11
Hawkins, Samuel
|
2 | 1 | 1 | 0 |
|
mid 13
Griffith, Luke
|
0 | 0 | 0 | 0 |
|
mid 17
Jacobs, Connor
|
0 | 0 | 0 | 0 |
|
fwd 18
Massotti, Seth
|
1 | 1 | 0 | 0 |
|
mid 19
Gonzalez, Logan
|
0 | 0 | 0 | 0 |
|
def 22
Myers, Zack
|
1 | 1 | 0 | 0 |
|
def 24
McFarland, Taylor
|
0 | 0 | 0 | 0 |
|
def 28
Helbling, Adam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Francus, Michael (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waynesburg
1st
|
09:47 | Samuel Hawkins (2) (unassisted) | 1 - 0 |
|
Penn State Behrend
1st
|
12:45 | John Ziobro (1) (Johnathan Swann) | 1 - 1 |
|
Penn State Behrend
2nd
|
53:54 | Chris Profaca (1) (Johnathan Swann) | 1 - 2 |
|
Penn State Behrend
2nd
|
86:12 | Blake Cooper (1) (Sean Abraham) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
44:06 | Yellow card - |
|
Penn State Behrend
1st
|
45:00 | Yellow card - Mason Le |
|
Penn State Behrend
2nd
|
58:53 | Yellow card - Justin LeDonne |
|
Penn State Behrend
2nd
|
71:18 | Yellow card - Jac Caputo |
|
Penn State Behrend
2nd
|
81:28 | Yellow card - Nick Laskey |
|
Penn State Behrend
2nd
|
86:12 | Yellow card - Alex White |
|
Penn State Behrend
2nd
|
86:12 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 4 | 4 | 8 |
| Penn State Behrend | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 6 | 3 | 9 |
| Penn State Behrend | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 0 | 2 | 2 |
| Penn State Behrend | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 4 | 3 | 7 |
| Penn State Behrend | 6 | 10 | 16 |
| Date/Time | September 10, 2022 - 04:00 |
|---|---|
| Location | Alliance |
| Stadium | Mount Union Stadium |
| Game length | 01:50 |
| Attendance | 34 |
Play By Play
| 00:00 | York, Sam at goalie for Penn St.-Behrend | ||
| 00:00 | Francus, Michael at goalie for Waynesburg | ||
| 01:25 | Offside against Penn St.-Behrend. | ||
| 04:59 | Foul on Caputo, Jac. | ||
| 07:12 | Shot by PSB Profaca, Chris, out top. | ||
| 08:23 | Foul on Caputo, Jac. | ||
| 09:47 | Goal!GOAL by WAY Hawkins, Samuel. ( 1 - 0 ) |
||
| 10:31 | Foul on LeDonne, Justin. | ||
| 11:20 | Shot by PSB Cooper, Blake, bottom left, saved by Francus, Michael. | ||
| 11:27 | Shot by PSB Profaca, Chris. | ||
| 12:45 | Goal!GOAL by PSB Ziobro, John Assist by Swann, Johnathan. ( 1 - 1 ) |
||
| 17:50 | Offside against Penn St.-Behrend. | ||
| 18:30 | Shot by PSB Profaca, Chris, bottom left, saved by Francus, Michael. | ||
| 20:19 | Shot by WAY Massotti, Seth, bottom right, saved by York, Sam. | ||
| 20:57 | Substitution!PSB substitution: Hockenberger, Justin for Swann, Johnathan. | ||
| 20:57 | Substitution!PSB substitution: Vandemerwe, Tyler for Cooper, Blake. | ||
| 20:57 | Substitution!PSB substitution: Le, Mason for Profaca, Chris. | ||
| 21:29 | Shot by PSB Ziobro, John, bottom center, saved by Francus, Michael. | ||
| 22:38 | Substitution!PSB substitution: Thomas, Cole for Abraham, Sean. | ||
| 22:38 | Substitution!WAY substitution: Martin, Tyler for Jacobs, Connor. | ||
| 23:18 | Substitution!WAY substitution: Kanu, Michael for Massotti, Seth. | ||
| 24:32 | Corner kick [24:32]. | ||
| 24:50 | Shot by PSB Schwarzel, Zach, out top right. | ||
| 25:37 | Foul on Laskey, Nick. | ||
| 26:21 | Substitution!PSB substitution: Kovatch, Aaron for Caputo, Jac. | ||
| 26:21 | Substitution!WAY substitution: Helbling, Adam for Myers, Zack. | ||
| 27:12 | Shot by WAY Mohrbacher, Tyler, out top. | ||
| 28:09 | Foul on White, Ben. | ||
| 29:45 | Foul on White, Ben. | ||
| 30:11 | Shot by PSB Ziobro, John, top, saved by Francus, Michael. | ||
| 30:49 | Shot by PSB Le, Mason, out right. | ||
| 31:01 | Substitution!PSB substitution: Cassano, Andrew for Kiefer, Brock. | ||
| 33:01 | Offside against Waynesburg. | ||
| 33:45 | Shot by PSB Hockenberger, Justin, out top. | ||
| 34:30 | Substitution!WAY substitution: Griffith, Luke for Mohrbacher, Tyler. | ||
| 34:36 | Foul on Ziobro, John. | ||
| 34:59 | Foul on Kanu, Michael. | ||
| 36:11 | Shot by PSB Thomas, Cole, bottom right, saved by Francus, Michael. | ||
| 36:55 | Shot by WAY White, Ben. | ||
| 39:47 | Foul on Kanu, Michael. | ||
| 41:39 | Shot by PSB Thomas, Cole, out right. | ||
| 43:08 | Shot by PSB Hockenberger, Justin, bottom left, saved by Francus, Michael. | ||
| 43:25 | Foul on Kovatch, Aaron. | ||
| 44:06 | Yellow card on PSB TEAM. | ||
| 45:00 | Yellow card on PSB Le, Mason. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WAY: , #99 Francus, Michael, #5 White, Alex, #6 Corradi, Logan, #22 Myers, Zack, #9 White, Ben, #11 Hawkins, Samuel, #8 Martin, Tyler, #7 Mohrbacher, Tyler, #19 Gonzalez, Logan, #17 Jacobs, Connor, #24 McFarland, Taylor. | ||
| 45:00 | FOR PSB: , #20 York, Sam, #3 Schwarzel, Zach, #4 Laskey, Nick, #12 Profaca, Chris, #23 Caputo, Jac, #29 Thomas, Cole, #6 Swann, Johnathan, #21 Le, Mason, #9 Cooper, Blake, #19 Kiefer, Brock, #7 Abraham, Sean. | ||
| 45:00 | Substitution!PSB substitution: Profaca, Chris for Ziobro, John. | ||
| 45:00 | Substitution!PSB substitution: Caputo, Jac for Hockenberger, Justin. | ||
| 45:00 | Substitution!PSB substitution: Swann, Johnathan for Vandemerwe, Tyler. | ||
| 45:00 | Substitution!PSB substitution: Cooper, Blake for Cassano, Andrew. | ||
| 45:00 | Substitution!PSB substitution: Kiefer, Brock for LeDonne, Justin. | ||
| 45:00 | Substitution!PSB substitution: Abraham, Sean for Kovatch, Aaron. | ||
| 45:00 | Substitution!WAY substitution: Myers, Zack for Griffith, Luke. | ||
| 45:00 | Substitution!WAY substitution: Mohrbacher, Tyler for Kanu, Michael. | ||
| 45:00 | Substitution!WAY substitution: Jacobs, Connor for Helbling, Adam. | ||
| 46:30 | Foul on Hawkins, Samuel. | ||
| 47:08 | Substitution!WAY substitution: Massotti, Seth for McFarland, Taylor. | ||
| 47:15 | Shot by PSB Profaca, Chris, out right. | ||
| 47:32 | Substitution!PSB substitution: LeDonne, Justin for Le, Mason. | ||
| 49:50 | Shot by PSB Cooper, Blake, bottom center, saved by Francus, Michael. | ||
| 49:59 | Corner kick [49:59]. | ||
| 51:04 | Corner kick [51:04]. | ||
| 53:49 | Shot by PSB Cooper, Blake. | ||
| 53:54 | Goal!GOAL by PSB Profaca, Chris Assist by Swann, Johnathan. ( 1 - 2 ) |
||
| 55:05 | Offside against Penn St.-Behrend. | ||
| 56:01 | Substitution!PSB substitution: Ziobro, John for Profaca, Chris. | ||
| 56:01 | Substitution!PSB substitution: Hockenberger, Justin for Thomas, Cole. | ||
| 58:43 | Foul on LeDonne, Justin. | ||
| 58:53 | Yellow card on PSB LeDonne, Justin. | ||
| 59:35 | Foul on Hawkins, Samuel. | ||
| 60:10 | Foul on Jacobs, Connor. | ||
| 60:35 | Shot by PSB Schwarzel, Zach, bottom right, saved by Francus, Michael. | ||
| 61:12 | Substitution!WAY substitution: Griffith, Luke for Hawkins, Samuel. | ||
| 61:12 | Substitution!WAY substitution: Helbling, Adam for Mohrbacher, Tyler. | ||
| 63:22 | Substitution!PSB substitution: Vandemerwe, Tyler for Swann, Johnathan. | ||
| 63:22 | Substitution!PSB substitution: Le, Mason for Cooper, Blake. | ||
| 63:22 | Substitution!WAY substitution: Kanu, Michael for Massotti, Seth. | ||
| 63:39 | Foul on Hockenberger, Justin. | ||
| 67:31 | Foul on Caputo, Jac. | ||
| 68:04 | Shot by WAY Myers, Zack, bottom center, saved by York, Sam. | ||
| 68:48 | Shot by PSB Hockenberger, Justin, bottom center, saved by Francus, Michael. | ||
| 69:51 | Substitution!PSB substitution: Rondinelli, Nate for Abraham, Sean. | ||
| 69:51 | Substitution!WAY substitution: Mohrbacher, Tyler for Griffith, Luke. | ||
| 69:51 | Substitution!WAY substitution: Massotti, Seth for Helbling, Adam. | ||
| 69:51 | Substitution!WAY substitution: Hawkins, Samuel for Kanu, Michael. | ||
| 70:04 | Shot by WAY Hawkins, Samuel, out top. | ||
| 71:18 | Yellow card on PSB Caputo, Jac. | ||
| 71:27 | Substitution!WAY substitution: Helbling, Adam for Martin, Tyler. | ||
| 73:46 | Foul on Caputo, Jac. | ||
| 74:21 | Foul on Caputo, Jac. | ||
| 77:18 | Substitution!PSB substitution: Profaca, Chris for Caputo, Jac. | ||
| 77:18 | Substitution!PSB substitution: Swann, Johnathan for Hockenberger, Justin. | ||
| 77:18 | Substitution!PSB substitution: Cooper, Blake for Vandemerwe, Tyler. | ||
| 77:18 | Substitution!PSB substitution: Abraham, Sean for Le, Mason. | ||
| 77:18 | Substitution!WAY substitution: Kanu, Michael for Helbling, Adam. | ||
| 77:25 | Foul on Rondinelli, Nate. | ||
| 78:00 | Foul on Laskey, Nick. | ||
| 78:30 | Corner kick [78:30]. | ||
| 80:58 | Foul on Profaca, Chris. | ||
| 81:23 | Foul on Profaca, Chris. | ||
| 81:28 | Yellow card on PSB Laskey, Nick. | ||
| 81:36 | Shot by WAY Kanu, Michael, out top. | ||
| 81:52 | Substitution!PSB substitution: Caputo, Jac for Rondinelli, Nate. | ||
| 83:56 | Foul on Caputo, Jac. | ||
| 84:38 | Corner kick [84:38]. | ||
| 86:12 | Goal!GOAL by PSB Cooper, Blake Assist by Abraham, Sean. ( 1 - 3 ) |
||
| 86:12 | Yellow card on WAY White, Alex. | ||
| 86:12 | Substitution!PSB substitution: Cassano, Andrew for LeDonne, Justin. | ||
| 86:12 | Yellow card on WAY TEAM. | ||
| 86:12 | Substitution!PSB substitution: Thomas, Cole for Swann, Johnathan. | ||
| 88:37 | Shot by WAY Mohrbacher, Tyler, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


