Penn State Behrend at Hiram October 4, 2022
Box Score
Penn State Behrend
Hiram
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
CJ Timm
|
0 | 0 | 0 | 0 |
|
def 4
Travis Shrout
|
0 | 0 | 0 | 0 |
|
def 5
Keagan Le'Roux
|
2 | 1 | 0 | 0 |
|
mid 6
Jeremy Sgro
|
0 | 0 | 0 | 0 |
|
mid 7
Drew Ferrari
|
0 | 0 | 0 | 0 |
|
fwd 8
Bricen Jones
|
0 | 0 | 0 | 0 |
|
fwd 9
Vincent Rienzi
|
1 | 0 | 0 | 0 |
|
mid 10
Antonio Vitale
|
0 | 0 | 0 | 0 |
|
fwd 11
Matt Callan
|
0 | 0 | 0 | 0 |
|
mid 13
Devon Swiger
|
1 | 1 | 0 | 0 |
|
mid 14
Cullen Sivak
|
0 | 0 | 0 | 0 |
|
def 17
Giorgio Garrett
|
0 | 0 | 0 | 0 |
|
mid 18
Koltyn Hunt
|
0 | 0 | 0 | 0 |
|
def 19
Aaron Muldrow
|
0 | 0 | 0 | 0 |
|
def 20
Cole Koch
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 64:12
22
Noah Cieza
|
0 | 0 | 0 | 0 |
|
def 28
Jack Meinert
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sasha Mohoruk (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - CJ Timm (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
40:01 | Nate Rondinelli (1) (unassisted) | 1 - 0 |
|
Penn State Behrend
2nd
|
46:45 | Blake Cooper (5) (unassisted) | 2 - 0 |
|
Penn State Behrend
2nd
|
61:00 | Blake Cooper (5) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
64:12 | Yellow card - Noah Cieza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 9 | 14 |
| Hiram | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 3 | 3 |
| Hiram | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 0 | 4 |
| Hiram | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 3 | 6 |
| Hiram | 2 | 0 | 2 |
| Date/Time | October 4, 2022 - 07:00 |
|---|---|
| Location | Hiram |
| Stadium | Charles A. Henry Field at Malmisur Stadium |
| Game length | 02:00 |
| Attendance | 60 |
Play By Play
| 00:00 | Timm, CJ at goalie for Hiram | ||
| 00:00 | Mohoruk, Sasha at goalie for Penn St.-Behrend | ||
| 03:35 | Shot by PEN Hockenberger, Justin. | ||
| 06:56 | Corner kick [06:56]. | ||
| 07:22 | Corner kick [07:22]. | ||
| 13:20 | Foul on Hockenberger, Justin. | ||
| 13:41 | Foul on Ferrari, Drew. | ||
| 15:51 | Foul on Ziobro, John. | ||
| 16:21 | Shot by HIR Rienzi, Vincent. | ||
| 17:24 | Corner kick [17:24]. | ||
| 19:44 | Substitution!PEN substitution: Profaca, Chris for Hockenberger, Justin. | ||
| 21:22 | Shot by PEN Cooper, Blake, bottom right, saved by Timm, CJ. | ||
| 21:39 | Corner kick [21:39]. | ||
| 22:05 | Shot by PEN LeDonne, Justin, bottom center, saved by Timm, CJ. | ||
| 29:13 | Substitution!PEN substitution: Rondinelli, Nate for Abraham, Sean. | ||
| 32:20 | Corner kick [32:20]. | ||
| 34:58 | Shot by HIR Koch, Cole, out top right. | ||
| 35:47 | Corner kick [35:47]. | ||
| 36:52 | Shot by PEN Profaca, Chris, bottom center, saved by Timm, CJ. | ||
| 37:30 | Foul on Vitale, Antonio. | ||
| 38:20 | Substitution!HIR substitution: Hunt, Koltyn for Callan, Matt. | ||
| 38:20 | Substitution!HIR substitution: Vitale, Antonio for Muldrow, Aaron. | ||
| 38:33 | Substitution!HIR substitution: Sivak, Cullen for Koch, Cole. | ||
| 39:04 | Substitution!HIR substitution: Jones, Bricen for Sgro, Jeremy. | ||
| 40:01 | Goal!GOAL by PEN Rondinelli, Nate. ( 1 - 0 ) |
||
| 41:27 | Foul on Kiefer, Brock. | ||
| 42:03 | Substitution!HIR substitution: Sgro, Jeremy for Hunt, Koltyn. | ||
| 42:03 | Substitution!PEN substitution: Kiefer, Brock for Swann, Johnathan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PEN: , #1 Mohoruk, Sasha, #3 Schwarzel, Zach, #4 Laskey, Nick, #6 Swann, Johnathan, #19 Kiefer, Brock, #21 Le, Mason, #9 Cooper, Blake, #12 Profaca, Chris, #22 LeDonne, Justin, #7 Abraham, Sean, #32 Cassano, Andrew. | ||
| 45:00 | FOR HIR: , #00 Timm, CJ, #4 Shrout, Travis, #5 Le’Roux, Keagan, #18 Hunt, Koltyn, #7 Ferrari, Drew, #9 Rienzi, Vincent, #6 Sgro, Jeremy, #17 Garrett, Giorgio, #11 Callan, Matt, #20 Koch, Cole, #22 Cieza, Noah. | ||
| 45:00 | Substitution!HIR substitution: Hunt, Koltyn for Jones, Bricen. | ||
| 45:00 | Substitution!HIR substitution: Callan, Matt for Vitale, Antonio. | ||
| 45:00 | Substitution!HIR substitution: Koch, Cole for Sivak, Cullen. | ||
| 45:00 | Substitution!PEN substitution: Swann, Johnathan for Ziobro, John. | ||
| 45:00 | Substitution!PEN substitution: Le, Mason for Rondinelli, Nate. | ||
| 45:00 | Substitution!PEN substitution: Abraham, Sean for Thomas, Cole. | ||
| 46:45 | Goal!GOAL by PEN Cooper, Blake. ( 2 - 0 ) |
||
| 49:35 | Shot by PEN Cassano, Andrew, out top. | ||
| 52:40 | Shot by PEN Cooper, Blake, out right. | ||
| 56:19 | Shot by HIR Le’Roux, Keagan, out top. | ||
| 59:29 | Shot by PEN Abraham, Sean, bottom center, saved by Timm, CJ. | ||
| 61:00 | Goal!GOAL by PEN Cooper, Blake. ( 3 - 0 ) |
||
| 62:46 | Shot by HIR Le’Roux, Keagan, bottom center, saved by Mohoruk, Sasha. | ||
| 63:38 | Foul on Profaca, Chris. | ||
| 64:12 | Yellow card on HIR Cieza, Noah. | ||
| 65:00 | Shot by PEN Cooper, Blake, out top. | ||
| 66:27 | Foul on Cooper, Blake. | ||
| 66:58 | Substitution!HIR substitution: Vitale, Antonio for Ferrari, Drew. | ||
| 67:39 | Foul on Abraham, Sean. | ||
| 68:40 | Shot by PEN Cooper, Blake, bottom center, saved by Timm, CJ. | ||
| 68:50 | Shot by PEN Swann, Johnathan, bottom center, saved by Timm, CJ. | ||
| 75:19 | Substitution!HIR substitution: Swiger, Devon for Garrett, Giorgio. | ||
| 75:20 | Shot by HIR Swiger, Devon, bottom center, saved by Mohoruk, Sasha. | ||
| 75:36 | Shot by HIR Koch, Cole, bottom center, saved by Mohoruk, Sasha. | ||
| 78:53 | Substitution!HIR substitution: Sivak, Cullen for Rienzi, Vincent. | ||
| 78:53 | Substitution!HIR substitution: Meinert, Jack for Callan, Matt. | ||
| 82:48 | Substitution!PEN substitution: Kessler, Jacob for Laskey, Nick. | ||
| 83:53 | Substitution!PEN substitution: Ziobro, John for Abraham, Sean. | ||
| 83:54 | Shot by PEN Ziobro, John, left woodwork. | ||
| 87:03 | Substitution!HIR substitution: Callan, Matt for Shrout, Travis. | ||
| 87:26 | Substitution!HIR substitution: Shrout, Travis for Swiger, Devon. | ||
| 87:45 | Substitution!PEN substitution: Kakula, Christian for Ziobro, John. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


