Penn State Behrend at Houghton October 10, 2022
Box Score
Penn State Behrend
Houghton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
19
Brock Kiefer
|
0 | 0 | 0 | 0 |
|
20
Sam York
|
0 | 0 | 0 | 0 |
|
21
Mason Le
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Jac Caputo
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 00
Sam Carpenter
|
0 | 0 | 0 | 0 |
|
1
Jack Arterton
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 69:57
2
Jonah Ewing
|
0 | 0 | 0 | 0 |
|
d 3
Iann Dominic
|
1 | 1 | 0 | 0 |
|
5
Micah Schilke
|
0 | 0 | 0 | 0 |
|
d 6
Aidan Fish
|
0 | 0 | 0 | 0 |
|
7
Jason Stutz
|
0 | 0 | 0 | 0 |
|
f 8
Caleb Bailey
|
0 | 0 | 0 | 0 |
|
f 9
Andy Loomis
|
4 | 1 | 0 | 0 |
|
f 10
Kyle Thyssen
|
2 | 1 | 0 | 0 |
|
d 12
Levi Kennel
|
0 | 0 | 0 | 0 |
|
m 13
Logan Schrock
|
0 | 0 | 0 | 0 |
|
d 16
CJ Stout
|
0 | 0 | 0 | 0 |
|
17
Alex Kalivoda
|
1 | 0 | 0 | 0 |
|
18
Levi Webb
|
0 | 0 | 0 | 0 |
|
19
Matthew Connolly
|
0 | 0 | 0 | 0 |
|
20
Carter Benham
|
1 | 1 | 0 | 0 |
|
21
Ethan Zirilli
|
0 | 0 | 0 | 0 |
|
22
Sam Bonisteel
|
0 | 0 | 0 | 0 |
|
24
Michael Grabowski
|
0 | 0 | 0 | 0 |
|
25
Tobias Webb
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (W, 6-2-4) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Carpenter (L, 1-6-2) | 6 | 1 | 5 | 52:39 | |
| 1 - Jack Arterton | 3 | 1 | 2 | 37:21 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
42:41 | John Ziobro (3) (Nate Rondinelli) - * | 1 - 0 |
|
Penn State Behrend
2nd
|
80:16 | Justin Hockenberger (2) (Cole Thomas) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
69:57 | Yellow card - Jonah Ewing |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 8 | 7 | 15 |
| Houghton | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 0 | 4 |
| Houghton | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 3 | 7 |
| Houghton | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 7 | 10 |
| Houghton | 3 | 2 | 5 |
| Date/Time | October 10, 2022 - 5:00 PM |
|---|---|
| Location | Houghton University |
| Stadium | Burke Field |
| Game length | 1:47 |
| Attendance | 75 |
| Scorer: | Jason Mucher |
Play By Play
| 0:00 | Sam York at goalie for Penn St.-Behrend. | ||
| 0:00 | Sam Carpenter at goalie for Houghton. | ||
| 3:00 | Shot by Houghton Andy Loomis, Save (by goalie) Sam York. | ||
| 6:15 | Offside against Penn St.-Behrend. | ||
| 8:57 | Shot by Penn St.-Behrend Johnathan Swann, Wide. | ||
| 12:12 | Shot by Penn St.-Behrend Johnathan Swann, Save (by goalie) Sam Carpenter. | ||
| 13:10 | Shot by Houghton Kyle Thyssen, Save (by goalie) Sam York. | ||
| Foul on Penn St.-Behrend. | |||
| 14:56 | Shot by Houghton Iann Dominic, Save (by goalie) Sam York. | ||
| Foul on Houghton. | |||
| 18:36 | Corner kick by Penn St.-Behrend Johnathan Swann [18:36]. | ||
| 19:11 | Shot by Penn St.-Behrend Sean Abraham, Save (by goalie) Sam Carpenter. | ||
| 20:57 | Shot by Penn St.-Behrend Sean Abraham, Save (by goalie) Sam Carpenter. | ||
| 21:43 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Cole Thomas. | ||
| 21:43 | Substitution!Penn St.-Behrend substitution: Jac Caputo for Chris Profaca. | ||
| 22:31 | Corner kick by Penn St.-Behrend Jac Caputo [22:31]. | ||
| 22:36 | Substitution!Penn St.-Behrend substitution: Brock Kiefer for Nick Laskey. | ||
| Foul on Penn St.-Behrend. | |||
| 30:44 | Offside against Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 37:16 | Shot by Penn St.-Behrend Andrew Cassano, Save (by goalie) Sam Carpenter. | ||
| Foul on Houghton. | |||
| Foul on Houghton. | |||
| 45:00 | For Penn St.-Behrend: #3 Zak Schwarzel, #5 John Ziobro, #8 Tyler Vandemerwe, #13 Nate Rondinelli, #14 Justin Hockenberger, #19 Brock Kiefer, #20 Sam York, #21 Mason Le, #22 Justin LeDonne, #23 Jac Caputo, #32 Andrew Cassano. | ||
| 24:41 | Shot by Penn St.-Behrend Sean Abraham, Blocked. | ||
| 24:57 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Sean Abraham. | ||
| 25:06 | Corner kick by Penn St.-Behrend Jac Caputo [25:06]. | ||
| 26:15 | Corner kick by Penn St.-Behrend Jac Caputo [26:15]. | ||
| 26:37 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| 28:03 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Johnathan Swann. | ||
| 28:03 | Substitution!Houghton substitution: Sam Bonisteel for Kyle Thyssen. | ||
| 28:03 | Substitution!Houghton substitution: Carter Benham for Logan Schrock. | ||
| 28:03 | Substitution!Houghton substitution: Micah Schilke for Alex Kalivoda. | ||
| 29:48 | Offside against Houghton. | ||
| 33:12 | Shot by Houghton Carter Benham, Save (by goalie) Sam York. | ||
| 34:41 | Shot by Houghton Tobias Webb, Blocked. | ||
| 35:27 | Substitution!Houghton substitution: Tobias Webb for Iann Dominic. | ||
| 35:27 | Substitution!Houghton substitution: Matthew Connolly for Jonah Ewing. | ||
| 35:27 | For Penn St.-Behrend: #22 Justin LeDonne. | ||
| 37:49 | Substitution!Penn St.-Behrend substitution: Mason Le for Cole Thomas. | ||
| 42:41 | Goal!GOAL by Penn St.-Behrend John Ziobro (FIRST GOAL), Assist by Nate Rondinelli, goal number 3 for season. * ( 1 - 0 ) |
||
| 45:00 | Substitution!Houghton substitution: Michael Grabowski for . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #3 Zak Schwarzel, #5 John Ziobro, #8 Tyler Vandemerwe, #13 Nate Rondinelli, #14 Justin Hockenberger, #19 Brock Kiefer, #20 Sam York, #21 Mason Le, #22 Justin LeDonne, #23 Jac Caputo, #32 Andrew Cassano. | ||
| 45:00 | For Houghton: #5 Micah Schilke, #8 Caleb Bailey, #9 Andy Loomis, #12 Levi Kennel, #16 CJ Stout, #19 Matthew Connolly, #20 Carter Benham, #22 Sam Bonisteel, #24 Michael Grabowski, #25 Tobias Webb, #00 Sam Carpenter. | ||
| 45:00 | For Houghton: #2 Jonah Ewing, #3 Iann Dominic, #6 Aidan Fish, #8 Caleb Bailey, #9 Andy Loomis, #10 Kyle Thyssen, #12 Levi Kennel, #13 Logan Schrock, #16 CJ Stout, #17 Alex Kalivoda, #00 Sam Carpenter. | ||
| 46:14 | Shot by Houghton Andy Loomis, Wide. | ||
| 46:27 | Corner kick by Houghton Andy Loomis [46:27]. | ||
| Foul on Penn St.-Behrend. | |||
| 46:54 | PENALTY KICK by Houghton Andy Loomis Wide. | ||
| 48:40 | Corner kick by Penn St.-Behrend Jac Caputo [48:40]. | ||
| 49:18 | Shot by Penn St.-Behrend Cole Thomas, Save (by goalie) Sam Carpenter. | ||
| 49:25 | Corner kick by Penn St.-Behrend Jac Caputo [49:25]. | ||
| 52:39 | Substitution!Houghton substitution: Jason Stutz for Caleb Bailey. | ||
| 52:39 | Substitution!Houghton substitution: Jack Arterton for Sam Carpenter. | ||
| 52:39 | Jack Arterton at goalie for Houghton. | ||
| 53:19 | Shot by Houghton Andy Loomis, High. | ||
| 54:28 | Shot by Penn St.-Behrend Sean Abraham, Blocked. | ||
| Foul on Penn St.-Behrend. | |||
| 58:09 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Cole Thomas. | ||
| Foul on Penn St.-Behrend. | |||
| 61:43 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Blake Cooper. | ||
| 64:18 | Corner kick by Houghton Alex Kalivoda [64:18]. | ||
| 64:29 | Substitution!Houghton substitution: Caleb Bailey for Andy Loomis. | ||
| Foul on Houghton. | |||
| 65:51 | Substitution!Penn St.-Behrend substitution: John Ziobro for Jac Caputo. | ||
| 66:23 | Shot by Houghton Alex Kalivoda, High. | ||
| 67:52 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| Foul on Houghton. | |||
| 69:57 | Yellow card on Houghton Jonah Ewing. | ||
| Foul on Penn St.-Behrend. | |||
| 71:28 | Shot by Houghton Kyle Thyssen, Wide. | ||
| 71:59 | Substitution!Houghton substitution: Andy Loomis for Alex Kalivoda. | ||
| 71:59 | Substitution!Houghton substitution: Carter Benham for Iann Dominic. | ||
| 71:59 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Chris Profaca. | ||
| 71:59 | Substitution!Penn St.-Behrend substitution: Blake Cooper for Johnathan Swann. | ||
| 71:59 | Substitution!Penn St.-Behrend substitution: Brock Kiefer for Nick Laskey. | ||
| 71:59 | Substitution!Penn St.-Behrend substitution: Jac Caputo for Nate Rondinelli. | ||
| 71:59 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Sean Abraham. | ||
| 73:47 | Substitution!Penn St.-Behrend substitution: for Zak Schwarzel. | ||
| Foul on Penn St.-Behrend. | |||
| 78:39 | Substitution!Houghton substitution: Iann Dominic for Carter Benham. | ||
| 78:39 | Substitution!Houghton substitution: Alex Kalivoda for Jason Stutz. | ||
| 79:03 | Substitution!Penn St.-Behrend substitution: Johnathan Swann for Tyler Vandemerwe. | ||
| Foul on Penn St.-Behrend. | |||
| 80:01 | Shot by Penn St.-Behrend Cole Thomas, Blocked. | ||
| 80:16 | Goal!GOAL by Penn St.-Behrend Justin Hockenberger, Assist by Cole Thomas, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Penn St.-Behrend. | |||
| 84:16 | Substitution!Houghton substitution: Matthew Connolly for Aidan Fish. | ||
| 84:16 | Substitution!Houghton substitution: Levi Webb for Andy Loomis. | ||
| 84:16 | Substitution!Houghton substitution: Tobias Webb for Kyle Thyssen. | ||
| 84:46 | Substitution!Penn St.-Behrend substitution: Sean Abraham for Cole Thomas. | ||
| 84:46 | Substitution!Houghton substitution: Micah Schilke for Levi Kennel. | ||
| 84:46 | Substitution!Houghton substitution: Ethan Zirilli for Logan Schrock. | ||
| 84:46 | Substitution!Houghton substitution: Carter Benham for Caleb Bailey. | ||
| 87:02 | Corner kick by Penn St.-Behrend John Ziobro [87:02]. | ||
| 87:30 | Substitution!Houghton substitution: Michael Grabowski for . | ||
| 88:12 | Substitution!Houghton substitution: for Jonah Ewing. | ||
| 88:22 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Jack Arterton. | ||
| 89:11 | Substitution!Penn St.-Behrend substitution: Nick Laskey for Justin Hockenberger. | ||
| 89:22 | Shot by Penn St.-Behrend John Ziobro, Save (by goalie) Jack Arterton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


