Penn State Behrend at Alvernia November 19, 2022
Box Score
Penn State Behrend
Alvernia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Solley, Evan
|
0 | 0 | 0 | 0 |
|
def 3
Kerr, Matthew
|
0 | 0 | 0 | 0 |
|
mid 4
Klinger, Eli
|
2 | 0 | 0 | 0 |
|
mid 5
Chambers, Austin
|
0 | 0 | 0 | 0 |
|
fwd 6
Denlinger, Nick
|
3 | 1 | 0 | 0 |
|
fwd 7
Kraycik, Connor
|
1 | 1 | 0 | 0 |
|
mid 8
Bauer, Evan
|
0 | 0 | 0 | 0 |
|
fwd 10
Rowe, Cameron
|
0 | 0 | 0 | 0 |
|
def 11
Slear, Travis
|
1 | 0 | 0 | 0 |
|
def 14
Turcios-Ramos, Francisco
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 47:40
17
Willson, Nick
|
3 | 2 | 0 | 0 |
|
mid 18
Stoltzfus, Nate
|
0 | 0 | 0 | 0 |
|
mid 21
Sandoval, Francisco
|
0 | 0 | 0 | 0 |
|
def 22
Knowles, Matt
|
0 | 0 | 0 | 0 |
|
mid 23
Capone, Pat
|
0 | 0 | 0 | 0 |
|
mid 25
McClair, Paul
|
0 | 0 | 0 | 0 |
|
fwd 30
McGoey, Michael
|
0 | 0 | 0 | 0 |
|
def 32
Rahn, Caleb
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Solley, Evan (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
03:52 | Blake Cooper (11) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
21:22 | Yellow card - Nick Laskey |
|
Penn State Behrend
1st
|
30:29 | Yellow card - Sean Abraham |
|
Penn State Behrend
2nd
|
47:40 | Yellow card - Nick Willson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 12 | 6 | 18 |
| Alvernia | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 2 | 4 |
| Alvernia | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 1 | 1 |
| Alvernia | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 7 | 9 | 16 |
| Alvernia | 7 | 5 | 12 |
| Date/Time | November 19, 2022 - 11:00 |
|---|---|
| Location | Reading |
| Stadium | Alvernia Turf Field |
| Game length | 02:00 |
| Attendance | 73 |
| Referee: | M Gorsegner |
| Asst. Referee: | M Taha |
| Asst. Referee: | B Wenger |
Play By Play
| 00:00 | Solley, Evan at goalie for Alvernia | ||
| 00:00 | York, Sam at goalie for Penn St.-Behrend | ||
| 00:27 | Offside against Alvernia. | ||
| 03:52 | Goal!GOAL by PSUB Cooper, Blake. ( 1 - 0 ) |
||
| 04:29 | Corner kick [04:29]. | ||
| 06:38 | Foul on Klinger, Eli. | ||
| 06:54 | Foul on Swann, Johnathan. | ||
| 07:42 | Shot by PSUB Thomas, Cole, out top left. | ||
| 08:05 | Shot by PSUB Thomas, Cole, out top right. | ||
| 10:37 | Foul on Ziobro, John. | ||
| 14:12 | Shot by PSUB Swann, Johnathan, out left. | ||
| 14:49 | Shot by VERN Kraycik, Connor, bottom right, saved by York, Sam. | ||
| 15:00 | Corner kick [15:00]. | ||
| 15:11 | Substitution!PSUB substitution: Vandemerwe, Tyler for Swann, Johnathan. | ||
| 17:21 | Shot by VERN Denlinger, Nick, top right, saved by York, Sam. | ||
| 17:36 | Substitution!VERN substitution: Stoltzfus, Nate for Kraycik, Connor. | ||
| 19:14 | Foul on Rowe, Cameron. | ||
| 19:43 | Substitution!PSUB substitution: Profaca, Chris for Hockenberger, Justin. | ||
| 20:30 | Foul on LeDonne, Justin. | ||
| 20:55 | Foul on Ziobro, John. | ||
| 21:22 | Yellow card on PSUB Laskey, Nick. | ||
| 21:44 | Shot by PSUB Ziobro, John, out right. | ||
| 22:33 | Foul on Cooper, Blake. | ||
| 23:30 | Corner kick [23:30]. | ||
| 24:27 | Shot by PSUB Vandemerwe, Tyler, bottom center, saved by Solley, Evan. | ||
| 24:48 | Substitution!PSUB substitution: Rondinelli, Nate for Thomas, Cole. | ||
| 26:12 | Shot by VERN Turcios-Ramos, Francisco. | ||
| 26:39 | Foul on Stoltzfus, Nate. | ||
| 28:33 | Shot by VERN Klinger, Eli, out top left. | ||
| 28:45 | Substitution!PSUB substitution: Le, Mason for Cooper, Blake. | ||
| 29:47 | Foul on Denlinger, Nick. | ||
| 30:17 | Shot by PSUB Cassano, Andrew, top woodwork. | ||
| 30:29 | Shot by PSUB Cassano, Andrew. | ||
| 30:29 | Yellow card on PSUB Abraham, Sean. | ||
| 31:03 | Shot by PSUB Vandemerwe, Tyler, top left, saved by Solley, Evan. | ||
| 31:46 | Substitution!VERN substitution: Chambers, Austin for Klinger, Eli. | ||
| 31:46 | Substitution!VERN substitution: Slear, Travis for Denlinger, Nick. | ||
| 31:46 | Substitution!VERN substitution: Sandoval, Francisco for Bauer, Evan. | ||
| 31:46 | Substitution!VERN substitution: Capone, Pat for Rowe, Cameron. | ||
| 31:46 | Substitution!PSUB substitution: Kovatch, Aaron for Laskey, Nick. | ||
| 31:46 | Substitution!PSUB substitution: Kiefer, Brock for Abraham, Sean. | ||
| 34:41 | Shot by PSUB Cassano, Andrew, top woodwork. | ||
| 35:38 | Shot by PSUB Ziobro, John, out top. | ||
| 38:03 | Foul on Le, Mason. | ||
| 39:28 | Shot by VERN Slear, Travis, out top right. | ||
| 39:28 | Substitution!VERN substitution: McGoey, Michael for Slear, Travis. | ||
| 42:28 | Substitution!VERN substitution: McClair, Paul for Stoltzfus, Nate. | ||
| 43:10 | Foul on Kiefer, Brock. | ||
| 43:35 | Foul on McClair, Paul. | ||
| 44:18 | Foul on Chambers, Austin. | ||
| 44:50 | Shot by PSUB Ziobro, John, top, saved by Solley, Evan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSUB: , #20 York, Sam, #3 Schwarzel, Zach, #14 Hockenberger, Justin, #5 Ziobro, John, #4 Laskey, Nick, #6 Swann, Johnathan, #9 Cooper, Blake, #7 Abraham, Sean, #22 LeDonne, Justin, #29 Thomas, Cole, #32 Cassano, Andrew. | ||
| 45:00 | FOR VERN: , #1 Solley, Evan, #3 Kerr, Matthew, #4 Klinger, Eli, #8 Bauer, Evan, #10 Rowe, Cameron, #11 Slear, Travis, #6 Denlinger, Nick, #14 Turcios-Ramos, Francisco, #17 Willson, Nick, #22 Knowles, Matt, #32 Rahn, Caleb. | ||
| 45:00 | Substitution!VERN substitution: Klinger, Eli for Chambers, Austin. | ||
| 45:00 | Substitution!VERN substitution: Bauer, Evan for McGoey, Michael. | ||
| 45:00 | Substitution!VERN substitution: Rowe, Cameron for McClair, Paul. | ||
| 45:00 | Substitution!VERN substitution: Slear, Travis for Sandoval, Francisco. | ||
| 45:00 | Substitution!VERN substitution: Denlinger, Nick for Capone, Pat. | ||
| 45:00 | Substitution!PSUB substitution: Hockenberger, Justin for Kovatch, Aaron. | ||
| 45:00 | Substitution!PSUB substitution: Laskey, Nick for Vandemerwe, Tyler. | ||
| 45:00 | Substitution!PSUB substitution: Swann, Johnathan for Kiefer, Brock. | ||
| 45:00 | Substitution!PSUB substitution: Cooper, Blake for Le, Mason. | ||
| 45:00 | Substitution!PSUB substitution: Abraham, Sean for Profaca, Chris. | ||
| 45:00 | Substitution!PSUB substitution: Thomas, Cole for Rondinelli, Nate. | ||
| 45:29 | Foul on Klinger, Eli. | ||
| 46:18 | Corner kick [46:18]. | ||
| 47:40 | Yellow card on VERN Willson, Nick. | ||
| 47:40 | Substitution!PSUB substitution: Vandemerwe, Tyler for Thomas, Cole. | ||
| 47:44 | Shot by PSUB Hockenberger, Justin, out top. | ||
| 49:51 | Foul on Cassano, Andrew. | ||
| 50:33 | Shot by VERN Denlinger, Nick, out top. | ||
| 51:28 | Substitution!VERN substitution: Chambers, Austin for Slear, Travis. | ||
| 51:28 | Substitution!PSUB substitution: Thomas, Cole for Vandemerwe, Tyler. | ||
| 51:31 | Foul on Hockenberger, Justin. | ||
| 51:56 | Corner kick [51:56]. | ||
| 52:21 | Shot by VERN Willson, Nick, out right. | ||
| 54:19 | Shot by PSUB Swann, Johnathan, bottom right, saved by Solley, Evan. | ||
| 54:26 | Corner kick [54:26]. | ||
| 55:29 | Foul on Thomas, Cole. | ||
| 58:27 | Foul on Kerr, Matthew. | ||
| 58:43 | Shot by PSUB Thomas, Cole, bottom center, saved by Solley, Evan. | ||
| 59:38 | Offside against Alvernia. | ||
| 61:06 | Substitution!PSUB substitution: Kovatch, Aaron for Ziobro, John. | ||
| 63:09 | Substitution!PSUB substitution: Profaca, Chris for Hockenberger, Justin. | ||
| 64:14 | Substitution!VERN substitution: Slear, Travis for Rowe, Cameron. | ||
| 64:14 | Substitution!PSUB substitution: Kiefer, Brock for Laskey, Nick. | ||
| 65:39 | Foul on Schwarzel, Zach. | ||
| 66:33 | Shot by VERN Denlinger, Nick. | ||
| 66:39 | Corner kick [66:39]. | ||
| 67:03 | Corner kick [67:03]. | ||
| 67:41 | Substitution!PSUB substitution: Vandemerwe, Tyler for Cooper, Blake. | ||
| 68:53 | Shot by VERN Klinger, Eli, out top. | ||
| 69:07 | Substitution!PSUB substitution: Ziobro, John for Thomas, Cole. | ||
| 70:37 | Foul on Denlinger, Nick. | ||
| 71:27 | Foul on Profaca, Chris. | ||
| 72:35 | Shot by PSUB Abraham, Sean, out top. | ||
| 73:33 | Substitution!VERN substitution: Stoltzfus, Nate for Bauer, Evan. | ||
| 73:33 | Substitution!VERN substitution: Capone, Pat for Denlinger, Nick. | ||
| 73:33 | Substitution!VERN substitution: McGoey, Michael for Turcios-Ramos, Francisco. | ||
| 73:33 | Substitution!PSUB substitution: Rondinelli, Nate for Kovatch, Aaron. | ||
| 73:33 | Substitution!PSUB substitution: Le, Mason for Swann, Johnathan. | ||
| 78:49 | Foul on Chambers, Austin. | ||
| 79:11 | Shot by PSUB Vandemerwe, Tyler, bottom right, saved by Solley, Evan. | ||
| 80:07 | Offside against Penn St.-Behrend. | ||
| 80:51 | Foul on Abraham, Sean. | ||
| 81:30 | Shot by VERN Willson, Nick, top right, saved by York, Sam. | ||
| 82:41 | Substitution!VERN substitution: Denlinger, Nick for Stoltzfus, Nate. | ||
| 82:41 | Substitution!VERN substitution: Bauer, Evan for Slear, Travis. | ||
| 82:41 | Substitution!VERN substitution: Rowe, Cameron for Capone, Pat. | ||
| 82:41 | Substitution!VERN substitution: Turcios-Ramos, Francisco for McGoey, Michael. | ||
| 83:20 | Substitution!PSUB substitution: Swann, Johnathan for Vandemerwe, Tyler. | ||
| 83:34 | Foul on Swann, Johnathan. | ||
| 84:27 | Substitution!PSUB substitution: Cooper, Blake for Le, Mason. | ||
| 85:29 | Foul on Chambers, Austin. | ||
| 86:04 | Shot by PSUB Profaca, Chris, out top right. | ||
| 86:11 | Substitution!PSUB substitution: Thomas, Cole for Rondinelli, Nate. | ||
| 89:02 | Foul on Thomas, Cole. | ||
| 89:59 | Shot by VERN Willson, Nick, top, saved by York, Sam. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


