Justin LeDonne
22

Justin LeDonne

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conference
Games 21 9
Games started 21 9
Goals 3 2
Assists 1 1
Points 7 5
Shots 27 14
Shot Pct .111 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 at Carlow W, 4-0
Oct 24 at Hilbert W, 3-0
Nov 1 Alfred St. L, 2-1
Nov 12 Franciscan W, 1-0
Nov 18 vs. Goucher W, 1-0
Nov 19 at Alvernia L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Alfred T, 1-1 1 1 0 0 0
Sep 2 North Central (Ill.) L, 5-0 1 1 0 0 0
Sep 8 vs. Muskingum W, 4-0 1 1 0 0 0
Sep 9 at Franciscan L, 3-0 1 1 0 0 0
Sep 13 Grove City T, 0-0 1 1 0 0 0
Sep 16 at Chatham W, 2-1 1 1 0 0 0
Sep 20 Houghton W, 2-0 1 1 1 0 2
Sep 23 La Roche W, 8-1 1 1 0 1 1
Sep 26 Wells W, 11-0 1 1 1 0 2
Sep 30 at Pitt-Greensburg T, 1-1 1 1 0 0 0
Oct 4 Pitt-Bradford W, 5-0 1 1 0 0 0
Oct 7 Mt. Aloysius W, 1-0 1 1 0 0 0
Oct 10 at Alfred St. W, 2-0 1 1 1 0 2
Oct 14 Penn State Altoona L, 1-0 1 1 0 0 0
Oct 18 at Fredonia W, 2-0 1 1 0 0 0
Oct 21 at Carlow W, 4-0 1 1 0 0 0
Oct 24 at Hilbert W, 3-0 1 1 0 0 0
Nov 1 Alfred St. L, 2-1 1 1 0 0 0
Nov 12 Franciscan W, 1-0 1 1 0 0 0
Nov 18 vs. Goucher W, 1-0 1 1 0 0 0
Nov 19 at Alvernia L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Alfred T, 1-1 1 2 .000 0 .000
Sep 2 North Central (Ill.) L, 5-0 1 1 .000 1 1.000
Sep 8 vs. Muskingum W, 4-0 1 5 .000 1 .200
Sep 9 at Franciscan L, 3-0 1 0 - 0 -
Sep 13 Grove City T, 0-0 1 1 .000 1 1.000
Sep 16 at Chatham W, 2-1 1 0 - 0 -
Sep 20 Houghton W, 2-0 1 2 .500 1 .500
Sep 23 La Roche W, 8-1 1 0 - 0 -
Sep 26 Wells W, 11-0 1 2 .500 1 .500
Sep 30 at Pitt-Greensburg T, 1-1 1 1 .000 0 .000
Oct 4 Pitt-Bradford W, 5-0 1 0 - 0 -
Oct 7 Mt. Aloysius W, 1-0 1 0 - 0 -
Oct 10 at Alfred St. W, 2-0 1 1 1.000 1 1.000
Oct 14 Penn State Altoona L, 1-0 1 2 .000 1 .500
Oct 18 at Fredonia W, 2-0 1 1 .000 0 .000
Oct 21 at Carlow W, 4-0 1 3 .000 2 .667
Oct 24 at Hilbert W, 3-0 1 5 .000 1 .200
Nov 1 Alfred St. L, 2-1 1 0 - 0 -
Nov 12 Franciscan W, 1-0 1 0 - 0 -
Nov 18 vs. Goucher W, 1-0 1 0 - 0 -
Nov 19 at Alvernia L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Alfred T, 1-1 1 0 0 0-0 0
Sep 2 North Central (Ill.) L, 5-0 1 1 0 0-0 0
Sep 8 vs. Muskingum W, 4-0 1 0 0 0-0 0
Sep 9 at Franciscan L, 3-0 1 0 0 0-0 0
Sep 13 Grove City T, 0-0 1 0 0 0-0 0
Sep 16 at Chatham W, 2-1 1 0 0 0-0 0
Sep 20 Houghton W, 2-0 1 0 0 0-0 1
Sep 23 La Roche W, 8-1 1 0 0 0-0 0
Sep 26 Wells W, 11-0 1 0 0 0-0 0
Sep 30 at Pitt-Greensburg T, 1-1 1 0 0 0-0 0
Oct 4 Pitt-Bradford W, 5-0 1 0 0 0-0 0
Oct 7 Mt. Aloysius W, 1-0 1 0 0 0-0 0
Oct 10 at Alfred St. W, 2-0 1 1 0 0-0 0
Oct 14 Penn State Altoona L, 1-0 1 0 0 0-0 0
Oct 18 at Fredonia W, 2-0 1 0 0 0-0 0
Oct 21 at Carlow W, 4-0 1 0 0 0-0 0
Oct 24 at Hilbert W, 3-0 1 0 0 0-0 0
Nov 1 Alfred St. L, 2-1 1 0 0 0-0 0
Nov 12 Franciscan W, 1-0 1 0 0 0-0 0
Nov 18 vs. Goucher W, 1-0 1 0 0 0-0 0
Nov 19 at Alvernia L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2019-20 18 12 0 0 0
2020-21 - - - - 0
2021-22 16 16 3 0 6
2022-23 23 23 2 1 5
2023-24 21 21 3 1 7
Total 78 72 8 2 18
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 .22 .000 .06 .250
2020-21 - - - - -
2021-22 16 .56 .333 .31 .556
2022-23 23 1.17 .074 .48 .407
2023-24 21 1.29 .111 .52 .407
Total 78 .86 .119 .36 .418
  gp sh sh% sog sog%
2019-20 18 4 .000 1 .250
2020-21 - - - - -
2021-22 16 9 .333 5 .556
2022-23 23 27 .074 11 .407
2023-24 21 27 .111 11 .407
Total 78 67 .119 28 .418
  gp yc rc pk gw
2019-20 18 0 0 0-0 0
2020-21 - 0 0 0-0 -
2021-22 16 5 0 1-1 1
2022-23 23 5 0 0-0 1
2023-24 21 2 0 0-0 1
Total 78 12 0 1-1 3
  gp gs g/g a/g pts/g
2019-20 18 12 .00 .00 .00
2020-21 - - - - -
2021-22 16 16 .19 .00 .38
2022-23 23 23 .09 .04 .22
2023-24 21 21 .14 .05 .33
Total 78 72 .10 .03 .23
  gp gs g a pts
Total 21 21 3 1 7
Conference 9 9 2 1 5
Exhibition - - - - 0
           
Home 11 11 2 1 5
Away 8 8 1 0 2
Neutral 2 2 0 0 0
           
Wins 13 13 3 1 7
Losses 5 5 0 0 0
           
September 10 10 2 1 5
October 7 7 1 0 2
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.29 .111 .52 .407
Conference 9 1.56 .143 .67 .429
Exhibition - - - - -
           
Home 11 .91 .200 .45 .500
Away 8 1.50 .083 .63 .417
Neutral 2 2.50 .000 .50 .200
           
Wins 13 1.46 .158 .54 .368
Losses 5 .80 .000 .60 .750
           
September 10 1.40 .143 .50 .357
October 7 1.71 .083 .71 .417
November 4 .25 .000 .25 1.000
  gp sh sh% sog sog%
Total 21 27 .111 11 .407
Conference 9 14 .143 6 .429
Exhibition - - - - -
           
Home 11 10 .200 5 .500
Away 8 12 .083 5 .417
Neutral 2 5 .000 1 .200
           
Wins 13 19 .158 7 .368
Losses 5 4 .000 3 .750
           
September 10 14 .143 5 .357
October 7 12 .083 5 .417
November 4 1 .000 1 1.000
  gp yc rc pk gw
Total 21 2 0 0-0 1
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 1 0 0-0 1
Away 8 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 13 1 0 0-0 1
Losses 5 1 0 0-0 0
           
September 10 1 0 0-0 1
October 7 1 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .05 .33
Conference 9 9 .22 .11 .56
Exhibition - - - - -
           
Home 11 11 .18 .09 .45
Away 8 8 .13 .00 .25
Neutral 2 2 .00 .00 .00
           
Wins 13 13 .23 .08 .54
Losses 5 5 .00 .00 .00
           
September 10 10 .20 .10 .50
October 7 7 .14 .00 .29
November 4 4 .00 .00 .00