King's (Pa.) at Penn State Behrend September 6, 2024
Box Score
King's (Pa.)
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Ben VanValkenburg
|
0 | 0 | 0 | 0 |
|
mid 2
Gunhvir Singh
|
0 | 0 | 0 | 0 |
|
def 3
Nate Horn
|
1 | 1 | 0 | 0 |
|
def 4
Kyle Carroll
|
0 | 0 | 0 | 0 |
|
def 5
Evan Corcoran
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:03
6
Saul Lagunas Jr.
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 89:53
7
Cameron Jones
|
1 | 1 | 0 | 0 |
|
mid 8
Bryce Nunes
|
3 | 2 | 2 | 0 |
|
fwd 9
Jackson Nuttall
|
0 | 0 | 0 | 0 |
|
mid 10
Philip Permyashkin
|
2 | 1 | 0 | 1 |
|
mid 11
Shane Serio
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 27:52
12
Jackson DiBease
|
0 | 0 | 0 | 0 |
|
14
Santiago Javadpour
|
0 | 0 | 0 | 0 |
|
fwd 17
Mark Atherton
|
0 | 0 | 0 | 0 |
|
mid 18
CJ Anderson
|
0 | 0 | 0 | 0 |
|
def 19
Luke Ferre
|
0 | 0 | 0 | 0 |
|
28
Christian Rua
|
0 | 0 | 0 | 0 |
|
mid 29
Edson Munoz
|
1 | 0 | 0 | 0 |
|
fwd 31
Anthony Ramirez
|
1 | 0 | 0 | 0 |
|
def 34
Trevor Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
13
Andy Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben VanValkenburg (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Succop (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King's (Pa.)
1st
|
17:43 | Bryce Nunes (1) (Philip Permyashkin) | 1 - 0 |
|
King's (Pa.)
2nd
|
46:08 | Saul Lagunas Jr. (1) (unassisted) | 2 - 0 |
|
Penn State Behrend
2nd
|
65:12 | Johnathan Swann (1) (Cole Thomas & Jac Caputo) | 2 - 1 |
|
King's (Pa.)
2nd
|
79:48 | Bryce Nunes (1) (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
King's (Pa.)
1st
|
27:52 | Yellow card - Jackson DiBease |
|
King's (Pa.)
1st
|
31:58 | Yellow card - Andrew Cassano |
|
King's (Pa.)
1st
|
43:26 | Yellow card - Owen Petersen |
|
King's (Pa.)
2nd
|
61:03 | Yellow card - Saul Lagunas Jr. |
|
King's (Pa.)
2nd
|
89:53 | Yellow card - Cameron Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 5 | 6 | 11 |
| Penn State Behrend | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 2 | 2 | 4 |
| Penn State Behrend | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 2 | 1 | 3 |
| Penn State Behrend | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 7 | 6 | 13 |
| Penn State Behrend | 3 | 8 | 11 |
| Date/Time | September 6, 2024 - 04:00 |
|---|---|
| Location | Washington |
| Stadium | Carlini Field |
| Game length | 02:00 |
| Attendance | 57 |
| Referee: | Mark Remsa |
| Asst. Referee: | Christian Rivas |
| Asst. Referee: | Ben Pilgrim |
Play By Play
| 00:00 | VanValkenburg, Ben at goalie for King's (PA) | ||
| 00:00 | Succop, TJ at goalie for Penn St.-Behrend | ||
| 09:36 | Foul on Kiefer, Brock. | ||
| 10:54 | Shot by KIG Jones, Cameron, bottom center, saved by Succop, TJ. | ||
| 11:45 | Corner kick [11:45]. | ||
| 12:25 | Shot by KIG Nunes, Bryce, out right. | ||
| 13:00 | Foul on Carroll, Kyle. | ||
| 13:49 | Offside against Penn St.-Behrend. | ||
| 17:43 | Goal!GOAL by KIG Nunes, Bryce Assist by Permyashkin, Philip. ( 1 - 0 ) |
||
| 18:58 | Foul on Cassano, Andrew. | ||
| 19:33 | Offside against Penn St.-Behrend. | ||
| 20:04 | Shot by PSU Nickles, Reilly, out top. | ||
| 20:33 | Substitution!PSU substitution: Thomas, Cole for Pittman, Lucas. | ||
| 21:13 | Foul on Permyashkin, Philip. | ||
| 23:37 | Shot by PSU Cooper, Blake, out left. | ||
| 27:52 | Yellow card on KIG DiBease, Jackson. | ||
| 29:07 | Foul on Anderson, CJ. | ||
| 30:02 | Shot by PSU Profaca, Chris, bottom center, saved by VanValkenburg, Ben. | ||
| 31:02 | Substitution!KIG substitution: Javadpour, Santiago for Carroll, Kyle. | ||
| 31:02 | Substitution!KIG substitution: Lagunas Jr., Saul for Jones, Cameron. | ||
| 31:02 | Substitution!KIG substitution: Ramirez, Anthony for Serio, Shane. | ||
| 31:02 | Substitution!PSU substitution: Caputo, Jac for Profaca, Chris. | ||
| 31:42 | Foul on Cooper, Blake. | ||
| 31:58 | Yellow card on PSU Cassano, Andrew. | ||
| 32:33 | Shot by KIG Horn, Nate, bottom center, saved by Succop, TJ. | ||
| 33:28 | Shot by KIG Permyashkin, Philip, bottom right, saved by Succop, TJ. | ||
| 34:35 | Shot by PSU Thomas, Cole, bottom center, saved by VanValkenburg, Ben. | ||
| 35:19 | Substitution!PSU substitution: Ziobro, John for Cooper, Blake. | ||
| 35:19 | Substitution!PSU substitution: Jones, Andy for Coleman, Nate. | ||
| 37:49 | Foul on Javadpour, Santiago. | ||
| 39:23 | Corner kick [39:23]. | ||
| 39:47 | Substitution!KIG substitution: Singh, Gunhvir for Permyashkin, Philip. | ||
| 39:47 | Substitution!KIG substitution: Atherton, Mark for Jones, Trevor. | ||
| 40:21 | Foul on Atherton, Mark. | ||
| 41:23 | Shot by PSU Ziobro, John. | ||
| 41:39 | Foul on Lagunas Jr., Saul. | ||
| 42:46 | Offside against Penn St.-Behrend. | ||
| 43:26 | Yellow card on PSU Petersen, Owen. | ||
| 44:39 | Foul on Ramirez, Anthony. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #00 Succop, TJ, #3 Nickles, Reilly, #6 Swann, Johnathan, #5 Ziobro, John, #2 Thomas, Cole, #23 Caputo, Jac, #9 Cooper, Blake, #19 Kiefer, Brock, #25 Nickles, Cooper, #26 Petersen, Owen, #32 Cassano, Andrew. | ||
| 45:00 | FOR KIG: , #00 VanValkenburg, Ben, #3 Horn, Nate, #4 Carroll, Kyle, #5 Corcoran, Evan, #6 Lagunas Jr., Saul, #8 Nunes, Bryce, #10 Permyashkin, Philip, #11 Serio, Shane, #12 DiBease, Jackson, #18 Anderson, CJ, #34 Jones, Trevor. | ||
| 45:00 | Substitution!KIG substitution: Carroll, Kyle for Javadpour, Santiago. | ||
| 45:00 | Substitution!KIG substitution: Permyashkin, Philip for Singh, Gunhvir. | ||
| 45:00 | Substitution!KIG substitution: Serio, Shane for Ramirez, Anthony. | ||
| 45:00 | Substitution!KIG substitution: Jones, Trevor for Atherton, Mark. | ||
| 45:00 | Substitution!PSU substitution: Cooper, Blake for Jones, Andy. | ||
| 45:59 | Shot by KIG Permyashkin, Philip. | ||
| 46:08 | Goal!GOAL by KIG Lagunas Jr., Saul. ( 2 - 0 ) |
||
| 47:55 | Shot by PSU Petersen, Owen, out left. | ||
| 49:36 | Foul on Kiefer, Brock. | ||
| 54:13 | Foul on Nickles, Cooper. | ||
| 57:02 | Substitution!KIG substitution: Rua, Christian for Carroll, Kyle. | ||
| 59:27 | Corner kick [59:27]. | ||
| 60:31 | Shot by KIG Serio, Shane. | ||
| 61:03 | Yellow card on KIG Lagunas Jr., Saul. | ||
| 60:55 | Substitution!KIG substitution: Munoz, Edson for Lagunas Jr., Saul. | ||
| 60:55 | Shot by PSU Cooper, Blake, out left. | ||
| 60:55 | Foul on Serio, Shane. | ||
| 60:55 | Substitution!KIG substitution: Singh, Gunhvir for Jones, Trevor. | ||
| 60:55 | Substitution!PSU substitution: Jones, Andy for Cooper, Blake. | ||
| 64:11 | Shot by KIG Munoz, Edson. | ||
| 65:12 | Goal!GOAL by PSU Swann, Johnathan Assist by Thomas, Cole and Caputo, Jac. ( 2 - 1 ) |
||
| 65:12 | Substitution!KIG substitution: Carroll, Kyle for Nunes, Bryce. | ||
| 67:03 | Offside against Penn St.-Behrend. | ||
| 68:12 | Corner kick [68:12]. | ||
| 68:43 | Substitution!KIG substitution: Javadpour, Santiago for Rua, Christian. | ||
| 68:43 | Substitution!KIG substitution: Ferre, Luke for Corcoran, Evan. | ||
| 68:43 | Substitution!KIG substitution: Ramirez, Anthony for Serio, Shane. | ||
| 68:43 | Substitution!PSU substitution: Coleman, Nate for Ziobro, John. | ||
| 68:43 | Substitution!PSU substitution: Profaca, Chris for Caputo, Jac. | ||
| 69:13 | Shot by PSU Petersen, Owen. | ||
| 71:04 | Substitution!KIG substitution: Jones, Trevor for Singh, Gunhvir. | ||
| 71:34 | Foul on Anderson, CJ. | ||
| 72:39 | Substitution!KIG substitution: Nuttall, Jackson for Anderson, CJ. | ||
| 72:39 | Substitution!PSU substitution: Cooper, Blake for Thomas, Cole. | ||
| 74:05 | Shot by KIG Ramirez, Anthony, out right. | ||
| 77:13 | Foul on Jones, Andy. | ||
| 78:05 | Substitution!KIG substitution: Jones, Cameron for Munoz, Edson. | ||
| 78:05 | Substitution!KIG substitution: Nunes, Bryce for Nuttall, Jackson. | ||
| 78:36 | Foul on Jones, Andy. | ||
| Foul on Petersen, Owen | |||
| 79:48 | KIG Bryce Nunes PENALTY KICK GOAL. | ||
| 79:48 | Substitution!KIG substitution: Serio, Shane for Ramirez, Anthony. | ||
| 80:08 | Shot by PSU Nickles, Reilly, bottom center, saved by VanValkenburg, Ben. | ||
| 80:43 | Foul on Nickles, Cooper. | ||
| 81:01 | Substitution!PSU substitution: Le, Mason for Jones, Andy. | ||
| 81:17 | Foul on Petersen, Owen. | ||
| 81:59 | Foul on Profaca, Chris. | ||
| 82:41 | Foul on DiBease, Jackson. | ||
| 84:02 | Shot by PSU Swann, Johnathan, bottom center, saved by VanValkenburg, Ben. | ||
| 85:42 | Substitution!PSU substitution: Caputo, Jac for Petersen, Owen. | ||
| 86:57 | Foul on Horn, Nate. | ||
| 86:57 | Shot by PSU Profaca, Chris, out top. | ||
| 89:44 | Substitution!PSU substitution: Ziobro, John for Nickles, Cooper. | ||
| 89:53 | Yellow card on KIG Jones, Cameron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


