Penn State Behrend at Houghton September 25, 2024
Box Score
Penn State Behrend
Houghton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Andy Jones
|
0 | 0 | 0 | 0 |
|
18
Nate Coleman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Samuel O'Brien
|
2 | 0 | 0 | 1 |
|
3
Andrew Berardicurti
|
0 | 0 | 0 | 0 |
|
m 5
Matthew Endich
|
0 | 0 | 0 | 0 |
|
6
Aidan Fish
|
0 | 0 | 0 | 0 |
|
m 7
Elijah Bailey
|
1 | 1 | 1 | 0 |
|
f
- Yellow card 33:02
8
Caleb Bailey
|
2 | 1 | 0 | 0 |
|
f 9
James Fay
|
1 | 0 | 0 | 0 |
|
f 10
Samuel Edwards
|
1 | 1 | 0 | 0 |
|
11
Kealon Knight
|
0 | 0 | 0 | 0 |
|
d 12
Matthew Connolly
|
0 | 0 | 0 | 0 |
|
13
Nkosinathi Volmink
|
0 | 0 | 0 | 0 |
|
d 14
Kennedy Obanda
|
0 | 0 | 0 | 0 |
|
15
Judah Kennel
|
0 | 0 | 0 | 0 |
|
16
CJ Stout
|
0 | 0 | 0 | 0 |
|
d 18
Pedro Rebello
|
0 | 0 | 0 | 0 |
|
20
Carter Benham
|
0 | 0 | 0 | 0 |
|
25
Giovanni Schivo
|
0 | 0 | 0 | 0 |
|
m 29
John Fay
|
0 | 0 | 0 | 0 |
|
g 35
Joshua Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Dougal (W, 2-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Joshua Smith (L, 1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
13:46 | Blake Cooper (Reilly Nickles) - * | 1 - 0 |
|
Houghton
1st
|
28:17 | Elijah Bailey (Samuel O'Brien) - * | 1 - 1 |
|
Penn State Behrend
2nd
|
68:06 | Andrew Cassano (Jac Caputo) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
33:02 | Yellow card - Caleb Bailey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 6 | 10 |
| Houghton | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 1 | 2 |
| Houghton | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 7 | 9 |
| Houghton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 7 | 11 |
| Houghton | 8 | 4 | 12 |
| Date/Time | September 25, 2024 - 5:00 PM |
|---|---|
| Location | Houghton University |
| Stadium | Burke Field |
| Game length | 1:49 |
| Attendance | 100 |
| Scorer: | Jason Mucher |
Play By Play
| 0:00 | Evan Dougal at goalie for Penn St.-Behrend. | ||
| 0:00 | Joshua Smith at goalie for Houghton. | ||
| Foul on Penn St.-Behrend. | |||
| 4:49 | Shot by Penn St.-Behrend Johnathan Swann, Blocked. | ||
| 9:41 | Shot by Penn St.-Behrend Blake Cooper, High. | ||
| 13:46 | Goal!GOAL by Penn St.-Behrend Blake Cooper (FIRST GOAL), Assist by Reilly Nickles * ( 1 - 0 ) |
||
| 14:15 | Shot by Penn St.-Behrend Chris Profaca, Wide. | ||
| Foul on Houghton. | |||
| 19:53 | Corner kick by Penn St.-Behrend Lucas Pittman [19:53]. | ||
| 21:34 | Substitution!Houghton substitution: Samuel O'Brien for John Fay. | ||
| 21:34 | Substitution!Houghton substitution: Aidan Fish for Kennedy Obanda. | ||
| 22:09 | Shot by Houghton Caleb Bailey, Save (by goalie) Evan Dougal. | ||
| Foul on Houghton. | |||
| Foul on Penn St.-Behrend. | |||
| 28:17 | Goal!GOAL by Houghton Elijah Bailey, Assist by Samuel O'Brien * ( 1 - 1 ) |
||
| 28:20 | Substitution!Houghton substitution: Carter Benham for Matthew Endich. | ||
| 28:20 | Substitution!Penn St.-Behrend substitution: Nate Coleman for John Ziobro. | ||
| 29:00 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Lucas Pittman. | ||
| 29:28 | Corner kick by Houghton Samuel Edwards [29:28]. | ||
| 29:42 | Header Shot by Houghton Samuel O'Brien, Wide. | ||
| 33:02 | Yellow card on Houghton Caleb Bailey. | ||
| Foul on Houghton. | |||
| Foul on Houghton. | |||
| 33:23 | Substitution!Penn St.-Behrend substitution: Owen Petersen for Chris Profaca. | ||
| 33:23 | Substitution!Houghton substitution: Kealon Knight for James Fay. | ||
| 34:56 | Offside against Penn St.-Behrend. | ||
| 36:49 | Substitution!Houghton substitution: CJ Stout for Matthew Connolly. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Houghton. | |||
| 38:58 | Substitution!Houghton substitution: Judah Kennel for Caleb Bailey. | ||
| 38:58 | Substitution!Houghton substitution: Andrew Berardicurti for Samuel Edwards. | ||
| 40:16 | Substitution!Penn St.-Behrend substitution: Andy Jones for Blake Cooper. | ||
| Foul on Houghton. | |||
| Foul on Houghton. | |||
| 43:32 | Corner kick by Penn St.-Behrend Jac Caputo [43:32]. | ||
| Foul on Houghton. | |||
| Foul on Penn St.-Behrend. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #3 Reilly Nickles, #5 John Ziobro, #6 Johnathan Swann, #9 Blake Cooper, #11 Lucas Pittman, #12 Chris Profaca, #19 Brock Kiefer, #23 Jac Caputo, #28 Jacob Gajewski, #32 Andrew Cassano, #01 Evan Dougal. | ||
| 45:00 | For Houghton: #2 Samuel O'Brien, #6 Aidan Fish, #7 Elijah Bailey, #8 Caleb Bailey, #10 Samuel Edwards, #11 Kealon Knight, #12 Matthew Connolly, #13 Nkosinathi Volmink, #18 Pedro Rebello, #20 Carter Benham, #35 Joshua Smith. | ||
| 47:01 | Shot by Houghton Samuel O'Brien, Wide. | ||
| Foul on Houghton. | |||
| Foul on Penn St.-Behrend. | |||
| 49:23 | Shot by Houghton Caleb Bailey, High. | ||
| Foul on Penn St.-Behrend. | |||
| 53:36 | Corner kick by Penn St.-Behrend Jac Caputo [53:36]. | ||
| 54:25 | Offside against Penn St.-Behrend. | ||
| 54:56 | Shot by Houghton Samuel Edwards, Save (by goalie) Evan Dougal. | ||
| 55:26 | Corner kick by Penn St.-Behrend Jac Caputo [55:26]. | ||
| 55:49 | Corner kick by Penn St.-Behrend Lucas Pittman [55:49]. | ||
| 56:15 | Corner kick by Penn St.-Behrend Jac Caputo [56:15]. | ||
| 56:31 | Substitution!Penn St.-Behrend substitution: Cooper Nickles for Jacob Gajewski. | ||
| 57:44 | Substitution!Penn St.-Behrend substitution: Jacob Gajewski for Cooper Nickles. | ||
| 57:44 | Substitution!Houghton substitution: Judah Kennel for Nkosinathi Volmink. | ||
| Foul on Penn St.-Behrend. | |||
| 60:29 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Lucas Pittman. | ||
| 60:36 | Corner kick by Penn St.-Behrend Jac Caputo [60:36]. | ||
| Foul on Penn St.-Behrend. | |||
| 63:19 | Substitution!Houghton substitution: James Fay for Samuel Edwards. | ||
| 63:19 | Substitution!Houghton substitution: Giovanni Schivo for Samuel O'Brien. | ||
| 65:19 | Substitution!Houghton substitution: Nkosinathi Volmink for Carter Benham. | ||
| Foul on Houghton. | |||
| 67:30 | Shot by Penn St.-Behrend Johnathan Swann, Save (by goalie) Joshua Smith. | ||
| 67:37 | Corner kick by Penn St.-Behrend Jac Caputo [67:37]. | ||
| 68:06 | Goal!GOAL by Penn St.-Behrend Andrew Cassano, Assist by Jac Caputo * ( 2 - 1 ) |
||
| 68:06 | Substitution!Houghton substitution: CJ Stout for Matthew Connolly. | ||
| 68:06 | Substitution!Houghton substitution: Samuel O'Brien for Kealon Knight. | ||
| 68:06 | Substitution!Houghton substitution: Samuel Edwards for Caleb Bailey. | ||
| 68:06 | Substitution!Houghton substitution: Carter Benham for Giovanni Schivo. | ||
| 68:32 | Substitution!Penn St.-Behrend substitution: Nate Coleman for John Ziobro. | ||
| 70:55 | Shot by Penn St.-Behrend Cole Thomas, Save (by goalie) Joshua Smith. | ||
| 71:02 | Corner kick by Penn St.-Behrend Jac Caputo [71:02]. | ||
| Foul on Penn St.-Behrend. | |||
| 72:28 | Shot by Houghton James Fay, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 75:38 | Substitution!Houghton substitution: Caleb Bailey for James Fay. | ||
| Foul on Houghton. | |||
| 76:32 | Offside against Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 83:14 | Substitution!Penn St.-Behrend substitution: Owen Petersen for Chris Profaca. | ||
| 83:14 | Substitution!Penn St.-Behrend substitution: Lucas Pittman for Cole Thomas. | ||
| 83:14 | Substitution!Houghton substitution: Kennedy Obanda for Pedro Rebello. | ||
| 83:14 | Substitution!Houghton substitution: Matthew Connolly for Aidan Fish. | ||
| 83:14 | Substitution!Houghton substitution: Kealon Knight for Carter Benham. | ||
| 83:14 | Substitution!Houghton substitution: John Fay for James Fay. | ||
| 85:47 | Substitution!Houghton substitution: for Samuel O'Brien. | ||
| 86:02 | Shot by Penn St.-Behrend Reilly Nickles, Save (by goalie) Joshua Smith. | ||
| 86:09 | Shot by Penn St.-Behrend Jac Caputo, Save (by goalie) Joshua Smith. | ||
| Foul on Houghton. | |||
| 88:47 | Corner kick by Houghton Samuel Edwards [88:47]. | ||
| 89:59 | Shot by Penn St.-Behrend Owen Petersen, Save (by goalie) Joshua Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


