Penn State Behrend at Mt. Aloysius October 12, 2024
Box Score
Penn State Behrend
Mt. Aloysius
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sam Denchfield
|
0 | 0 | 0 | 0 |
|
def 2
Martin Donner
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 46:37
4
Manuel Prats
|
0 | 0 | 0 | 0 |
|
mid 5
Joel Martinez
|
3 | 2 | 0 | 0 |
|
mid
- Yellow card 77:46
6
Luke Traynor
|
0 | 0 | 0 | 1 |
|
mid 7
Louis Bez
|
4 | 3 | 1 | 0 |
|
mid 8
Chase Conway
|
0 | 0 | 0 | 0 |
|
fwd 9
Braden Callahan
|
0 | 0 | 0 | 0 |
|
mid 10
Juan Camacho
|
0 | 0 | 0 | 0 |
|
fwd 11
Gonzalo Terricabris
|
1 | 0 | 0 | 0 |
|
mid 16
Tanner Polcyn
|
1 | 0 | 0 | 0 |
|
fwd 20
George Campbell
|
0 | 0 | 0 | 0 |
|
21
Bill Dohren
|
1 | 1 | 1 | 0 |
|
def 23
Juan Guzman
|
0 | 0 | 0 | 0 |
|
mid 27
Daniel Irujo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Anthony Scalise (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Denchfield (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
09:35 | Owen Petersen (5) (Nate Coleman) | 1 - 0 |
|
Mt. Aloysius
2nd
|
48:51 | Louis Bez (9) (unassisted) | 1 - 1 |
|
Penn State Behrend
2nd
|
60:44 | John Ziobro (2) (unassisted) | 2 - 1 |
|
Mt. Aloysius
2nd
|
80:47 | Bill Dohren (4) (Luke Traynor) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
2nd
|
46:37 | Yellow card - Manuel Prats |
|
Mt. Aloysius
2nd
|
75:21 | Yellow card - Chris Profaca |
|
Mt. Aloysius
2nd
|
77:46 | Yellow card - Luke Traynor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 4 | 6 |
| Mt. Aloysius | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 2 | 4 |
| Mt. Aloysius | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 2 | 3 |
| Mt. Aloysius | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 2 | 5 |
| Mt. Aloysius | 5 | 4 | 9 |
| Date/Time | October 12, 2024 - 02:00 |
|---|---|
| Location | Cresson |
| Stadium | Kelly Field |
| Game length | 01:55 |
| Attendance | 150 |
| Referee: | Paul Deverse |
| Asst. Referee: | Kerven Moon |
| Asst. Referee: | Steven Vines |
Play By Play
| 00:00 | Denchfield, Sam at goalie for Mount Aloysius | ||
| 00:00 | Scalise, Anthony at goalie for Penn St.-Behrend | ||
| 02:22 | Foul on Camacho, Juan. | ||
| 08:39 | Corner kick [08:39]. | ||
| 09:35 | Goal!GOAL by PSB Petersen, Owen Assist by Coleman, Nate. ( 1 - 0 ) |
||
| 14:05 | Shot by MAC Terricabris, Gonzalo, out top left. | ||
| 17:37 | Shot by MAC Martinez, Joel, bottom center, saved by Scalise, Anthony. | ||
| 23:48 | Foul on Martinez, Joel. | ||
| 27:28 | Foul on Gajewski, Jacob. | ||
| 28:46 | Foul on Martinez, Joel. | ||
| 29:23 | Foul on Swann, Johnathan. | ||
| 29:35 | Corner kick [29:35]. | ||
| 30:22 | Substitution!MAC substitution: Conway, Chase for Polcyn, Tanner. | ||
| 30:22 | Substitution!PSB substitution: Thomas, Cole for Swann, Johnathan. | ||
| 30:55 | Substitution!MAC substitution: Callahan, Braden for Terricabris, Gonzalo. | ||
| 37:26 | Foul on Camacho, Juan. | ||
| 38:33 | Foul on Kiefer, Brock. | ||
| 38:55 | Shot by MAC Martinez, Joel, bottom center, saved by Scalise, Anthony. | ||
| 39:53 | Substitution!MAC substitution: Dohren, Bill for Camacho, Juan. | ||
| 39:53 | Substitution!PSB substitution: Akut, Dylan for Ziobro, John. | ||
| 43:36 | Foul on Traynor, Luke. | ||
| 44:06 | Shot by PSB Akut, Dylan, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #20 Scalise, Anthony, #3 Nickles, Reilly, #5 Ziobro, John, #6 Swann, Johnathan, #9 Cooper, Blake, #18 Coleman, Nate, #19 Kiefer, Brock, #23 Caputo, Jac, #26 Petersen, Owen, #28 Gajewski, Jacob, #32 Cassano, Andrew. | ||
| 45:00 | FOR MAC: , #1 Denchfield, Sam, #2 Donner, Martin, #4 Prats, Manuel, #5 Martinez, Joel, #6 Traynor, Luke, #7 Bez, Louis, #10 Camacho, Juan, #11 Terricabris, Gonzalo, #16 Polcyn, Tanner, #23 Guzman, Juan, #27 Irujo, Daniel. | ||
| 45:00 | Substitution!MAC substitution: Camacho, Juan for Dohren, Bill. | ||
| 45:00 | Substitution!MAC substitution: Terricabris, Gonzalo for Callahan, Braden. | ||
| 45:00 | Substitution!MAC substitution: Polcyn, Tanner for Conway, Chase. | ||
| 45:00 | Substitution!PSB substitution: Ziobro, John for Akut, Dylan. | ||
| 45:00 | Substitution!PSB substitution: Swann, Johnathan for Thomas, Cole. | ||
| 45:43 | Corner kick [45:43]. | ||
| 46:37 | Yellow card on MAC Prats, Manuel. | ||
| 48:19 | Foul on Cooper, Blake. | ||
| 48:51 | Goal!GOAL by MAC Bez, Louis. ( 1 - 1 ) |
||
| 50:18 | Foul on Terricabris, Gonzalo. | ||
| 55:42 | Shot by PSB Petersen, Owen, bottom center, saved by Denchfield, Sam. | ||
| 59:03 | Shot by MAC Bez, Louis, bottom center, saved by Scalise, Anthony. | ||
| 60:32 | Corner kick [60:32]. | ||
| 60:44 | Goal!GOAL by PSB Ziobro, John. ( 2 - 1 ) |
||
| 62:16 | Corner kick [62:16]. | ||
| 62:55 | Foul on Petersen, Owen. | ||
| 66:40 | Substitution!PSB substitution: Profaca, Chris for Ziobro, John. | ||
| 67:24 | Shot by PSB Nickles, Reilly, out top. | ||
| 67:53 | Substitution!MAC substitution: Conway, Chase for Polcyn, Tanner. | ||
| 68:49 | Substitution!PSB substitution: Thomas, Cole for Swann, Johnathan. | ||
| 70:48 | Shot by MAC Bez, Louis, bottom center, saved by Scalise, Anthony. | ||
| 70:57 | Substitution!MAC substitution: Callahan, Braden for Camacho, Juan. | ||
| 70:57 | Substitution!MAC substitution: Dohren, Bill for Terricabris, Gonzalo. | ||
| 70:57 | Corner kick [70:57]. | ||
| 71:06 | Foul on Prats, Manuel. | ||
| 72:46 | Substitution!PSB substitution: Swann, Johnathan for Cooper, Blake. | ||
| 72:49 | Shot by MAC Martinez, Joel, out top. | ||
| 75:21 | Yellow card on PSB Profaca, Chris. | ||
| 75:51 | Corner kick [75:51]. | ||
| 76:56 | Foul on Donner, Martin. | ||
| 77:46 | Yellow card on MAC Traynor, Luke. | ||
| 80:23 | Substitution!MAC substitution: Terricabris, Gonzalo for Irujo, Daniel. | ||
| 80:33 | Substitution!MAC substitution: Polcyn, Tanner for Conway, Chase. | ||
| 80:39 | Substitution!PSB substitution: Pittman, Lucas for Profaca, Chris. | ||
| 80:47 | Goal!GOAL by MAC Dohren, Bill Assist by Traynor, Luke. ( 2 - 2 ) |
||
| 80:54 | Substitution!PSB substitution: Cooper, Blake for Thomas, Cole. | ||
| 81:40 | Corner kick [81:40]. | ||
| 82:54 | Shot by MAC Polcyn, Tanner, out top. | ||
| 83:03 | Substitution!PSB substitution: Ziobro, John for Petersen, Owen. | ||
| 83:26 | Corner kick [83:26]. | ||
| 83:53 | Shot by MAC Bez, Louis. | ||
| 84:11 | Shot by MAC Donner, Martin, out top. | ||
| 84:21 | Corner kick [84:21]. | ||
| 86:41 | Foul on Traynor, Luke. | ||
| 87:47 | Substitution!MAC substitution: Campbell, George for Callahan, Braden. | ||
| 87:47 | Shot by PSB Pittman, Lucas, top left, saved by Denchfield, Sam. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


