Mason Le
21

Mason Le

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 9 6
Goals 2 1
Assists 0 0
Points 4 2
Shots 22 8
Shot Pct .091 .125
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 at Pitt-Greensburg L, 1-0
Oct 14 Pitt-Bradford W, 6-2
Oct 18 La Roche W, 3-0
Oct 24 at Carlow W, 7-0
Oct 28 at Alfred St. W, 3-1
Nov 5 Mt. Aloysius L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Allegheny T, 1-1 1 - 0 0 0
Aug 31 Baldwin Wallace W, 2-1 1 - 0 0 0
Sep 6 at Case Western Reserve L, 1-0 1 1 0 0 0
Sep 10 Grove City W, 1-0 1 1 0 0 0
Sep 13 at Chatham W, 2-1 1 0 0 0 0
Sep 17 John Carroll L, 3-2 1 - 0 0 0
Sep 20 Franciscan W, 2-1 1 - 0 0 0
Sep 24 Mount Union T, 1-1 1 - 0 0 0
Sep 27 Penn State Altoona W, 3-1 1 1 0 0 0
Oct 1 Rochester Inst. W, 1-0 1 1 1 0 2
Oct 4 Mt. Aloysius W, 3-1 1 1 0 0 0
Oct 8 at Hilbert W, 3-1 1 1 0 0 0
Oct 11 at Pitt-Greensburg L, 1-0 1 0 0 0 0
Oct 14 Pitt-Bradford W, 6-2 1 1 0 0 0
Oct 18 La Roche W, 3-0 1 1 0 0 0
Oct 24 at Carlow W, 7-0 1 1 1 0 2
Oct 28 at Alfred St. W, 3-1 1 0 0 0 0
Nov 5 Mt. Aloysius L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Allegheny T, 1-1 1 1 .000 0 .000
Aug 31 Baldwin Wallace W, 2-1 1 1 .000 1 1.000
Sep 6 at Case Western Reserve L, 1-0 1 0 - 0 -
Sep 10 Grove City W, 1-0 1 0 - 0 -
Sep 13 at Chatham W, 2-1 1 2 .000 0 .000
Sep 17 John Carroll L, 3-2 1 1 .000 0 .000
Sep 20 Franciscan W, 2-1 1 1 .000 0 .000
Sep 24 Mount Union T, 1-1 1 2 .000 0 .000
Sep 27 Penn State Altoona W, 3-1 1 1 .000 0 .000
Oct 1 Rochester Inst. W, 1-0 1 4 .250 2 .500
Oct 4 Mt. Aloysius W, 3-1 1 0 - 0 -
Oct 8 at Hilbert W, 3-1 1 0 - 0 -
Oct 11 at Pitt-Greensburg L, 1-0 1 0 - 0 -
Oct 14 Pitt-Bradford W, 6-2 1 2 .000 1 .500
Oct 18 La Roche W, 3-0 1 1 .000 0 .000
Oct 24 at Carlow W, 7-0 1 4 .250 3 .750
Oct 28 at Alfred St. W, 3-1 1 0 - 0 -
Nov 5 Mt. Aloysius L, 1-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 Allegheny T, 1-1 1 0 0 0-0 0
Aug 31 Baldwin Wallace W, 2-1 1 0 0 0-0 0
Sep 6 at Case Western Reserve L, 1-0 1 0 0 0-0 0
Sep 10 Grove City W, 1-0 1 0 0 0-0 0
Sep 13 at Chatham W, 2-1 1 0 0 0-0 0
Sep 17 John Carroll L, 3-2 1 0 0 0-0 0
Sep 20 Franciscan W, 2-1 1 0 0 0-0 0
Sep 24 Mount Union T, 1-1 1 0 0 0-0 0
Sep 27 Penn State Altoona W, 3-1 1 0 0 0-0 0
Oct 1 Rochester Inst. W, 1-0 1 0 0 0-0 1
Oct 4 Mt. Aloysius W, 3-1 1 0 0 0-0 0
Oct 8 at Hilbert W, 3-1 1 0 0 0-0 0
Oct 11 at Pitt-Greensburg L, 1-0 1 0 0 0-0 0
Oct 14 Pitt-Bradford W, 6-2 1 0 0 0-0 0
Oct 18 La Roche W, 3-0 1 0 0 0-0 0
Oct 24 at Carlow W, 7-0 1 0 0 0-0 0
Oct 28 at Alfred St. W, 3-1 1 0 0 0-0 0
Nov 5 Mt. Aloysius L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 23 1 2 2 6
2023-24 20 1 2 1 5
2024-25 11 0 0 1 1
2025-26 18 9 2 0 4
Total 72 11 6 4 16
  gp sh/g sh%/g sog/g sog%/g
2022-23 23 .74 .118 .39 .529
2023-24 20 .75 .133 .55 .733
2024-25 11 .36 .000 .09 .250
2025-26 18 1.22 .091 .50 .409
Total 72 .81 .103 .42 .517
  gp sh sh% sog sog%
2022-23 23 17 .118 9 .529
2023-24 20 15 .133 11 .733
2024-25 11 4 .000 1 .250
2025-26 18 22 .091 9 .409
Total 72 58 .103 30 .517
  gp yc rc pk gw
2022-23 23 1 0 0-0 0
2023-24 20 1 1 0-0 0
2024-25 11 0 0 0-0 0
2025-26 18 0 0 0-0 1
Total 72 2 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 23 1 .09 .09 .26
2023-24 20 1 .10 .05 .25
2024-25 11 0 .00 .09 .09
2025-26 18 9 .11 .00 .22
Total 72 11 .08 .06 .22
  gp gs g a pts
Total 18 9 2 0 4
Conference 8 6 1 0 2
Exhibition - - - - 0
           
Home 12 6 1 0 2
Away 6 3 1 0 2
Neutral - - - - 0
           
Wins 12 8 2 0 4
Losses 4 1 0 0 0
           
August 2 - 0 0 0
September 7 3 0 0 0
October 8 6 2 0 4
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.22 .091 .50 .409
Conference 8 1.00 .125 .50 .500
Exhibition - - - - -
           
Home 12 1.33 .063 .50 .375
Away 6 1.00 .167 .50 .500
Neutral - - - - -
           
Wins 12 1.33 .125 .58 .438
Losses 4 .75 .000 .50 .667
           
August 2 1.00 .000 .50 .500
September 7 1.00 .000 .00 .000
October 8 1.38 .182 .75 .545
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 18 22 .091 9 .409
Conference 8 8 .125 4 .500
Exhibition - - - - -
           
Home 12 16 .063 6 .375
Away 6 6 .167 3 .500
Neutral - - - - -
           
Wins 12 16 .125 7 .438
Losses 4 3 .000 2 .667
           
August 2 2 .000 1 .500
September 7 7 .000 0 .000
October 8 11 .182 6 .545
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 9 .11 .00 .22
Conference 8 6 .13 .00 .25
Exhibition - - - - -
           
Home 12 6 .08 .00 .17
Away 6 3 .17 .00 .33
Neutral - - - - -
           
Wins 12 8 .17 .00 .33
Losses 4 1 .00 .00 .00
           
August 2 - .00 .00 .00
September 7 3 .00 .00 .00
October 8 6 .25 .00 .50
November 1 - .00 .00 .00