Cole Thomas
2

Cole Thomas

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 14 6
Goals 3 2
Assists 0 0
Points 6 4
Shots 25 13
Shot Pct .120 .154
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Pitt-Greensburg L, 1-0
Oct 14 Pitt-Bradford W, 6-2
Oct 18 La Roche W, 3-0
Oct 24 at Carlow W, 7-0
Oct 28 at Alfred St. W, 3-1
Nov 5 Mt. Aloysius L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Allegheny T, 1-1 1 - 0 0 0
Aug 31 Baldwin Wallace W, 2-1 1 1 0 0 0
Sep 6 at Case Western Reserve L, 1-0 1 0 0 0 0
Sep 10 Grove City W, 1-0 1 1 0 0 0
Sep 13 at Chatham W, 2-1 1 1 0 0 0
Sep 17 John Carroll L, 3-2 1 1 1 0 2
Sep 20 Franciscan W, 2-1 1 1 0 0 0
Sep 24 Mount Union T, 1-1 1 1 0 0 0
Sep 27 Penn State Altoona W, 3-1 1 1 0 0 0
Oct 1 Rochester Inst. W, 1-0 1 1 0 0 0
Oct 4 Mt. Aloysius W, 3-1 1 1 0 0 0
Oct 8 at Hilbert W, 3-1 1 - 1 0 2
Oct 11 at Pitt-Greensburg L, 1-0 1 1 0 0 0
Oct 14 Pitt-Bradford W, 6-2 1 - 0 0 0
Oct 18 La Roche W, 3-0 1 1 1 0 2
Oct 24 at Carlow W, 7-0 1 1 0 0 0
Oct 28 at Alfred St. W, 3-1 1 1 0 0 0
Nov 5 Mt. Aloysius L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Allegheny T, 1-1 1 1 .000 0 .000
Aug 31 Baldwin Wallace W, 2-1 1 1 .000 0 .000
Sep 6 at Case Western Reserve L, 1-0 1 1 .000 0 .000
Sep 10 Grove City W, 1-0 1 2 .000 0 .000
Sep 13 at Chatham W, 2-1 1 2 .000 1 .500
Sep 17 John Carroll L, 3-2 1 3 .333 1 .333
Sep 20 Franciscan W, 2-1 1 2 .000 1 .500
Sep 24 Mount Union T, 1-1 1 0 - 0 -
Sep 27 Penn State Altoona W, 3-1 1 1 .000 0 .000
Oct 1 Rochester Inst. W, 1-0 1 0 - 0 -
Oct 4 Mt. Aloysius W, 3-1 1 0 - 0 -
Oct 8 at Hilbert W, 3-1 1 3 .333 1 .333
Oct 11 at Pitt-Greensburg L, 1-0 1 0 - 0 -
Oct 14 Pitt-Bradford W, 6-2 1 4 .000 1 .250
Oct 18 La Roche W, 3-0 1 2 .500 2 1.000
Oct 24 at Carlow W, 7-0 1 1 .000 0 .000
Oct 28 at Alfred St. W, 3-1 1 2 .000 2 1.000
Nov 5 Mt. Aloysius L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Allegheny T, 1-1 1 0 0 0-0 0
Aug 31 Baldwin Wallace W, 2-1 1 0 0 0-0 0
Sep 6 at Case Western Reserve L, 1-0 1 0 0 0-0 0
Sep 10 Grove City W, 1-0 1 0 0 0-0 0
Sep 13 at Chatham W, 2-1 1 1 0 0-0 0
Sep 17 John Carroll L, 3-2 1 0 0 0-0 0
Sep 20 Franciscan W, 2-1 1 0 0 0-0 0
Sep 24 Mount Union T, 1-1 1 0 0 0-0 0
Sep 27 Penn State Altoona W, 3-1 1 0 0 0-0 0
Oct 1 Rochester Inst. W, 1-0 1 0 0 0-0 0
Oct 4 Mt. Aloysius W, 3-1 1 0 0 0-0 0
Oct 8 at Hilbert W, 3-1 1 0 0 0-0 0
Oct 11 at Pitt-Greensburg L, 1-0 1 0 0 0-0 0
Oct 14 Pitt-Bradford W, 6-2 1 0 0 0-0 0
Oct 18 La Roche W, 3-0 1 0 0 0-0 1
Oct 24 at Carlow W, 7-0 1 0 0 0-0 0
Oct 28 at Alfred St. W, 3-1 1 0 0 0-0 0
Nov 5 Mt. Aloysius L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 23 15 2 2 6
2023-24 20 5 2 2 6
2024-25 21 2 1 1 3
2025-26 18 14 3 0 6
Total 82 36 8 5 21
  gp sh/g sh%/g sog/g sog%/g
2022-23 23 1.26 .069 .52 .414
2023-24 20 .95 .105 .35 .368
2024-25 21 .52 .091 .29 .545
2025-26 18 1.39 .120 .50 .360
Total 82 1.02 .095 .41 .405
  gp sh sh% sog sog%
2022-23 23 29 .069 12 .414
2023-24 20 19 .105 7 .368
2024-25 21 11 .091 6 .545
2025-26 18 25 .120 9 .360
Total 82 84 .095 34 .405
  gp yc rc pk gw
2022-23 23 2 0 0-0 0
2023-24 20 1 0 0-0 0
2024-25 21 1 0 0-0 0
2025-26 18 1 0 0-0 1
Total 82 5 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 23 15 .09 .09 .26
2023-24 20 5 .10 .10 .30
2024-25 21 2 .05 .05 .14
2025-26 18 14 .17 .00 .33
Total 82 36 .10 .06 .26
  gp gs g a pts
Total 18 14 3 0 6
Conference 8 6 2 0 4
Exhibition - - - - 0
           
Home 12 10 2 0 4
Away 6 4 1 0 2
Neutral - - - - 0
           
Wins 12 10 2 0 4
Losses 4 3 1 0 2
           
August 2 1 0 0 0
September 7 6 1 0 2
October 8 6 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.39 .120 .50 .360
Conference 8 1.63 .154 .75 .462
Exhibition - - - - -
           
Home 12 1.33 .125 .42 .313
Away 6 1.50 .111 .67 .444
Neutral - - - - -
           
Wins 12 1.67 .100 .67 .400
Losses 4 1.00 .250 .25 .250
           
August 2 1.00 .000 .00 .000
September 7 1.57 .091 .43 .273
October 8 1.50 .167 .75 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 25 .120 9 .360
Conference 8 13 .154 6 .462
Exhibition - - - - -
           
Home 12 16 .125 5 .313
Away 6 9 .111 4 .444
Neutral - - - - -
           
Wins 12 20 .100 8 .400
Losses 4 4 .250 1 .250
           
August 2 2 .000 0 .000
September 7 11 .091 3 .273
October 8 12 .167 6 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 6 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 1
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .17 .00 .33
Conference 8 6 .25 .00 .50
Exhibition - - - - -
           
Home 12 10 .17 .00 .33
Away 6 4 .17 .00 .33
Neutral - - - - -
           
Wins 12 10 .17 .00 .33
Losses 4 3 .25 .00 .50
           
August 2 1 .00 .00 .00
September 7 6 .14 .00 .29
October 8 6 .25 .00 .50
November 1 1 .00 .00 .00