Official Volleyball Box Score
Wells at Penn State Behrend
3/18/2012 at 2 p.m.
@ Erie, Pa. (Junker Center)
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 26 | -.269 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 7 | 7 | 28 | .000 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 13 | 10 | 41 | .073 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cj Bayly * | 3 | 3 | 0 | 5 | .600 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Chris Guard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Huggins * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paul Hernon * | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Caleb Mannix * | 3 | 5 | 9 | 27 | -.148 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Andrew Jacobs * | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Patrick O'Callaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Walker | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Tinozzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 21 | 72 | -.111 | 12 | 2 | 7 | 5 | 34 | 0 | 2 | 2 | 0 | 16.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kevin Dyer * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Joshua Sadowy * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton * | 2 | 1 | 1 | 3 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Grant Kocher * | 2 | 6 | 0 | 12 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nate Steele * | 2 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Anthony Capizzi * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 1 | Ty Sheehan | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Michael Hobson | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Larry Green | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Joey Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clay Dawson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 2 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 19 | 93 | .183 | 32 | 5 | 11 | 2 | 32 | 0 | 0 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 75 Time: 1hr 12m 1st Referee: Curt Miceli 2nd Referee: Mark Weschler Scorer: PSB Sports Info. |
* = Starter
