Official Volleyball Box Score
Penn St.-Behrend at Wells
4/6/2012 at 7:00pm
@ Aurora, NY (Wells College)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 5 | 11 | 35 | -.171 |
| 3 | 4 | 7 | 22 | -.136 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Michael Hobson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tory Larson | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kevin Dyer | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joshua Sadowy | 2 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Grant Kocher | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Nate Steele | 3 | 8 | 0 | 11 | .727 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Anthony Capizzi | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Clay Dawson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 65 | .446 | 21 | 4 | 7 | 0 | 23 | 1 | 11 | 0 | 1 | 47.5 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cj Bayly * | 3 | 1 | 1 | 5 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 5 | Chris Guard * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Huggins * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 9 | Paul Hernon * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Caleb Mannix * | 3 | 6 | 7 | 28 | -.036 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Andrew Jacobs * | 3 | 3 | 6 | 23 | -.130 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jessilyn Aki | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Walker | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 15 | 22 | 88 | -.080 | 16 | 4 | 7 | 10 | 7 | 1 | 0 | 7 | 2 | 20.0 | ||
| Other Information |
|---|
|
Arena: Wells College Attendance: 55 Time: 1:10 |
* = Starter
