Official Volleyball Box Score
Penn State-Behrend at New York University
2/10/2013 at 9:00am
@ Medaille College (Events Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| BEHM | -- 1st -- | NYUM |
|---|---|---|
| NYUM starters: Capriccio, Nick; Benson, Nick; Mortland, Connor; Koch, George; Waddell, Keith; Steiner, Drew; libero Ramey, Dylan. | ||
| BEHM starters: Steele Nathan; Kocher Grant; Karl Tyler; Fullerton Evan; Sheehan Ty; Oertly Josh; libero Polishen Derek. | ||
| 1-0 | [Steele Nathan] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Steele Nathan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 1-1 | |
| 2-1 | [Waddell, Keith] Kill by Oertly Josh (from Fullerton Evan). Point BEHM | |
| 3-1 | [Sheehan Ty] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| [Sheehan Ty] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 3-2 | |
| [Koch, George] Attack error by Oertly Josh (block by Steiner, Drew; Capriccio, Nick). Point NYUM | 3-3 | |
| 4-3 | [Koch, George] Attack error by Steiner, Drew. Point BEHM | |
| 5-3 | [Oertly Josh] Service ace (Steiner, Drew). Point BEHM | |
| [Oertly Josh] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 5-4 | |
| 6-4 | [Benson, Nick] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Fullerton Evan] Service error. Point NYUM | 6-5 | |
| [Steiner, Drew] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 6-6 | |
| [Steiner, Drew] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 6-7 | |
| 7-7 | [Steiner, Drew] Kill by Karl Tyler (from Fullerton Evan). Point BEHM | |
| 8-7 | [Kocher Grant] Attack error by Waddell, Keith. Point BEHM | |
| [Kocher Grant] Service error. Point NYUM | 8-8 | |
| [Capriccio, Nick] Attack error by Steele Nathan. Point NYUM | 8-9 | |
| [Capriccio, Nick] Attack error by Fullerton Evan. Point NYUM | 8-10 | |
| 9-10 | [Capriccio, Nick] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey. | ||
| 10-10 | [Price Joey] Attack error by Steiner, Drew (block by Oertly Josh; Steele Nathan). Point BEHM | |
| [Price Joey] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 10-11 | |
| BEHM subs: Karl Tyler. | ||
| 11-11 | [Mortland, Connor] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| [Steele Nathan] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 11-12 | |
| [Waddell, Keith] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 11-13 | |
| [Waddell, Keith] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 11-14 | |
| Timeout Penn State-Behrend. | ||
| [Waddell, Keith] Attack error by Steele Nathan (block by Koch, George; Steiner, Drew). Point NYUM | 11-15 | |
| 12-15 | [Waddell, Keith] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Sheehan Ty] Service error. Point NYUM | 12-16 | |
| 13-16 | [Koch, George] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Oertly Josh] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 13-17 | |
| 14-17 | [Benson, Nick] Service error. Point BEHM | |
| [Fullerton Evan] Service error. Point NYUM | 14-18 | |
| 15-18 | [Steiner, Drew] Attack error by Benson, Nick. Point BEHM | |
| [Kocher Grant] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 15-19 | |
| 16-19 | [Capriccio, Nick] Kill by Karl Tyler (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey. | ||
| 17-19 | [Price Joey] Service ace (TEAM). Point BEHM | |
| 18-19 | [Price Joey] Attack error by Mortland, Connor. Point BEHM | |
| Timeout New York University. | ||
| [Price Joey] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 18-20 | |
| BEHM subs: Steele Nathan. | ||
| 19-20 | [Mortland, Connor] Service error. Point BEHM | |
| 20-20 | [Steele Nathan] Kill by Fullerton Evan, block error by Benson, Nick. Point BEHM | |
| [Steele Nathan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 20-21 | |
| 21-21 | [Waddell, Keith] Kill by Kocher Grant (from Fullerton Evan), block error by Benson, Nick. Point BEHM | |
| 22-21 | [Sheehan Ty] Attack error by Benson, Nick (block by Kocher Grant). Point BEHM | |
| Timeout New York University. | ||
| [Sheehan Ty] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 22-22 | |
| 23-22 | [Koch, George] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| 24-22 | [Oertly Josh] Attack error by Capriccio, Nick (block by Karl Tyler). Point BEHM | |
| 25-22 | [Oertly Josh] Bad set by Ramey, Dylan. Point BEHM | |
| back to top | ||
| BEHM | -- 2nd -- | NYUM |
| NYUM starters: Koch, George; Waddell, Keith; Mortland, Connor; Capriccio, Nick; Steiner, Drew; Benson, Nick; libero Ramey, Dylan. | ||
| BEHM starters: Steele Nathan; Karl Tyler; Sheehan Ty; Oertly Josh; Fullerton Evan; Kocher Grant; libero Polishen Derek. | ||
| [Mortland, Connor] Kill by Waddell, Keith. Point NYUM | 0-1 | |
| [Mortland, Connor] Attack error by Steele Nathan (block by Waddell, Keith; Koch, George). Point NYUM | 0-2 | |
| [Mortland, Connor] Kill by Waddell, Keith (from Ramey, Dylan). Point NYUM | 0-3 | |
| 1-3 | [Mortland, Connor] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| 2-3 | [Steele Nathan] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| [Steele Nathan] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 2-4 | |
| 3-4 | [Waddell, Keith] Service error. Point BEHM | |
| 4-4 | [Sheehan Ty] Service ace (Steiner, Drew). Point BEHM | |
| [Sheehan Ty] Kill by Benson, Nick (from Ramey, Dylan), block error by Kocher Grant. Point NYUM | 4-5 | |
| 5-5 | [Koch, George] Kill by Oertly Josh (from Fullerton Evan). Point BEHM | |
| [Oertly Josh] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 5-6 | |
| [Benson, Nick] Service ace (Polishen Derek). Point NYUM | 5-7 | |
| [Benson, Nick] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 5-8 | |
| 6-8 | [Benson, Nick] Kill by Kocher Grant. Point BEHM | |
| [Fullerton Evan] Service error. Point NYUM | 6-9 | |
| [Steiner, Drew] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 6-10 | |
| 7-10 | [Steiner, Drew] Attack error by Capriccio, Nick (block by Karl Tyler). Point BEHM | |
| 8-10 | [Kocher Grant] Kill by Sheehan Ty (from Kocher Grant). Point BEHM | |
| 9-10 | [Kocher Grant] Attack error by Waddell, Keith (block by Steele Nathan). Point BEHM | |
| Timeout New York University. | ||
| [Kocher Grant] Service error. Point NYUM | 9-11 | |
| 10-11 | [Capriccio, Nick] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey. | ||
| 11-11 | [Price Joey] Service ace (TEAM). Point BEHM | |
| 12-11 | [Price Joey] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| 13-11 | [Price Joey] Attack error by Koch, George (block by Steele Nathan; Oertly Josh). Point BEHM | |
| 14-11 | [Price Joey] Attack error by Waddell, Keith. Point BEHM | |
| Timeout New York University. | ||
| [Price Joey] Service error. Point NYUM | 14-12 | |
| BEHM subs: Karl Tyler. | ||
| 15-12 | [Mortland, Connor] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| [Steele Nathan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 15-13 | |
| 16-13 | [Waddell, Keith] Attack error by Benson, Nick (block by Sheehan Ty). Point BEHM | |
| [Sheehan Ty] Service error. Point NYUM | 16-14 | |
| 17-14 | [Koch, George] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Oertly Josh] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 17-15 | |
| [Benson, Nick] Attack error by Kocher Grant. Point NYUM | 17-16 | |
| 18-16 | [Benson, Nick] Kill by Karl Tyler (from Fullerton Evan). Point BEHM | |
| 19-16 | [Fullerton Evan] Kill by Steele Nathan. Point BEHM | |
| [Fullerton Evan] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 19-17 | |
| 20-17 | [Steiner, Drew] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| BEHM subs: Brant Kyle. | ||
| [Kocher Grant] Service error. Point NYUM | 20-18 | |
| NYUM subs: Bueno, Phil. | ||
| [Capriccio, Nick] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 20-19 | |
| Timeout Penn State-Behrend. | ||
| 21-19 | [Capriccio, Nick] Kill by Kocher Grant (from Fullerton Evan), block error by Bueno, Phil. Point BEHM | |
| BEHM subs: Price Joey. | ||
| [Price Joey] Kill by Bueno, Phil (from Mortland, Connor). Point NYUM | 21-20 | |
| BEHM subs: Karl Tyler. | ||
| [Mortland, Connor] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 21-21 | |
| [Mortland, Connor] Kill by Waddell, Keith (from Benson, Nick). Point NYUM | 21-22 | |
| Timeout Penn State-Behrend. | ||
| [Mortland, Connor] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 21-23 | |
| 22-23 | [Mortland, Connor] Attack error by Waddell, Keith. Point BEHM | |
| [Steele Nathan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 22-24 | |
| [Waddell, Keith] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 22-25 | |
| back to top | ||
| BEHM | -- 3rd -- | NYUM |
| NYUM starters: Mortland, Connor; Waddell, Keith; Steiner, Drew; Benson, Nick; Bueno, Phil; Capriccio, Nick; libero Ramey, Dylan. | ||
| BEHM starters: Brant Kyle; Kocher Grant; Steele Nathan; Karl Tyler; Fullerton Evan; Oertly Josh; libero Polishen Derek. | ||
| [Steele Nathan] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 0-1 | |
| 1-1 | [Capriccio, Nick] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey. | ||
| [Price Joey] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 1-2 | |
| 2-2 | [Mortland, Connor] Attack error by Benson, Nick (block by Kocher Grant; Oertly Josh). Point BEHM | |
| [Oertly Josh] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 2-3 | |
| [Waddell, Keith] Attack error by Fullerton Evan (block by Steiner, Drew). Point NYUM | 2-4 | |
| 3-4 | [Waddell, Keith] Kill by Kocher Grant (from Price Joey). Point BEHM | |
| 4-4 | [Fullerton Evan] Attack error by Steiner, Drew. Point BEHM | |
| [Fullerton Evan] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 4-5 | |
| 5-5 | [Bueno, Phil] Kill by Kocher Grant (from Fullerton Evan), block error by Capriccio, Nick. Point BEHM | |
| BEHM subs: Brant Kyle. | ||
| [Kocher Grant] Service error. Point NYUM | 5-6 | |
| 6-6 | [Benson, Nick] Service error. Point BEHM | |
| BEHM subs: Metro Ryan. | ||
| 7-6 | [Metro Ryan] Attack error by Steiner, Drew (block by Steele Nathan; Oertly Josh). Point BEHM | |
| 8-6 | [Metro Ryan] Attack error by Waddell, Keith. Point BEHM | |
| [Metro Ryan] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 8-7 | |
| BEHM subs: Karl Tyler. | ||
| 9-7 | [Steiner, Drew] Service error. Point BEHM | |
| 10-7 | [Steele Nathan] Attack error by Waddell, Keith (block by Oertly Josh; Fullerton Evan). Point BEHM | |
| [Steele Nathan] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 10-8 | |
| [Capriccio, Nick] Attack error by Brant Kyle (block by Bueno, Phil; Mortland, Connor). Point NYUM | 10-9 | |
| 11-9 | [Capriccio, Nick] Service error. Point BEHM | |
| BEHM subs: Price Joey. | ||
| 12-9 | [Price Joey] Attack error by Waddell, Keith (block by Fullerton Evan; Oertly Josh). Point BEHM | |
| Timeout New York University. | ||
| [Price Joey] Kill by Bueno, Phil (from Mortland, Connor). Point NYUM | 12-10 | |
| [Mortland, Connor] Kill by Waddell, Keith. Point NYUM | 12-11 | |
| [Mortland, Connor] Attack error by Kocher Grant. Point NYUM | 12-12 | |
| 13-12 | [Mortland, Connor] Attack error by Benson, Nick. Point BEHM | |
| [Oertly Josh] Kill by Bueno, Phil (from Mortland, Connor). Point NYUM | 13-13 | |
| [Waddell, Keith] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 13-14 | |
| [Waddell, Keith] Attack error by Kocher Grant. Point NYUM | 13-15 | |
| Timeout Penn State-Behrend. | ||
| 14-15 | [Waddell, Keith] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Fullerton Evan] Kill by Steiner, Drew (from Mortland, Connor), block error by Steele Nathan. Point NYUM | 14-16 | |
| 15-16 | [Bueno, Phil] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| BEHM subs: Brant Kyle. | ||
| [Kocher Grant] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 15-17 | |
| [Benson, Nick] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 15-18 | |
| 16-18 | [Benson, Nick] Attack error by Steiner, Drew (block by Steele Nathan; Karl Tyler). Point BEHM | |
| BEHM subs: Metro Ryan. | ||
| 17-18 | [Metro Ryan] Kill by Oertly Josh, block error by Mortland, Connor. Point BEHM | |
| [Metro Ryan] Kill by Mortland, Connor (from Ramey, Dylan). Point NYUM | 17-19 | |
| BEHM subs: Karl Tyler. | ||
| [Steiner, Drew] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 17-20 | |
| 18-20 | [Steiner, Drew] Service error. Point BEHM | |
| [Steele Nathan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 18-21 | |
| Timeout Penn State-Behrend. | ||
| [Capriccio, Nick] Attack error by Brant Kyle. Point NYUM | 18-22 | |
| [Capriccio, Nick] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 18-23 | |
| [Capriccio, Nick] Kill by Bueno, Phil (from Mortland, Connor). Point NYUM | 18-24 | |
| 19-24 | [Capriccio, Nick] Attack error by Benson, Nick. Point BEHM | |
| BEHM subs: Price Joey. | ||
| [Price Joey] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 19-25 | |
| back to top | ||
| BEHM | -- 4th -- | NYUM |
| BEHM starters: Kocher Grant; Steele Nathan; Fullerton Evan; Price Joey; Karl Tyler; Oertly Josh; libero Polishen Derek. | ||
| NYUM starters: Capriccio, Nick; Bueno, Phil; Waddell, Keith; Mortland, Connor; Benson, Nick; Steiner, Drew; libero Ramey, Dylan. | ||
| 1-0 | [Steiner, Drew] Service error. Point BEHM | |
| [Oertly Josh] Service error. Point NYUM | 1-1 | |
| 2-1 | [Capriccio, Nick] Kill by Karl Tyler (from Fullerton Evan). Point BEHM | |
| [Fullerton Evan] Attack error by Steele Nathan. Point NYUM | 2-2 | |
| [Mortland, Connor] Attack error by Fullerton Evan. Point NYUM | 2-3 | |
| 3-3 | [Mortland, Connor] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| BEHM subs: Brant Kyle; Hobson Michael. | ||
| 4-3 | [Kocher Grant] Attack error by Waddell, Keith. Point BEHM | |
| [Kocher Grant] Kill by Bueno, Phil (from Mortland, Connor). Point NYUM | 4-4 | |
| [Waddell, Keith] Attack error by Kocher Grant. Point NYUM | 4-5 | |
| 5-5 | [Waddell, Keith] Service error. Point BEHM | |
| 6-5 | [Karl Tyler] Attack error by Waddell, Keith. Point BEHM | |
| [Karl Tyler] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 6-6 | |
| 7-6 | [Bueno, Phil] Service error. Point BEHM | |
| [Steele Nathan] Attack error by Oertly Josh (block by Steiner, Drew). Point NYUM | 7-7 | |
| [Benson, Nick] Attack error by Brant Kyle (block by Capriccio, Nick; Mortland, Connor). Point NYUM | 7-8 | |
| 8-8 | [Benson, Nick] Service error. Point BEHM | |
| BEHM subs: Price Joey. | ||
| [Price Joey] Kill by Mortland, Connor (from Waddell, Keith). Point NYUM | 8-9 | |
| 9-9 | [Steiner, Drew] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Oertly Josh] Service error. Point NYUM | 9-10 | |
| 10-10 | [Capriccio, Nick] Service error. Point BEHM | |
| [Fullerton Evan] Service error. Point NYUM | 10-11 | |
| 11-11 | [Mortland, Connor] Kill by Karl Tyler (from Fullerton Evan). Point BEHM | |
| BEHM subs: Brant Kyle. | ||
| [Kocher Grant] Kill by Bueno, Phil (from Mortland, Connor). Point NYUM | 11-12 | |
| [Waddell, Keith] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 11-13 | |
| 12-13 | [Waddell, Keith] Attack error by Steiner, Drew (block by Kocher Grant; Karl Tyler). Point BEHM | |
| [Karl Tyler] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 12-14 | |
| NYUM subs: Lauer, David. | ||
| [Lauer, David] Attack error by Brant Kyle. Point NYUM | 12-15 | |
| 13-15 | [Lauer, David] Service error. Point BEHM | |
| NYUM subs: Bueno, Phil. | ||
| 14-15 | [Steele Nathan] Attack error by Steiner, Drew (block by Fullerton Evan; Oertly Josh). Point BEHM | |
| Timeout New York University. | ||
| [Steele Nathan] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUM | 14-16 | |
| 15-16 | [Benson, Nick] Kill by Brant Kyle (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey. | ||
| [Price Joey] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 15-17 | |
| [Steiner, Drew] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 15-18 | |
| Timeout Penn State-Behrend. | ||
| 16-18 | [Steiner, Drew] Attack error by Capriccio, Nick. Point BEHM | |
| [Oertly Josh] Kill by Waddell, Keith (from Mortland, Connor), block error by Fullerton Evan. Point NYUM | 16-19 | |
| NYUM subs: Sharp, Ryan. | ||
| [Sharp, Ryan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 16-20 | |
| 17-20 | [Sharp, Ryan] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| NYUM subs: Capriccio, Nick. | ||
| [Fullerton Evan] Kill by Waddell, Keith (from Mortland, Connor). Point NYUM | 17-21 | |
| NYUM subs: Bueno, Phil. | ||
| [Mortland, Connor] Attack error by Steele Nathan (block by Benson, Nick; Bueno, Phil). Point NYUM | 17-22 | |
| [Mortland, Connor] Attack error by Karl Tyler. Point NYUM | 17-23 | |
| 18-23 | [Mortland, Connor] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| BEHM subs: Brant Kyle. | ||
| [Kocher Grant] Kill by Benson, Nick (from Mortland, Connor). Point NYUM | 18-24 | |
| 19-24 | [Waddell, Keith] Service error. Point BEHM | |
| 20-24 | [Karl Tyler] Service ace (Ramey, Dylan). Point BEHM | |
| [Karl Tyler] Kill by Steiner, Drew (from Mortland, Connor). Point NYUM | 20-25 | |
| back to top | ||
