Nathan Steele
12

Nathan Steele

m
28
k/s
2.78
h %
.311
a/s
0.09
b/s
0.35
sa/s
0.11
d/s
1.10
Player Stats
  Overall Conference
Matches 28 13
Sets 97 44
Kills 270 125
Kills per set 2.78 2.84
Errors 83 44
Total Attacks 601 279
Total Attacks per set 6.20 6.34
Hitting Percentage .311 .290
Assists 9 4
Assists per set 0.09 0.09
Service Total Attempts 276 129
Service Aces 11 8
Service Errors 10 6
Service Aces per set 0.11 0.18
Receptions 77 35
Reception Errors 6 2
Digs 107 50
Digs per set 1.10 1.14
Block Solo 9 5
Block Assist 25 13
Block Total 34 18
Blocks per set 0.35 0.41
Block Errors 6 2
Ball Handling Errors 2 1
Points 302.5 144.5
Points per set 3.1 3.3
Matches started 22 11
Recent Results
Date Opponent Result
Mar 24 Keuka W, 3-0
Mar 28 Medaille L, 3-0
Apr 4 at Hilbert W, 3-0
Apr 6 vs. D'Youville L, 3-2
Apr 6 at Penn State Altoona W, 3-0
Apr 13 at Nazareth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 26 vs. Carthage L, 3-0 1 3 6 2 20 .200 0 8.0
Jan 26 vs. Penn State Altoona W, 3-0 - 3 6 1 13 .385 0 6.0
Jan 27 vs. Thiel L, 3-2 - 5 13 3 33 .303 0 15.5
Jan 27 vs. East. Mennonite L, 3-0 - 3 5 2 18 .167 0 6.5
Jan 30 at Elmira L, 3-0 - 3 8 2 15 .400 1 9.5
Feb 2 Penn State Altoona W, 3-0 1 3 10 1 13 .692 0 11.5
Feb 9 vs. Vassar L, 3-0 1 3 11 2 18 .500 1 12.5
Feb 10 vs. New York U. L, 3-1 1 4 7 5 25 .080 0 10.0
Feb 10 vs. Bard W, 3-0 1 3 8 4 16 .250 0 9.0
Feb 13 at D'Youville W, 3-2 1 5 19 7 53 .226 0 21.0
Feb 16 Cazenovia W, 3-0 - - - - - - - -
Feb 20 at Medaille L, 3-0 - 3 6 7 23 -.043 0 7.0
Feb 23 vs. Gallaudet W, 3-0 - 2 4 1 7 .429 0 4.5
Feb 23 at New Jersey City W, 3-2 1 5 14 2 33 .364 1 14.0
Feb 23 vs. Lehman W, 3-0 1 2 5 1 8 .500 1 6.0
Feb 27 Nazareth L, 3-1 1 4 11 7 24 .167 1 12.0
Mar 9 vs. Stevens L, 3-1 1 4 9 2 20 .350 0 10.5
Mar 9 at New Paltz St. L, 3-0 1 3 10 1 25 .360 1 12.0
Mar 10 vs. SUNYIT W, 3-0 1 3 8 3 15 .333 0 9.0
Mar 14 D'Youville W, 3-0 1 3 9 0 12 .750 0 9.5
Mar 19 at Juniata L, 3-1 1 4 13 2 22 .500 0 13.0
Mar 21 Hilbert W, 3-0 1 3 11 2 18 .500 0 12.0
Mar 23 Thiel L, 3-1 1 4 17 3 38 .368 0 17.0
Mar 23 Lancaster Bible W, 3-1 1 4 8 1 16 .438 1 9.5
Mar 24 Keuka W, 3-0 1 3 12 3 25 .360 0 13.5
Mar 28 Medaille L, 3-0 1 3 7 7 24 .000 0 7.5
Apr 4 at Hilbert W, 3-0 - - - - - - - -
Apr 6 vs. D'Youville L, 3-2 1 5 17 5 28 .429 1 17.5
Apr 6 at Penn State Altoona W, 3-0 1 3 7 1 14 .429 0 8.5
Apr 13 at Nazareth L, 3-1 1 4 9 6 25 .120 1 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 vs. Carthage L, 3-0 1 3 3 2 0 0 2 0
Jan 26 vs. Penn State Altoona W, 3-0 - 3 1 0 0 0 0 0
Jan 27 vs. Thiel L, 3-2 - 5 6 1 1 0 2 0
Jan 27 vs. East. Mennonite L, 3-0 - 3 2 0 1 0 1 0
Jan 30 at Elmira L, 3-0 - 3 6 0 1 0 1 0
Feb 2 Penn State Altoona W, 3-0 1 3 1 0 1 1 1 0
Feb 9 vs. Vassar L, 3-0 1 3 5 1 1 0 2 0
Feb 10 vs. New York U. L, 3-1 1 4 4 1 4 1 5 0
Feb 10 vs. Bard W, 3-0 1 3 4 1 0 0 1 0
Feb 13 at D'Youville W, 3-2 1 5 9 0 2 0 2 0
Feb 16 Cazenovia W, 3-0 - - - - - - - -
Feb 20 at Medaille L, 3-0 - 3 1 1 0 0 1 0
Feb 23 vs. Gallaudet W, 3-0 - 2 3 0 1 0 1 0
Feb 23 at New Jersey City W, 3-2 1 5 9 0 0 1 0 0
Feb 23 vs. Lehman W, 3-0 1 2 3 0 2 0 2 0
Feb 27 Nazareth L, 3-1 1 4 7 0 0 0 0 1
Mar 9 vs. Stevens L, 3-1 1 4 2 0 1 0 1 0
Mar 9 at New Paltz St. L, 3-0 1 3 2 0 2 0 2 0
Mar 10 vs. SUNYIT W, 3-0 1 3 3 0 0 0 0 0
Mar 14 D'Youville W, 3-0 1 3 1 0 1 2 1 0
Mar 19 at Juniata L, 3-1 1 4 1 0 0 0 0 0
Mar 21 Hilbert W, 3-0 1 3 4 1 0 0 1 0
Mar 23 Thiel L, 3-1 1 4 4 0 0 0 0 0
Mar 23 Lancaster Bible W, 3-1 1 4 7 0 3 0 3 1
Mar 24 Keuka W, 3-0 1 3 14 0 1 0 1 0
Mar 28 Medaille L, 3-0 1 3 0 0 1 0 1 0
Apr 4 at Hilbert W, 3-0 - - - - - - - -
Apr 6 vs. D'Youville L, 3-2 1 5 1 0 1 1 1 0
Apr 6 at Penn State Altoona W, 3-0 1 3 2 0 1 0 1 0
Apr 13 at Nazareth L, 3-1 1 4 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 26 vs. Carthage L, 3-0 1 3 8 0 0 2 1
Jan 26 vs. Penn State Altoona W, 3-0 - 3 0 0 0 0 0
Jan 27 vs. Thiel L, 3-2 - 5 0 1 0 0 1
Jan 27 vs. East. Mennonite L, 3-0 - 3 0 1 0 0 0
Jan 30 at Elmira L, 3-0 - 3 0 1 0 0 0
Feb 2 Penn State Altoona W, 3-0 1 3 11 1 0 2 0
Feb 9 vs. Vassar L, 3-0 1 3 7 0 2 0 0
Feb 10 vs. New York U. L, 3-1 1 4 16 0 0 5 0
Feb 10 vs. Bard W, 3-0 1 3 0 0 1 0 0
Feb 13 at D'Youville W, 3-2 1 5 15 1 0 7 0
Feb 16 Cazenovia W, 3-0 - - - - - - -
Feb 20 at Medaille L, 3-0 - 3 9 0 0 7 0
Feb 23 vs. Gallaudet W, 3-0 - 2 6 0 0 0 0
Feb 23 at New Jersey City W, 3-2 1 5 19 0 1 8 0
Feb 23 vs. Lehman W, 3-0 1 2 7 0 0 3 1
Feb 27 Nazareth L, 3-1 1 4 17 1 1 9 1
Mar 9 vs. Stevens L, 3-1 1 4 - 1 0 - 0
Mar 9 at New Paltz St. L, 3-0 1 3 15 1 1 1 1
Mar 10 vs. SUNYIT W, 3-0 1 3 14 1 1 2 0
Mar 14 D'Youville W, 3-0 1 3 16 0 0 0 0
Mar 19 at Juniata L, 3-1 1 4 13 0 1 0 0
Mar 21 Hilbert W, 3-0 1 3 12 0 0 0 0
Mar 23 Thiel L, 3-1 1 4 15 0 1 0 0
Mar 23 Lancaster Bible W, 3-1 1 4 14 0 0 15 1
Mar 24 Keuka W, 3-0 1 3 11 1 0 8 0
Mar 28 Medaille L, 3-0 1 3 14 0 0 6 0
Apr 4 at Hilbert W, 3-0 - - - - - - -
Apr 6 vs. D'Youville L, 3-2 1 5 13 0 0 0 0
Apr 6 at Penn State Altoona W, 3-0 1 3 13 1 0 2 0
Apr 13 at Nazareth L, 3-1 1 4 11 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 97 270 2.78 83 601 6.20 .311 9 0.09 302.5 3.1
Total 28 97 270 2.78 83 601 6.20 .311 9 0.09 302.5 3.1
  m s digs d/s bs ba tot b/s
2012-13 28 97 107 1.10 9 25 34 0.35
Total 28 97 107 1.10 9 25 34 0.35
  m s ta sa sa/s se r re
2012-13 28 97 276 11 0.11 10 77 6
Total 28 97 276 11 0.11 10 77 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 270 2.78 83 601 6.20 .311 9 0.09 302.5 3.1
Conference 13 44 125 2.84 44 279 6.34 .290 4 0.09 144.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 27 85 3.15 24 170 6.30 .359 2 0.07 92.5 3.4
Away 8 30 86 2.87 28 210 7.00 .276 4 0.13 95.0 3.2
Neutral 12 40 99 2.48 31 221 5.53 .308 3 0.07 115.0 2.9
                         
Wins 13 42 121 2.88 27 243 5.79 .387 3 0.07 134.0 3.2
Losses 15 55 149 2.71 56 358 6.51 .260 6 0.11 168.5 3.1
                         
January 5 17 38 2.24 10 99 5.82 .283 1 0.06 45.5 2.7
February 10 34 95 2.79 37 220 6.47 .264 4 0.12 107.5 3.2
March 10 34 104 3.06 24 215 6.32 .372 2 0.06 113.5 3.3
April 3 12 33 2.75 12 67 5.58 .313 2 0.17 36.0 3.0
  m s digs d/s bs ba tot b/s
Total 28 97 107 1.10 9 25 34 0.35
Conference 13 44 50 1.14 5 13 18 0.41
Exhibition - - - - - - - -
                 
Home 8 27 38 1.41 1 7 8 0.30
Away 8 30 32 1.07 2 6 8 0.27
Neutral 12 40 37 0.93 6 12 18 0.45
                 
Wins 13 42 61 1.45 2 12 14 0.33
Losses 15 55 46 0.84 7 13 20 0.36
                 
January 5 17 18 1.06 3 3 6 0.35
February 10 34 46 1.35 4 11 15 0.44
March 10 34 38 1.12 1 9 10 0.29
April 3 12 5 0.42 1 2 3 0.25
  m s ta sa sa/s se r re
Total 28 97 276 11 0.11 10 77 6
Conference 13 44 129 8 0.18 6 35 2
Exhibition - - - - - - - -
                 
Home 8 27 110 3 0.11 2 40 2
Away 8 30 95 4 0.13 4 25 1
Neutral 12 40 71 4 0.10 4 12 3
                 
Wins 13 42 138 5 0.12 3 47 2
Losses 15 55 138 6 0.11 7 30 4
                 
January 5 17 8 3 0.18 0 2 2
February 10 34 107 3 0.09 5 41 2
March 10 34 124 4 0.12 4 32 2
April 3 12 37 1 0.08 1 2 0