Kevin Smith
19

Kevin Smith

m
27
k/s
1.00
h %
.219
a/s
0.07
b/s
0.66
sa/s
0.06
d/s
0.29
Player Stats
  Overall Conference
Matches 27 11
Sets 83 30
Kills 83 34
Kills per set 1.00 1.13
Errors 34 20
Total Attacks 224 100
Total Attacks per set 2.70 3.33
Hitting Percentage .219 .140
Assists 6 1
Assists per set 0.07 0.03
Service Total Attempts 104 41
Service Aces 5 2
Service Errors 16 5
Service Aces per set 0.06 0.07
Receptions 4 0
Reception Errors 1 1
Digs 24 10
Digs per set 0.29 0.33
Block Solo 12 6
Block Assist 43 13
Block Total 55 19
Blocks per set 0.66 0.63
Block Errors 6 3
Ball Handling Errors 0 0
Points 121.5 48.5
Points per set 1.5 1.6
Matches started 16 6
Recent Results
Date Opponent Result
Mar 24 Keuka W, 3-0
Mar 28 Medaille L, 3-0
Apr 4 at Hilbert W, 3-0
Apr 6 vs. D'Youville L, 3-2
Apr 6 at Penn State Altoona W, 3-0
Apr 13 at Nazareth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 26 vs. Carthage L, 3-0 - 2 1 1 2 .000 0 3.0
Jan 26 vs. Penn State Altoona W, 3-0 - - - - - - - -
Jan 27 vs. Thiel L, 3-2 - 5 8 1 12 .583 0 9.0
Jan 27 vs. East. Mennonite L, 3-0 - 3 5 1 11 .364 0 6.5
Jan 30 at Elmira L, 3-0 - 2 0 0 4 .000 0 1.5
Feb 2 Penn State Altoona W, 3-0 1 2 5 1 9 .444 0 7.5
Feb 9 vs. Vassar L, 3-0 1 3 3 3 11 .000 0 4.0
Feb 10 vs. New York U. L, 3-1 - - - - - - - -
Feb 10 vs. Bard W, 3-0 - 1 2 0 4 .500 0 2.5
Feb 13 at D'Youville W, 3-2 - 4 2 3 12 -.083 0 6.5
Feb 16 Cazenovia W, 3-0 1 3 3 0 4 .750 0 3.0
Feb 20 at Medaille L, 3-0 - 3 4 3 11 .091 0 5.0
Feb 23 vs. Gallaudet W, 3-0 1 3 4 0 5 .800 1 6.5
Feb 23 at New Jersey City W, 3-2 1 5 4 2 16 .125 1 8.0
Feb 23 vs. Lehman W, 3-0 1 3 2 1 8 .125 0 3.5
Feb 27 Nazareth L, 3-1 - 4 6 2 15 .267 1 6.0
Mar 9 vs. Stevens L, 3-1 1 3 2 2 8 .000 0 4.0
Mar 9 at New Paltz St. L, 3-0 1 3 2 1 8 .125 0 3.0
Mar 10 vs. SUNYIT W, 3-0 1 2 5 1 8 .500 0 5.0
Mar 14 D'Youville W, 3-0 1 3 1 0 5 .200 0 3.0
Mar 19 at Juniata L, 3-1 1 4 1 2 11 -.091 1 1.5
Mar 21 Hilbert W, 3-0 - - - - - - - -
Mar 23 Thiel L, 3-1 1 3 1 1 4 .000 0 1.5
Mar 23 Lancaster Bible W, 3-1 - 4 5 0 9 .556 2 6.5
Mar 24 Keuka W, 3-0 1 3 5 2 10 .300 0 6.5
Mar 28 Medaille L, 3-0 1 3 1 1 5 .000 0 2.5
Apr 4 at Hilbert W, 3-0 - 3 4 1 11 .273 0 6.5
Apr 6 vs. D'Youville L, 3-2 1 5 3 1 9 .222 0 4.5
Apr 6 at Penn State Altoona W, 3-0 1 3 3 4 10 -.100 0 3.5
Apr 13 at Nazareth L, 3-1 - 1 1 0 2 .500 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 vs. Carthage L, 3-0 - 2 1 2 0 0 2 0
Jan 26 vs. Penn State Altoona W, 3-0 - - - - - - - -
Jan 27 vs. Thiel L, 3-2 - 5 0 1 0 0 1 0
Jan 27 vs. East. Mennonite L, 3-0 - 3 0 0 3 1 3 0
Jan 30 at Elmira L, 3-0 - 2 0 1 1 0 2 0
Feb 2 Penn State Altoona W, 3-0 1 2 2 2 1 0 3 0
Feb 9 vs. Vassar L, 3-0 1 3 0 0 2 0 2 0
Feb 10 vs. New York U. L, 3-1 - - - - - - - -
Feb 10 vs. Bard W, 3-0 - 1 0 0 1 0 1 0
Feb 13 at D'Youville W, 3-2 - 4 1 3 3 1 6 0
Feb 16 Cazenovia W, 3-0 1 3 0 0 0 0 0 0
Feb 20 at Medaille L, 3-0 - 3 0 0 2 0 2 0
Feb 23 vs. Gallaudet W, 3-0 1 3 0 0 3 0 3 0
Feb 23 at New Jersey City W, 3-2 1 5 2 1 6 1 7 0
Feb 23 vs. Lehman W, 3-0 1 3 0 0 3 0 3 0
Feb 27 Nazareth L, 3-1 - 4 0 0 0 0 0 0
Mar 9 vs. Stevens L, 3-1 1 3 0 0 0 0 0 0
Mar 9 at New Paltz St. L, 3-0 1 3 3 0 2 0 2 0
Mar 10 vs. SUNYIT W, 3-0 1 2 3 0 0 0 0 0
Mar 14 D'Youville W, 3-0 1 3 7 0 2 0 2 0
Mar 19 at Juniata L, 3-1 1 4 2 0 1 0 1 0
Mar 21 Hilbert W, 3-0 - - - - - - - -
Mar 23 Thiel L, 3-1 1 3 0 0 1 0 1 0
Mar 23 Lancaster Bible W, 3-1 - 4 0 0 1 0 1 0
Mar 24 Keuka W, 3-0 1 3 1 0 3 0 3 0
Mar 28 Medaille L, 3-0 1 3 0 1 1 0 2 0
Apr 4 at Hilbert W, 3-0 - 3 0 0 5 0 5 0
Apr 6 vs. D'Youville L, 3-2 1 5 1 1 1 1 2 0
Apr 6 at Penn State Altoona W, 3-0 1 3 1 0 1 2 1 0
Apr 13 at Nazareth L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 26 vs. Carthage L, 3-0 - 2 1 0 0 0 0
Jan 26 vs. Penn State Altoona W, 3-0 - - - - - - -
Jan 27 vs. Thiel L, 3-2 - 5 0 0 0 0 0
Jan 27 vs. East. Mennonite L, 3-0 - 3 0 0 0 0 0
Jan 30 at Elmira L, 3-0 - 2 0 0 0 0 0
Feb 2 Penn State Altoona W, 3-0 1 2 5 0 1 0 0
Feb 9 vs. Vassar L, 3-0 1 3 6 0 1 0 0
Feb 10 vs. New York U. L, 3-1 - - - - - - -
Feb 10 vs. Bard W, 3-0 - 1 0 0 0 0 0
Feb 13 at D'Youville W, 3-2 - 4 2 0 1 0 0
Feb 16 Cazenovia W, 3-0 1 3 3 0 0 0 0
Feb 20 at Medaille L, 3-0 - 3 4 0 1 0 0
Feb 23 vs. Gallaudet W, 3-0 1 3 7 1 3 0 0
Feb 23 at New Jersey City W, 3-2 1 5 10 0 1 1 0
Feb 23 vs. Lehman W, 3-0 1 3 0 0 0 1 0
Feb 27 Nazareth L, 3-1 - 4 0 0 0 0 0
Mar 9 vs. Stevens L, 3-1 1 3 - 2 0 - 1
Mar 9 at New Paltz St. L, 3-0 1 3 10 0 0 0 0
Mar 10 vs. SUNYIT W, 3-0 1 2 10 0 1 0 0
Mar 14 D'Youville W, 3-0 1 3 11 1 2 0 0
Mar 19 at Juniata L, 3-1 1 4 14 0 0 1 0
Mar 21 Hilbert W, 3-0 - - - - - - -
Mar 23 Thiel L, 3-1 1 3 0 0 0 0 0
Mar 23 Lancaster Bible W, 3-1 - 4 6 1 1 0 0
Mar 24 Keuka W, 3-0 1 3 3 0 0 0 0
Mar 28 Medaille L, 3-0 1 3 0 0 0 0 0
Apr 4 at Hilbert W, 3-0 - 3 0 0 1 0 0
Apr 6 vs. D'Youville L, 3-2 1 5 8 0 3 1 0
Apr 6 at Penn State Altoona W, 3-0 1 3 4 0 0 0 0
Apr 13 at Nazareth L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 27 83 83 1.00 34 224 2.70 .219 6 0.07 121.5 1.5
Total 27 83 83 1.00 34 224 2.70 .219 6 0.07 121.5 1.5
  m s digs d/s bs ba tot b/s
2012-13 27 83 24 0.29 12 43 55 0.66
Total 27 83 24 0.29 12 43 55 0.66
  m s ta sa sa/s se r re
2012-13 27 83 104 5 0.06 16 4 1
Total 27 83 104 5 0.06 16 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 83 1.00 34 224 2.70 .219 6 0.07 121.5 1.5
Conference 11 30 34 1.13 20 100 3.33 .140 1 0.03 48.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 25 27 1.08 7 61 2.44 .328 3 0.12 36.5 1.5
Away 9 28 21 0.75 16 85 3.04 .059 2 0.07 36.5 1.3
Neutral 10 30 35 1.17 11 78 2.60 .308 1 0.03 48.5 1.6
                         
Wins 13 39 45 1.15 15 111 2.85 .270 4 0.10 68.5 1.8
Losses 14 44 38 0.86 19 113 2.57 .168 2 0.05 53.0 1.2
                         
January 4 12 14 1.17 3 29 2.42 .379 0 0.00 20.0 1.7
February 10 31 35 1.13 15 95 3.06 .211 3 0.10 52.5 1.7
March 9 28 23 0.82 10 68 2.43 .191 3 0.11 33.5 1.2
April 4 12 11 0.92 6 32 2.67 .156 0 0.00 15.5 1.3
  m s digs d/s bs ba tot b/s
Total 27 83 24 0.29 12 43 55 0.66
Conference 11 30 10 0.33 6 13 19 0.63
Exhibition - - - - - - - -
                 
Home 8 25 10 0.40 3 9 12 0.48
Away 9 28 9 0.32 5 21 26 0.93
Neutral 10 30 5 0.17 4 13 17 0.57
                 
Wins 13 39 17 0.44 6 29 35 0.90
Losses 14 44 7 0.16 6 14 20 0.45
                 
January 4 12 1 0.08 4 4 8 0.67
February 10 31 5 0.16 6 21 27 0.87
March 9 28 16 0.57 1 11 12 0.43
April 4 12 2 0.17 1 7 8 0.67
  m s ta sa sa/s se r re
Total 27 83 104 5 0.06 16 4 1
Conference 11 30 41 2 0.07 5 0 1
Exhibition - - - - - - - -
                 
Home 8 25 28 2 0.08 4 0 0
Away 9 28 44 0 0.00 4 2 0
Neutral 10 30 32 3 0.10 8 2 1
                 
Wins 13 39 61 3 0.08 11 2 0
Losses 14 44 43 2 0.05 5 2 1
                 
January 4 12 1 0 0.00 0 0 0
February 10 31 37 1 0.03 8 2 0
March 9 28 54 4 0.14 4 1 1
April 4 12 12 0 0.00 4 1 0