Grant Kocher
11

Grant Kocher

m
29
k/s
2.92
h %
.226
a/s
0.21
b/s
0.68
sa/s
0.21
d/s
1.56
Player Stats
  Overall Conference
Matches 29 13
Sets 99 43
Kills 289 127
Kills per set 2.92 2.95
Errors 122 54
Total Attacks 739 322
Total Attacks per set 7.46 7.49
Hitting Percentage .226 .227
Assists 21 12
Assists per set 0.21 0.28
Service Total Attempts 264 114
Service Aces 21 10
Service Errors 57 25
Service Aces per set 0.21 0.23
Receptions 433 240
Reception Errors 23 10
Digs 154 71
Digs per set 1.56 1.65
Block Solo 18 6
Block Assist 49 21
Block Total 67 27
Blocks per set 0.68 0.63
Block Errors 12 5
Ball Handling Errors 3 1
Points 352.5 153.5
Points per set 3.6 3.6
Matches started 22 10
Recent Results
Date Opponent Result
Mar 24 Keuka W, 3-0
Mar 28 Medaille L, 3-0
Apr 4 at Hilbert W, 3-0
Apr 6 vs. D'Youville L, 3-2
Apr 6 at Penn State Altoona W, 3-0
Apr 13 at Nazareth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 26 vs. Carthage L, 3-0 1 3 8 7 27 .037 0 12.0
Jan 26 vs. Penn State Altoona W, 3-0 - 2 10 4 21 .286 1 10.0
Jan 27 vs. Thiel L, 3-2 - 5 26 2 46 .522 1 29.0
Jan 27 vs. East. Mennonite L, 3-0 - 3 7 6 26 .038 1 10.0
Jan 30 at Elmira L, 3-0 - 3 8 3 25 .200 0 9.5
Feb 2 Penn State Altoona W, 3-0 1 3 9 2 20 .350 2 12.5
Feb 9 vs. Vassar L, 3-0 1 3 11 3 24 .333 2 12.5
Feb 10 vs. New York U. L, 3-1 1 4 16 4 34 .353 1 18.0
Feb 10 vs. Bard W, 3-0 1 3 6 2 11 .364 3 9.0
Feb 13 at D'Youville W, 3-2 1 5 17 7 44 .227 0 19.0
Feb 16 Cazenovia W, 3-0 - - - - - - - -
Feb 20 at Medaille L, 3-0 - 3 9 4 26 .192 1 11.0
Feb 23 vs. Gallaudet W, 3-0 1 2 4 2 9 .222 0 4.0
Feb 23 at New Jersey City W, 3-2 1 5 19 7 48 .250 0 24.0
Feb 23 vs. Lehman W, 3-0 1 3 9 1 15 .533 1 10.5
Feb 27 Nazareth L, 3-1 1 4 10 11 39 -.026 0 12.0
Mar 9 vs. Stevens L, 3-1 1 4 16 9 37 .189 0 17.5
Mar 9 at New Paltz St. L, 3-0 1 3 9 5 32 .125 1 10.0
Mar 10 vs. SUNYIT W, 3-0 1 3 8 2 13 .462 0 10.5
Mar 14 D'Youville W, 3-0 1 3 9 2 27 .259 1 12.0
Mar 19 at Juniata L, 3-1 1 4 13 9 34 .118 1 14.5
Mar 21 Hilbert W, 3-0 1 3 8 2 17 .353 1 12.0
Mar 23 Thiel L, 3-1 1 4 5 6 28 -.036 0 7.0
Mar 23 Lancaster Bible W, 3-1 1 4 13 6 26 .269 1 16.5
Mar 24 Keuka W, 3-0 1 3 4 3 17 .059 1 7.0
Mar 28 Medaille L, 3-0 1 3 7 3 21 .190 0 8.5
Apr 4 at Hilbert W, 3-0 - 3 5 0 16 .313 0 8.0
Apr 6 vs. D'Youville L, 3-2 1 5 14 6 30 .267 1 16.0
Apr 6 at Penn State Altoona W, 3-0 - 2 0 0 0 - 1 0.0
Apr 13 at Nazareth L, 3-1 1 4 9 4 26 .192 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 vs. Carthage L, 3-0 1 3 3 3 0 0 3 0
Jan 26 vs. Penn State Altoona W, 3-0 - 2 3 0 0 1 0 0
Jan 27 vs. Thiel L, 3-2 - 5 3 3 0 0 3 0
Jan 27 vs. East. Mennonite L, 3-0 - 3 1 2 2 0 4 0
Jan 30 at Elmira L, 3-0 - 3 6 0 3 1 3 0
Feb 2 Penn State Altoona W, 3-0 1 3 6 1 1 0 2 1
Feb 9 vs. Vassar L, 3-0 1 3 5 0 3 0 3 0
Feb 10 vs. New York U. L, 3-1 1 4 7 1 2 1 3 0
Feb 10 vs. Bard W, 3-0 1 3 4 0 2 0 2 0
Feb 13 at D'Youville W, 3-2 1 5 13 0 2 1 2 0
Feb 16 Cazenovia W, 3-0 - - - - - - - -
Feb 20 at Medaille L, 3-0 - 3 2 1 2 0 3 0
Feb 23 vs. Gallaudet W, 3-0 1 2 2 0 0 0 0 0
Feb 23 at New Jersey City W, 3-2 1 5 11 1 6 2 7 0
Feb 23 vs. Lehman W, 3-0 1 3 3 0 3 0 3 0
Feb 27 Nazareth L, 3-1 1 4 10 2 0 2 2 0
Mar 9 vs. Stevens L, 3-1 1 4 5 1 1 0 2 0
Mar 9 at New Paltz St. L, 3-0 1 3 7 0 0 0 0 0
Mar 10 vs. SUNYIT W, 3-0 1 3 4 0 1 0 1 0
Mar 14 D'Youville W, 3-0 1 3 8 1 0 0 1 0
Mar 19 at Juniata L, 3-1 1 4 6 1 1 0 2 0
Mar 21 Hilbert W, 3-0 1 3 2 0 4 0 4 0
Mar 23 Thiel L, 3-1 1 4 10 0 4 1 4 0
Mar 23 Lancaster Bible W, 3-1 1 4 7 0 1 0 1 0
Mar 24 Keuka W, 3-0 1 3 3 0 4 1 4 0
Mar 28 Medaille L, 3-0 1 3 7 0 3 1 3 0
Apr 4 at Hilbert W, 3-0 - 3 7 0 2 0 2 0
Apr 6 vs. D'Youville L, 3-2 1 5 4 1 0 1 1 2
Apr 6 at Penn State Altoona W, 3-0 - 2 0 0 0 0 0 0
Apr 13 at Nazareth L, 3-1 1 4 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 26 vs. Carthage L, 3-0 1 3 10 1 0 21 1
Jan 26 vs. Penn State Altoona W, 3-0 - 2 0 0 2 0 0
Jan 27 vs. Thiel L, 3-2 - 5 0 0 3 0 0
Jan 27 vs. East. Mennonite L, 3-0 - 3 0 0 0 0 1
Jan 30 at Elmira L, 3-0 - 3 0 0 1 0 3
Feb 2 Penn State Altoona W, 3-0 1 3 15 2 3 17 2
Feb 9 vs. Vassar L, 3-0 1 3 11 0 2 19 2
Feb 10 vs. New York U. L, 3-1 1 4 13 0 4 31 0
Feb 10 vs. Bard W, 3-0 1 3 0 2 3 0 0
Feb 13 at D'Youville W, 3-2 1 5 20 1 3 41 0
Feb 16 Cazenovia W, 3-0 - - - - - - -
Feb 20 at Medaille L, 3-0 - 3 11 0 3 34 1
Feb 23 vs. Gallaudet W, 3-0 1 2 5 0 0 3 0
Feb 23 at New Jersey City W, 3-2 1 5 20 1 4 33 0
Feb 23 vs. Lehman W, 3-0 1 3 8 0 0 7 2
Feb 27 Nazareth L, 3-1 1 4 8 0 2 25 0
Mar 9 vs. Stevens L, 3-1 1 4 - 0 1 - 2
Mar 9 at New Paltz St. L, 3-0 1 3 8 1 0 26 0
Mar 10 vs. SUNYIT W, 3-0 1 3 13 2 0 17 0
Mar 14 D'Youville W, 3-0 1 3 11 2 2 4 0
Mar 19 at Juniata L, 3-1 1 4 12 0 2 33 2
Mar 21 Hilbert W, 3-0 1 3 15 2 3 30 0
Mar 23 Thiel L, 3-1 1 4 10 0 3 43 2
Mar 23 Lancaster Bible W, 3-1 1 4 22 3 4 6 0
Mar 24 Keuka W, 3-0 1 3 8 1 2 6 1
Mar 28 Medaille L, 3-0 1 3 15 0 3 22 2
Apr 4 at Hilbert W, 3-0 - 3 0 2 3 0 1
Apr 6 vs. D'Youville L, 3-2 1 5 18 1 3 14 0
Apr 6 at Penn State Altoona W, 3-0 - 2 0 0 0 0 0
Apr 13 at Nazareth L, 3-1 1 4 11 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 94 242 2.57 115 718 7.64 .177 12 0.13 285.5 3.0
2012-13 29 99 289 2.92 122 739 7.46 .226 21 0.21 352.5 3.6
2013-14 21 67 141 2.10 64 360 5.37 .214 6 0.09 171.0 2.6
Total 78 260 672 2.58 301 1817 6.99 .204 39 0.15 809.0 3.1
  m s digs d/s bs ba tot b/s
2011-12 28 94 119 1.27 13 33 48 0.51
2012-13 29 99 154 1.56 18 49 67 0.68
2013-14 21 67 94 1.40 5 26 31 0.46
Total 78 260 367 1.41 36 108 146 0.56
  m s ta sa sa/s se r re
2011-12 28 94 66 14 0.15 46 77 20
2012-13 29 99 264 21 0.21 57 433 23
2013-14 21 67 136 12 0.18 28 174 7
Total 78 260 466 47 0.18 131 684 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 289 2.92 122 739 7.46 .226 21 0.21 352.5 3.6
Conference 13 43 127 2.95 54 322 7.49 .227 12 0.28 153.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 8 27 65 2.41 35 195 7.22 .154 6 0.22 87.5 3.2
Away 9 32 89 2.78 39 251 7.84 .199 4 0.13 106.0 3.3
Neutral 12 40 135 3.38 48 293 7.33 .297 11 0.28 159.0 4.0
                         
Wins 14 44 121 2.75 40 284 6.45 .285 12 0.27 155.0 3.5
Losses 15 55 168 3.05 82 455 8.27 .189 9 0.16 197.5 3.6
                         
January 5 16 59 3.69 22 145 9.06 .255 3 0.19 70.5 4.4
February 10 35 110 3.14 43 270 7.71 .248 10 0.29 132.5 3.8
March 10 34 92 2.71 47 252 7.41 .179 6 0.18 115.5 3.4
April 4 14 28 2.00 10 72 5.14 .250 2 0.14 34.0 2.4
  m s digs d/s bs ba tot b/s
Total 29 99 154 1.56 18 49 67 0.68
Conference 13 43 71 1.65 6 21 27 0.63
Exhibition - - - - - - - -
                 
Home 8 27 53 1.96 4 17 21 0.78
Away 9 32 57 1.78 3 18 21 0.66
Neutral 12 40 44 1.10 11 14 25 0.63
                 
Wins 14 44 73 1.66 3 26 29 0.66
Losses 15 55 81 1.47 15 23 38 0.69
                 
January 5 16 16 1.00 8 5 13 0.81
February 10 35 63 1.80 6 21 27 0.77
March 10 34 59 1.74 3 19 22 0.65
April 4 14 16 1.14 1 4 5 0.36
  m s ta sa sa/s se r re
Total 29 99 264 21 0.21 57 433 23
Conference 13 43 114 10 0.23 25 240 10
Exhibition - - - - - - - -
                 
Home 8 27 104 10 0.37 22 153 7
Away 9 32 82 5 0.16 17 168 8
Neutral 12 40 78 6 0.15 18 112 8
                 
Wins 14 44 137 18 0.41 29 164 6
Losses 15 55 127 3 0.05 28 269 17
                 
January 5 16 10 1 0.06 6 21 5
February 10 35 111 6 0.17 24 210 7
March 10 34 114 11 0.32 20 187 9
April 4 14 29 3 0.21 7 15 2