Official Volleyball Box Score
Cazenovia at Penn State Behrend
2/1/2014 at 7 p.m.
@ Erie, Pa. (Junker Center)
Cazenovia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 12 | .000 |
| 2 | 0 | 5 | 12 | -.417 |
| 3 | 3 | 6 | 17 | -.176 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 17 | 4 | 29 | .448 |
| 3 | 15 | 5 | 29 | .345 |
Cazenovia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Bitz * | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Ibrahima Badji * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Salat Ali * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Conor Scholefield * | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alec Felitte * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Marcos Delgado * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 12 | 41 | -.195 | 4 | 0 | 2 | 13 | 19 | 0 | 4 | 0 | 0 | 6.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Vazquez * | 2 | 8 | 1 | 14 | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Josh Oertly * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Mitch Farabaugh * | 3 | 2 | 2 | 9 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Trenton Munk * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Nathan Steele * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Eric Theiss * | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Ty Sheehan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zach Miller | 3 | 0 | 1 | 1 | -1.000 | 20 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Matthew Shepherd | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joey Price | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Luke Vensel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jacob Schaffner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | JT Lippert | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kevin Smith | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Daniel Szurley | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 10 | 75 | .440 | 39 | 13 | 5 | 0 | 24 | 1 | 10 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 70 Time: 45m 1st Referee: Ken Nelson 2nd Referee: Curt Miceli Scorer: PSB Sports Info. |
* = Starter
