Official Volleyball Box Score
PSU-Behrend vs. MIT
3/9/2014 at 1:00 PM
@ Elmira, NY (Speidel Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 9 | 9 | 35 | .000 |
| 3 | 7 | 7 | 33 | .000 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 34 | .265 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 15 | 7 | 33 | .242 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 5 | 6 | 21 | -.048 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Zach Miller | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Antonio Vazquez * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Josh Oertly * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitch Farabaugh | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joey Price | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant Kocher * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nathan Steele * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Eric Theiss | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram * | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kevin Smith | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 25 | 19 | 94 | .064 | 23 | 1 | 6 | 2 | 26 | 1 | 12 | 0 | 1 | 33.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Suyash Fulay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sean Kropp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brad Gross | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paul Syta * | 3 | 3 | 1 | 10 | .200 | 25 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Martin Krasuski * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Tyler Nolan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenny Siebert * | 3 | 6 | 6 | 17 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Evan Wang | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Lucier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Busse * | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Aaron Zalewski * | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Alex Klein * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 20 | 93 | .269 | 44 | 2 | 8 | 1 | 39 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 102 Time: 1:05 HR |
* = Starter
