Official Volleyball Box Score
Elmira at Penn State Behrend
3/19/2014 at 4:30 pm
@ Erie, Pa. (Junker Center)
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 37 | .378 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 12 | 2 | 31 | .323 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 8 | 8 | 23 | .000 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 7 | 11 | 34 | -.118 |
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Ellison * | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Alex Rose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dylan Kuhn * | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Ryan Nerney * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Michael Vellutato * | 4 | 2 | 3 | 10 | -.100 | 50 | 1 | 3 | 0 | 11 | 0 | 3 | 1 | 1 | 4.5 |
| 10 | Erik Griffin * | 4 | 20 | 3 | 35 | .486 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Tyler Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Gelenitis * | 4 | 10 | 1 | 30 | .300 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Rob Shade | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Johnson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 52 | 17 | 130 | .269 | 51 | 5 | 15 | 5 | 45 | 0 | 14 | 3 | 1 | 64.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Antonio Vazquez * | 4 | 5 | 5 | 28 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Josh Oertly * | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Derek Polishen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitch Farabaugh | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joey Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trenton Munk | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Grant Kocher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nathan Steele * | 4 | 15 | 6 | 37 | .243 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Eric Theiss | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Colin Ingram * | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Kevin Smith * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 5.5 |
| Totals | 34 | 27 | 115 | .061 | 35 | 5 | 7 | 5 | 49 | 0 | 7 | 4 | 3 | 42.5 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 50 Time: 1hr 30m 1st Referee: Ken Nelson 2nd Referee: Mark Weschler Scorer: PSB Sports Info. |
* = Starter
