Official Volleyball Box Score
Siena Heights at Penn State Behrend
3/19/2016 at 6 p.m.
@ Erie, Pa. (Junker Center)
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 10 | 6 | 28 | .143 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 6 | 9 | 31 | -.097 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edward Harness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeff Hardman * | 3 | 3 | 1 | 7 | .286 | 28 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Tyler Hubbard-Neil * | 3 | 6 | 4 | 25 | .080 | 1 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Zach Haube * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Kenny Brokaw | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Dugan * | 3 | 14 | 4 | 24 | .417 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 13 | Brody Davidson * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Parker Saenz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chris Horner * | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | John Kalugar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 93 | .204 | 33 | 8 | 7 | 2 | 41 | 0 | 12 | 2 | 0 | 49.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brad Boreali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Josh Oertly * | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Luke Vensel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz * | 3 | 0 | 2 | 3 | -.667 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jake Stone | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trenton Munk * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7.0 |
| 14 | Eric Theiss * | 3 | 11 | 6 | 33 | .152 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Tyler Fiely | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Joey Reynolds * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 30 | 20 | 96 | .104 | 30 | 2 | 9 | 8 | 39 | 0 | 8 | 2 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 65 Time: 1hr 10m 1st Referee: Ken Nelson 2nd Referee: Mark Weschler Scorer: PSB Sports Info. |
* = Starter
