Trenton Munk

10 Trenton Munk
Trenton Munk
  • Height:
    6-7
  • Hometown:
    Baden, PA
  • Position:
    MH
  • Year:
    Sr.
  • High School:
    Ambridge
  • m
    26
  • k/s
    2.92
  • h %
    .398
  • a/s
    0.00
  • b/s
    1.20
  • sa/s
    0.11
  • d/s
    0.28
Bio

2015-16: All-UVC honorable mention and AMCC first-team choice for second straight year...Ranked first in the AMCC in hitting percentage (.425), while ranking third in kills per set (2.85) and blocks per set (0.91)...Led the team with 279 kills and 89 blocks...Sits second in program history for most kills in a season...Tallied double-digit kills in 15 of the 26 matches he played...Posted a career-high 20 kills at Hilbert and season-high seven blocks at D'Youville.  

2014-15: All-UVC honorable mention and AMCC first-team choice...Led the AMCC with a .379 hitting percentage and 106 total blocks...Posted a team-leading 221 kills...Reached the Top 10 in DIII statistics in blocks per set...Had double-digit kills in 10 matches and five without a hitting error, recording his best game at Hilbert with an 11-0-15 stat line for a season-best .733 hitting percentage.

2013-14: Made an appearance in 12 matches...Recorded 21 kills, 14 blocks, six digs and four aces...Posted four kills, three digs and three blocks vs. Cazenovia. 

Personal: Son of Patricia and Louis Munk...Majoring in finance and international business...Three-sport athlete at Ambridge High School...All-Section and All-WPIAL in volleyball...Science, Robotics, Ski Club.

Player statistics
  Overall Conference
Matches 26 8
Sets 95 28
Kills 277 77
Kills per set 2.92 2.75
Errors 66 17
Total Attacks 530 139
Total Attacks per set 5.58 4.96
Hitting Percentage .398 .432
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 152 55
Service Aces 10 3
Service Errors 44 15
Service Aces per set 0.11 0.11
Receptions 1 0
Reception Errors 1 0
Digs 27 13
Digs per set 0.28 0.46
Block Solo 25 6
Block Assist 89 26
Block Total 114 32
Blocks per set 1.20 1.14
Block Errors 10 3
Ball Handling Errors 0 0
Points 356.5 99.0
Points per set 3.8 3.5
Matches started 24 8
Recent results
Recent Games
Date Opponent Result
Mar 23 Nazareth L, 3-0
Mar 28 Hilbert W, 3-0
Apr 1 at Bard W, 3-1
Apr 1 vs. Vassar L, 3-0
Apr 2 at Wilkes W, 3-1
Apr 5 at Medaille W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 28 Penn State Altoona L, 3-2 1 5 13 7 39 .154 0 15.0
Feb 1 at Hilbert W, 3-0 - 2 4 2 6 .333 0 4.5
Feb 8 Medaille L, 3-1 1 4 6 5 16 .063 0 8.5
Feb 11 New York U. L, 3-1 1 4 4 1 12 .250 0 8.5
Feb 11 New Paltz St. L, 3-1 1 4 11 4 17 .412 0 12.0
Feb 14 at D'Youville W, 3-0 1 3 12 0 16 .750 0 15.0
Feb 17 East. Mennonite L, 3-0 1 3 8 3 13 .385 0 10.0
Feb 22 at Thiel W, 3-2 1 5 13 0 19 .684 0 15.0
Feb 25 at Penn State Altoona L, 3-0 1 3 8 3 27 .185 0 11.0
Feb 25 vs. Southern Virginia L, 3-2 1 5 11 1 17 .588 0 16.0
Feb 26 at Wilson W, 3-1 1 4 16 2 28 .500 0 20.5
Mar 2 D'Youville W, 3-0 1 3 10 1 15 .600 0 15.0
Mar 9 at Wilson W, 3-0 1 3 9 1 16 .500 0 13.0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 20 6 35 .400 0 23.5
Mar 11 at MIT L, 3-0 1 3 7 2 14 .357 0 8.0
Mar 11 vs. Stevens L, 3-0 1 3 13 2 22 .500 0 14.5
Mar 14 Thiel W, 3-2 1 5 11 5 29 .207 0 13.5
Mar 18 vs. Hunter L, 3-1 1 4 12 5 35 .200 0 14.0
Mar 18 at Sage W, 3-0 1 3 14 1 19 .684 0 16.5
Mar 21 at Elmira W, 3-1 1 4 16 1 22 .682 0 21.0
Mar 23 Nazareth L, 3-0 1 3 6 4 14 .143 0 7.5
Mar 28 Hilbert W, 3-0 1 3 14 3 19 .579 0 16.5
Apr 1 at Bard W, 3-1 1 4 13 1 20 .600 0 18.0
Apr 1 vs. Vassar L, 3-0 1 3 7 2 18 .278 0 9.5
Apr 2 at Wilkes W, 3-1 - 4 11 4 30 .233 0 17.5
Apr 5 at Medaille W, 3-0 1 3 8 0 12 .667 0 12.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Penn State Altoona L, 3-2 1 5 2 1 2 2 3 0
Feb 1 at Hilbert W, 3-0 - 2 1 0 1 1 1 0
Feb 8 Medaille L, 3-1 1 4 0 0 5 0 5 0
Feb 11 New York U. L, 3-1 1 4 2 3 3 0 6 0
Feb 11 New Paltz St. L, 3-1 1 4 0 1 0 0 1 0
Feb 14 at D'Youville W, 3-0 1 3 0 2 2 0 4 0
Feb 17 East. Mennonite L, 3-0 1 3 1 0 4 0 4 0
Feb 22 at Thiel W, 3-2 1 5 2 1 2 0 3 0
Feb 25 at Penn State Altoona L, 3-0 1 3 0 2 2 1 4 0
Feb 25 vs. Southern Virginia L, 3-2 1 5 1 4 2 0 6 0
Feb 26 at Wilson W, 3-1 1 4 1 2 5 0 7 0
Mar 2 D'Youville W, 3-0 1 3 0 3 4 0 7 0
Mar 9 at Wilson W, 3-0 1 3 0 0 6 1 6 0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 1 2 3 0 5 0
Mar 11 at MIT L, 3-0 1 3 4 0 2 0 2 0
Mar 11 vs. Stevens L, 3-0 1 3 4 0 3 0 3 0
Mar 14 Thiel W, 3-2 1 5 1 0 5 0 5 0
Mar 18 vs. Hunter L, 3-1 1 4 2 0 2 0 2 0
Mar 18 at Sage W, 3-0 1 3 1 0 5 1 5 0
Mar 21 at Elmira W, 3-1 1 4 2 1 6 0 7 0
Mar 23 Nazareth L, 3-0 1 3 0 0 3 0 3 0
Mar 28 Hilbert W, 3-0 1 3 0 1 3 0 4 0
Apr 1 at Bard W, 3-1 1 4 0 1 4 0 5 0
Apr 1 vs. Vassar L, 3-0 1 3 1 0 5 3 5 0
Apr 2 at Wilkes W, 3-1 - 4 1 1 7 1 8 0
Apr 5 at Medaille W, 3-0 1 3 0 0 3 0 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 28 Penn State Altoona L, 3-2 1 5 16 0 2 0 0
Feb 1 at Hilbert W, 3-0 - 2 0 0 0 0 0
Feb 8 Medaille L, 3-1 1 4 0 0 0 0 0
Feb 11 New York U. L, 3-1 1 4 12 0 4 0 0
Feb 11 New Paltz St. L, 3-1 1 4 0 0 0 0 0
Feb 14 at D'Youville W, 3-0 1 3 1 0 1 0 0
Feb 17 East. Mennonite L, 3-0 1 3 6 0 2 0 0
Feb 22 at Thiel W, 3-2 1 5 10 0 3 0 0
Feb 25 at Penn State Altoona L, 3-0 1 3 2 0 1 0 0
Feb 25 vs. Southern Virginia L, 3-2 1 5 3 0 1 0 0
Feb 26 at Wilson W, 3-1 1 4 0 0 1 0 0
Mar 2 D'Youville W, 3-0 1 3 4 0 1 1 1
Mar 9 at Wilson W, 3-0 1 3 0 1 1 0 0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 2 0 0 0 0
Mar 11 at MIT L, 3-0 1 3 10 0 1 0 0
Mar 11 vs. Stevens L, 3-0 1 3 6 0 2 0 0
Mar 14 Thiel W, 3-2 1 5 13 0 2 0 0
Mar 18 vs. Hunter L, 3-1 1 4 12 1 4 0 0
Mar 18 at Sage W, 3-0 1 3 10 0 1 0 0
Mar 21 at Elmira W, 3-1 1 4 14 1 2 0 0
Mar 23 Nazareth L, 3-0 1 3 6 0 2 0 0
Mar 28 Hilbert W, 3-0 1 3 8 0 3 0 0
Apr 1 at Bard W, 3-1 1 4 - 2 3 - 0
Apr 1 vs. Vassar L, 3-0 1 3 7 0 1 0 0
Apr 2 at Wilkes W, 3-1 - 4 0 2 3 0 0
Apr 5 at Medaille W, 3-0 1 3 10 3 3 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 12 21 21 1.00 9 57 2.71 .211 1 0.05 33.0 1.6
2014-15 27 95 221 2.33 51 449 4.73 .379 3 0.03 287.0 3.0
2015-16 26 98 279 2.85 51 537 5.48 .425 1 0.01 336.0 3.4
2016-17 26 95 277 2.92 66 530 5.58 .398 0 0.00 356.5 3.8
Total 91 309 798 2.58 177 1573 5.09 .395 5 0.02 1012.5 3.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 12 21 6 0.29 2 12 14 0.67
2014-15 27 95 10 0.11 20 86 106 1.12
2015-16 26 98 23 0.23 9 80 89 0.91
2016-17 26 95 27 0.28 25 89 114 1.20
Total 91 309 66 0.21 56 267 323 1.05
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 12 21 10 4 0.19 6 0 0
2014-15 27 95 27 3 0.03 3 0 1
2015-16 26 98 189 8 0.08 35 0 0
2016-17 26 95 152 10 0.11 44 1 1
Total 91 309 378 25 0.08 88 1 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 95 277 2.92 66 530 5.58 .398 0 0.00 356.5 3.8
Conference 8 28 77 2.75 17 139 4.96 .432 0 0.00 99.0 3.5
Exhibition - - - - - - - - - - - -
Location
Home 9 34 83 2.44 33 174 5.12 .287 0 0.00 106.5 3.1
Away 13 46 151 3.28 23 264 5.74 .485 0 0.00 196.0 4.3
Neutral 4 15 43 2.87 10 92 6.13 .359 0 0.00 54.0 3.6
Result
Wins 13 46 151 3.28 21 251 5.46 .518 0 0.00 198.5 4.3
Losses 13 49 126 2.57 45 279 5.69 .290 0 0.00 158.0 3.2
Month
January 1 5 13 2.60 7 39 7.80 .154 0 0.00 15.0 3.0
February 10 37 93 2.51 21 171 4.62 .421 0 0.00 121.0 3.3
March 11 39 132 3.38 31 240 6.15 .421 0 0.00 163.0 4.2
April 4 14 39 2.79 7 80 5.71 .400 0 0.00 57.5 4.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 95 27 0.28 25 89 114 1.20
Conference 8 28 13 0.46 6 26 32 1.14
Exhibition - - - - - - - -
Location
Home 9 34 6 0.18 9 29 38 1.12
Away 13 46 13 0.28 12 48 60 1.30
Neutral 4 15 8 0.53 4 12 16 1.07
Result
Wins 13 46 9 0.20 12 53 65 1.41
Losses 13 49 18 0.37 13 36 49 1.00
Month
January 1 5 2 0.40 1 2 3 0.60
February 10 37 8 0.22 15 26 41 1.11
March 11 39 15 0.38 7 42 49 1.26
April 4 14 2 0.14 2 19 21 1.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 95 152 10 0.11 44 1 1
Conference 8 28 55 3 0.11 15 0 0
Exhibition - - - - - - - -
Location
Home 9 34 65 0 0.00 16 1 1
Away 13 46 59 9 0.20 20 0 0
Neutral 4 15 28 1 0.07 8 0 0
Result
Wins 13 46 70 9 0.20 24 1 1
Losses 13 49 82 1 0.02 20 0 0
Month
January 1 5 16 0 0.00 2 0 0
February 10 37 34 0 0.00 13 0 0
March 11 39 85 3 0.08 19 1 1
April 4 14 17 7 0.50 10 0 0