Dillon Hildebrand
13

Dillon Hildebrand

m
25
k/s
2.72
h %
.208
a/s
0.05
b/s
0.23
sa/s
0.21
d/s
1.37
Player Stats
  Overall Conference
Matches 25 8
Sets 87 27
Kills 237 61
Kills per set 2.72 2.26
Errors 116 36
Total Attacks 582 155
Total Attacks per set 6.69 5.74
Hitting Percentage .208 .161
Assists 4 2
Assists per set 0.05 0.07
Service Total Attempts 236 62
Service Aces 18 5
Service Errors 45 13
Service Aces per set 0.21 0.19
Receptions 235 65
Reception Errors 27 11
Digs 119 30
Digs per set 1.37 1.11
Block Solo 0 0
Block Assist 20 7
Block Total 20 7
Blocks per set 0.23 0.26
Block Errors 4 1
Ball Handling Errors 1 1
Points 265.0 69.5
Points per set 3.0 2.6
Matches started 17 4
Recent Results
Date Opponent Result
Mar 23 Nazareth L, 3-0
Mar 28 Hilbert W, 3-0
Apr 1 at Bard W, 3-1
Apr 1 vs. Vassar L, 3-0
Apr 2 at Wilkes W, 3-1
Apr 5 at Medaille W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Penn State Altoona L, 3-2 1 5 16 9 42 .167 0 17.0
Feb 1 at Hilbert W, 3-0 - 2 4 1 10 .300 0 8.0
Feb 8 Medaille L, 3-1 1 4 12 4 25 .320 0 12.5
Feb 11 New York U. L, 3-1 - 4 9 5 17 .235 2 9.0
Feb 11 New Paltz St. L, 3-1 1 4 6 4 18 .111 0 6.0
Feb 14 at D'Youville W, 3-0 1 3 8 5 21 .143 0 8.0
Feb 17 East. Mennonite L, 3-0 - - - - - - - -
Feb 22 at Thiel W, 3-2 1 5 15 5 42 .238 0 16.5
Feb 25 at Penn State Altoona L, 3-0 1 3 12 8 36 .111 0 12.0
Feb 25 vs. Southern Virginia L, 3-2 1 5 10 6 26 .154 1 10.5
Feb 26 at Wilson W, 3-1 1 2 7 3 14 .286 0 7.5
Mar 2 D'Youville W, 3-0 1 2 3 3 14 .000 1 7.0
Mar 9 at Wilson W, 3-0 1 3 8 6 24 .083 0 9.0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 16 4 37 .324 0 16.0
Mar 11 at MIT L, 3-0 - 2 2 1 7 .143 0 2.0
Mar 11 vs. Stevens L, 3-0 1 3 5 5 16 .000 0 5.0
Mar 14 Thiel W, 3-2 1 5 15 5 26 .385 0 16.0
Mar 18 vs. Hunter L, 3-1 - 4 14 5 26 .346 0 14.0
Mar 18 at Sage W, 3-0 1 3 10 8 27 .074 0 14.0
Mar 21 at Elmira W, 3-1 - 4 16 8 34 .235 0 18.0
Mar 23 Nazareth L, 3-0 1 3 8 4 25 .160 0 9.0
Mar 28 Hilbert W, 3-0 1 2 5 1 11 .364 0 5.5
Apr 1 at Bard W, 3-1 - 4 10 1 15 .600 0 14.0
Apr 1 vs. Vassar L, 3-0 1 3 5 8 23 -.130 0 6.5
Apr 2 at Wilkes W, 3-1 - 4 14 3 31 .355 0 15.0
Apr 5 at Medaille W, 3-0 - 3 7 4 15 .200 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Penn State Altoona L, 3-2 1 5 11 0 0 1 0 0
Feb 1 at Hilbert W, 3-0 - 2 2 0 0 0 0 0
Feb 8 Medaille L, 3-1 1 4 6 0 1 1 1 0
Feb 11 New York U. L, 3-1 - 4 5 0 0 0 0 0
Feb 11 New Paltz St. L, 3-1 1 4 9 0 0 0 0 0
Feb 14 at D'Youville W, 3-0 1 3 14 0 0 0 0 0
Feb 17 East. Mennonite L, 3-0 - - - - - - - -
Feb 22 at Thiel W, 3-2 1 5 4 0 3 0 3 0
Feb 25 at Penn State Altoona L, 3-0 1 3 6 0 0 0 0 0
Feb 25 vs. Southern Virginia L, 3-2 1 5 13 0 1 0 1 0
Feb 26 at Wilson W, 3-1 1 2 2 0 1 0 1 0
Mar 2 D'Youville W, 3-0 1 2 3 0 0 0 0 0
Mar 9 at Wilson W, 3-0 1 3 8 0 2 0 2 0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 3 0 0 0 0 0
Mar 11 at MIT L, 3-0 - 2 0 0 0 0 0 0
Mar 11 vs. Stevens L, 3-0 1 3 3 0 0 1 0 1
Mar 14 Thiel W, 3-2 1 5 6 0 0 0 0 0
Mar 18 vs. Hunter L, 3-1 - 4 4 0 0 1 0 0
Mar 18 at Sage W, 3-0 1 3 3 0 2 0 2 0
Mar 21 at Elmira W, 3-1 - 4 2 0 2 0 2 0
Mar 23 Nazareth L, 3-0 1 3 2 0 0 0 0 0
Mar 28 Hilbert W, 3-0 1 2 1 0 1 0 1 0
Apr 1 at Bard W, 3-1 - 4 2 0 2 0 2 0
Apr 1 vs. Vassar L, 3-0 1 3 7 0 3 0 3 0
Apr 2 at Wilkes W, 3-1 - 4 3 0 2 0 2 0
Apr 5 at Medaille W, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Penn State Altoona L, 3-2 1 5 19 1 3 26 0
Feb 1 at Hilbert W, 3-0 - 2 0 4 1 0 2
Feb 8 Medaille L, 3-1 1 4 16 0 2 16 0
Feb 11 New York U. L, 3-1 - 4 11 0 4 10 2
Feb 11 New Paltz St. L, 3-1 1 4 13 0 3 3 2
Feb 14 at D'Youville W, 3-0 1 3 17 0 2 7 1
Feb 17 East. Mennonite L, 3-0 - - - - - - -
Feb 22 at Thiel W, 3-2 1 5 14 0 3 18 1
Feb 25 at Penn State Altoona L, 3-0 1 3 15 0 3 8 0
Feb 25 vs. Southern Virginia L, 3-2 1 5 15 0 2 34 1
Feb 26 at Wilson W, 3-1 1 2 0 0 0 0 1
Mar 2 D'Youville W, 3-0 1 2 15 4 4 11 4
Mar 9 at Wilson W, 3-0 1 3 0 0 0 0 2
Mar 10 at Mt. St. Vincent L, 3-2 1 5 15 0 3 10 0
Mar 11 at MIT L, 3-0 - 2 5 0 1 7 0
Mar 11 vs. Stevens L, 3-0 1 3 5 0 1 18 3
Mar 14 Thiel W, 3-2 1 5 18 1 3 19 2
Mar 18 vs. Hunter L, 3-1 - 4 10 0 2 6 1
Mar 18 at Sage W, 3-0 1 3 14 3 2 9 0
Mar 21 at Elmira W, 3-1 - 4 13 1 0 12 1
Mar 23 Nazareth L, 3-0 1 3 9 1 1 5 1
Mar 28 Hilbert W, 3-0 1 2 6 0 1 3 0
Apr 1 at Bard W, 3-1 - 4 - 3 1 - 1
Apr 1 vs. Vassar L, 3-0 1 3 6 0 2 10 1
Apr 2 at Wilkes W, 3-1 - 4 0 0 1 0 1
Apr 5 at Medaille W, 3-0 - 3 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 87 237 2.72 116 582 6.69 .208 4 0.05 265.0 3.0
2017-18 25 89 310 3.48 174 840 9.44 .162 13 0.15 350.5 3.9
2018-19 28 102 356 3.49 153 881 8.64 .230 13 0.13 409.0 4.0
2019-20 17 60 207 3.45 94 498 8.30 .227 7 0.12 237.5 4.0
Total 95 338 1110 3.28 537 2801 8.29 .205 37 0.11 1262.0 3.7
  m s digs d/s bs ba tot b/s
2016-17 25 87 119 1.37 0 20 20 0.23
2017-18 25 89 161 1.81 4 23 27 0.30
2018-19 28 102 130 1.27 7 28 35 0.34
2019-20 17 60 109 1.82 2 11 13 0.22
Total 95 338 519 1.54 13 82 95 0.28
  m s ta sa sa/s se r re
2016-17 25 87 236 18 0.21 45 235 27
2017-18 25 89 270 25 0.28 61 247 16
2018-19 28 102 306 32 0.31 63 301 17
2019-20 17 60 263 23 0.38 52 257 13
Total 95 338 1075 98 0.29 221 1040 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 237 2.72 116 582 6.69 .208 4 0.05 265.0 3.0
Conference 8 27 61 2.26 36 155 5.74 .161 2 0.07 69.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 74 2.55 35 178 6.14 .219 3 0.10 82.0 2.8
Away 13 43 129 3.00 57 313 7.28 .230 0 0.00 147.0 3.4
Neutral 4 15 34 2.27 24 91 6.07 .110 1 0.07 36.0 2.4
                         
Wins 13 42 122 2.90 53 284 6.76 .243 1 0.02 145.5 3.5
Losses 12 45 115 2.56 63 298 6.62 .174 3 0.07 119.5 2.7
                         
January 1 5 16 3.20 9 42 8.40 .167 0 0.00 17.0 3.4
February 9 32 83 2.59 41 209 6.53 .201 3 0.09 90.0 2.8
March 11 36 102 2.83 50 247 6.86 .211 1 0.03 115.5 3.2
April 4 14 36 2.57 16 84 6.00 .238 0 0.00 42.5 3.0
  m s digs d/s bs ba tot b/s
Total 25 87 119 1.37 0 20 20 0.23
Conference 8 27 30 1.11 0 7 7 0.26
Exhibition - - - - - - - -
                 
Home 8 29 43 1.48 0 2 2 0.07
Away 13 43 49 1.14 0 14 14 0.33
Neutral 4 15 27 1.80 0 4 4 0.27
                 
Wins 13 42 50 1.19 0 15 15 0.36
Losses 12 45 69 1.53 0 5 5 0.11
                 
January 1 5 11 2.20 0 0 0 0.00
February 9 32 61 1.91 0 6 6 0.19
March 11 36 35 0.97 0 7 7 0.19
April 4 14 12 0.86 0 7 7 0.50
  m s ta sa sa/s se r re
Total 25 87 236 18 0.21 45 235 27
Conference 8 27 62 5 0.19 13 65 11
Exhibition - - - - - - - -
                 
Home 8 29 107 7 0.24 21 93 11
Away 13 43 93 11 0.26 17 74 10
Neutral 4 15 36 0 0.00 7 68 6
                 
Wins 13 42 97 16 0.38 18 82 16
Losses 12 45 139 2 0.04 27 153 11
                 
January 1 5 19 1 0.20 3 26 0
February 9 32 101 4 0.13 20 96 10
March 11 36 110 10 0.28 18 100 14
April 4 14 6 3 0.21 4 13 3