Josh Mathews
12

Josh Mathews

m
24
k/s
0.01
h %
.000
a/s
0.26
b/s
0.00
sa/s
0.05
d/s
1.05
Player Stats
  Overall Conference
Matches 24 8
Sets 84 27
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 8 0
Total Attacks per set 0.10 0.00
Hitting Percentage .000 -
Assists 22 5
Assists per set 0.26 0.19
Service Total Attempts 38 6
Service Aces 4 0
Service Errors 7 3
Service Aces per set 0.05 0.00
Receptions 461 148
Reception Errors 30 14
Digs 88 30
Digs per set 1.05 1.11
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 5.0 0.0
Points per set 0.1 0.0
Matches started 2 1
Recent Results
Date Opponent Result
Mar 23 Nazareth L, 3-0
Mar 28 Hilbert W, 3-0
Apr 1 at Bard W, 3-1
Apr 1 vs. Vassar L, 3-0
Apr 2 at Wilkes W, 3-1
Apr 5 at Medaille W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Penn State Altoona L, 3-2 - 5 0 0 0 - 3 0.0
Feb 1 at Hilbert W, 3-0 - 3 0 0 0 - 1 0.0
Feb 8 Medaille L, 3-1 - 4 0 0 0 - 1 0.0
Feb 11 New York U. L, 3-1 - 4 0 0 0 - 1 0.0
Feb 11 New Paltz St. L, 3-1 - 4 0 0 0 - 0 0.0
Feb 14 at D'Youville W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 17 East. Mennonite L, 3-0 - 3 0 0 0 - 0 0.0
Feb 22 at Thiel W, 3-2 - 5 0 0 3 .000 0 0.0
Feb 25 at Penn State Altoona L, 3-0 - 3 0 0 1 .000 2 0.0
Feb 25 vs. Southern Virginia L, 3-2 - 4 0 0 1 .000 0 0.0
Feb 26 at Wilson W, 3-1 - 2 0 0 0 - 0 0.0
Mar 2 D'Youville W, 3-0 - - - - - - - -
Mar 9 at Wilson W, 3-0 - - - - - - - -
Mar 10 at Mt. St. Vincent L, 3-2 - 3 0 0 0 - 1 0.0
Mar 11 at MIT L, 3-0 - 2 0 0 0 - 0 0.0
Mar 11 vs. Stevens L, 3-0 - 3 0 0 0 - 0 0.0
Mar 14 Thiel W, 3-2 - 5 1 0 1 1.000 1 1.0
Mar 18 vs. Hunter L, 3-1 - 4 0 0 0 - 3 0.0
Mar 18 at Sage W, 3-0 - 3 0 0 0 - 0 0.0
Mar 21 at Elmira W, 3-1 - 4 0 0 0 - 0 0.0
Mar 23 Nazareth L, 3-0 - 3 0 0 0 - 0 0.0
Mar 28 Hilbert W, 3-0 - 3 0 1 1 -1.000 3 1.0
Apr 1 at Bard W, 3-1 1 4 0 0 0 - 4 0.0
Apr 1 vs. Vassar L, 3-0 - 3 0 0 0 - 0 0.0
Apr 2 at Wilkes W, 3-1 - 4 0 0 0 - 0 0.0
Apr 5 at Medaille W, 3-0 1 3 0 0 0 - 2 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Penn State Altoona L, 3-2 - 5 2 0 0 0 0 0
Feb 1 at Hilbert W, 3-0 - 3 1 0 0 0 0 0
Feb 8 Medaille L, 3-1 - 4 1 0 0 0 0 0
Feb 11 New York U. L, 3-1 - 4 5 0 0 0 0 0
Feb 11 New Paltz St. L, 3-1 - 4 3 0 0 0 0 0
Feb 14 at D'Youville W, 3-0 - 3 3 0 0 0 0 0
Feb 17 East. Mennonite L, 3-0 - 3 3 0 0 0 0 1
Feb 22 at Thiel W, 3-2 - 5 4 0 0 0 0 0
Feb 25 at Penn State Altoona L, 3-0 - 3 7 0 0 0 0 1
Feb 25 vs. Southern Virginia L, 3-2 - 4 4 0 0 0 0 0
Feb 26 at Wilson W, 3-1 - 2 1 0 0 0 0 0
Mar 2 D'Youville W, 3-0 - - - - - - - -
Mar 9 at Wilson W, 3-0 - - - - - - - -
Mar 10 at Mt. St. Vincent L, 3-2 - 3 4 0 0 0 0 0
Mar 11 at MIT L, 3-0 - 2 0 0 0 0 0 0
Mar 11 vs. Stevens L, 3-0 - 3 1 0 0 0 0 0
Mar 14 Thiel W, 3-2 - 5 9 0 0 0 0 0
Mar 18 vs. Hunter L, 3-1 - 4 7 0 0 0 0 0
Mar 18 at Sage W, 3-0 - 3 0 0 0 0 0 0
Mar 21 at Elmira W, 3-1 - 4 10 0 0 0 0 0
Mar 23 Nazareth L, 3-0 - 3 3 0 0 0 0 0
Mar 28 Hilbert W, 3-0 - 3 4 0 0 0 0 0
Apr 1 at Bard W, 3-1 1 4 6 0 0 0 0 0
Apr 1 vs. Vassar L, 3-0 - 3 2 0 0 0 0 0
Apr 2 at Wilkes W, 3-1 - 4 2 0 0 0 0 0
Apr 5 at Medaille W, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Penn State Altoona L, 3-2 - 5 0 0 0 39 2
Feb 1 at Hilbert W, 3-0 - 3 0 0 0 0 0
Feb 8 Medaille L, 3-1 - 4 0 0 0 39 1
Feb 11 New York U. L, 3-1 - 4 0 0 0 33 3
Feb 11 New Paltz St. L, 3-1 - 4 0 0 0 35 5
Feb 14 at D'Youville W, 3-0 - 3 0 0 0 21 1
Feb 17 East. Mennonite L, 3-0 - 3 0 0 0 21 3
Feb 22 at Thiel W, 3-2 - 5 0 0 0 25 2
Feb 25 at Penn State Altoona L, 3-0 - 3 0 0 0 28 0
Feb 25 vs. Southern Virginia L, 3-2 - 4 0 0 0 17 1
Feb 26 at Wilson W, 3-1 - 2 0 0 0 0 1
Mar 2 D'Youville W, 3-0 - - - - - - -
Mar 9 at Wilson W, 3-0 - - - - - - -
Mar 10 at Mt. St. Vincent L, 3-2 - 3 0 0 0 21 1
Mar 11 at MIT L, 3-0 - 2 0 0 0 20 2
Mar 11 vs. Stevens L, 3-0 - 3 0 0 0 11 1
Mar 14 Thiel W, 3-2 - 5 0 0 0 26 0
Mar 18 vs. Hunter L, 3-1 - 4 0 0 0 43 1
Mar 18 at Sage W, 3-0 - 3 0 0 0 25 2
Mar 21 at Elmira W, 3-1 - 4 0 0 0 21 0
Mar 23 Nazareth L, 3-0 - 3 0 0 0 22 3
Mar 28 Hilbert W, 3-0 - 3 8 1 1 2 1
Apr 1 at Bard W, 3-1 1 4 - 0 0 - 0
Apr 1 vs. Vassar L, 3-0 - 3 6 0 3 6 0
Apr 2 at Wilkes W, 3-1 - 4 0 0 0 0 0
Apr 5 at Medaille W, 3-0 1 3 24 3 3 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 84 1 0.01 1 8 0.10 .000 22 0.26 5.0 0.1
2017-18 25 87 1 0.01 4 19 0.22 -.158 74 0.85 16.0 0.2
2018-19 29 111 1 0.01 6 23 0.21 -.217 146 1.32 44.5 0.4
2019-20 17 58 1 0.02 1 3 0.05 .000 72 1.24 17.5 0.3
Total 95 340 4 0.01 12 53 0.16 -.151 314 0.92 83.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 24 84 88 1.05 0 0 0 0.00
2017-18 25 87 152 1.75 0 0 0 0.00
2018-19 29 111 166 1.50 0 1 1 0.01
2019-20 17 58 75 1.29 0 1 1 0.02
Total 95 340 481 1.41 0 2 2 0.01
  m s ta sa sa/s se r re
2016-17 24 84 38 4 0.05 7 461 30
2017-18 25 87 225 15 0.17 48 202 15
2018-19 29 111 407 43 0.39 77 171 11
2019-20 17 58 143 16 0.28 29 185 11
Total 95 340 813 78 0.23 161 1019 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 1 0.01 1 8 0.10 .000 22 0.26 5.0 0.1
Conference 8 27 0 0.00 0 0 0.00 - 5 0.19 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 31 1 0.03 1 2 0.06 .000 9 0.29 2.0 0.1
Away 12 39 0 0.00 0 5 0.13 .000 10 0.26 3.0 0.1
Neutral 4 14 0 0.00 0 1 0.07 .000 3 0.21 0.0 0.0
                         
Wins 11 39 1 0.03 1 6 0.15 .000 11 0.28 5.0 0.1
Losses 13 45 0 0.00 0 2 0.04 .000 11 0.24 0.0 0.0
                         
January 1 5 0 0.00 0 0 0.00 - 3 0.60 0.0 0.0
February 10 35 0 0.00 0 6 0.17 .000 5 0.14 0.0 0.0
March 9 30 1 0.03 1 2 0.07 .000 8 0.27 2.0 0.1
April 4 14 0 0.00 0 0 0.00 - 6 0.43 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 84 88 1.05 0 0 0 0.00
Conference 8 27 30 1.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 30 0.97 0 0 0 0.00
Away 12 39 44 1.13 0 0 0 0.00
Neutral 4 14 14 1.00 0 0 0 0.00
                 
Wins 11 39 46 1.18 0 0 0 0.00
Losses 13 45 42 0.93 0 0 0 0.00
                 
January 1 5 2 0.40 0 0 0 0.00
February 10 35 32 0.91 0 0 0 0.00
March 9 30 38 1.27 0 0 0 0.00
April 4 14 16 1.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 38 4 0.05 7 461 30
Conference 8 27 6 0 0.00 3 148 14
Exhibition - - - - - - - -
                 
Home 8 31 8 1 0.03 1 217 18
Away 12 39 24 3 0.08 3 167 9
Neutral 4 14 6 0 0.00 3 77 3
                 
Wins 11 39 32 4 0.10 4 126 7
Losses 13 45 6 0 0.00 3 335 23
                 
January 1 5 0 0 0.00 0 39 2
February 10 35 0 0 0.00 0 219 17
March 9 30 8 1 0.03 1 191 11
April 4 14 30 3 0.21 6 12 0