Robert McMaster
1

Robert McMaster

m
29
k/s
0.01
h %
-.067
a/s
0.51
b/s
0.00
sa/s
0.00
d/s
3.05
Player Stats
  Overall Conference
Matches 29 14
Sets 111 61
Kills 1 1
Kills per set 0.01 0.02
Errors 2 1
Total Attacks 15 10
Total Attacks per set 0.14 0.16
Hitting Percentage -.067 .000
Assists 57 30
Assists per set 0.51 0.49
Service Total Attempts 2 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 513 272
Reception Errors 22 10
Digs 338 192
Digs per set 3.05 3.15
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 1.0 1.0
Points per set 0.0 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Mar 30 vs. Wittenberg L, 3-2
Apr 2 Medaille W, 3-1
Apr 6 Geneva W, 3-2
Apr 6 Hiram W, 3-0
Apr 9 at Thiel L, 3-2
Apr 12 at Wittenberg L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Mount Union W, 3-0 - 3 0 0 1 .000 0 0.0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 2 0 0 0 - 0 0.0
Jan 26 at Cairn W, 3-0 - 3 0 0 0 - 2 0.0
Feb 1 vs. Elmira L, 3-2 - 5 0 0 0 - 1 0.0
Feb 1 vs. Elms L, 3-0 - 2 0 0 0 - 3 0.0
Feb 2 at St. John Fisher L, 3-0 - 3 0 0 0 - 3 0.0
Feb 9 Adrian W, 3-0 - 3 0 0 0 - 2 0.0
Feb 9 St. John Fisher L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 14 D'Youville W, 3-0 - 3 0 0 0 - 4 0.0
Feb 19 at Medaille W, 3-1 - 4 0 0 0 - 2 0.0
Feb 23 at Penn State Altoona W, 3-2 - 5 1 0 1 1.000 2 1.0
Feb 23 vs. Wittenberg L, 3-0 - 3 0 0 0 - 1 0.0
Feb 26 Thiel W, 3-2 - 5 0 0 1 .000 3 0.0
Mar 2 at Geneva L, 3-2 - 5 0 1 3 -.333 0 0.0
Mar 2 at Hiram W, 3-1 - 4 0 0 1 .000 1 0.0
Mar 16 Neumann W, 3-0 - 3 0 0 0 - 2 0.0
Mar 17 vs. Wilson W, 3-0 - 3 0 0 0 - 3 0.0
Mar 17 at Wells L, 3-0 - 3 0 0 0 - 2 0.0
Mar 21 Mount Union W, 3-1 - 4 0 0 0 - 3 0.0
Mar 23 vs. Stevenson L, 3-2 - 5 0 0 0 - 3 0.0
Mar 23 at Wilkes W, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 at D'Youville L, 3-2 - 5 0 0 0 - 3 0.0
Mar 30 vs. Penn State Altoona L, 3-2 - 5 0 0 0 - 2 0.0
Mar 30 vs. Wittenberg L, 3-2 1 5 0 0 3 .000 2 0.0
Apr 2 Medaille W, 3-1 - 4 0 0 0 - 1 0.0
Apr 6 Geneva W, 3-2 - 5 0 0 0 - 5 0.0
Apr 6 Hiram W, 3-0 - 3 0 0 0 - 4 0.0
Apr 9 at Thiel L, 3-2 - 5 0 0 1 .000 0 0.0
Apr 12 at Wittenberg L, 3-2 - 5 0 1 3 -.333 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Mount Union W, 3-0 - 3 5 0 0 0 0 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 2 6 0 0 0 0 0
Jan 26 at Cairn W, 3-0 - 3 15 0 0 0 0 0
Feb 1 vs. Elmira L, 3-2 - 5 5 0 0 0 0 0
Feb 1 vs. Elms L, 3-0 - 2 2 0 0 0 0 0
Feb 2 at St. John Fisher L, 3-0 - 3 11 0 0 0 0 0
Feb 9 Adrian W, 3-0 - 3 12 0 0 0 0 0
Feb 9 St. John Fisher L, 3-0 - 3 12 0 0 0 0 0
Feb 14 D'Youville W, 3-0 - 3 12 0 0 0 0 0
Feb 19 at Medaille W, 3-1 - 4 6 0 0 0 0 0
Feb 23 at Penn State Altoona W, 3-2 - 5 12 0 0 0 0 0
Feb 23 vs. Wittenberg L, 3-0 - 3 8 0 0 0 0 0
Feb 26 Thiel W, 3-2 - 5 11 0 0 0 0 0
Mar 2 at Geneva L, 3-2 - 5 21 0 0 0 0 0
Mar 2 at Hiram W, 3-1 - 4 17 0 0 0 0 1
Mar 16 Neumann W, 3-0 - 3 3 0 0 0 0 0
Mar 17 vs. Wilson W, 3-0 - 3 7 0 0 0 0 0
Mar 17 at Wells L, 3-0 - 3 4 0 0 0 0 0
Mar 21 Mount Union W, 3-1 - 4 17 0 0 0 0 1
Mar 23 vs. Stevenson L, 3-2 - 5 14 0 0 0 0 0
Mar 23 at Wilkes W, 3-0 - 3 11 0 0 0 0 0
Mar 27 at D'Youville L, 3-2 - 5 14 0 0 0 0 0
Mar 30 vs. Penn State Altoona L, 3-2 - 5 14 0 0 0 0 0
Mar 30 vs. Wittenberg L, 3-2 1 5 21 0 0 0 0 0
Apr 2 Medaille W, 3-1 - 4 11 0 0 0 0 0
Apr 6 Geneva W, 3-2 - 5 23 0 0 0 0 0
Apr 6 Hiram W, 3-0 - 3 6 0 0 0 0 0
Apr 9 at Thiel L, 3-2 - 5 16 0 0 0 0 0
Apr 12 at Wittenberg L, 3-2 - 5 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 24 at Mount Union W, 3-0 - 3 0 0 0 7 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 2 0 0 0 6 0
Jan 26 at Cairn W, 3-0 - 3 0 0 0 10 0
Feb 1 vs. Elmira L, 3-2 - 5 1 0 0 42 4
Feb 1 vs. Elms L, 3-0 - 2 0 0 0 9 0
Feb 2 at St. John Fisher L, 3-0 - 3 0 0 0 18 0
Feb 9 Adrian W, 3-0 - 3 0 0 0 14 0
Feb 9 St. John Fisher L, 3-0 - 3 1 0 0 14 1
Feb 14 D'Youville W, 3-0 - 3 0 0 0 15 0
Feb 19 at Medaille W, 3-1 - 4 0 0 0 23 1
Feb 23 at Penn State Altoona W, 3-2 - 5 0 0 0 24 1
Feb 23 vs. Wittenberg L, 3-0 - 3 0 0 0 0 1
Feb 26 Thiel W, 3-2 - 5 0 0 0 28 4
Mar 2 at Geneva L, 3-2 - 5 - 0 0 - 0
Mar 2 at Hiram W, 3-1 - 4 0 0 0 17 0
Mar 16 Neumann W, 3-0 - 3 0 0 0 9 0
Mar 17 vs. Wilson W, 3-0 - 3 0 0 0 15 0
Mar 17 at Wells L, 3-0 - 3 0 0 0 19 2
Mar 21 Mount Union W, 3-1 - 4 0 0 0 16 1
Mar 23 vs. Stevenson L, 3-2 - 5 0 0 0 19 2
Mar 23 at Wilkes W, 3-0 - 3 0 0 0 7 1
Mar 27 at D'Youville L, 3-2 - 5 0 0 0 22 0
Mar 30 vs. Penn State Altoona L, 3-2 - 5 0 0 0 35 1
Mar 30 vs. Wittenberg L, 3-2 1 5 0 0 0 23 0
Apr 2 Medaille W, 3-1 - 4 0 0 0 14 0
Apr 6 Geneva W, 3-2 - 5 0 0 0 31 1
Apr 6 Hiram W, 3-0 - 3 0 0 0 16 0
Apr 9 at Thiel L, 3-2 - 5 0 0 0 24 1
Apr 12 at Wittenberg L, 3-2 - 5 0 0 0 36 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 25 87 1 0.01 2 4 0.05 -.250 58 0.67 1.0 0.0
2016-17 24 85 0 0.00 0 3 0.04 .000 15 0.18 0.0 0.0
2017-18 25 89 0 0.00 3 13 0.15 -.231 39 0.44 1.0 0.0
2018-19 29 111 1 0.01 2 15 0.14 -.067 57 0.51 1.0 0.0
Total 103 372 2 0.01 7 35 0.09 -.143 169 0.45 3.0 0.0
  m s digs d/s bs ba tot b/s
2015-16 25 87 102 1.17 0 0 0 0.00
2016-17 24 85 165 1.94 0 0 0 0.00
2017-18 25 89 290 3.26 1 0 1 0.01
2018-19 29 111 338 3.05 0 0 0 0.00
Total 103 372 895 2.41 1 0 1 0.00
  m s ta sa sa/s se r re
2015-16 25 87 22 0 0.00 2 358 28
2016-17 24 85 6 0 0.00 1 168 16
2017-18 25 89 27 0 0.00 1 435 10
2018-19 29 111 2 0 0.00 0 513 22
Total 103 372 57 0 0.00 4 1474 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 1 0.01 2 15 0.14 -.067 57 0.51 1.0 0.0
Conference 14 61 1 0.02 1 10 0.16 .000 30 0.49 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 0 0.00 0 2 0.06 .000 25 0.76 0.0 0.0
Away 12 48 1 0.02 2 10 0.21 -.100 17 0.35 1.0 0.0
Neutral 8 30 0 0.00 0 3 0.10 .000 15 0.50 0.0 0.0
                         
Wins 16 57 1 0.02 0 4 0.07 .250 34 0.60 1.0 0.0
Losses 13 54 0 0.00 2 11 0.20 -.182 23 0.43 0.0 0.0
                         
January 3 8 0 0.00 0 1 0.13 .000 2 0.25 0.0 0.0
February 10 36 1 0.03 0 3 0.08 .333 22 0.61 1.0 0.0
March 11 45 0 0.00 1 7 0.16 -.143 21 0.47 0.0 0.0
April 5 22 0 0.00 1 4 0.18 -.250 12 0.55 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 111 338 3.05 0 0 0 0.00
Conference 14 61 192 3.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 107 3.24 0 0 0 0.00
Away 12 48 154 3.21 0 0 0 0.00
Neutral 8 30 77 2.57 0 0 0 0.00
                 
Wins 16 57 174 3.05 0 0 0 0.00
Losses 13 54 164 3.04 0 0 0 0.00
                 
January 3 8 26 3.25 0 0 0 0.00
February 10 36 91 2.53 0 0 0 0.00
March 11 45 143 3.18 0 0 0 0.00
April 5 22 78 3.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 111 2 0 0.00 0 513 22
Conference 14 61 0 0 0.00 0 272 10
Exhibition - - - - - - - -
                 
Home 9 33 1 0 0.00 0 157 7
Away 12 48 0 0 0.00 0 207 7
Neutral 8 30 1 0 0.00 0 149 8
                 
Wins 16 57 0 0 0.00 0 252 9
Losses 13 54 2 0 0.00 0 261 13
                 
January 3 8 0 0 0.00 0 23 0
February 10 36 2 0 0.00 0 187 12
March 11 45 0 0 0.00 0 182 7
April 5 22 0 0 0.00 0 121 3