Anthony Sprentz
7

Anthony Sprentz

m
29
k/s
0.26
h %
.266
a/s
7.89
b/s
0.18
sa/s
0.09
d/s
1.53
Player Stats
  Overall Conference
Matches 29 14
Sets 111 61
Kills 29 13
Kills per set 0.26 0.21
Errors 8 3
Total Attacks 79 39
Total Attacks per set 0.71 0.64
Hitting Percentage .266 .256
Assists 876 516
Assists per set 7.89 8.46
Service Total Attempts 391 209
Service Aces 10 2
Service Errors 18 11
Service Aces per set 0.09 0.03
Receptions 4 2
Reception Errors 1 1
Digs 170 83
Digs per set 1.53 1.36
Block Solo 3 0
Block Assist 17 11
Block Total 20 11
Blocks per set 0.18 0.18
Block Errors 2 0
Ball Handling Errors 24 10
Points 50.5 20.5
Points per set 0.5 0.3
Matches started 27 13
Recent Results
Date Opponent Result
Mar 30 vs. Wittenberg L, 3-2
Apr 2 Medaille W, 3-1
Apr 6 Geneva W, 3-2
Apr 6 Hiram W, 3-0
Apr 9 at Thiel L, 3-2
Apr 12 at Wittenberg L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Mount Union W, 3-0 1 3 0 0 0 - 16 1.5
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 2 0 0 0 - 9 0.0
Jan 26 at Cairn W, 3-0 1 3 3 0 3 1.000 23 4.0
Feb 1 vs. Elmira L, 3-2 1 5 1 1 2 .000 37 2.5
Feb 1 vs. Elms L, 3-0 1 3 1 0 2 .500 21 2.0
Feb 2 at St. John Fisher L, 3-0 1 3 1 0 3 .333 31 2.5
Feb 9 Adrian W, 3-0 1 3 2 2 7 .000 35 3.5
Feb 9 St. John Fisher L, 3-0 1 3 2 2 4 .000 17 2.0
Feb 14 D'Youville W, 3-0 1 3 3 0 5 .600 25 3.0
Feb 19 at Medaille W, 3-1 1 4 1 1 3 .000 37 1.5
Feb 23 at Penn State Altoona W, 3-2 1 5 1 0 3 .333 49 1.0
Feb 23 vs. Wittenberg L, 3-0 - 3 0 0 1 .000 19 0.5
Feb 26 Thiel W, 3-2 1 5 0 0 1 .000 39 0.0
Mar 2 at Geneva L, 3-2 1 5 0 0 4 .000 41 0.0
Mar 2 at Hiram W, 3-1 1 4 1 2 3 -.333 29 2.5
Mar 16 Neumann W, 3-0 1 2 0 0 0 - 12 1.0
Mar 17 vs. Wilson W, 3-0 1 3 2 0 2 1.000 17 3.5
Mar 17 at Wells L, 3-0 1 3 0 0 2 .000 19 1.0
Mar 21 Mount Union W, 3-1 1 4 2 0 3 .667 28 3.0
Mar 23 vs. Stevenson L, 3-2 1 5 2 0 5 .400 40 3.0
Mar 23 at Wilkes W, 3-0 1 3 0 0 4 .000 23 0.0
Mar 27 at D'Youville L, 3-2 1 5 2 0 5 .400 51 2.5
Mar 30 vs. Penn State Altoona L, 3-2 1 5 1 0 3 .333 37 1.0
Mar 30 vs. Wittenberg L, 3-2 1 5 0 0 4 .000 53 2.5
Apr 2 Medaille W, 3-1 1 4 2 0 3 .667 41 3.0
Apr 6 Geneva W, 3-2 1 5 1 0 2 .500 46 2.0
Apr 6 Hiram W, 3-0 1 3 0 0 0 - 18 0.0
Apr 9 at Thiel L, 3-2 1 5 1 0 2 .500 31 1.0
Apr 12 at Wittenberg L, 3-2 1 5 0 0 3 .000 32 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Mount Union W, 3-0 1 3 8 0 1 0 1 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 2 0 0 0 0 0 0
Jan 26 at Cairn W, 3-0 1 3 6 0 0 0 0 0
Feb 1 vs. Elmira L, 3-2 1 5 3 1 1 1 2 2
Feb 1 vs. Elms L, 3-0 1 3 7 0 0 1 0 2
Feb 2 at St. John Fisher L, 3-0 1 3 6 0 1 0 1 0
Feb 9 Adrian W, 3-0 1 3 9 0 1 0 1 3
Feb 9 St. John Fisher L, 3-0 1 3 7 0 0 0 0 0
Feb 14 D'Youville W, 3-0 1 3 4 0 0 0 0 1
Feb 19 at Medaille W, 3-1 1 4 7 0 1 0 1 0
Feb 23 at Penn State Altoona W, 3-2 1 5 7 0 0 0 0 0
Feb 23 vs. Wittenberg L, 3-0 - 3 3 0 1 0 1 1
Feb 26 Thiel W, 3-2 1 5 10 0 0 0 0 1
Mar 2 at Geneva L, 3-2 1 5 5 0 0 0 0 0
Mar 2 at Hiram W, 3-1 1 4 2 0 3 0 3 0
Mar 16 Neumann W, 3-0 1 2 8 0 0 0 0 0
Mar 17 vs. Wilson W, 3-0 1 3 5 0 1 0 1 1
Mar 17 at Wells L, 3-0 1 3 5 1 0 0 1 1
Mar 21 Mount Union W, 3-1 1 4 5 1 0 0 1 0
Mar 23 vs. Stevenson L, 3-2 1 5 4 0 0 0 0 4
Mar 23 at Wilkes W, 3-0 1 3 3 0 0 0 0 0
Mar 27 at D'Youville L, 3-2 1 5 11 0 1 0 1 2
Mar 30 vs. Penn State Altoona L, 3-2 1 5 2 0 0 0 0 0
Mar 30 vs. Wittenberg L, 3-2 1 5 5 0 1 0 1 0
Apr 2 Medaille W, 3-1 1 4 5 0 2 0 2 2
Apr 6 Geneva W, 3-2 1 5 11 0 2 0 2 1
Apr 6 Hiram W, 3-0 1 3 4 0 0 0 0 1
Apr 9 at Thiel L, 3-2 1 5 7 0 0 0 0 1
Apr 12 at Wittenberg L, 3-2 1 5 11 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Jan 24 at Mount Union W, 3-0 1 3 9 1 0 1 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 2 4 0 1 0 0
Jan 26 at Cairn W, 3-0 1 3 13 1 0 1 0
Feb 1 vs. Elmira L, 3-2 1 5 15 0 1 0 0
Feb 1 vs. Elms L, 3-0 1 3 10 1 0 0 0
Feb 2 at St. John Fisher L, 3-0 1 3 10 1 0 0 0
Feb 9 Adrian W, 3-0 1 3 12 1 0 0 0
Feb 9 St. John Fisher L, 3-0 1 3 13 0 1 0 0
Feb 14 D'Youville W, 3-0 1 3 15 0 0 0 0
Feb 19 at Medaille W, 3-1 1 4 16 0 1 0 0
Feb 23 at Penn State Altoona W, 3-2 1 5 17 0 0 0 0
Feb 23 vs. Wittenberg L, 3-0 - 3 0 0 1 0 0
Feb 26 Thiel W, 3-2 1 5 21 0 1 1 1
Mar 2 at Geneva L, 3-2 1 5 - 0 0 - 0
Mar 2 at Hiram W, 3-1 1 4 15 0 1 0 0
Mar 16 Neumann W, 3-0 1 2 10 1 1 0 0
Mar 17 vs. Wilson W, 3-0 1 3 16 1 0 0 0
Mar 17 at Wells L, 3-0 1 3 12 0 2 0 0
Mar 21 Mount Union W, 3-1 1 4 21 0 1 0 0
Mar 23 vs. Stevenson L, 3-2 1 5 15 1 0 0 0
Mar 23 at Wilkes W, 3-0 1 3 5 0 0 0 0
Mar 27 at D'Youville L, 3-2 1 5 18 0 2 0 0
Mar 30 vs. Penn State Altoona L, 3-2 1 5 21 0 2 0 0
Mar 30 vs. Wittenberg L, 3-2 1 5 25 2 1 0 0
Apr 2 Medaille W, 3-1 1 4 14 0 1 0 0
Apr 6 Geneva W, 3-2 1 5 15 0 0 1 0
Apr 6 Hiram W, 3-0 1 3 10 0 0 0 0
Apr 9 at Thiel L, 3-2 1 5 22 0 1 0 0
Apr 12 at Wittenberg L, 3-2 1 5 17 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 98 10 0.10 16 40 0.41 -.150 846 8.63 28.5 0.3
2016-17 26 83 5 0.06 0 8 0.10 .625 399 4.81 24.5 0.3
2017-18 24 85 43 0.51 11 106 1.25 .302 722 8.49 66.0 0.8
2018-19 29 111 29 0.26 8 79 0.71 .266 876 7.89 50.5 0.5
Total 105 377 87 0.23 35 233 0.62 .223 2843 7.54 169.5 0.4
  m s digs d/s bs ba tot b/s
2015-16 26 98 150 1.53 0 25 25 0.26
2016-17 26 83 95 1.14 0 3 3 0.04
2017-18 24 85 154 1.81 2 26 28 0.33
2018-19 29 111 170 1.53 3 17 20 0.18
Total 105 377 569 1.51 5 71 76 0.20
  m s ta sa sa/s se r re
2015-16 26 98 299 6 0.06 29 10 3
2016-17 26 83 254 18 0.22 12 1 0
2017-18 24 85 278 8 0.09 15 5 1
2018-19 29 111 391 10 0.09 18 4 1
Total 105 377 1222 42 0.11 74 20 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 29 0.26 8 79 0.71 .266 876 7.89 50.5 0.5
Conference 14 61 13 0.21 3 39 0.64 .256 516 8.46 20.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 12 0.38 4 25 0.78 .320 261 8.16 17.5 0.5
Away 12 48 10 0.21 3 35 0.73 .200 382 7.96 18.0 0.4
Neutral 8 31 7 0.23 1 19 0.61 .316 233 7.52 15.0 0.5
                         
Wins 16 56 18 0.32 5 39 0.70 .333 447 7.98 29.5 0.5
Losses 13 55 11 0.20 3 40 0.73 .200 429 7.80 21.0 0.4
                         
January 3 8 3 0.38 0 3 0.38 1.000 48 6.00 5.5 0.7
February 10 37 12 0.32 6 31 0.84 .194 310 8.38 18.5 0.5
March 11 44 10 0.23 2 35 0.80 .229 350 7.95 20.0 0.5
April 5 22 4 0.18 0 10 0.45 .400 168 7.64 6.5 0.3
  m s digs d/s bs ba tot b/s
Total 29 111 170 1.53 3 17 20 0.18
Conference 14 61 83 1.36 0 11 11 0.18
Exhibition - - - - - - - -
                 
Home 9 32 63 1.97 1 5 6 0.19
Away 12 48 78 1.63 1 8 9 0.19
Neutral 8 31 29 0.94 1 4 5 0.16
                 
Wins 16 56 94 1.68 1 11 12 0.21
Losses 13 55 76 1.38 2 6 8 0.15
                 
January 3 8 14 1.75 0 1 1 0.13
February 10 37 63 1.70 1 5 6 0.16
March 11 44 55 1.25 2 6 8 0.18
April 5 22 38 1.73 0 5 5 0.23
  m s ta sa sa/s se r re
Total 29 111 391 10 0.09 18 4 1
Conference 14 61 209 2 0.03 11 2 1
Exhibition - - - - - - - -
                 
Home 9 32 131 2 0.06 5 2 1
Away 12 48 154 3 0.06 7 2 0
Neutral 8 31 106 5 0.16 6 0 0
                 
Wins 16 56 213 5 0.09 7 4 1
Losses 13 55 178 5 0.09 11 0 0
                 
January 3 8 26 2 0.25 1 2 0
February 10 37 129 3 0.08 5 1 1
March 11 44 158 5 0.11 10 0 0
April 5 22 78 0 0.00 2 1 0