Official Volleyball Box Score
Baldwin Wallace at Penn St.-Behrend
01/27/2024 at 06:00 AM
@ Erie, Pa. (Junker Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BAL | -- 1st -- | BEHM |
|---|---|---|
| BAL starters: Irelan, Nick; Mazzone, Nick; Whiteside, Colby; Uzor, Chris; Junker, Carson; Kelly, Marquis; libero Reed, Payton. | ||
| BEHM starters: Easly, Daniel; Jackson, Alex; Schleicher, Cameron; Hering, Logan; Wienczkowski, Owen; Rhodes, Lewis; libero Elegeer, Joshua. | ||
| [Kelly Marquis] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 0-1 | |
| [Mumpower Luke] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 0-2 | |
| 1-2 | [Mumpower, Luke] Service error. Point BAL | |
| [Sullenberger Jack] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 1-3 | |
| 2-3 | [Schleicher Cameron] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| 3-3 | [Mazzone Nick] Kill by Irelan, Nick Point BAL | |
| 4-3 | [Mazzone, Nick] Attack error by Easly, Daniel (from Jackson, Alex). Point BAL | |
| [Mazzone Nick] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 4-4 | |
| 5-4 | [Easly, Daniel] Service error. Point BAL | |
| [Irelan, Nick] Service error. Point BEHM | 5-5 | |
| 6-5 | [Hoffman Kyle] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| 7-5 | [Whiteside, Colby] Service ace (Schleicher, Cameron) Point BAL | |
| [Whiteside Colby] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 7-6 | |
| 8-6 | [Jackson, Alex] Service error. Point BAL | |
| [Junker Carson] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 8-7 | |
| 9-7 | [Hering, Logan] Service error. Point BAL | |
| [Kelly, Marquis] Service error. Point BEHM | 9-8 | |
| 10-8 | [Mumpower, Luke] Service error. Point BAL | |
| [Sullenberger, Jack] Attack error by Mazzone, Nick (block by Easly, Daniel; Wienczkowski, Owen). Point BEHM | 10-9 | |
| 11-9 | [Schleicher Cameron] Kill by Whiteside, Colby from (Junker, Carson) Point BAL | |
| [Mazzone Nick] Kill by Jackson, Alex from (Elegeer, Joshua) Point BEHM | 11-10 | |
| 12-10 | [Easly Daniel] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Irelan, Nick] Attack error by Irelan, Nick (from Junker, Carson). Point BEHM | 12-11 | |
| [Hoffman, Kyle] Service ace (Reed, Payton) Point BEHM | 12-12 | |
| 13-12 | [Hoffman Kyle] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| 14-12 | [Whiteside Colby] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| [Whiteside Colby] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 14-13 | |
| 15-13 | [Jackson Alex] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| 16-13 | [Junker, Carson] Attack error by Schleicher, Cameron (block by Uzor, Chris; Mazzone, Nick). Point BAL | |
| Timeout Penn St.-Behrend | ||
| 17-13 | [Junker Carson] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| 18-13 | [Junker Carson] Kill by Uzor, Chris Point BAL | |
| 19-13 | [Junker Carson] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Junker, Carson] Attack error by Mazzone, Nick (from Irelan, Nick). Point BEHM | 19-14 | |
| [Hering Logan] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 19-15 | |
| 20-15 | [Hering Logan] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| [Kelly, Marquis] Attack error by Irelan, Nick. Point BEHM | 20-16 | |
| [Mumpower Luke] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 20-17 | |
| 21-17 | [Mumpower, Luke] Attack error by Easly, Daniel (from Hering, Logan). Point BAL | |
| 22-17 | [Sullenberger, Jack] Service ace (Hering, Logan) Point BAL | |
| [Sullenberger, Jack] Service error. Point BEHM | 22-18 | |
| 23-18 | [Schleicher, Cameron] Attack error by Easly, Daniel (from Jackson, Alex). Point BAL | |
| [Mazzone, Nick] Service error. Point BEHM | 23-19 | |
| [Easly Daniel] Kill by Jackson, Alex from (Schleicher, Cameron) Point BEHM | 23-20 | |
| 24-20 | [Easly Daniel] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Irelan, Nick] Service error. Point BEHM | 24-21 | |
| 25-21 | [Hoffman, Kyle] Service error. Point BAL | |
| back to top | ||
| BAL | -- 2nd -- | BEHM |
| BAL starters: Irelan, Nick; Mazzone, Nick; Whiteside, Colby; Uzor, Chris; Junker, Carson; Kelly, Marquis; libero Reed, Payton. | ||
| BEHM starters: Easly, Daniel; Jackson, Alex; Hering, Logan; Skweres, Kevin; Wienczkowski, Owen; Rhodes, Lewis; libero Elegeer, Joshua. | ||
| 1-0 | [Hering Logan] Kill by Uzor, Chris from (Junker, Carson) Point BAL | |
| [Kelly, Marquis] Service error. Point BEHM | 1-1 | |
| 2-1 | [Hoffman Kyle] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| [Sullenberger Jack] Kill by Skweres, Kevin from (Jackson, Alex) Point BEHM | 2-2 | |
| 3-2 | [Mumpower Luke] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Mazzone Nick] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 3-3 | |
| 4-3 | [Easly, Daniel] Service error. Point BAL | |
| 5-3 | [Irelan, Nick] Attack error by Wienczkowski, Owen (block by Whiteside, Colby; Kelly, Marquis). Point BAL | |
| 6-3 | [Irelan, Nick] Attack error by Jackson, Alex (from Elegeer, Joshua). Point BAL | |
| 7-3 | [Irelan, Nick] Attack error by Easly, Daniel (from Jackson, Alex). Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Irelan Nick] Kill by Jackson, Alex from (Elegeer, Joshua) Point BEHM | 7-4 | |
| [Wienczkowski, Owen] Attack error by Whiteside, Colby (block by Rhodes, Lewis). Point BEHM | 7-5 | |
| 8-5 | [Wienczkowski Owen] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| [Whiteside, Colby] Service error. Point BEHM | 8-6 | |
| 9-6 | [Jackson Alex] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| 10-6 | [Junker, Carson] Attack error by Hering, Logan (block by Kelly, Marquis; Uzor, Chris). Point BAL | |
| [Junker Carson] Kill by Skweres, Kevin from (Jackson, Alex) Point BEHM | 10-7 | |
| [Hering, Logan] Attack error by Kelly, Marquis (from Junker, Carson). Point BEHM | 10-8 | |
| [Hering, Logan] Service ace (Kelly, Marquis) Point BEHM | 10-9 | |
| 11-9 | [Hering Logan] Kill by Uzor, Chris from (Junker, Carson) Point BAL | |
| [Kelly, Marquis] Service error. Point BEHM | 11-10 | |
| 12-10 | [Hoffman, Kyle] Attack error by Skweres, Kevin (block by Uzor, Chris; Irelan, Nick). Point BAL | |
| [Sullenberger Jack] Kill by Skweres, Kevin from (Jackson, Alex) Point BEHM | 12-11 | |
| 13-11 | [Mumpower Luke] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| [Mazzone Nick] Kill by Wienczkowski, Owen Point BEHM | 13-12 | |
| [Easly, Daniel] Service ace (Kelly, Marquis) Point BEHM | 13-13 | |
| 14-13 | [Easly Daniel] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| 15-13 | [Irelan, Nick] Attack error by Hering, Logan (block by Junker, Carson; Whiteside, Colby). Point BAL | |
| 16-13 | [Irelan Nick] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Irelan Nick] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 16-14 | |
| 17-14 | [Wienczkowski, Owen] Service error. Point BAL | |
| [Whiteside, Colby] Service error. Point BEHM | 17-15 | |
| 18-15 | [Jackson Alex] Kill by Junker, Carson from (Kelly, Marquis) Point BAL | |
| 19-15 | [Junker Carson] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Junker, Carson] Service error. Point BEHM | 19-16 | |
| [Hering, Logan] Attack error by Kelly, Marquis (from Junker, Carson). Point BEHM | 19-17 | |
| 20-17 | [Hering, Logan] Attack error by Skweres, Kevin (from Uzor, Chris). Point BAL | |
| [Kelly, Marquis] Service error. Point BEHM | 20-18 | |
| 21-18 | [Hoffman Kyle] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| 22-18 | [Sullenberger Jack] Kill by Whiteside, Colby from (Junker, Carson) Point BAL | |
| [Sullenberger, Jack] Service error. Point BEHM | 22-19 | |
| 23-19 | [Mumpower, Luke] Service error. Point BAL | |
| [Mazzone Nick] Kill by Easly, Daniel from (Jackson, Alex), Block error by Junker, Carson Point BEHM | 23-20 | |
| 24-20 | [Easly Daniel] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Irelan Nick] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 24-21 | |
| 25-21 | [Wienczkowski Owen] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| back to top | ||
| BAL | -- 3rd -- | BEHM |
| BAL starters: Irelan, Nick; Mazzone, Nick; Uzor, Chris; Junker, Carson; Kelly, Marquis; Mihalov, Michael; libero Reed, Payton. | ||
| BEHM starters: Easly, Daniel; Jackson, Alex; Skweres, Kevin; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Elegeer, Joshua. | ||
| 1-0 | [Irelan Nick] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| [Irelan, Nick] Service error. Point BEHM | 1-1 | |
| 2-1 | [Hering Logan] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Sullenberger Jack] Kill by Skweres, Kevin from (Jackson, Alex) Point BEHM | 2-2 | |
| [Mumpower, Luke] Bad set by Junker, Carson. Point BEHM | 2-3 | |
| 3-3 | [Mumpower, Luke] Service error. Point BAL | |
| [Mazzone, Nick] Service error. Point BEHM | 3-4 | |
| 4-4 | [Hoffman Kyle] Kill by Mihalov, Michael from (Junker, Carson) Point BAL | |
| [Kelly Marquis] Kill by Jackson, Alex from (Elegeer, Joshua) Point BEHM | 4-5 | |
| 5-5 | [Wienczkowski Owen] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Mihalov, Michael] Attack error by Kelly, Marquis (block by Easly, Daniel). Point BEHM | 5-6 | |
| 6-7 | [Jackson, Alex] Service error. Point BAL | |
| [Junker, Carson] Service error. Point BEHM | 6-8 | |
| 7-8 | [Easly, Daniel] Service error. Point BAL | |
| [Irelan, Nick] Attack error by Kelly, Marquis (from Junker, Carson). Point BEHM | 7-9 | |
| 8-9 | [Hering, Logan] Attack error by Wienczkowski, Owen. Point BAL | |
| [Sullenberger, Jack] Attack error by Mazzone, Nick (block by Wienczkowski, Owen). Point BEHM | 8-10 | |
| 9-10 | [Mumpower Luke] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| [Kelly, Marquis] Service error. Point BEHM | 9-11 | |
| 10-11 | [Hoffman Kyle] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| [Kelly, Marquis] Attack error by Mazzone, Nick (from Junker, Carson). Point BEHM | 10-12 | |
| 11-12 | [Wienczkowski Owen] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Mihalov Michael] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 11-13 | |
| 12-13 | [Jackson Alex] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| [Junker Carson] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 12-14 | |
| 13-14 | [Easly Daniel] Kill by Uzor, Chris from (Junker, Carson) Point BAL | |
| 14-14 | [Irelan, Nick] Service ace (Hoffman, Kyle) Point BAL | |
| [Irelan, Nick] Service error. Point BEHM | 14-15 | |
| [Hering, Logan] Attack error by Mazzone, Nick (block by Hoffman, Kyle; Wienczkowski, Owen). Point BEHM | 14-16 | |
| [Hering, Logan] Attack error by Kelly, Marquis (block by Wienczkowski, Owen; Skweres, Kevin). Point BEHM | 14-17 | |
| Timeout Baldwin Wallace | ||
| [Hering Logan] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 14-18 | |
| 15-18 | [Hering Logan] Kill by Mazzone, Nick Point BAL | |
| [Sullenberger Jack] Kill by Skweres, Kevin from (Jackson, Alex) Point BEHM | 15-19 | |
| 16-19 | [Mumpower Luke] Kill by Kelly, Marquis from (Junker, Carson) Point BAL | |
| 17-19 | [Mazzone, Nick] Attack error by Easly, Daniel (from Mumpower, Luke). Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Mazzone Nick] Kill by Wienczkowski, Owen from (Elegeer, Joshua) Point BEHM | 17-20 | |
| [Hoffman, Kyle] Attack error by Kelly, Marquis (from Reed, Payton). Point BEHM | 17-21 | |
| Timeout Baldwin Wallace | ||
| 18-21 | [Hoffman, Kyle] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point BAL | |
| [Kelly Marquis] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 18-22 | |
| 19-22 | [Wienczkowski Owen] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| 20-22 | [Owens Carson] Kill by Irelan, Nick from (Owens, Carson) Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Owens, Carson] Service error. Point BEHM | 20-23 | |
| [Jackson, Alex] Attack error by Kelly, Marquis (block by Rhodes, Lewis; Easly, Daniel). Point BEHM | 20-24 | |
| [Jackson, Alex] Attack error by Mazzone, Nick (block by Rhodes, Lewis). Point BEHM | 20-25 | |
| back to top | ||
| BAL | -- 4th -- | BEHM |
| BAL starters: Irelan, Nick; Mazzone, Nick; Uzor, Chris; Junker, Carson; Kelly, Marquis; Mihalov, Michael; libero Reed, Payton. | ||
| BEHM starters: Easly, Daniel; Jackson, Alex; Skweres, Kevin; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Elegeer, Joshua. | ||
| [Easly, Daniel] Attack error by Irelan, Nick (from Kelly, Marquis). Point BEHM | 0-1 | |
| [Easly Daniel] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 0-2 | |
| [Easly Daniel] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 0-3 | |
| 1-3 | [Easly, Daniel] Service error. Point BAL | |
| [Irelan Nick] Kill by Skweres, Kevin from (Jackson, Alex) Point BEHM | 1-4 | |
| [Hering, Logan] Attack error by Uzor, Chris (from Junker, Carson). Point BEHM | 1-5 | |
| [Hering, Logan] Attack error by Mazzone, Nick (from Junker, Carson). Point BEHM | 1-6 | |
| [Hering, Logan] Attack error by Irelan, Nick (block by Wienczkowski, Owen; Hoffman, Kyle). Point BEHM | 1-7 | |
| Timeout Baldwin Wallace | ||
| 2-7 | [Hering, Logan] Service error. Point BAL | |
| 3-7 | [Sullenberger Jack] Kill by Mazzone, Nick from (Junker, Carson) Point BAL | |
| [Sullenberger Jack] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 3-8 | |
| [Mumpower, Luke] Attack error by Mazzone, Nick (from Junker, Carson). Point BEHM | 3-9 | |
| [Mumpower, Luke] Attack error by Kelly, Marquis (block by Wienczkowski, Owen; Jackson, Alex). Point BEHM | 3-10 | |
| 4-10 | [Mumpower, Luke] Service error. Point BAL | |
| 5-10 | [Devlin, Michael] Service ace (Easly, Daniel) Point BAL | |
| [Devlin, Michael] Service error. Point BEHM | 5-11 | |
| 6-11 | [Hoffman, Kyle] Service error. Point BAL | |
| [Kelly, Marquis] Attack error by Irelan, Nick (from Junker, Carson). Point BEHM | 6-12 | |
| [Wienczkowski, Owen] Attack error by Kelly, Marquis (from Junker, Carson). Point BEHM | 6-13 | |
| 7-13 | [Wienczkowski Owen] Kill by Irelan, Nick from (Junker, Carson) Point BAL | |
| [Owens Carson] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 7-14 | |
| [Jackson Alex] Kill by Skweres, Kevin from (Jackson, Alex), Block error by Irelan, Nick Point BEHM | 7-15 | |
| Timeout Baldwin Wallace | ||
| [Jackson, Alex] Service ace (Reed, Payton) Point BEHM | 7-16 | |
| [Jackson, Alex] Ball Handling Error by Reed, Payton. Point BEHM | 7-17 | |
| [Jackson Alex] Kill by Rhodes, Lewis, Block error by Long, Brandon Point BEHM | 7-18 | |
| 8-18 | [Jackson Alex] Kill by Irelan, Nick from (Long, Brandon) Point BAL | |
| [Long Brandon] Kill by Easly, Daniel from (Jackson, Alex) Point BEHM | 8-19 | |
| [Easly, Daniel] Attack error by Irelan, Nick (block by Rhodes, Lewis; Hoffman, Kyle). Point BEHM | 8-20 | |
| 9-20 | [Easly Daniel] Kill by Devlin, Michael from (Long, Brandon) Point BAL | |
| [Irelan Nick] Kill by Hoffman, Kyle from (Jackson, Alex), Block error by Uzor, Chris Point BEHM | 9-21 | |
| [Hering, Logan] Attack error by Irelan, Nick (from Long, Brandon). Point BEHM | 9-22 | |
| 10-22 | [Hering Logan] Kill by Devlin, Michael from (Long, Brandon) Point BAL | |
| 11-22 | [Sullenberger, Jack] Attack error by Skweres, Kevin (from Jackson, Alex). Point BAL | |
| [Sullenberger Jack] Kill by Hoffman, Kyle from (Elegeer, Joshua) Point BEHM | 11-23 | |
| [Mumpower, Luke] Attack error by Devlin, Michael (from Long, Brandon). Point BEHM | 11-24 | |
| [Mumpower Luke] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 11-25 | |
| back to top | ||
| BAL | -- 5th -- | BEHM |
| BAL starters: Beard, Michael; Irelan, Nick; Long, Brandon; Devlin, Michael; Whiteside, Colby; Uzor, Chris; libero Reed, Payton. | ||
| BEHM starters: Easly, Daniel; Jackson, Alex; Skweres, Kevin; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Elegeer, Joshua. | ||
| [Long Brandon] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 0-1 | |
| 1-1 | [Hering Logan] Kill by Beard, Michael from (Long, Brandon) Point BAL | |
| [Beard Michael] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 1-2 | |
| 2-2 | [Mumpower Luke] Kill by Irelan, Nick from (Long, Brandon) Point BAL | |
| 3-2 | [Sullenberger Jack] Kill by Irelan, Nick from (Long, Brandon) Point BAL | |
| 4-2 | [Sullenberger Jack] Kill by Devlin, Michael from (Long, Brandon) Point BAL | |
| [Sullenberger Jack] Kill by Jackson, Alex from (Mumpower, Luke), Block error by Irelan, Nick Point BEHM | 4-3 | |
| 5-3 | [Hoffman, Kyle] Service error. Point BAL | |
| 6-3 | [Devlin, Michael] Attack error by Mumpower, Luke (from Wienczkowski, Owen). Point BAL | |
| [Devlin, Michael] Service error. Point BEHM | 6-4 | |
| 7-4 | [Wienczkowski, Owen] Service error. Point BAL | |
| [Irelan, Nick] Service error. Point BEHM | 7-5 | |
| [Jackson, Alex] Attack error by Devlin, Michael (block by Easly, Daniel; Rhodes, Lewis). Point BEHM | 7-6 | |
| 8-6 | [Jackson, Alex] Attack error by Easly, Daniel (from Jackson, Alex). Point BAL | |
| [Whiteside, Colby] Service error. Point BEHM | 8-7 | |
| 9-7 | [Easly, Daniel] Attack error by Skweres, Kevin (block by Beard, Michael). Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Long, Brandon] Service error. Point BEHM | 9-8 | |
| 10-8 | [Hering, Logan] Ball Handling Error by Jackson, Alex. Point BAL | |
| 11-8 | [Beard Michael] Kill by Irelan, Nick from (Long, Brandon) Point BAL | |
| Timeout Penn St.-Behrend | ||
| [Beard, Michael] Service error. Point BEHM | 11-9 | |
| [Mumpower, Luke] Service ace (Reed, Payton) Point BEHM | 11-10 | |
| 12-10 | [Mumpower Luke] Kill by Devlin, Michael from (Long, Brandon) Point BAL | |
| [Sullenberger Jack] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 12-11 | |
| 13-11 | [Hoffman Kyle] Kill by Irelan, Nick from (Long, Brandon) Point BAL | |
| 14-11 | [Devlin Michael] Kill by Whiteside, Colby from (Long, Brandon) Point BAL | |
| 15-11 | [Devlin, Michael] Service ace (Elegeer, Joshua) Point BAL | |
| back to top | ||
