Official Volleyball Box Score
St. John Fisher at Penn St.-Behrend
1/27/2024 at 3:44 pm
St. John Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 19 | 7 | 35 | .343 |
| 3 | 15 | 4 | 33 | .333 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 32 | -.062 |
| 2 | 9 | 1 | 23 | .348 |
| 3 | 10 | 2 | 26 | .308 |
St. John Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Griffin Stella | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Casey Jackson | 3 | 3 | 1 | 18 | .111 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gabe La robardiere | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Tyler Cohen | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jake Baker | 3 | 9 | 6 | 27 | .111 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Aiden Calhoun | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trace La robardiere | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sonepith Keoviengsamay | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ian Rauh | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Evan Ingerick | 3 | 1 | 1 | 4 | .000 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Guillermo Perez | 1 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 110 | .255 | 41 | 4 | 16 | 2 | 39 | 2 | 4 | 1 | 0 | 54.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly | 3 | 5 | 4 | 25 | .040 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Joshua Elegeer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Jackson | 3 | 4 | 0 | 8 | .500 | 17 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Joseph Sciscio | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 5 | Cameron Schleicher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Hering | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kevin Skweres | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kyle Hoffman | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Caden Mealy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lewis Rhodes | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| 20 | Luke Mumpower | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 81 | .173 | 22 | 2 | 13 | 4 | 37 | 1 | 17 | 1 | 0 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 104 Time: 1:24 |
