Cameron Schleicher
5

Cameron Schleicher

m
28
k/s
2.23
h %
.208
a/s
0.15
b/s
0.55
sa/s
0.19
d/s
1.58
Player Stats
  Overall Conference
Matches 28 11
Sets 84 29
Kills 187 68
Kills per set 2.23 2.34
Errors 78 23
Total Attacks 525 165
Total Attacks per set 6.25 5.69
Hitting Percentage .208 .273
Assists 13 1
Assists per set 0.15 0.03
Service Total Attempts 284 95
Service Aces 16 7
Service Errors 70 24
Service Aces per set 0.19 0.24
Receptions 411 123
Reception Errors 16 6
Digs 133 43
Digs per set 1.58 1.48
Block Solo 8 2
Block Assist 38 14
Block Total 46 16
Blocks per set 0.55 0.55
Block Errors 5 2
Ball Handling Errors 1 0
Points 230.0 84.0
Points per set 2.7 2.9
Matches started 27 11
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 1 3 6 0 30 .200 1 7.5
Jan 23 at Nazareth L, 3-0 1 3 6 5 19 .053 0 9.5
Jan 24 vs. Nichols L, 3-2 1 5 4 6 18 -.111 0 6.0
Jan 24 vs. SUNY Poly W, 3-1 1 4 9 2 30 .233 1 12.5
Jan 30 Grove City L, 3-0 1 3 8 2 22 .273 0 8.0
Jan 31 Geneva W, 3-0 1 3 8 5 24 .125 1 9.0
Jan 31 Hiram W, 3-0 1 3 10 3 18 .389 1 13.5
Feb 3 Houghton W, 3-0 1 2 3 3 12 .000 0 4.0
Feb 5 Thiel L, 3-2 1 5 12 3 33 .273 1 15.5
Feb 10 at Geneva W, 3-1 1 4 6 5 29 .034 4 7.0
Feb 14 at Penn State Altoona W, 3-0 1 3 6 4 15 .133 0 8.5
Feb 15 at Mt. Aloysius W, 3-0 1 1 3 0 6 .500 0 3.5
Feb 18 at Buffalo State L, 3-2 1 5 14 1 30 .433 1 16.5
Feb 21 Carlow W, 3-0 - - - - - - - -
Feb 21 St. John Fisher W, 3-1 1 4 4 4 19 .000 1 6.5
Feb 25 at Carlow W, 3-0 1 1 1 1 5 .000 0 2.0
Feb 28 vs. Bethany W, 3-0 1 1 3 1 5 .400 0 3.0
Feb 28 at Grove City W, 3-0 1 3 10 1 21 .429 1 12.0
Mar 4 Hilbert W, 3-0 1 2 5 1 11 .364 0 6.0
Mar 7 vs. Pratt W, 3-0 - 1 2 0 6 .333 0 2.5
Mar 7 at Gallaudet W, 3-0 1 3 7 5 19 .105 0 8.5
Mar 19 Buffalo State L, 3-2 1 5 15 4 33 .333 0 17.5
Mar 21 Penn State Altoona W, 3-0 1 3 11 3 23 .348 0 14.5
Mar 27 at Hilbert W, 3-0 1 2 2 0 4 .500 0 2.0
Mar 28 Mt. Aloysius W, 3-0 1 2 2 3 6 -.167 0 2.0
Mar 31 at Houghton W, 3-0 1 3 6 3 20 .150 0 7.5
Apr 8 Houghton W, 3-0 1 3 8 2 15 .400 0 8.5
Apr 11 at Buffalo State L, 3-0 1 3 7 7 21 .000 1 7.0
Apr 17 vs. Baruch L, 3-1 1 4 9 4 31 .161 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 1 3 9 0 3 0 3 0
Jan 23 at Nazareth L, 3-0 1 3 3 0 3 0 3 0
Jan 24 vs. Nichols L, 3-2 1 5 4 0 2 0 2 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 8 2 1 0 3 0
Jan 30 Grove City L, 3-0 1 3 3 0 0 1 0 0
Jan 31 Geneva W, 3-0 1 3 6 0 2 0 2 0
Jan 31 Hiram W, 3-0 1 3 10 1 1 0 2 0
Feb 3 Houghton W, 3-0 1 2 2 0 2 0 2 0
Feb 5 Thiel L, 3-2 1 5 5 1 1 0 2 0
Feb 10 at Geneva W, 3-1 1 4 10 0 2 0 2 0
Feb 14 at Penn State Altoona W, 3-0 1 3 2 0 1 1 1 0
Feb 15 at Mt. Aloysius W, 3-0 1 1 0 0 1 0 1 0
Feb 18 at Buffalo State L, 3-2 1 5 10 1 1 0 2 0
Feb 21 Carlow W, 3-0 - - - - - - - -
Feb 21 St. John Fisher W, 3-1 1 4 7 1 1 0 2 0
Feb 25 at Carlow W, 3-0 1 1 0 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 1 1 0 0 0 0 0 0
Feb 28 at Grove City W, 3-0 1 3 3 1 2 0 3 0
Mar 4 Hilbert W, 3-0 1 2 5 0 0 0 0 0
Mar 7 vs. Pratt W, 3-0 - 1 1 0 1 0 1 0
Mar 7 at Gallaudet W, 3-0 1 3 9 0 3 0 3 0
Mar 19 Buffalo State L, 3-2 1 5 10 0 5 0 5 0
Mar 21 Penn State Altoona W, 3-0 1 3 4 0 3 1 3 0
Mar 27 at Hilbert W, 3-0 1 2 2 0 0 0 0 0
Mar 28 Mt. Aloysius W, 3-0 1 2 2 0 0 0 0 0
Mar 31 at Houghton W, 3-0 1 3 6 1 1 0 2 0
Apr 8 Houghton W, 3-0 1 3 8 0 1 0 1 0
Apr 11 at Buffalo State L, 3-0 1 3 3 0 0 2 0 0
Apr 17 vs. Baruch L, 3-1 1 4 1 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 1 3 12 0 1 35 0
Jan 23 at Nazareth L, 3-0 1 3 14 2 4 14 1
Jan 24 vs. Nichols L, 3-2 1 5 13 1 2 20 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 12 1 3 22 1
Jan 30 Grove City L, 3-0 1 3 9 0 3 15 0
Jan 31 Geneva W, 3-0 1 3 16 0 7 21 0
Jan 31 Hiram W, 3-0 1 3 10 2 1 15 1
Feb 3 Houghton W, 3-0 1 2 4 0 1 6 2
Feb 5 Thiel L, 3-2 1 5 19 2 3 25 1
Feb 10 at Geneva W, 3-1 1 4 14 0 6 22 1
Feb 14 at Penn State Altoona W, 3-0 1 3 12 2 2 12 0
Feb 15 at Mt. Aloysius W, 3-0 1 1 4 0 1 7 1
Feb 18 at Buffalo State L, 3-2 1 5 17 1 5 28 0
Feb 21 Carlow W, 3-0 - - - - - - -
Feb 21 St. John Fisher W, 3-1 1 4 15 1 4 24 0
Feb 25 at Carlow W, 3-0 1 1 4 1 2 2 0
Feb 28 vs. Bethany W, 3-0 1 1 3 0 2 2 0
Feb 28 at Grove City W, 3-0 1 3 10 0 1 7 0
Mar 4 Hilbert W, 3-0 1 2 6 1 2 4 1
Mar 7 vs. Pratt W, 3-0 - 1 2 0 2 4 1
Mar 7 at Gallaudet W, 3-0 1 3 15 0 4 13 1
Mar 19 Buffalo State L, 3-2 1 5 13 0 5 23 2
Mar 21 Penn State Altoona W, 3-0 1 3 10 2 3 13 0
Mar 27 at Hilbert W, 3-0 1 2 5 0 1 3 0
Mar 28 Mt. Aloysius W, 3-0 1 2 7 0 0 5 0
Mar 31 at Houghton W, 3-0 1 3 13 0 2 20 0
Apr 8 Houghton W, 3-0 1 3 12 0 1 18 3
Apr 11 at Buffalo State L, 3-0 1 3 7 0 2 21 0
Apr 17 vs. Baruch L, 3-1 1 4 6 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 61 95 1.56 33 279 4.57 .222 10 0.16 112.5 1.8
2023-24 27 73 63 0.86 43 207 2.84 .097 8 0.11 78.0 1.1
2024-25 29 103 153 1.49 100 502 4.87 .106 37 0.36 196.5 1.9
2025-26 28 84 187 2.23 78 525 6.25 .208 13 0.15 230.0 2.7
Total 104 321 498 1.55 254 1513 4.71 .161 68 0.21 617.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 20 61 100 1.64 0 19 19 0.31
2023-24 27 73 107 1.47 3 14 17 0.23
2024-25 29 103 189 1.83 7 37 44 0.43
2025-26 28 84 133 1.58 8 38 46 0.55
Total 104 321 529 1.65 18 108 126 0.39
  m s ta sa sa/s se r re
2022-23 20 61 219 8 0.13 11 145 9
2023-24 27 73 150 5 0.07 7 152 14
2024-25 29 103 297 18 0.17 49 493 17
2025-26 28 84 284 16 0.19 70 411 16
Total 104 321 950 47 0.15 137 1201 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 84 187 2.23 78 525 6.25 .208 13 0.15 230.0 2.7
Conference 11 29 68 2.34 23 165 5.69 .273 1 0.03 84.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 35 86 2.46 33 216 6.17 .245 4 0.11 105.0 3.0
Away 12 34 74 2.18 32 219 6.44 .192 8 0.24 91.5 2.7
Neutral 5 15 27 1.80 13 90 6.00 .156 1 0.07 33.5 2.2
                         
Wins 20 51 112 2.20 46 318 6.24 .208 10 0.20 140.5 2.8
Losses 8 33 75 2.27 32 207 6.27 .208 3 0.09 89.5 2.7
                         
January 7 24 51 2.13 23 161 6.71 .174 4 0.17 66.0 2.8
February 10 29 62 2.14 23 175 6.03 .223 8 0.28 78.5 2.7
March 8 21 50 2.38 19 122 5.81 .254 0 0.00 60.5 2.9
April 3 10 24 2.40 13 67 6.70 .164 1 0.10 25.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 84 133 1.58 8 38 46 0.55
Conference 11 29 43 1.48 2 14 16 0.55
Exhibition - - - - - - - -
                 
Home 11 35 62 1.77 3 16 19 0.54
Away 12 34 57 1.68 3 17 20 0.59
Neutral 5 15 14 0.93 2 5 7 0.47
                 
Wins 20 51 94 1.84 6 25 31 0.61
Losses 8 33 39 1.18 2 13 15 0.45
                 
January 7 24 43 1.79 3 12 15 0.63
February 10 29 39 1.34 4 11 15 0.52
March 8 21 39 1.86 1 13 14 0.67
April 3 10 12 1.20 0 2 2 0.20
  m s ta sa sa/s se r re
Total 28 84 284 16 0.19 70 411 16
Conference 11 29 95 7 0.24 24 123 6
Exhibition - - - - - - - -
                 
Home 11 35 121 8 0.23 30 169 10
Away 12 34 127 6 0.18 31 184 4
Neutral 5 15 36 2 0.13 9 58 2
                 
Wins 20 51 186 10 0.20 46 255 12
Losses 8 33 98 6 0.18 24 156 4
                 
January 7 24 86 6 0.25 21 142 3
February 10 29 102 7 0.24 27 135 5
March 8 21 71 3 0.14 19 85 5
April 3 10 25 0 0.00 3 49 3