Holden Cooper
6 Holden Cooper
-
- Height:
- 6-1
-
- Hometown:
- San Anselmo, CA
-
- Position:
- Driver
-
- Year:
- Fr.
-
- High School:
- Redwood
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Career Highlights
2020
* Joins the Penn State Behrend men's water polo team as a freshman
At Penn State Behrend
* Majoring in biology
Personal
* Son of Catharyn Hayne and Jeff Cooperman
* Team MVP
* Coaches award
* MCAL All-Star team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | vs. Austin | L, 19-7 |
| Mar 5 | vs. Stanford | L, 13-0 |
| Mar 7 | vs. Austin | L, 17-11 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Mar 5 | vs. Austin | L, 19-7 | - | - | - | - |
| Mar 5 | vs. Stanford | L, 13-0 | - | - | - | - |
| Mar 7 | vs. Austin | L, 17-11 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News mentions
The Penn State Behrend men's water polo team fell to Austin and Stanford on Friday in the Mountain Pacific Sports Federation (MPSF) championship tournament.
