Evan Teeter
19 Evan Teeter
-
- Height:
- 6-5
-
- Hometown:
- Erie, PA
-
- Position:
- Goalie/Utility
-
- Year:
- So.
-
- High School:
- McDowell
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Career Highlights
2024
* Saw time in 18 games
* Scored first collegiate goals
* Claimed two assists and five steals
2023
* Appeared in 10 games
* Made 27 saves in net
* Added two steals in debut season
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Austin | L, 9-8 |
| Nov 10 | vs. Augustana | L, 18-8 |
| Nov 10 | vs. Washington & Jefferson | W, 14-8 |
| Nov 22 | vs. Stanford | L, 26-2 |
| Nov 23 | vs. Austin | W, 8-7 |
| Nov 24 | vs. Augustana | L, 23-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 7 | vs. Yale Club | W, 14-9 | - | - | - | - |
| Sep 7 | vs. Penn State Club | W, 20-13 | - | - | - | - |
| Sep 8 | vs. Pittsburgh Club | W, 13-11 | - | - | - | - |
| Sep 8 | at Washington & Jefferson | W, 11-10 | - | - | - | - |
| Sep 21 | vs. Wheaton (Mass.) | W, 19-8 | - | - | - | - |
| Sep 21 | at Mercyhurst | L, 19-12 | - | - | - | - |
| Sep 22 | vs. Connecticut Col. | L, 15-12 | - | - | - | - |
| Sep 22 | vs. Gannon | L, 23-5 | - | - | - | - |
| Oct 4 | vs. Caltech | W, 13-9 | - | - | - | - |
| Oct 4 | at Occidental | L, 20-7 | - | - | - | - |
| Oct 5 | vs. Ottawa (Ariz.) | L, 21-8 | - | - | - | - |
| Oct 5 | vs. Whittier | L, 18-7 | - | - | - | - |
| Oct 12 | vs. Wheaton (Mass.) | W, 20-6 | - | - | - | - |
| Oct 12 | vs. Austin | L, 9-5 | - | - | - | - |
| Oct 13 | vs. Augustana | L, 23-12 | - | - | - | - |
| Oct 13 | at Washington & Jefferson | W, 13-10 | - | - | - | - |
| Oct 26 | vs. McKendree | L, 17-8 | - | - | - | - |
| Oct 26 | at Gannon | L, 19-8 | - | - | - | - |
| Oct 27 | vs. Mercyhurst | L, 15-8 | - | - | - | - |
| Oct 27 | vs. Salem | L, 21-10 | - | - | - | - |
| Nov 2 | Gannon | L, 22-8 | - | - | - | - |
| Nov 2 | Mercyhurst | L, 13-8 | - | - | - | - |
| Nov 9 | vs. Wheaton (Mass.) | W, 24-4 | - | - | - | - |
| Nov 9 | at Austin | L, 9-8 | - | - | - | - |
| Nov 10 | vs. Augustana | L, 18-8 | - | - | - | - |
| Nov 10 | vs. Washington & Jefferson | W, 14-8 | - | - | - | - |
| Nov 22 | vs. Stanford | L, 26-2 | - | - | - | - |
| Nov 23 | vs. Austin | W, 8-7 | - | - | - | - |
| Nov 24 | vs. Augustana | L, 23-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News mentions
The Penn State Behrend men’s water polo team trumped Wheaton (MA) and fell to Austin in its first two games at Washington & Jefferson on Saturday.
The Penn State Behrend men’s water polo team dropped its final two games of the Erie Invitational against Connecticut College and Gannon at the Erie Prep Center Sunday.
