Frostburg State vs Penn State Behrend (May 01, 2010)
Box Score |
The Automated ScoreBook
Frostburg State at Penn State Behrend (Game 2)
May 01, 2010 at Erie, PA (Behrend Field)
Frostburg State 3 (26-14,16-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Freitag Lindsay lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Whitehead Beth 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Tapman Brooke cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Victoria Krichbaum 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Vandegrift Taylor ss | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Butzner Megan c | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Henne Megan dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Karopchinsky Tifnie rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Quirin Samantha 1b | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Lynch Jacki 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magee Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 3 | 3 | 3 | 2 | 6 | 21 | 7 | 2 | |
Penn State Behrend 1 (17-21,8-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeMino cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Chidester rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dimpel c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Griffin ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Wieser 1b | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | |
| Gruber 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Lisanti dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tarasovich p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Osborne Ke 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Simpson lf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 0 | 11 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- Frostburg State..... 000 000 3 - 3 3 2 Penn State Behrend.. 000 100 0 - 1 4 1 ----------------------------------------- |
| E - Freitag; Vandegrift; Osborne Ke. LOB - Frostburg 2; Behrend 4. 2B - Chidester. 3B - Vandegrift. SH - Whitehead. SF - Wieser. SB - Tapman 2; Krichbaum. |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Magee Megan W | 7.0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tarasovich L | 7.0 | 3 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 6 |
|
Win - Magee. Loss - Tarasovich. Save - None.
WP - Tarasovich.
Umpires - HP: Chet Herb 1B: Don Johnson
|
Line score |
Frostburg State 3, Penn State Behrend 1 (May 01, 2010 at Erie, PA) (Game 2) ---------------------------------------------------------------------- Frostburg State..... 000 000 3 - 3 3 2 (26-14, 16-4) Penn State Behrend.. 000 100 0 - 1 4 1 (17-21, 8-12) ---------------------------------------------------------------------- Pitchers: Frostburg State - Magee Megan and Butzner Megan. Penn State Behrend - Tarasovich and Dimpel. Win-Magee Megan Loss-Tarasovich T-1:20 A-89 |
